66th National Capital Regatta will take place from Friday July 14th to July 16th. Notice of Race Coming Soon!
66th National Capital Regatta Notice of Race has been posted and Registration is now open!
Skipper’s Name | Yacht Club | Sail Number | Class |
---|---|---|---|
Andrew Pulsifer | BYC | 8554 | C420 |
Vita Faid | BYC | 218328 | ILCA 6 |
Duncan Whitrow | Britannia Yacht Club | 214030 | ILCA 7 |
Zoe Zelaya | BYC | 0000 | ILCA 6 |
Andrew Fraser | BYC | 214034 | ILCA 7 |
Maxime Hurley | CVGR | 198336 | ILCA 6 |
Bill McLaughlin | BYC | 200021 | ILCA 7 |
Glynn Haultain | GRYC | TBD | Opti Green |
Kate Varty | Britannia YC | 206120 | ILCA 6 |
Liam Downes | BYC | 217318 | ILCA 6 |
Charles Robinson | BYC | TBD | Opti Green |
Branwen Craig | BYC | 196086 | ILCA 4 |
Catherine Beique | CVGR | 198330 | ILCA 6 |
Adam Cotton | CVGR | 210530 | ILCA 6 |
Eric Thurber | Britannia Yacht Club | 199935 | ILCA 6 |
Brandon Foy | Britannia Yacht Club | CAN 201229 | ILCA 4 |
Robin Haultain | CVGR | TBC | ILCA 6 |
matthew lundrigan | BYC | 218582 | ILCA 6 |
Holly Hess | BYC | 201228 | ILCA 4 |
Hans Martin | Britannia Yacht Club | 201206 | ILCA 6 |
Annika Martin | Britannia Yacht Club | 194542 | ILCA 6 |
Max Rogers | BYC | 217444 | ILCA 6 |
Cameron Laing | BYC | 170764 | ILCA 6 |
Nicola Gilmour | Britannia | 219288 | ILCA 6 |
Leoghan Bath | Grande riviere | ILCA 4 | Opti Green |
Skipper’s Name | Yacht Club | Sail Number | Class |
"*" indicates required fields
© 2022 Britannia Yacht Club. All Rights Reserved.
Website Designed by WebMarketers