venue burgee

3rd Annual BYC Pumpkin Bowl, Oct 14-15, 2023

Britannia Yacht Club, Ottawa, Ontario

Results are final as of 15:21 on October 15, 2023

C420 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 1, Scoring system: Appendix A
Rank Helm Sail Number Yacht Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Gemma Raasch 3327 Gatineau River Yacht Club 1.0 1.0 1.0 (2.0 RET) 2.0 RET 1.0 1.0 2.0 RET 11.0 9.0

ILCA 4 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Helm Sail Number Yacht Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Eva Doucette 20612 Centre de Voile Grande-Rivière/Saint Mar 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd Brandon Foy 201229 Britannia Yacht Club (2.0) 2.0 1.0 2.0 2.0 2.0 2.0 2.0 15.0 13.0
3rd Branwen Craig 196086 Britannia Yacht Club (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 3.0 4.0 DNS 4.0 DNS 30.0 26.0

ILCA 6 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Helm Sail Number Yacht Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Brodie Sorensen 218326 Britannia Yacht Club 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 9.0 7.0
2nd Liam Downes 207242 Britannia Yacht Club 3.0 2.0 2.0 (4.0) 2.0 2.0 2.0 4.0 21.0 17.0
3rd Max Rogers 188146 Britannia Yacht Club 2.0 4.0 (6.0) 1.0 3.0 5.0 3.0 2.0 26.0 20.0
4th Cameron Laing 170764 Britannia Yacht Club 5.0 6.0 3.0 3.0 (9.0) 7.0 6.0 7.0 46.0 37.0
5th Vita Faid 218328 Britannia Yacht Club 4.0 7.0 4.0 8.0 8.0 3.0 5.0 (12.0 UFD) 51.0 39.0
6th Annika Martin 194542 Britannia Yacht Club (8.0) 3.0 7.0 5.0 6.0 6.0 8.0 6.0 49.0 41.0
7th Evania Lovshin 5 Britannia Yacht Club (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 7.0 3.0 66.0 54.0
8th Holly Hess 201228 Britannia Yacht Club 6.0 5.0 5.0 (12.0 RET) 7.0 8.0 12.0 DNS 12.0 DNS 67.0 55.0
9th Kate Varty 206120 Britannia Yacht Club 7.0 8.0 8.0 6.0 (10.0) 9.0 9.0 8.0 65.0 55.0
10th Zhenrui Zhang 220322 Britannia Yacht Club (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 10.0 4.0 5.0 72.0 60.0
11th Zoe Zelaya 209067 Britannia Yacht Club 9.0 9.0 9.0 7.0 (11.0) 11.0 10.0 9.0 75.0 64.0

ILCA 7 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Helm Sail Number Yacht Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Rafael Hebert 216342 Britannia Yacht Club 2.0 1.0 1.0 (3.0) 2.0 2.0 2.0 3.0 16.0 13.0
2nd Duncan Whitrow 214030 Britannia Yacht Club 1.0 3.0 2.0 2.0 3.0 1.0 (4.0) 2.0 18.0 14.0
3rd Kyber Lovshin 215447 Britannia Yacht Club 3.0 (5.0) 4.0 4.0 1.0 3.0 1.0 1.0 22.0 17.0
4th Andrew Fraser 214034 Britannia Yacht Club (5.0) 2.0 3.0 1.0 4.0 4.0 3.0 4.0 26.0 21.0
5th Chris Klotz 209666 Britannia Yacht Club 4.0 4.0 6.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 59.0 49.0
6th Bill McLaughlin 200021 Britannia Yacht Club 7.0 8.0 7.0 7.0 5.0 5.0 (10.0 DNS) 10.0 DNS 59.0 49.0
7th Andrew Dickson 210655 Britannia Yacht Club 6.0 9.0 5.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 68.0 58.0
8th Hans Martin 201206 Britannia Yacht Club 8.0 6.0 8.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 68.0 58.0
9th Zhenrui Zhang 220322 Britannia Yacht Club 9.0 7.0 9.0 (10.0 RET) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 75.0 65.0

Opti Championship Class

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Helm Sail Number Yacht Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Mia Doucette 1798 Britannia Yacht Club 1.0 1.0 2.0 2.0 1.0 3.0 3.0 (8.0 OCS) 21.0 13.0
2nd Alejandro Chirinos 13 Britannia Yacht Club 2.0 (3.0) 3.0 1.0 2.0 2.0 2.0 1.0 16.0 13.0
3rd Benjamin Vittecoq 1612 Pointe Claire Yacht Club (4.0) 4.0 4.0 4.0 3.0 1.0 4.0 4.0 28.0 24.0
4th Andrea Chirinos 1786 Britannia Yacht Club 3.0 5.0 6.0 3.0 4.0 (7.0) 7.0 3.0 38.0 31.0
5th Luca Moller 13427 Pointe Claire Yacht Club (6.0) 6.0 1.0 5.0 5.0 5.0 6.0 5.0 39.0 33.0
6th Arthur Page 1645 Britannia Yacht Club 5.0 (7.0) 5.0 6.0 6.0 4.0 5.0 2.0 40.0 33.0
7th Yannick Godbout CAN1624 Gatineau River Yacht Club (7.0) 2.0 7.0 7.0 7.0 6.0 1.0 6.0 43.0 36.0

Opti Green Class

Sailed: 8, Discards: 1, To count: 7, Entries: 1, Scoring system: Appendix A
Rank Helm Sail Number Yacht Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Abby Kelley 1743 Britannia Yacht Club 1.0 (2.0 RET) 2.0 RET 2.0 RET 1.0 1.0 2.0 DNS 1.0 12.0 10.0

Race 1 - C420 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Gemma Raasch 3327 Gatineau River Yacht Club 21 1.0

Race 2 - C420 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Gemma Raasch 3327 Gatineau River Yacht Club 21 1.0

Race 3 - C420 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Gemma Raasch 3327 Gatineau River Yacht Club 21 1.0

Race 4 - C420 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Gemma Raasch 3327 Gatineau River Yacht Club RET 2.0

Race 5 - C420 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Gemma Raasch 3327 Gatineau River Yacht Club RET 2.0

Race 6 - C420 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Gemma Raasch 3327 Gatineau River Yacht Club 28 1.0

Race 7 - C420 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Gemma Raasch 3327 Gatineau River Yacht Club 23 1.0

Race 8 - C420 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Gemma Raasch 3327 Gatineau River Yacht Club RET 2.0

Race 1 - ILCA 4 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Eva Doucette 20612 Centre de Voile Grande-Rivière/Saint Mar 19 1.0
2 Brandon Foy 201229 Britannia Yacht Club 20 2.0

Race 2 - ILCA 4 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Eva Doucette 20612 Centre de Voile Grande-Rivière/Saint Mar 19 1.0
2 Brandon Foy 201229 Britannia Yacht Club 20 2.0

Race 3 - ILCA 4 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Brandon Foy 201229 Britannia Yacht Club 19 1.0
2 Eva Doucette 20612 Centre de Voile Grande-Rivière/Saint Mar 20 2.0

Race 4 - ILCA 4 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Eva Doucette 20612 Centre de Voile Grande-Rivière/Saint Mar 16 1.0
2 Brandon Foy 201229 Britannia Yacht Club 17 2.0

Race 5 - ILCA 4 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Eva Doucette 20612 Centre de Voile Grande-Rivière/Saint Mar 24 1.0
2 Brandon Foy 201229 Britannia Yacht Club 26 2.0
3 Branwen Craig 196086 Britannia Yacht Club 27 3.0

Race 6 - ILCA 4 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Eva Doucette 20612 Centre de Voile Grande-Rivière/Saint Mar 20 1.0
2 Brandon Foy 201229 Britannia Yacht Club 23 2.0
3 Branwen Craig 196086 Britannia Yacht Club 27 3.0

Race 7 - ILCA 4 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Eva Doucette 20612 Centre de Voile Grande-Rivière/Saint Mar 21 1.0
2 Brandon Foy 201229 Britannia Yacht Club 22 2.0
3 Branwen Craig 196086 Britannia Yacht Club DNS 4.0

Race 8 - ILCA 4 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Eva Doucette 20612 Centre de Voile Grande-Rivière/Saint Mar 18 1.0
2 Brandon Foy 201229 Britannia Yacht Club 21 2.0
3 Branwen Craig 196086 Britannia Yacht Club DNS 4.0

Race 1 - ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Brodie Sorensen 218326 Britannia Yacht Club 10 1.0
2 Max Rogers 188146 Britannia Yacht Club 11 2.0
3 Liam Downes 207242 Britannia Yacht Club 12 3.0
4 Vita Faid 218328 Britannia Yacht Club 13 4.0
5 Cameron Laing 170764 Britannia Yacht Club 14 5.0
6 Holly Hess 201228 Britannia Yacht Club 15 6.0
7 Kate Varty 206120 Britannia Yacht Club 16 7.0
8 Annika Martin 194542 Britannia Yacht Club 17 8.0
9 Zoe Zelaya 209067 Britannia Yacht Club 18 9.0

Race 2 - ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Brodie Sorensen 218326 Britannia Yacht Club 10 1.0
2 Liam Downes 207242 Britannia Yacht Club 11 2.0
3 Annika Martin 194542 Britannia Yacht Club 12 3.0
4 Max Rogers 188146 Britannia Yacht Club 13 4.0
5 Holly Hess 201228 Britannia Yacht Club 14 5.0
6 Cameron Laing 170764 Britannia Yacht Club 15 6.0
7 Vita Faid 218328 Britannia Yacht Club 16 7.0
8 Kate Varty 206120 Britannia Yacht Club 17 8.0
9 Zoe Zelaya 209067 Britannia Yacht Club 18 9.0

Race 3 - ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Brodie Sorensen 218326 Britannia Yacht Club 10 1.0
2 Liam Downes 207242 Britannia Yacht Club 11 2.0
3 Cameron Laing 170764 Britannia Yacht Club 12 3.0
4 Vita Faid 218328 Britannia Yacht Club 13 4.0
5 Holly Hess 201228 Britannia Yacht Club 14 5.0
6 Max Rogers 188146 Britannia Yacht Club 15 6.0
7 Annika Martin 194542 Britannia Yacht Club 16 7.0
8 Kate Varty 206120 Britannia Yacht Club 17 8.0
9 Zoe Zelaya 209067 Britannia Yacht Club 18 9.0

Race 4 - ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Max Rogers 188146 Britannia Yacht Club 9 1.0
2 Brodie Sorensen 218326 Britannia Yacht Club 10 2.0
3 Cameron Laing 170764 Britannia Yacht Club 11 3.0
4 Liam Downes 207242 Britannia Yacht Club 12 4.0
5 Annika Martin 194542 Britannia Yacht Club 13 5.0
6 Kate Varty 206120 Britannia Yacht Club 14 6.0
7 Zoe Zelaya 209067 Britannia Yacht Club 15 7.0
8 Vita Faid 218328 Britannia Yacht Club 16 8.0
9 Holly Hess 201228 Britannia Yacht Club RET 12.0

Race 5 - ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Brodie Sorensen 218326 Britannia Yacht Club 12 1.0
2 Liam Downes 207242 Britannia Yacht Club 14 2.0
3 Max Rogers 188146 Britannia Yacht Club 15 3.0
4 Evania Lovshin 5 Britannia Yacht Club 16 4.0
5 Zhenrui Zhang 220322 Britannia Yacht Club 18 5.0
6 Annika Martin 194542 Britannia Yacht Club 19 6.0
7 Holly Hess 201228 Britannia Yacht Club 20 7.0
8 Vita Faid 218328 Britannia Yacht Club 21 8.0
9 Cameron Laing 170764 Britannia Yacht Club 22 9.0
10 Kate Varty 206120 Britannia Yacht Club 23 10.0
11 Zoe Zelaya 209067 Britannia Yacht Club 25 11.0

Race 6 - ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Brodie Sorensen 218326 Britannia Yacht Club 14 1.0
2 Liam Downes 207242 Britannia Yacht Club 15 2.0
3 Vita Faid 218328 Britannia Yacht Club 16 3.0
4 Evania Lovshin 5 Britannia Yacht Club 17 4.0
5 Max Rogers 188146 Britannia Yacht Club 18 5.0
6 Annika Martin 194542 Britannia Yacht Club 19 6.0
7 Cameron Laing 170764 Britannia Yacht Club 21 7.0
8 Holly Hess 201228 Britannia Yacht Club 22 8.0
9 Kate Varty 206120 Britannia Yacht Club 24 9.0
10 Zhenrui Zhang 220322 Britannia Yacht Club 25 10.0
11 Zoe Zelaya 209067 Britannia Yacht Club 26 11.0

Race 7 - ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Brodie Sorensen 218326 Britannia Yacht Club 9 1.0
2 Liam Downes 207242 Britannia Yacht Club 11 2.0
3 Max Rogers 188146 Britannia Yacht Club 13 3.0
4 Zhenrui Zhang 220322 Britannia Yacht Club 14 4.0
5 Vita Faid 218328 Britannia Yacht Club 15 5.0
6 Cameron Laing 170764 Britannia Yacht Club 17 6.0
7 Evania Lovshin 5 Britannia Yacht Club 18 7.0
8 Annika Martin 194542 Britannia Yacht Club 19 8.0
9 Kate Varty 206120 Britannia Yacht Club 20 9.0
10 Zoe Zelaya 209067 Britannia Yacht Club 24 10.0
11 Holly Hess 201228 Britannia Yacht Club DNS 12.0

Race 8 - ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Brodie Sorensen 218326 Britannia Yacht Club 12 1.0
2 Max Rogers 188146 Britannia Yacht Club 13 2.0
3 Evania Lovshin 5 Britannia Yacht Club 14 3.0
4 Liam Downes 207242 Britannia Yacht Club 15 4.0
5 Zhenrui Zhang 220322 Britannia Yacht Club 16 5.0
6 Annika Martin 194542 Britannia Yacht Club 17 6.0
7 Cameron Laing 170764 Britannia Yacht Club 19 7.0
8 Kate Varty 206120 Britannia Yacht Club 20 8.0
9 Zoe Zelaya 209067 Britannia Yacht Club 22 9.0
10 Vita Faid 218328 Britannia Yacht Club UFD 12.0
10 Holly Hess 201228 Britannia Yacht Club DNS 12.0

Race 1 - ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Duncan Whitrow 214030 Britannia Yacht Club 1 1.0
2 Rafael Hebert 216342 Britannia Yacht Club 2 2.0
3 Kyber Lovshin 215447 Britannia Yacht Club 3 3.0
4 Chris Klotz 209666 Britannia Yacht Club 4 4.0
5 Andrew Fraser 214034 Britannia Yacht Club 5 5.0
6 Andrew Dickson 210655 Britannia Yacht Club 6 6.0
7 Bill McLaughlin 200021 Britannia Yacht Club 7 7.0
8 Hans Martin 201206 Britannia Yacht Club 8 8.0
9 Zhenrui Zhang 220322 Britannia Yacht Club 9 9.0

Race 2 - ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Rafael Hebert 216342 Britannia Yacht Club 1 1.0
2 Andrew Fraser 214034 Britannia Yacht Club 2 2.0
3 Duncan Whitrow 214030 Britannia Yacht Club 3 3.0
4 Chris Klotz 209666 Britannia Yacht Club 4 4.0
5 Kyber Lovshin 215447 Britannia Yacht Club 5 5.0
6 Hans Martin 201206 Britannia Yacht Club 6 6.0
7 Zhenrui Zhang 220322 Britannia Yacht Club 7 7.0
8 Bill McLaughlin 200021 Britannia Yacht Club 8 8.0
9 Andrew Dickson 210655 Britannia Yacht Club 9 9.0

Race 3 - ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Rafael Hebert 216342 Britannia Yacht Club 1 1.0
2 Duncan Whitrow 214030 Britannia Yacht Club 2 2.0
3 Andrew Fraser 214034 Britannia Yacht Club 3 3.0
4 Kyber Lovshin 215447 Britannia Yacht Club 4 4.0
5 Andrew Dickson 210655 Britannia Yacht Club 5 5.0
6 Chris Klotz 209666 Britannia Yacht Club 6 6.0
7 Bill McLaughlin 200021 Britannia Yacht Club 7 7.0
8 Hans Martin 201206 Britannia Yacht Club 8 8.0
9 Zhenrui Zhang 220322 Britannia Yacht Club 9 9.0

Race 4 - ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Andrew Fraser 214034 Britannia Yacht Club 1 1.0
2 Duncan Whitrow 214030 Britannia Yacht Club 2 2.0
3 Rafael Hebert 216342 Britannia Yacht Club 3 3.0
4 Kyber Lovshin 215447 Britannia Yacht Club 4 4.0
5 Chris Klotz 209666 Britannia Yacht Club 5 5.0
6 Hans Martin 201206 Britannia Yacht Club 6 6.0
7 Bill McLaughlin 200021 Britannia Yacht Club 7 7.0
8 Andrew Dickson 210655 Britannia Yacht Club 8 8.0
9 Zhenrui Zhang 220322 Britannia Yacht Club RET 10.0

Race 5 - ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Kyber Lovshin 215447 Britannia Yacht Club 9 1.0
2 Rafael Hebert 216342 Britannia Yacht Club 10 2.0
3 Duncan Whitrow 214030 Britannia Yacht Club 11 3.0
4 Andrew Fraser 214034 Britannia Yacht Club 13 4.0
5 Bill McLaughlin 200021 Britannia Yacht Club 17 5.0

Race 6 - ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Duncan Whitrow 214030 Britannia Yacht Club 9 1.0
2 Rafael Hebert 216342 Britannia Yacht Club 10 2.0
3 Kyber Lovshin 215447 Britannia Yacht Club 11 3.0
4 Andrew Fraser 214034 Britannia Yacht Club 12 4.0
5 Bill McLaughlin 200021 Britannia Yacht Club 13 5.0

Race 7 - ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Kyber Lovshin 215447 Britannia Yacht Club 8 1.0
2 Rafael Hebert 216342 Britannia Yacht Club 10 2.0
3 Andrew Fraser 214034 Britannia Yacht Club 12 3.0
4 Duncan Whitrow 214030 Britannia Yacht Club 16 4.0
5 Bill McLaughlin 200021 Britannia Yacht Club DNS 10.0

Race 8 - ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Kyber Lovshin 215447 Britannia Yacht Club 8 1.0
2 Duncan Whitrow 214030 Britannia Yacht Club 9 2.0
3 Rafael Hebert 216342 Britannia Yacht Club 10 3.0
4 Andrew Fraser 214034 Britannia Yacht Club 11 4.0
5 Bill McLaughlin 200021 Britannia Yacht Club DNS 10.0

Race 1 - Opti Championship Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Mia Doucette 1798 Britannia Yacht Club 22 1.0
2 Alejandro Chirinos 13 Britannia Yacht Club 23 2.0
3 Andrea Chirinos 1786 Britannia Yacht Club 24 3.0
4 Benjamin Vittecoq 1612 Pointe Claire Yacht Club 25 4.0
5 Arthur Page 1645 Britannia Yacht Club 26 5.0
6 Luca Moller 13427 Pointe Claire Yacht Club 27 6.0
7 Yannick Godbout CAN1624 Gatineau River Yacht Club 28 7.0

Race 2 - Opti Championship Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Mia Doucette 1798 Britannia Yacht Club 22 1.0
2 Yannick Godbout CAN1624 Gatineau River Yacht Club 23 2.0
3 Alejandro Chirinos 13 Britannia Yacht Club 24 3.0
4 Benjamin Vittecoq 1612 Pointe Claire Yacht Club 25 4.0
5 Andrea Chirinos 1786 Britannia Yacht Club 26 5.0
6 Luca Moller 13427 Pointe Claire Yacht Club 27 6.0
7 Arthur Page 1645 Britannia Yacht Club 28 7.0

Race 3 - Opti Championship Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Luca Moller 13427 Pointe Claire Yacht Club 22 1.0
2 Mia Doucette 1798 Britannia Yacht Club 23 2.0
3 Alejandro Chirinos 13 Britannia Yacht Club 24 3.0
4 Benjamin Vittecoq 1612 Pointe Claire Yacht Club 25 4.0
5 Arthur Page 1645 Britannia Yacht Club 26 5.0
6 Andrea Chirinos 1786 Britannia Yacht Club 27 6.0
7 Yannick Godbout CAN1624 Gatineau River Yacht Club 28 7.0

Race 4 - Opti Championship Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Alejandro Chirinos 13 Britannia Yacht Club 18 1.0
2 Mia Doucette 1798 Britannia Yacht Club 19 2.0
3 Andrea Chirinos 1786 Britannia Yacht Club 20 3.0
4 Benjamin Vittecoq 1612 Pointe Claire Yacht Club 21 4.0
5 Luca Moller 13427 Pointe Claire Yacht Club 22 5.0
6 Arthur Page 1645 Britannia Yacht Club 23 6.0
7 Yannick Godbout CAN1624 Gatineau River Yacht Club 24 7.0

Race 5 - Opti Championship Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Mia Doucette 1798 Britannia Yacht Club 1 1.0
2 Alejandro Chirinos 13 Britannia Yacht Club 2 2.0
3 Benjamin Vittecoq 1612 Pointe Claire Yacht Club 3 3.0
4 Andrea Chirinos 1786 Britannia Yacht Club 4 4.0
5 Luca Moller 13427 Pointe Claire Yacht Club 5 5.0
6 Arthur Page 1645 Britannia Yacht Club 6 6.0
7 Yannick Godbout CAN1624 Gatineau River Yacht Club 7 7.0

Race 6 - Opti Championship Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Benjamin Vittecoq 1612 Pointe Claire Yacht Club 1 1.0
2 Alejandro Chirinos 13 Britannia Yacht Club 2 2.0
3 Mia Doucette 1798 Britannia Yacht Club 3 3.0
4 Arthur Page 1645 Britannia Yacht Club 4 4.0
5 Luca Moller 13427 Pointe Claire Yacht Club 5 5.0
6 Yannick Godbout CAN1624 Gatineau River Yacht Club 6 6.0
7 Andrea Chirinos 1786 Britannia Yacht Club 7 7.0

Race 7 - Opti Championship Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Yannick Godbout CAN1624 Gatineau River Yacht Club 1 1.0
2 Alejandro Chirinos 13 Britannia Yacht Club 2 2.0
3 Mia Doucette 1798 Britannia Yacht Club 3 3.0
4 Benjamin Vittecoq 1612 Pointe Claire Yacht Club 4 4.0
5 Arthur Page 1645 Britannia Yacht Club 5 5.0
6 Luca Moller 13427 Pointe Claire Yacht Club 6 6.0
7 Andrea Chirinos 1786 Britannia Yacht Club 7 7.0

Race 8 - Opti Championship Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Alejandro Chirinos 13 Britannia Yacht Club 1 1.0
2 Arthur Page 1645 Britannia Yacht Club 2 2.0
3 Andrea Chirinos 1786 Britannia Yacht Club 3 3.0
4 Benjamin Vittecoq 1612 Pointe Claire Yacht Club 4 4.0
5 Luca Moller 13427 Pointe Claire Yacht Club 5 5.0
6 Yannick Godbout CAN1624 Gatineau River Yacht Club 6 6.0
7 Mia Doucette 1798 Britannia Yacht Club OCS 8.0

Race 1 - Opti Green Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Abby Kelley 1743 Britannia Yacht Club 29 1.0

Race 2 - Opti Green Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Abby Kelley 1743 Britannia Yacht Club RET 2.0

Race 3 - Opti Green Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Abby Kelley 1743 Britannia Yacht Club RET 2.0

Race 4 - Opti Green Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Abby Kelley 1743 Britannia Yacht Club RET 2.0

Race 5 - Opti Green Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Abby Kelley 1743 Britannia Yacht Club 8 1.0

Race 6 - Opti Green Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Abby Kelley 1743 Britannia Yacht Club 8 1.0

Race 7 - Opti Green Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Abby Kelley 1743 Britannia Yacht Club DNS 2.0

Race 8 - Opti Green Class

Start: Start 1, Finishes: Place
Rank Helm Sail Number Yacht Club Place Points
1 Abby Kelley 1743 Britannia Yacht Club 7 1.0


www.byc.ca
scorer@byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com