| Rank | SailNo | AltSailNo | HelmName | Fleet | Status | R1 June 24 |
R2 June 24 |
R3 June 24 |
R4 July 8 |
R5 July 8 |
R6 July 8 |
R7 July 15 |
R8 July 15 |
R9 July 15 |
R10 July 22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 212591 | Matt Hobbs | ILCA 7 | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 3.0 | 1.0 | 20.0 | 11.0 | ||
| 2nd | 214030 | Duncan Whitrow | ILCA 7 | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | (5.0) | (5.0) | 3.0 | (4.0) | 2.0 | 30.0 | 16.0 | ||
| 3rd | 209666 | Chris Klotz | ILCA 7 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 4.0 | 4.0 | (5.0) | (5.0) | 4.0 DNF | 34.0 | 20.0 | ||
| 4th | 200021 | Bill McLaughlin | ILCA 7 | 4.0 | 4.0 | 5.0 | (6.0) | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | (10.0 DNC) | 59.0 | 37.0 | ||
| 5th | 218326 | Brodie Sorensen | ILCA 7 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 10.0 DNC | 73.0 | 43.0 | ||
| 6th | 216284 | Max Rogers | ILCA 7 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 2.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 77.0 | 47.0 | ||
| 7th | 212861 | 215819 | Liam Downes | ILCA 7 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 4.0 | 2.0 | 10.0 DNC | 78.0 | 48.0 | |
| 8th | 200180 | John Brooman | ILCA 7 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83.0 | 53.0 | ||
| 9th | 201275 | 203636 | Dallan Woodward | ILCA 7 | 5.0 | 5.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 84.0 | 54.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 4 |
Sailwave Scoring Software 2.38.02
www.sailwave.com