Rank | SailNo | AltSailNo | HelmName | Fleet | Status | R1 June 25 |
R2 June 25 |
R3 June 25 |
R4 July 2 |
R5 July 2 |
R6 July 2 |
R7 July 9 |
R9 July 16 |
R10 July 16 |
R11 July 16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 199743 | ILCA 6 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 DNC | 1.0 | 1.0 | 1.0 | 18.0 | 9.0 | |||
2nd | 175507 | ILCA 6 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 2.0 DNF | 3.0 DNC | 3.0 DNC | 3.0 DNC | 23.0 | 14.0 |
Rank | SailNo | AltSailNo | HelmName | Fleet | Status | R1 June 25 |
R2 June 25 |
R3 June 25 |
R4 July 2 |
R5 July 2 |
R6 July 2 |
R7 July 9 |
R8 July 9 |
R9 July 16 |
R10 July 16 |
R11 July 16 |
R12 July 23 |
R13 July 23 |
R14 July 23 |
R15 July 30 |
R16 July 30 |
R17 July 30 |
R18 August 6 |
R19 August 6 |
R20 August 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 212591 | Matt Hobbs | ILCA 7 | (5.0) | (9.0 OCS) | (4.0) | 1.0 | 4.0 | (5.0) | 3.0 | (6.0) | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | (5.0) | 1.0 | 2.0 | 2.0 | 1.0 | 61.0 | 27.0 | ||
2nd | 214030 | Duncan Whitrow | ILCA 7 | 7.0 | 3.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 5.0 | 3.0 | 8.0 | (13.0 DNF) | 8.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 156.0 | 48.0 | ||
3rd | 200021 | Bill McLaughlin | ILCA 7 | (9.0) | (8.0) | (8.0) | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | (10.0) | (10.0) | (11.0) | 6.0 | 6.0 | 6.0 | 3.0 | 3.0 | 4.0 | 129.0 | 73.0 | ||
4th | 214034 | 047 | Andrew Fraser | ILCA 7 | 8.0 | 5.0 | 3.0 | 2.0 | 1.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 5.0 | 4.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 1.0 | 3.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 196.0 | 82.0 | |
5th | 210655 | Andrew Dixon | ILCA 7 | (10.0) | 7.0 | 7.0 | 6.0 | 9.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | 4.0 | 7.0 | 7.0 | (12.0) | (11.0) | (12.0) | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 3.0 | 169.0 | 86.0 | ||
6th | 209666 | Chris Klotz | ILCA 7 | 3.0 | 6.0 | 9.0 | 4.0 | 8.0 | 9.0 OCS | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | 4.0 | 9.0 | 4.0 | 4.0 | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 224.0 | 110.0 | ||
7th | 212861 | 215819 | Liam Downes | ILCA 7 | 6.0 | 9.0 OCS | 5.0 | 7.0 OCS | 3.0 | 3.0 | 4.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 5.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 225.0 | 111.0 | |
8th | 209346 | Nick Kim | ILCA 7 | 11.0 OCS | 9.0 OCS | 10.0 OCS | 7.0 OCS | 6.0 | 2.0 | 2.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 2.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 234.0 | 120.0 | ||
9th | 218326 | Brodie Sorensen | ILCA 7 | 1.0 | 1.0 | 6.0 | 7.0 OCS | 2.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 1.0 | 3.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 235.0 | 121.0 | ||
10th | 216342 | Rafael Hebert | ILCA 7 | (19.0 DNC) | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | 4.0 | 1.0 | 6.0 | 10.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 257.0 | 143.0 | ||
11th | 200180 | John Brooman | ILCA 7 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 8.0 | 1.0 | 5.0 | 2.0 | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 292.0 | 178.0 | ||
12th | 219066 | Cameron Laing | ILCA 7 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 OCS | 5.0 | 4.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 303.0 | 189.0 | ||
13th | 076 | Mike Lavronov | ILCA 7 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 6.0 | 11.0 | 7.0 | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 316.0 | 202.0 | ||
14th | 218328 | Vita Faid | ILCA 7 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 | 9.0 | 5.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 318.0 | 204.0 | ||
15th | 169308 | Keanu McCarthy | ILCA 7 | 2.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 348.0 | 234.0 | ||
16th | 193371 | ILCA 7 | 4.0 | (19.0 DNC) | (19.0 DNC) | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 349.0 | 235.0 | |||
17th | 212612 | Eva Doucet | ILCA 7 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 368.0 | 254.0 | ||
18th | 000 | Margaret MacGillivary | ILCA 7 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 369.0 | 255.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 2.38.02
www.sailwave.com