venue burgee

Wednesday Dinghy Racing Spring Series

Britannia Yacht Club, Ottawa, Ontario

Results as of 9:43 on June 7, 2026

ILCA 7 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank SailNo AltSailNo HelmName Fleet Status R1
June 3
R2
June 3
R3
June 3
Total Nett
1st 216284   Max Rogers ILCA 7   (2.0) 1.0 2.0 5.0 3.0
2nd 219066   Cameron Laing ILCA 7   (9.0 DNC) 3.0 1.0 13.0 4.0
3rd 212861 215819 Liam Downes ILCA 7   1.0 (4.0) 3.0 8.0 4.0
4th 214030   Duncan Whitrow ILCA 7   (5.0) 2.0 4.0 11.0 6.0
5th 201275 203636 Dallan Woodward ILCA 7   3.0 (6.0) 5.0 14.0 8.0
6th 212591   Matt Hobbs ILCA 7   4.0 5.0 (7.0) 16.0 9.0
7th 200021   Bill McLaughlin ILCA 7   7.0 (8.0) 6.0 21.0 13.0
8th 210655   Andrew Dixon ILCA 7   6.0 7.0 (8.0) 21.0 13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9

scorer@byc.ca

www.byc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com