| Rank | SailNo | AltSailNo | HelmName | Fleet | Status | R1 June 3 |
R2 June 3 |
R3 June 3 |
R4 June 10 |
R5 June 10 |
R6 June 10 |
R7 June 17 |
R8 June 17 |
R9 June 17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 216284 | Max Rogers | ILCA 7 | (2.0) | 1.0 | (2.0) | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 18.0 | 11.0 | ||
| 2nd | 214030 | Duncan Whitrow | ILCA 7 | (5.0) | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | (6.0) | (5.0) | 1.0 | 28.0 | 12.0 | ||
| 3rd | 219066 | Cameron Laing | ILCA 7 | (11.0 DNC) | 3.0 | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | (6.0) | 4.0 | 34.0 | 13.0 | ||
| 4th | 212861 | 215819 | Liam Downes | ILCA 7 | 1.0 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 4.0 | 6.0 | 54.0 | 21.0 | |
| 5th | 212591 | Matt Hobbs | ILCA 7 | 4.0 | 5.0 | (7.0) | (11.0 DNC) | 5.0 | 4.0 | (7.0 OCS) | 3.0 | 5.0 | 51.0 | 26.0 | ||
| 6th | 200021 | Bill McLaughlin | ILCA 7 | (7.0) | (8.0) | 6.0 | 6.0 | 6.0 | (7.0 DNF) | 5.0 | 7.0 | 7.0 | 59.0 | 37.0 | ||
| 7th | 210655 | Andrew Dixon | ILCA 7 | 6.0 | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 73.0 | 40.0 | ||
| 8th | 214034 | 047 | Andrew Fraser | ILCA 7 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 1.0 | 3.0 | 74.0 | 41.0 | |
| 9th | 201275 | 203636 | Dallan Woodward | ILCA 7 | 3.0 | 6.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 80.0 | 47.0 | |
| 10th | 200180 | John Brooman | ILCA 7 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 83.0 | 50.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | 7 |
| OCS | On course side at start or broke rule 30.1 | 7 |
Sailwave Scoring Software 2.38.02
www.sailwave.com