venue burgee

Wednesday Dinghy Racing Fall Series

Britannia Yacht Club, Ottawa, Ontario

Results as of 19:15 on September 24, 2025

ILCA 6 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 1, Scoring system: Appendix A
Rank SailNo AltSailNo HelmName Fleet Status R11
September 24
R12
September 24
R13
September 24
Total Nett
1st 175507     ILCA 6   (1.0) 1.0 1.0 3.0 2.0

ILCA 7 Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 7, Scoring system: Appendix A
Rank SailNo AltSailNo HelmName Fleet Status R1
August 20
R2
August 20
R3
August 20
R4
August 20
R5
August 27
R6
August 27
R7
August 27
R8
September 3
R9
September 3
R10
September 3
R11
September 24
R12
September 24
R13
September 24
Total Nett
1st 214030   Duncan Whitrow ILCA 7   1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (4.0) (3.0) (2.0) 2.0 1.0 1.0 21.0 10.0
2nd 212591   Matt Hobbs ILCA 7   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 2.0 1.0 1.0 1.0 1.0 3.0 4.0 5.0 53.0 21.0
3rd 200021   Bill McLaughlin ILCA 7   2.0 3.0 3.0 3.0 (5.0) (4.0) 4.0 3.0 4.0 4.0 (7.0) (6.0) 2.0 50.0 28.0
4th 200180   John Brooman ILCA 7   3.0 DNS 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 2.0 4.0 64.0 32.0
5th 209666   Chris Klotz ILCA 7   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 5.0 3.0 2.0 2.0 3.0 5.0 5.0 6.0 65.0 33.0
6th 210655   Andrew Dixon ILCA 7   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 3.0 5.0 5.0 6.0 DNF 8.0 DNC 6.0 7.0 7.0 83.0 51.0
7th 214034 047 Andrew Fraser ILCA 7   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 3.0 3.0 90.0 58.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 6
DNSCame to the start area but did not start 3

scorer@byc.ca

www.byc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com