| Rank | SailNo | AltSailNo | HelmName | Fleet | Status | R1 August 12 |
R2 August 12 |
R3 August 12 |
R4 August 19 |
R5 August 19 |
R6 August 26 |
R7 August 26 |
R8 August 26 |
R9 August 26 |
R10 September 2 |
R11 September 2 |
R12 September 9 |
R13 September 9 |
R14 September 9 |
R15 September 16 |
R16 September 16 |
R17 September 16 |
R18 September 23 |
R19 September 23 |
R20 September 23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 212591 | Matt Hobbs | ILCA 7 | 2.0 | 2.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 1.0 | 7.0 | 101.0 | 35.0 | ||
| 2nd | 200021 | Bill McLaughlin | ILCA 7 | 1.0 | (4.0) | 1.0 | (5.0) | (4.0) | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 DNF | (5.0) | (5.0) | 4.0 | 3.0 | (5.0) | 2.0 | 64.0 | 36.0 | ||
| 3rd | 214030 | Duncan Whitrow | ILCA 7 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 DNF | 1.0 | 1.0 | 5.0 | 3.0 | 3.0 | 117.0 | 51.0 | ||
| 4th | 209666 | Chris Klotz | ILCA 7 | 4.0 | 1.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 OCS | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 | 7.0 | 1.0 | 130.0 | 64.0 | ||
| 5th | 210655 | Andrew Dixon | ILCA 7 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 | 133.0 | 67.0 | ||
| 6th | 214034 | 047 | Andrew Fraser | ILCA 7 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 151.0 | 85.0 | |
| 7th | 201275 | 203636 | Dallan Woodward | ILCA 7 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 7.0 | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 160.0 | 94.0 | |
| 8th | 209346 | Nick Kim | ILCA 7 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 9.0 DNF | 4.0 | 182.0 | 116.0 | ||
| 9th | 200180 | John Brooman | ILCA 7 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 2.0 | 6.0 | 202.0 | 136.0 | ||
| 10th | 21 | Josef Carpenter | ILCA 7 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 205.0 | 139.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 5 |
Sailwave Scoring Software 2.38.02
www.sailwave.com