The BYC Pinhey's Point Race was cancelled due to the late removal of the BYC gates.
Per Change 1 to the Sailing Instructions, the Queen's Park Race #1 is excluded from the ILD results.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1405 | 16:30:14 | 2:25:14 | 2:25:29 | 0:00:00 | 164 | 1.00 |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1405 | 16:54:30 | 2:49:30 | 2:33:31 | 0:08:51 | 258.476 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 1405 | 16:45:55 | 2:40:55 | 2:27:52 | 0:00:00 | 215 | 1.00 |
| 2 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 1405 | 17:10:01 | 3:05:01 | 2:40:53 | 0:14:58 | 307.321 | 2.00 |
| 3 | Scandia | Tanzer 26 | 521 | Hansen, Sonia | BYC | 231 | 1405 | 17:13:27 | 3:08:27 | 2:48:47 | 0:23:21 | 320.473 | 3.00 |
| 4 | Artemis | C&C 25 | 153 | Methot, Nathalie | BYC | 237 | 1405 | 17:29:29 | 3:24:29 | 3:01:25 | 0:37:49 | 381.893 | 4.00 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com