event burgee venue burgee

BYC/NSC Women's Interclub Long Distance (WILD) Series, 2025

Ottawa, Ontario, Canada

Results as of 14:16 on September 15, 2025

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Queen’s Park 1
July 20
Queen's Park 2
Aug 17
Women's
Aug 23
Queen's Park 3
Sep 14
Total Net
1st Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF 1.00 2.00 1.00 1.00 5.00 5.00
2nd Tequila J/24 4412 Bartley, Devon NSC 158 PHRF 3.00 3.00 3.00 4.00 13.00 13.00
3rd Artemis C&C 25 153 Methot, Nathalie BYC 237 JAM 6.00 DNF 4.00 15.00 DNC 7.00 32.00 32.00
4th Saphir C&C 27-3 636 Williams, Gordon NSC 215 JAM 15.00 DNC 1.00 15.00 DNC 3.00 34.00 34.00
5th Halycon C&C 25-1 64243 Foy, Nancy BYC 222 JAM 2.00 15.00 DNC 15.00 DNC 6.00 38.00 38.00
6th Morning Mist C&C 30 24963 Holmwood, Kit NSC 202 JAM 4.00 15.00 DNC 9.00 15.00 DNC 43.00 43.00
7th Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224 PHRF 15.00 DNC 15.00 DNC 15.00 DNC 2.00 47.00 47.00
8th Harmony Tanzer 22 2097 Wallinger, Patricia NSC 230 JAM 15.00 DNC 15.00 DNC 2.00 15.00 DNC 47.00 47.00
9th Cheque Mate J/22 1482 Pattey, Elizabeth NSC 181 JAM 15.00 DNC 15.00 DNC 4.00 15.00 DNC 49.00 49.00
10th Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 PHRF 15.00 DNC 15.00 DNC 15.00 DNC 5.00 50.00 50.00
11th Yulara Mirage 27-2 386 Mead, James BYC 224 JAM 15.00 DNC 15.00 DNC 5.00 15.00 DNC 50.00 50.00
12th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 15.00 DNC 15.00 DNC 6.00 15.00 DNC 51.00 51.00
13th Sweet Caroline Mirage 24 256 Oliver, Denise BYC 237 JAM 15.00 DNC 15.00 DNC 7.00 15.00 DNC 52.00 52.00
14th Tonguc Mirage 25 IB 203 Gulder, Semra NSC 250 JAM 15.00 DNC 15.00 DNC 8.00 15.00 DNC 53.00 53.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Queen’s Park 1 - July 20

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF 1335 16:22:05 2:47:05 2:40:01 0:00:00 190 1.00
2 Halycon C&C 25-1 64243 Foy, Nancy BYC 222 JAM 1335 16:44:29 3:09:29 2:52:10 0:13:22 269.29 2.00
3 Tequila J/24 4412 Bartley, Devon NSC 158 PHRF 1335 16:25:54 2:50:54 2:53:02 0:12:51 203.51 3.00
4 Morning Mist C&C 30 24963 Holmwood, Kit NSC 202 JAM 1335 16:56:13 3:21:13 3:08:53 0:30:45 310.823 4.00
5 Artemis C&C 25 153 Methot, Nathalie BYC 237 JAM     DNF       6.00

Queen's Park 2 - Aug 17

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Saphir C&C 27-3 636 Williams, Gordon NSC 215 JAM 1335 15:47:46 2:12:46 2:02:00 0:00:00 215 1.00
2 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF 1335 15:42:47 2:07:47 2:02:23 0:00:24 191.863 2.00
3 Tequila J/24 4412 Bartley, Devon NSC 158 PHRF 1335 15:41:03 2:06:03 2:07:38 0:05:34 183.815 3.00
4 Artemis C&C 25 153 Methot, Nathalie BYC 237 JAM 1335 16:05:59 2:30:59 2:13:57 0:13:29 299.579 4.00

Women's - Aug 23

Start: Start 1, Finishes: Finish time, Time: 14:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF 14:05:00 15:36:18 1:31:18 1:27:26 0:00:00 190 1.00
2 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 230 JAM 14:05:00 15:45:43 1:40:43 1:30:21 0:03:15 251 2.00
3 Tequila J/24 4412 Bartley, Devon NSC 158 PHRF 14:05:00 15:34:48 1:29:48 1:30:55 0:03:26 180.283 3.00
4 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 181 JAM 14:05:00 15:38:50 1:33:50 1:31:15 0:03:55 206.411 4.00
5 Yulara Mirage 27-2 386 Mead, James BYC 224 JAM 14:05:00 15:45:56 1:40:56 1:31:25 0:04:23 252.404 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 14:05:00 15:42:44 1:37:44 1:31:54 0:04:44 231.674 6.00
7 Sweet Caroline Mirage 24 256 Oliver, Denise BYC 237 JAM 14:05:00 15:49:04 1:44:04 1:32:20 0:05:31 272.701 7.00
8 Tonguc Mirage 25 IB 203 Gulder, Semra NSC 250 JAM 14:05:00 15:53:04 1:48:04 1:33:58 0:07:30 298.613 8.00
9 Morning Mist C&C 30 24963 Holmwood, Kit NSC 202 JAM 14:05:00 15:45:27 1:40:27 1:34:17 0:07:18 249.273 9.00

Queen's Park 3 - Sep 14

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF 1335 16:01:49 2:26:49 2:20:37 0:00:00 190 1.00
2 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224 PHRF 1335 16:16:25 2:41:25 2:26:11 0:06:10 248.814 2.00
3 Saphir C&C 27-3 636 Williams, Gordon NSC 215 JAM 1335 16:15:34 2:40:34 2:27:33 0:07:33 245.39 3.00
4 Tequila J/24 4412 Bartley, Devon NSC 158 PHRF 1335 16:01:03 2:26:03 2:27:53 0:07:11 186.912 4.00
5 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 PHRF 1335 16:03:34 2:28:34 2:28:50 0:08:12 197.05 5.00
6 Halycon C&C 25-1 64243 Foy, Nancy BYC 222 JAM 1335 16:27:09 2:52:09 2:36:25 0:17:23 292.052 6.00
7 Artemis C&C 25 153 Methot, Nathalie BYC 237 JAM 1335 16:50:56 3:15:56 2:53:50 0:37:27 387.86 7.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish 6

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com