| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Queen's Park 2 August 16 |
Women's Interclub Upriver Race August 22 |
Queen's Park 3 September 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | JAM | 2.00 | 3.00 | 1.00 | 6.00 | 6.00 |
| 2nd | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | JAM | 1.00 | 2.00 | 3.00 | 6.00 | 6.00 |
| 3rd | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | PHRF | 7.00 DNC | 1.00 | 2.00 | 10.00 | 10.00 |
| 4th | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | JAM | 3.00 | 4.00 | 7.00 DNC | 14.00 | 14.00 |
| 5th | Scandia | Tanzer 26 | 521 | Hansen, Sonia | BYC | 231 | JAM | 7.00 DNC | 5.00 | 7.00 DNC | 19.00 | 19.00 |
| 6th | Artemis | C&C 25 | 153 | Methot, Nathalie | BYC | 237 | JAM | 7.00 DNC | 6.00 | 7.00 DNC | 20.00 | 20.00 |
The BYC Pinhey's Point Race was cancelled due to the late removal of the BYC gates.
Per Change 1 to the Sailing Instructions, the Queen's Park Race #1 is excluded from the ILD results.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | JAM | 1341 | 16:15:21 | 2:34:21 | 2:21:50 | 0:00:00 | 215 | 1.00 |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 230 | JAM | 1341 | 163303 | 2:52:03 | 2:34:20 | 0:13:57 | 285.689 | 2.00 |
| 3 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | JAM | 1341 | 16:56:19 | 3:15:19 | 2:49:50 | 0:32:12 | 378.609 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | PHRF | 1405 | 16:30:14 | 2:25:14 | 2:25:29 | 0:00:00 | 164 | 1.00 |
| 2 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | JAM | 1405 | 16:45:55 | 2:40:55 | 2:27:52 | 0:02:35 | 225.059 | 2.00 |
| 3 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | JAM | 1405 | 16:54:30 | 2:49:30 | 2:33:31 | 0:08:51 | 258.476 | 3.00 |
| 4 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | JAM | 1405 | 17:10:01 | 3:05:01 | 2:40:53 | 0:17:42 | 318.887 | 4.00 |
| 5 | Scandia | Tanzer 26 | 521 | Hansen, Sonia | BYC | 231 | JAM | 1405 | 17:13:27 | 3:08:27 | 2:48:47 | 0:26:00 | 332.254 | 5.00 |
| 6 | Artemis | C&C 25 | 153 | Methot, Nathalie | BYC | 237 | JAM | 1405 | 17:29:29 | 3:24:29 | 3:01:25 | 0:40:30 | 394.676 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | JAM | 1335 | 15:31:30 | 1:56:30 | 1:45:31 | 0:00:00 | 224 | 1.00 |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | PHRF | 1335 | 15:28:25 | 1:53:25 | 1:53:37 | 0:08:06 | 207.447 | 2.00 |
| 3 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | JAM | 1341 | 15:45:35 | 2:04:35 | 1:54:29 | 0:09:46 | 267.395 | 3.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com