For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 1335 | 15:53:05 | 2:18:05 | 2:14:45 | 0:00:00 | 179 | 1.00 |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 1335 | 15:36:13 | 2:01:13 | 2:16:39 | 0:01:41 | 108.101 | 2.00 |
3 | HiJinx | J/30 | 106 | John Rae | NSC | 134 | PHRF | 1335 | 15:46:29 | 2:11:29 | 2:19:06 | 0:04:06 | 151.257 | 3.00 |
4 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 1335 | 15:44:38 | 2:09:38 | 2:20:01 | 0:04:52 | 143.481 | 4.00 |
5 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 1335 | 16:01:49 | 2:26:49 | 2:20:37 | 0:06:07 | 215.71 | 5.00 |
6 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | PHRF | 1335 | 15:48:10 | 2:13:10 | 2:23:01 | 0:07:42 | 158.333 | 6.00 |
7 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | PHRF | 1335 | 15:47:47 | 2:12:47 | 2:23:25 | 0:08:01 | 156.722 | 7.00 |
8 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | PHRF | 1335 | 15:36:32 | 2:01:32 | 2:25:06 | 0:08:40 | 109.432 | 8.00 |
9 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | PHRF | 1335 | 16:16:29 | 2:41:29 | 2:25:33 | 0:11:59 | 277.362 | 9.00 |
10 | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 211 | PHRF | 1335 | 16:12:48 | 2:37:48 | 2:25:57 | 0:12:06 | 261.879 | 10.00 |
11 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 1335 | 16:16:25 | 2:41:25 | 2:26:11 | 0:12:38 | 277.081 | 11.00 |
12 | Knotty Buoys | Etchells | 54 | Walton, Bill | BYC | 95 | PHRF | 1335 | 15:43:36 | 2:08:36 | 2:26:44 | 0:10:30 | 139.137 | 12.00 |
13 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | PHRF | 1335 | 16:01:03 | 2:26:03 | 2:27:53 | 0:12:58 | 212.488 | 13.00 |
14 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | PHRF | 1335 | 16:18:11 | 2:43:11 | 2:28:16 | 0:14:52 | 284.507 | 14.00 |
15 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | PHRF | 1335 | 15:55:28 | 2:20:28 | 2:28:19 | 0:12:51 | 189.018 | 15.00 |
16 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | 1335 | 16:09:09 | 2:34:09 | 2:28:23 | 0:14:10 | 246.536 | 16.00 |
17 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | PHRF | 1335 | 16:03:34 | 2:28:34 | 2:28:50 | 0:14:03 | 223.067 | 17.00 |
18 | Gamache | Shark | 1471 | Rands, Chris | NSC | 207 | PHRF | 1335 | 16:18:52 | 2:43:52 | 2:32:33 | 0:19:07 | 287.38 | 18.00 |
19 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 1335 | 16:15:35 | 2:40:35 | 2:44:04 | 0:28:41 | 273.578 | 19.00 |
20 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 1335 | 16:30:37 | 2:55:37 | 2:46:47 | 0:33:44 | 336.771 | 20.00 |
21 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 1335 | 16:43:24 | 3:08:24 | 2:49:16 | 0:38:25 | 390.505 | 21.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 1335 | 16:15:29 | 2:40:29 | 2:23:58 | 0:00:00 | 230 | 1.00 |
2 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | JAM | 1335 | 16:15:34 | 2:40:34 | 2:27:33 | 0:03:54 | 230.328 | 2.00 |
3 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | JAM | 1335 | 16:22:15 | 2:47:15 | 2:30:02 | 0:06:46 | 256.624 | 3.00 |
4 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | JAM | 1335 | 16:14:50 | 2:39:50 | 2:30:17 | 0:06:43 | 227.443 | 4.00 |
5 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | JAM | 1335 | 16:16:24 | 2:41:24 | 2:31:45 | 0:08:17 | 233.607 | 5.50 |
5 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | JAM | 1335 | 16:22:33 | 2:47:33 | 2:31:45 | 0:08:35 | 257.804 | 5.50 |
7 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 174 | JAM | 1335 | 16:09:33 | 2:34:33 | 2:32:08 | 0:08:18 | 206.655 | 7.00 |
8 | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | JAM | 1335 | 16:27:09 | 2:52:09 | 2:34:55 | 0:12:10 | 275.903 | 8.00 |
9 | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 222 | JAM | 1335 | 16:27:04 | 2:52:04 | 2:36:20 | 0:13:37 | 275.575 | 9.00 |
10 | Artemis | C&C 25 | 153 | Methot, Nathalie | BYC | 237 | JAM | 1335 | 16:50:56 | 3:15:56 | 2:53:50 | 0:33:40 | 369.48 | 10.00 |
11 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | JAM | 1335 | 16:54:30 | 3:19:30 | 2:58:07 | 0:38:15 | 383.513 | 11.00 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com