The BYC Pinhey's Point Race was cancelled due to the late removal of the BYC gates.
Per Change 1 to the Sailing Instructions, the Queen's Park Race #1 is excluded from the ILD results.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1335 | 15:15:33 | 1:40:33 | 1:36:47 | 0:00:00 | 187 | 1.00 |
| 2 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 1335 | 15:07:59 | 1:32:59 | 1:39:52 | 0:02:51 | 142.719 | 2.00 |
| 3 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 1335 | 15:17:30 | 1:42:30 | 1:40:02 | 0:03:19 | 198.412 | 3.00 |
| 4 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1335 | 15:09:45 | 1:34:45 | 1:42:20 | 0:05:08 | 153.058 | 4.00 |
| 5 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 1335 | 15:10:52 | 1:35:52 | 1:43:33 | 0:06:15 | 159.593 | 5.00 |
| 6 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 1335 | 15:18:21 | 1:43:21 | 1:44:39 | 0:07:45 | 203.386 | 6.00 |
| 7 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1335 | 15:31:30 | 1:56:30 | 1:45:31 | 0:09:38 | 280.341 | 7.00 |
| 8 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1335 | 15:28:25 | 1:53:25 | 1:53:37 | 0:16:48 | 262.297 | 8.00 |
| 9 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1335 | 15:34:10 | 1:59:10 | 2:01:45 | 0:24:26 | 295.947 | 9.00 |
| 10 | Skylark | Shark | 1885 | Worley, Gordon | BYC | 207 | 1335 | 16:00:59 | 2:25:59 | 2:15:54 | 0:42:01 | 452.881 | 10.00 |
| 11 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 1335 | 05:13:15 | 15:38:15 | 16:47:38 | 14:08:07 | 5089.324 | 11.00 |
| 12 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 1335 | 05:10:25 | 15:35:25 | 16:50:20 | 14:05:48 | 5072.743 | 12.00 |
| 13 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | OCS | 14.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1341 | 15:43:16 | 2:02:16 | 1:49:41 | 0:00:00 | 230 | 1.00 |
| 2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1341 | 15:30:42 | 1:49:42 | 1:50:52 | 0:01:11 | 165.101 | 2.00 |
| 3 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | 1341 | 15:46:38 | 2:05:38 | 1:52:42 | 0:03:22 | 247.387 | 3.00 |
| 4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 1341 | 15:46:56 | 2:05:56 | 1:53:31 | 0:04:15 | 248.936 | 4.00 |
| 5 | Boreal Owl | Mega 30 | 40 | Bannach, Shawn | BYC | 198 | 1341 | 15:41:28 | 2:00:28 | 1:53:50 | 0:04:24 | 220.704 | 5.00 |
| 6 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 1341 | 15:45:35 | 2:04:35 | 1:54:29 | 0:05:13 | 241.964 | 6.00 |
| 7 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1341 | 15:44:21 | 2:03:21 | 1:55:59 | 0:06:42 | 235.595 | 7.00 |
| 8 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1341 | 16:01:47 | 2:20:47 | 2:06:42 | 0:18:54 | 325.627 | 8.00 |
| 9 | Stella Blue | 174 | NR | 15.00 |
| Code | Description | Points |
|---|---|---|
| NR | Not Registered | 15 |
| OCS | On course side at start or broke rule 30.1 | 14 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com