The BYC Pinhey's Point Race was cancelled due to the late removal of the BYC gates.
Per Change 1 to the Sailing Instructions, the Queen's Park Race #1 is excluded from the ILD results.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1335 | 15:58:17 | 2:23:17 | 2:17:56 | 0:00:00 | 187 | 1.00 |
| 2 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 1335 | 15:44:42 | 2:09:42 | 2:19:17 | 0:01:16 | 131.216 | 2.00 |
| 3 | Firefly | C&C 27-3 | 691 | Furey, Andrew | BYC | 187 | 1335 | 16:01:24 | 2:26:24 | 2:20:56 | 0:03:07 | 199.799 | 3.00 |
| 4 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 1335 | 15:48:21 | 2:13:21 | 2:24:02 | 0:05:39 | 146.206 | 4.00 |
| 5 | Haleys Comet | J/22 | 64 | Foy, Jamie | BYC | 164 | 1335 | 16:01:35 | 2:26:35 | 2:26:51 | 0:08:54 | 200.552 | 5.00 |
| 6 | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | 1335 | 16:14:03 | 2:39:03 | 2:28:04 | 0:10:54 | 251.75 | 6.00 |
| 7 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 1335 | 15:48:15 | 2:13:15 | 2:28:27 | 0:09:27 | 145.795 | 7.00 |
| 8 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1335 | 16:03:39 | 2:28:39 | 2:28:55 | 0:10:58 | 209.04 | 8.00 |
| 9 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 1335 | 16:02:18 | 2:27:18 | 2:29:09 | 0:11:05 | 203.496 | 9.00 |
| 10 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1335 | 15:55:10 | 2:20:10 | 2:31:24 | 0:12:28 | 174.201 | 10.00 |
| 11 | Skylark | Shark | 1885 | Worley, Gordon | BYC | 207 | 1335 | 16:20:27 | 2:45:27 | 2:34:02 | 0:17:18 | 278.033 | 11.00 |
| 12 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1335 | 16:11:06 | 2:36:06 | 2:39:29 | 0:21:06 | 239.635 | 12.00 |
| 13 | Amigo V | Laser 28 | 216 | Fuller, Bill | BYC | 126 | 1335 | 16:04:21 | 2:29:21 | 2:40:24 | 0:20:55 | 211.914 | 13.00 |
| 14 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 1335 | 16:07:08 | 2:32:08 | 2:43:23 | 0:23:42 | 223.345 | 14.00 |
| 15 | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | 165 | 1335 | 16:20:37 | 2:45:37 | 2:45:37 | 0:27:41 | 278.718 | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 1335 | 16:15:21 | 2:40:21 | 2:27:21 | 0:00:00 | 215 | 1.00 |
| 2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1335 | 16:05:55 | 2:30:55 | 2:32:32 | 0:05:08 | 178.736 | 2.00 |
| 3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1335 | 16:25:05 | 2:50:05 | 2:32:34 | 0:05:50 | 252.418 | 3.00 |
| 4 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | 1335 | 16:26:35 | 2:51:35 | 2:33:55 | 0:07:20 | 258.184 | 4.00 |
| 5 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1335 | 16:22:39 | 2:47:39 | 2:37:38 | 0:10:57 | 243.063 | 5.00 |
| 6 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1335 | 16:30:22 | 2:55:22 | 2:37:49 | 0:11:38 | 272.728 | 6.00 |
| 7 | Boreal Owl | Mega 30 | 40 | Bannach, Shawn | BYC | 198 | 1335 | 16:23:07 | 2:48:07 | 2:38:52 | 0:12:11 | 244.857 | 7.00 |
| 8 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 230 | 1335 | 16:33:03 | 2:58:03 | 2:39:43 | 0:13:48 | 283.044 | 8.00 |
| 9 | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | 1335 | 16:37:04 | 3:02:04 | 2:43:51 | 0:18:20 | 298.485 | 9.00 |
| 10 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 1335 | 16:56:19 | 3:21:19 | 2:55:03 | 0:31:52 | 372.488 | 10.00 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com