For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | 1335 | 16:19:29 | 2:44:29 | 2:38:20 | 0:00:00 | 187 | 1.00 |
2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 1335 | 16:22:05 | 2:47:05 | 2:40:01 | 0:01:46 | 196.301 | 2.00 |
3 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 1335 | 16:20:58 | 2:45:58 | 2:41:58 | 0:03:43 | 192.307 | 3.00 |
4 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 215 | PHRF | 1335 | 16:32:24 | 2:57:24 | 2:43:01 | 0:05:05 | 233.209 | 4.00 |
5 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 1335 | 16:26:49 | 2:51:49 | 2:43:10 | 0:05:06 | 213.235 | 5.00 |
6 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | PHRF | 1335 | 16:18:09 | 2:43:09 | 2:43:26 | 0:05:06 | 182.23 | 6.00 |
7 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 1335 | 16:37:09 | 3:02:09 | 2:44:58 | 0:07:19 | 250.202 | 7.00 |
8 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | PHRF | 1335 | 16:39:37 | 3:04:37 | 2:47:44 | 0:10:21 | 259.026 | 8.00 |
9 | HiJinx | J/30 | 106 | John Rae | NSC | 134 | PHRF | 1335 | 16:16:16 | 2:41:16 | 2:50:36 | 0:11:36 | 175.493 | 9.00 |
10 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | PHRF | 1335 | 16:14:48 | 2:39:48 | 2:52:36 | 0:13:12 | 170.246 | 10.00 |
11 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | PHRF | 1335 | 16:25:54 | 2:50:54 | 2:53:02 | 0:14:31 | 209.955 | 11.00 |
12 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 1335 | 16:17:16 | 2:42:16 | 2:55:16 | 0:15:40 | 179.07 | 12.00 |
13 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | PHRF | 1335 | 16:43:58 | 3:08:58 | 2:55:55 | 0:18:54 | 274.588 | 13.00 |
14 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | PHRF | 1335 | 16:21:45 | 2:46:45 | 2:56:05 | 0:16:48 | 195.109 | 14.00 |
15 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | PHRF | 1335 | 16:32:51 | 2:57:51 | 2:58:10 | 0:19:48 | 234.819 | 15.00 |
16 | Gamache | Shark | 1471 | Rands, Chris | NSC | 207 | PHRF | 1335 | 16:46:34 | 3:11:34 | 2:58:21 | 0:21:30 | 283.889 | 16.00 |
17 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 1335 | 16:16:12 | 2:41:12 | 3:01:44 | 0:20:45 | 175.254 | 17.00 |
18 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 1335 | 163655 | 3:01:55 | 3:05:51 | 0:26:56 | 249.367 | 18.00 |
19 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 1335 | 17:07:57 | 3:32:57 | 3:11:20 | 0:36:44 | 360.387 | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 1335 | 16:38:15 | 3:03:15 | 2:44:23 | 0:00:00 | 230 | 1.00 |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | JAM | 1335 | 16:39:56 | 3:04:56 | 2:46:41 | 0:02:33 | 235.8 | 2.00 |
3 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | JAM | 1335 | 16:34:11 | 2:59:11 | 2:48:29 | 0:04:21 | 215.987 | 3.00 |
4 | Escape | C&C 27-3 | 902 | Audet, Genevieve | BYC | 201 | JAM | 1335 | 16:36:32 | 3:01:32 | 2:50:41 | 0:06:42 | 224.085 | 4.00 |
5 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | JAM | 1335 | 16:46:34 | 3:11:34 | 2:51:51 | 0:08:19 | 258.657 | 5.00 |
6 | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 222 | JAM | 1335 | 16:44:29 | 3:09:29 | 2:52:10 | 0:08:33 | 251.478 | 6.00 |
7 | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | JAM | 1335 | 16:47:49 | 3:12:49 | 2:53:31 | 0:10:09 | 262.964 | 7.00 |
8 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | JAM | 1335 | 16:22:44 | 2:47:44 | 2:55:09 | 0:10:19 | 176.534 | 8.00 |
9 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 174 | JAM | 1335 | 16:33:29 | 2:58:29 | 2:55:42 | 0:11:29 | 213.575 | 9.00 |
10 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | JAM | 1335 | 16:51:35 | 3:16:35 | 2:56:54 | 0:13:55 | 275.943 | 10.00 |
11 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | JAM | 1335 | 16:48:17 | 3:13:17 | 3:01:44 | 0:18:27 | 264.572 | 11.00 |
12 | Lady Cait | J/32 | 18 | Kitching, Peter | NSC | 138 | JAM | 1335 | 16:31:28 | 2:56:28 | 3:05:18 | 0:19:55 | 206.626 | 12.00 |
13 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | JAM | 1335 | 16:56:13 | 3:21:13 | 3:08:53 | 0:26:06 | 291.908 | 13.00 |
14 | Artemis | C&C 25 | 153 | Methot, Nathalie | BYC | 237 | JAM | DNF | 15.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 15 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com