Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Queen’s Park 1 July 20 |
Queen's Park 2 Aug 17 |
Queen's Park 3 Sep 14 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 2.00 | 1.00 | 1.00 | 4.00 | 4.00 |
2nd | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 4.00 | 2.00 | 2.00 | 8.00 | 8.00 |
3rd | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | 1.00 | 3.00 | 7.00 | 11.00 | 11.00 |
4th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | PHRF | 14.00 DNC | 5.00 | 3.00 | 22.00 | 22.00 |
5th | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 5.00 | 10.00 | 8.00 | 23.00 | 23.00 |
6th | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | PHRF | 14.00 DNC | 6.00 | 4.00 | 24.00 | 24.00 |
7th | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 6.00 | 11.00 | 9.00 | 26.00 | 26.00 |
8th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | PHRF | 14.00 DNC | 9.00 | 5.00 | 28.00 | 28.00 |
9th | Knotty Buoys | Etchells | 54 | Walton, Bill | BYC | 95 | PHRF | 14.00 DNC | 8.00 | 6.00 | 28.00 | 28.00 |
10th | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 215 | PHRF | 3.00 | 14.00 DNC | 14.00 DNC | 31.00 | 31.00 |
11th | Skylark | Shark | 1885 | Worley, Gorden | BYC | 207 | PHRF | 14.00 DNC | 4.00 | 14.00 DNC | 32.00 | 32.00 |
12th | White Hot! | J/24 | 3223 | Jorgensen, Jeff | BYC | 158 | PHRF | 14.00 DNC | 7.00 | 14.00 DNC | 35.00 | 35.00 |
13th | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | 14.00 DNC | 13.00 DNF | 14.00 DNC | 41.00 | 41.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | 1335 | 16:19:29 | 2:44:29 | 2:38:20 | 0:00:00 | 187 | 1.00 |
2 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 1335 | 16:20:58 | 2:45:58 | 2:41:58 | 0:03:43 | 192.307 | 2.00 |
3 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 215 | PHRF | 1335 | 16:32:24 | 2:57:24 | 2:43:01 | 0:05:05 | 233.209 | 3.00 |
4 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 1335 | 16:16:12 | 2:41:12 | 3:01:44 | 0:20:45 | 175.254 | 4.00 |
5 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 1335 | 163655 | 3:01:55 | 3:05:51 | 0:26:56 | 249.367 | 5.00 |
6 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 1335 | 17:07:57 | 3:32:57 | 3:11:20 | 0:36:44 | 360.387 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 1335 | 15:20:45 | 1:45:45 | 1:43:12 | 0:00:00 | 179 | 1.00 |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 1335 | 15:15:51 | 1:40:51 | 1:53:42 | 0:09:19 | 152.105 | 2.00 |
3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | 1335 | 15:34:44 | 1:59:44 | 1:55:15 | 0:12:32 | 255.75 | 3.00 |
4 | Skylark | Shark | 1885 | Worley, Gorden | BYC | 207 | PHRF | 1335 | 15:39:57 | 2:04:57 | 1:56:19 | 0:14:06 | 284.383 | 4.00 |
5 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | PHRF | 1335 | 15:25:05 | 1:50:05 | 1:58:13 | 0:13:59 | 202.784 | 5.00 |
6 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | PHRF | 1335 | 15:17:16 | 1:42:16 | 2:02:06 | 0:15:50 | 159.881 | 6.00 |
7 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | BYC | 158 | PHRF | 1335 | 15:38:58 | 2:03:58 | 2:05:31 | 0:22:03 | 278.986 | 7.00 |
8 | Knotty Buoys | Etchells | 54 | Walton, Bill | BYC | 95 | PHRF | 1335 | 15:26:51 | 1:51:51 | 2:07:37 | 0:21:24 | 212.481 | 8.00 |
9 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | PHRF | 1335 | 15:59:13 | 2:24:13 | 2:09:59 | 0:29:43 | 390.132 | 9.00 |
10 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 1335 | 15:42:27 | 2:07:27 | 2:10:13 | 0:26:26 | 298.105 | 10.00 |
11 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 1335 | 16:01:32 | 2:26:32 | 2:11:39 | 0:31:40 | 402.848 | 11.00 |
12 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | DNF | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 1335 | 15:53:05 | 2:18:05 | 2:14:45 | 0:00:00 | 179 | 1.00 |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 1335 | 15:36:13 | 2:01:13 | 2:16:39 | 0:01:41 | 108.101 | 2.00 |
3 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | PHRF | 1335 | 15:48:10 | 2:13:10 | 2:23:01 | 0:07:42 | 158.333 | 3.00 |
4 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | PHRF | 1335 | 15:36:32 | 2:01:32 | 2:25:06 | 0:08:40 | 109.432 | 4.00 |
5 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | PHRF | 1335 | 16:16:29 | 2:41:29 | 2:25:33 | 0:11:59 | 277.362 | 5.00 |
6 | Knotty Buoys | Etchells | 54 | Walton, Bill | BYC | 95 | PHRF | 1335 | 15:43:36 | 2:08:36 | 2:26:44 | 0:10:30 | 139.137 | 6.00 |
7 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | 1335 | 16:09:09 | 2:34:09 | 2:28:23 | 0:14:10 | 246.536 | 7.00 |
8 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 1335 | 16:15:35 | 2:40:35 | 2:44:04 | 0:28:41 | 273.578 | 8.00 |
9 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 1335 | 16:43:24 | 3:08:24 | 2:49:16 | 0:38:25 | 390.505 | 9.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | 13 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com