Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Queen’s Park 1 July 20 |
Queen's Park 2 Aug 17 |
Queen's Park 3 Sep 14 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | JAM | 4.00 | 1.00 | 1.00 | 6.00 | 6.00 |
2nd | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | JAM | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 |
3rd | Artemis | C&C 25 | 153 | Methot, Nathalie | BYC | 237 | JAM | 10.00 DNF | 4.00 | 6.00 | 20.00 | 20.00 |
4th | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | JAM | 6.00 | 12.00 DNC | 4.00 | 22.00 | 22.00 |
5th | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 222 | JAM | 5.00 | 12.00 DNC | 5.00 | 22.00 | 22.00 |
6th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | JAM | 8.00 | 3.00 | 12.00 DNC | 23.00 | 23.00 |
7th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | JAM | 1.00 | 12.00 DNC | 12.00 DNC | 25.00 | 25.00 |
8th | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | JAM | 12.00 DNC | 12.00 DNC | 3.00 | 27.00 | 27.00 |
9th | Escape | C&C 27-3 | 902 | Audet, Genevieve | BYC | 201 | JAM | 3.00 | 12.00 DNC | 12.00 DNC | 27.00 | 27.00 |
10th | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | JAM | 12.00 DNC | 12.00 DNC | 7.00 | 31.00 | 31.00 |
11th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | JAM | 7.00 | 12.00 DNC | 12.00 DNC | 31.00 | 31.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | JAM | 1335 | 16:39:56 | 3:04:56 | 2:46:41 | 0:00:00 | 227 | 1.00 |
2 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | JAM | 1335 | 16:34:11 | 2:59:11 | 2:48:29 | 0:01:54 | 207.461 | 2.00 |
3 | Escape | C&C 27-3 | 902 | Audet, Genevieve | BYC | 201 | JAM | 1335 | 16:36:32 | 3:01:32 | 2:50:41 | 0:04:15 | 215.446 | 3.00 |
4 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | JAM | 1335 | 16:46:34 | 3:11:34 | 2:51:51 | 0:05:45 | 249.541 | 4.00 |
5 | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 222 | JAM | 1335 | 16:44:29 | 3:09:29 | 2:52:10 | 0:06:01 | 242.462 | 5.00 |
6 | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | JAM | 1335 | 16:47:49 | 3:12:49 | 2:53:31 | 0:07:35 | 253.789 | 6.00 |
7 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | JAM | 1335 | 16:22:44 | 2:47:44 | 2:55:09 | 0:08:06 | 168.552 | 7.00 |
8 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | JAM | 1335 | 16:51:35 | 3:16:35 | 2:56:54 | 0:11:21 | 266.588 | 8.00 |
9 | Artemis | C&C 25 | 153 | Methot, Nathalie | BYC | 237 | JAM | DNF | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | JAM | 1335 | 15:43:45 | 2:08:45 | 1:55:30 | 0:00:00 | 230 | 1.00 |
2 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | JAM | 1335 | 15:42:04 | 2:07:04 | 1:59:28 | 0:04:14 | 221.744 | 2.00 |
3 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | JAM | 1335 | 15:58:41 | 2:23:41 | 2:09:18 | 0:15:20 | 303.238 | 3.00 |
4 | Artemis | C&C 25 | 153 | Methot, Nathalie | BYC | 237 | JAM | 1335 | 16:05:59 | 2:30:59 | 2:13:57 | 0:20:48 | 339.039 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | JAM | 1335 | 16:22:15 | 2:47:15 | 2:30:02 | 0:00:00 | 230 | 1.00 |
2 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | JAM | 1335 | 16:14:50 | 2:39:50 | 2:30:17 | 0:00:16 | 201.999 | 2.00 |
3 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | JAM | 1335 | 16:22:33 | 2:47:33 | 2:31:45 | 0:01:53 | 231.133 | 3.00 |
4 | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | JAM | 1335 | 16:27:09 | 2:52:09 | 2:34:55 | 0:05:26 | 248.499 | 4.00 |
5 | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 222 | JAM | 1335 | 16:27:04 | 2:52:04 | 2:36:20 | 0:06:56 | 248.185 | 5.00 |
6 | Artemis | C&C 25 | 153 | Methot, Nathalie | BYC | 237 | JAM | 1335 | 16:50:56 | 3:15:56 | 2:53:50 | 0:26:50 | 338.29 | 6.00 |
7 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | JAM | 1335 | 16:54:30 | 3:19:30 | 2:58:07 | 0:31:27 | 351.756 | 7.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 10 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com