|
Rust Cup Summer Series 2026Britannia Yacht Club
|
|
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | R1 03 June 2026 |
R2 10 June 2026 |
R3 17 June 2026 |
R4 24 June 2026 |
R6 8th July 2026 |
R7 15 July 2026 |
R8 22 July 2026 |
R9 29 July 2026 |
R10 5 August 2026 |
R11 12 August 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lady Cait | J 32 | 18 | NSC | Peter Kitching | 0.936 | 0.990 | (8.0 DNC) | 8.0 DNC | (10.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 51.0 | 16.0 |
| 2nd | Wind Warrior | C&C 115 | 11585 | BYC | Adry Osman | 1.052 | 1.068 | 4.5 | 1.0 | 1.0 | (5.0) | 2.0 | (5.0) | 3.0 | 5.0 | 5.0 | (10.0) | 41.5 | 21.5 |
| 3rd | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.915 | 0.934 | 3.0 | 2.0 | 3.0 | (8.0) | (9.0) | 6.0 | (7.0 DNC) | 2.0 | 6.0 | 1.0 | 47.0 | 23.0 |
| 4th | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.880 | 0.959 | (8.0 DNC) | (8.0 DNC) | (10.0 DNC) | 2.0 | 5.0 | 3.0 | 7.0 DNC | 3.0 | 3.0 | 4.0 | 53.0 | 27.0 |
| 5th | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.875 | 0.857 | 4.5 | 3.0 | 5.0 | 9.0 | 7.0 | (14.0 DNC) | 7.0 DNC | (11.0) | 2.0 | (12.0) | 74.5 | 37.5 |
| 6th | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.910 | 0.887 | 2.0 | 5.0 | 6.0 | 1.0 | (11.0) | 9.0 | 7.0 DNC | (12.0) | (20.0 DNC) | 8.0 | 81.0 | 38.0 |
| 7th | Double Oh | J 80 | 1007 | NSC | Gad Perry | 0.964 | 0.985 | 8.0 DNC | 8.0 DNC | (10.0 DNC) | (17.0 DNC) | (19.0 DNC) | 4.0 | 7.0 DNC | 8.0 | 4.0 | 2.0 | 87.0 | 41.0 |
| 8th | Lone Shark | Shark | 243 | NSC | Jacqueiline Malboeuf | 0.860 | 0.911 | 1.0 | 8.0 DNC | 2.0 | 7.0 | 4.0 | 14.0 DNC | 7.0 DNC | (15.0 DNC) | (20.0 DNC) | (17.0 DNC) | 95.0 | 43.0 |
| 9th | Skylark | Shark | 885 | BYC | Gordon Worley | 0.860 | 0.878 | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 4.0 | (19.0 DNC) | (14.0 DNC) | 7.0 DNC | 4.0 | 10.0 | 5.0 | 89.0 | 46.0 |
| 10th | This Too | Catalina 22 | 14005 | NSC | Claude Doucet | 0.834 | 0.784 | 8.0 DNC | 8.0 DNC | 7.0 | (14.0) | (12.5) | 10.0 | 7.0 DNC | 9.0 | (12.0) | 6.0 | 93.5 | 55.0 |
| 11th | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.954 | 0.969 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (17.0 DNC) | 3.0 | 14.0 DNC | 7.0 DNC | 7.0 | (20.0 DNC) | (17.0 DNC) | 111.0 | 57.0 |
| 12th | Fiddlers Green II | C&C 36 Frigate | 4004 | BYC | Trevor Klotz | 0.941 | 0.905 | 8.0 DNC | 8.0 DNC | 10.0 DNC | 11.0 | (15.0) | 7.0 | 7.0 DNC | (15.0 DNC) | (15.0) | 7.0 | 103.0 | 58.0 |
| 13th | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.836 | 0.793 | 6.0 TNR | 4.0 | 4.0 | 13.0 | (16.0) | 11.0 | 7.0 DNC | (15.0 DNC) | (20.0 DNC) | 14.0 | 110.0 | 59.0 |
| 14th | Kokopelli | C&C 27-3 | 54126 | BYC | Mike Fahmy | 0.900 | 0.898 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (17.0 DNC) | (19.0 DNC) | 14.0 DNC | 7.0 DNC | 6.0 | 7.0 | (17.0 DNC) | 113.0 | 60.0 |
| 15th | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.930 | 0.930 | 7.0 DNS | 8.0 DNC | 10.0 DNC | 6.0 | 8.0 | 14.0 DNC | 7.0 DNC | (15.0 DNC) | (20.0 DNC) | (17.0 DNC) | 112.0 | 60.0 |
| 16th | Grace | C&C 29-3 | 24991 | BYC | Patrick Dawson | 0.904 | 0.888 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (17.0 DNC) | 12.5 | 8.0 | 7.0 DNC | (15.0 DNC) | 8.0 | (17.0 DNC) | 110.5 | 61.5 |
| 17th | ShinDig | J 24 | 3883 | NSC | John Rae | 0.905 | 0.900 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (17.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | 15.0 DNC | (20.0 DNC) | 17.0 DNC | 118.0 | 62.0 |
| 18th | Makai | C&C 27-3 | 44050 | NSC | Renee Young | 0.900 | 0.883 | 8.0 DNC | 8.0 DNC | 10.0 DNC | 3.0 | (19.0 DNC) | 14.0 DNC | 4.0 | 15.0 DNC | (20.0 DNC) | (17.0 DNC) | 118.0 | 62.0 |
| 19th | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.836 | 0.824 | 8.0 DNC | 8.0 DNC | 10.0 DNC | 12.0 | 6.0 | (14.0 DNC) | 7.0 DNC | (15.0 DNC) | 13.0 | (17.0 DNC) | 110.0 | 64.0 |
| 20th | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.861 | 0.848 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (17.0 DNC) | (19.0 DNC) | 14.0 DNC | 7.0 DNC | 10.0 | (20.0 DNC) | 9.0 | 122.0 | 66.0 |
| 21st | Grappa | C&C 30 | 30678 | NSC | Bill Hillary | 0.910 | 0.905 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (17.0 DNC) | 10.0 | 14.0 DNC | 7.0 DNC | (15.0 DNC) | 9.0 | (15.0 TNR) | 113.0 | 66.0 |
| 22nd | Tonguç | Mirage 25 | 203 | NSC | Semra Gulder | 0.861 | 0.842 | 8.0 DNC | 8.0 DNC | 10.0 DNC | 10.0 | 14.0 | 14.0 DNC | 7.0 DNC | (15.0 DNC) | (20.0 DNC) | (17.0 DNC) | 123.0 | 71.0 |
| 23rd | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.931 | 0.919 | 8.0 DNC | 8.0 DNC | 9.0 DNS | (17.0 DNC) | (19.0 DNC) | 14.0 DNC | 7.0 DNC | 15.0 DNC | (16.0) | 11.0 | 124.0 | 72.0 |
| 24th | Boreal Owl | Mega 30 | KC 40 | BYC | Shawn Bannach | 0.950 | 0.948 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (17.0 DNC) | (19.0 DNC) | 14.0 DNC | 7.0 DNC | 15.0 DNC | 11.0 | (17.0 DNC) | 126.0 | 73.0 |
| 25th | Interlude | C&C 27-3 | 54129 | BYC | David Burke | 0.900 | 0.890 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (17.0 DNC) | (19.0 DNC) | 14.0 DNC | 7.0 DNC | (15.0 DNC) | 14.0 | 13.0 | 125.0 | 74.0 |
| 26th | Okyanos | C&C 29-3 | 34514 | BYC | Harvey Bekkeham | 0.904 | 0.904 | 8.0 DNC | 8.0 DNC | 10.0 DNC | 15.0 TNR | (19.0 DNC) | 12.0 DNF | 7.0 DNC | 15.0 DNC | (18.0 DNF) | (17.0 DNC) | 129.0 | 75.0 |
| 27th | Snoekie | Tanzer 22 | 333 | NSC | Ross Ernst | 0.836 | 0.836 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (17.0 DNC) | (19.0 DNC) | 14.0 DNC | 7.0 DNC | 15.0 DNC | (20.0 DNC) | 15.0 TNR | 133.0 | 77.0 |
| 28th | Artemis | C&C 25 | 153 | BYC | Nathalie Methot | 0.868 | 0.860 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (17.0 DNC) | (19.0 DNC) | 14.0 DNC | 7.0 DNC | 15.0 DNC | (17.0) | 17.0 DNC | 132.0 | 79.0 |
Series Started with RYA NHC Calculated Handicaps. Updated each Race
Failure to Report Finishing Times Will Be Scored TNR
Race 5 Abandoned Due To Severe Thunderstorm
Welcome Spallbini, Lone Shark and Odyessy to RUST
Well sailed Jacqueline!!
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lone Shark | Shark | 243 | NSC | Jacqueiline Malboeuf | 0.860 | 0.865 | 14:30 | 16:17:46 | 1:47:46 | 1:32:41 | 0.905 | 1.0 |
| 2 | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.910 | 0.910 | 14:30 | 16:17:10 | 1:47:10 | 1:37:31 | 0.91 | 2.0 |
| 3 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.915 | 0.914 | 14:30 | 16:16:46 | 1:46:46 | 1:37:41 | 0.913 | 3.0 |
| 4 | Wind Warrior | C&C 115 | 11585 | BYC | Adry Osman | 1.052 | 1.050 | 14:30 | 16:03:20 | 1:33:20 | 1:38:11 | 1.045 | 4.5 |
| 4 | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.875 | 0.873 | 14:30 | 16:22:12 | 1:52:12 | 1:38:11 | 0.869 | 4.5 |
| 6 | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.836 | 0.836 | 14:30 | 16:27:26 | TNR | 6.0 | ||
| 7 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.930 | 0.930 | DNS | 7.0 |
Soggy Bottom Racing!! One Second Between 2nd, 3rd and 4th
Well Done to All
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wind Warrior | C&C 115 | 11585 | BYC | Adry Osman | 1.050 | 1.062 | 1420 | 14:57:07 | 0:37:07 | 0:38:58 | 1.169 | 1.0 |
| 2 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.914 | 0.913 | 1420 | 15:07:28 | 0:47:28 | 0:43:23 | 0.914 | 2.0 |
| 3 | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.873 | 0.872 | 1420 | 15:09:43 | 0:49:43 | 0:43:24 | 0.873 | 3.0 |
| 4 | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.836 | 0.835 | 1420 | 15:11:57 | 0:51:57 | 0:43:26 | 0.835 | 4.0 |
| 5 | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.910 | 0.906 | 1420 | 15:08:25 | 0:48:25 | 0:44:04 | 0.896 | 5.0 |
No One Caught the Rabbit Today!
Well Done Adry! Welcome to This Too
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wind Warrior | C&C 115 | 11585 | BYC | Adry Osman | 1.062 | 1.075 | 14:20 | 14:54:38 | 0:34:38 | 0:36:47 | 1.206 | 1.0 |
| 2 | Lone Shark | Shark | 243 | NSC | Jacqueiline Malboeuf | 0.865 | 0.897 | 14:20 | 15:03:11 | 0:43:11 | 0:37:21 | 0.968 | 2.0 |
| 3 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.913 | 0.913 | 14:20 | 15:05:46 | 0:45:46 | 0:41:47 | 0.913 | 3.0 |
| 4 | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.835 | 0.825 | 14:20 | 15:12:41 | 0:52:41 | 0:43:59 | 0.793 | 4.0 |
| 5 | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.872 | 0.859 | 14:20 | 15:11:28 | 0:51:28 | 0:44:53 | 0.812 | 5.0 |
| 6 | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.906 | 0.893 | 14:20 | 15:09:38 | 0:49:38 | 0:44:58 | 0.842 | 6.0 |
| 7 | This Too | Catalina 22 | 14005 | NSC | Claude Doucet | 0.834 | 0.820 | 14:20 | 15:14:54 | 0:54:54 | 0:45:47 | 0.761 | 7.0 |
| 8 | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.931 | 0.931 | 14:20 | DNS | 9.0 |
Well Eric And Crew Showed Everyone How To Handle Full Sails On a Blustery Day!
Congratulations to Morning Mist
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.893 | 0.914 | 14:20 | 15:16:30 | 0:56:30 | 0:50:27 | 0.96 | 1.0 |
| 2 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.880 | 0.895 | 14:20 | 15:18:36 | 0:58:36 | 0:51:34 | 0.926 | 2.0 |
| 3 | Makai | C&C 27-3 | 44050 | NSC | Renee Young | 0.900 | 0.914 | 14:20 | 15:17:28 | 0:57:28 | 0:51:43 | 0.944 | 3.0 |
| 4 | Skylark | Shark | 885 | BYC | Gordon Worley | 0.860 | 0.871 | 14:20 | 15:20:37 | 1:00:37 | 0:52:08 | 0.895 | 4.0 |
| 5 | Wind Warrior | C&C 115 | 11585 | BYC | Adry Osman | 1.075 | 1.086 | 14:20 | 15:08:55 | 0:48:55 | 0:52:35 | 1.109 | 5.0 |
| 6 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.930 | 0.932 | 14:20 | 15:18:10 | 0:58:10 | 0:54:06 | 0.933 | 6.0 |
| 7 | Lone Shark | Shark | 243 | NSC | Jacqueiline Malboeuf | 0.897 | 0.898 | 14:20 | 15:20:29 | 1:00:29 | 0:54:15 | 0.897 | 7.0 |
| 8 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.913 | 0.910 | 14:20 | 15:20:30 | 1:00:30 | 0:55:14 | 0.897 | 8.0 |
| 9 | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.859 | 0.848 | 14:20 | 15:28:50 | 1:08:50 | 0:59:08 | 0.788 | 9.0 |
| 10 | Tonguç | Mirage 25 | 203 | NSC | Semra Gulder | 0.861 | 0.849 | 14:20 | 15:29:17 | 1:09:17 | 0:59:39 | 0.783 | 10.0 |
| 11 | Fiddlers Green II | C&C 36 Frigate | 4004 | BYC | Trevor Klotz | 0.941 | 0.926 | 14:20 | 15:24:07 | 1:04:07 | 1:00:20 | 0.846 | 11.0 |
| 12 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.836 | 0.822 | 14:20 | 15:32:42 | 1:12:42 | 1:00:47 | 0.746 | 12.0 |
| 13 | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.825 | 0.817 | 14:20 | 15:35:29 | 1:15:29 | 1:02:16 | 0.719 | 13.0 |
| 14 | This Too | Catalina 22 | 14005 | NSC | Claude Doucet | 0.820 | 0.808 | 14:20 | 15:41:22 | 1:21:22 | 1:06:43 | 0.667 | 14.0 |
| 15 | Okyanos | C&C 29-3 | 34514 | BYC | Harvey Bekkeham | 0.904 | 0.904 | 14:20 | TNR | 15.0 |
Well Done to Peter & Crew on Lady Cait
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lady Cait | J 32 | 18 | NSC | Peter Kitching | 0.936 | 0.952 | 14:20 | 15:09:33 | 0:49:33 | 0:46:23 | 1.056 | 1.0 |
| 2 | Wind Warrior | C&C 115 | 11585 | BYC | Adry Osman | 1.086 | 1.103 | 14:20 | 15:03:18 | 0:43:18 | 0:47:01 | 1.208 | 2.0 |
| 3 | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.954 | 0.974 | 14:20 | 15:10:47 | 0:50:47 | 0:48:27 | 1.03 | 3.0 |
| 4 | Lone Shark | Shark | 243 | NSC | Jacqueiline Malboeuf | 0.898 | 0.911 | 14:20 | 15:15:00 | 0:55:00 | 0:49:23 | 0.951 | 4.0 |
| 5 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.895 | 0.904 | 14:20 | 15:16:00 | 0:56:00 | 0:50:07 | 0.934 | 5.0 |
| 6 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.822 | 0.829 | 14:20 | 15:21:19 | 1:01:19 | 0:50:24 | 0.853 | 6.0 |
| 7 | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.848 | 0.851 | 14:20 | 15:20:28 | 1:00:28 | 0:51:17 | 0.865 | 7.0 |
| 8 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.932 | 0.930 | 14:20 | 15:16:07 | 0:56:07 | 0:52:18 | 0.932 | 8.0 |
| 9 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.910 | 0.905 | 14:20 | 15:18:40 | 0:58:40 | 0:53:23 | 0.891 | 9.0 |
| 10 | Grappa | C&C 30 | 30678 | NSC | Bill Hillary | 0.910 | 0.905 | 14:20 | 15:19:04 | 0:59:04 | 0:53:45 | 0.885 | 10.0 |
| 11 | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.914 | 0.907 | 14:20 | 15:19:20 | 0:59:20 | 0:54:14 | 0.881 | 11.0 |
| 12 | This Too | Catalina 22 | 14005 | NSC | Claude Doucet | 0.808 | 0.799 | 14:20 | 15:28:46 | 1:08:46 | 0:55:34 | 0.761 | 12.5 |
| 12 | Grace | C&C 29-3 | 24991 | BYC | Patrick Dawson | 0.904 | 0.894 | 14:20 | 15:21:28 | 1:01:28 | 0:55:34 | 0.851 | 12.5 |
| 14 | Tonguç | Mirage 25 | 203 | NSC | Semra Gulder | 0.849 | 0.842 | 14:20 | 15:27:21 | 1:07:21 | 0:57:11 | 0.777 | 14.0 |
| 15 | Fiddlers Green II | C&C 36 Frigate | 4004 | BYC | Trevor Klotz | 0.926 | 0.918 | 14:20 | 15:22:00 | 1:02:00 | 0:57:25 | 0.844 | 15.0 |
| 16 | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.817 | 0.807 | 14:20 | 15:34:21 | 1:14:21 | 1:00:45 | 0.703 | 16.0 |
Well Done To All Braving The Tough Conditions Today
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lady Cait | J 32 | 18 | NSC | Peter Kitching | 0.952 | 0.967 | 14:20 | 15:17:55 | 0:57:55 | 0:55:08 | 1.05 | 1.0 |
| 2 | ShinDig | J 24 | 3883 | NSC | John Rae | 0.905 | 0.922 | 14:20 | 15:23:30 | 1:03:30 | 0:57:28 | 0.957 | 2.0 |
| 3 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.904 | 0.919 | 14:20 | 15:24:10 | 1:04:10 | 0:58:00 | 0.947 | 3.0 |
| 4 | Double Oh | J 80 | 1007 | NSC | Gad Perry | 0.964 | 0.968 | 14:20 | 15:22:40 | 1:02:40 | 1:00:25 | 0.97 | 4.0 |
| 5 | Wind Warrior | C&C 115 | 11585 | BYC | Adry Osman | 1.103 | 1.105 | 14:20 | 15:15:07 | 0:55:07 | 1:00:48 | 1.103 | 5.0 |
| 6 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.905 | 0.904 | 14:20 | 15:27:54 | 1:07:54 | 1:01:27 | 0.895 | 6.0 |
| 7 | Fiddlers Green II | C&C 36 Frigate | 4004 | BYC | Trevor Klotz | 0.918 | 0.912 | 14:20 | 15:29:30 | 1:09:30 | 1:03:48 | 0.875 | 7.0 |
| 8 | Grace | C&C 29-3 | 24991 | BYC | Patrick Dawson | 0.894 | 0.887 | 14:20 | 15:31:58 | 1:11:58 | 1:04:20 | 0.845 | 8.0 |
| 9 | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.907 | 0.898 | 14:20 | 15:32:08 | 1:12:08 | 1:05:25 | 0.843 | 9.0 |
| 10 | This Too | Catalina 22 | 14005 | NSC | Claude Doucet | 0.799 | 0.794 | 14:20 | 15:42:23 | 1:22:23 | 1:05:49 | 0.738 | 10.0 |
| 11 | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.807 | 0.801 | 14:20 | 15:43:02 | 1:23:02 | 1:07:00 | 0.732 | 11.0 |
| 12 | Okyanos | C&C 29-3 | 34514 | BYC | Harvey Bekkeham | 0.904 | 0.904 | 14:20 | DNF | 12.0 |
Four Boats Endured Extremely Tough Conditions Today,
Very Impressive Display of Seamanship By All
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lady Cait | J 32 | 18 | NSC | Peter Kitching | 0.967 | 0.945 | 14:30 | 15:25:21 | 0:55:21 | 0:53:31 | 0.968 | 1.0 |
| 2 | ShinDig | J 24 | 3883 | NSC | John Rae | 0.922 | 0.900 | 14:30 | 15:28:05 | 0:58:05 | 0:53:33 | 0.922 | 2.0 |
| 3 | Wind Warrior | C&C 115 | 11585 | BYC | Adry Osman | 1.105 | 1.065 | 14:30 | 15:21:46 | 0:51:46 | 0:57:12 | 1.035 | 3.0 |
| 4 | Makai | C&C 27-3 | 44050 | NSC | Renee Young | 0.914 | 0.883 | 14:30 | 15:33:36 | 1:03:36 | 0:58:08 | 0.842 | 4.0 |
Lady Cait Has Prevailedl Again In Sporting Conditions. Nicely Done!
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lady Cait | J 32 | 18 | NSC | Peter Kitching | 0.945 | 0.957 | 14:20 | 15:02:45 | 0:42:45 | 0:40:24 | 1.043 | 1.0 |
| 2 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.904 | 0.918 | 14:20 | 15:06:06 | 0:46:06 | 0:41:40 | 0.967 | 2.0 |
| 3 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.919 | 0.932 | 14:20 | 15:05:25 | 0:45:25 | 0:41:44 | 0.982 | 3.0 |
| 4 | Skylark | Shark | 885 | BYC | Gordon Worley | 0.871 | 0.873 | 14:20 | 15:09:55 | 0:49:55 | 0:43:29 | 0.893 | 4.0 |
| 5 | Wind Warrior | C&C 115 | 11585 | BYC | Adry Osman | 1.065 | 1.063 | 14:20 | 15:01:24 | 0:41:24 | 0:44:05 | 1.077 | 5.0 |
| 6 | Kokopelli | C&C 27-3 | 54126 | BYC | Mike Fahmy | 0.900 | 0.896 | 14:20 | 15:09:33 | 0:49:33 | 0:44:36 | 0.9 | 6.0 |
| 7 | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.974 | 0.969 | 14:20 | 15:05:55 | 0:45:55 | 0:44:43 | 0.971 | 7.0 |
| 8 | Double Oh | J 80 | 1007 | NSC | Gad Perry | 0.968 | 0.963 | 14:20 | 15:06:16 | 0:46:16 | 0:44:47 | 0.964 | 8.0 |
| 9 | This Too | Catalina 22 | 14005 | NSC | Claude Doucet | 0.794 | 0.786 | 14:20 | 15:18:34 | 0:58:34 | 0:46:30 | 0.761 | 9.0 |
| 10 | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.861 | 0.851 | 14:20 | 15:14:21 | 0:54:21 | 0:46:48 | 0.821 | 10.0 |
| 11 | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.851 | 0.844 | 14:20 | 15:16:20 | 0:56:20 | 0:47:56 | 0.792 | 11.0 |
| 12 | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.898 | 0.889 | 14:20 | 15:15:05 | 0:55:05 | 0:49:28 | 0.81 | 12.0 |
Welcome To New Rusties Artemis and Boreal Owl
Great Result By Sean and Crew On Spallbini
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lady Cait | J 32 | 18 | NSC | Peter Kitching | 0.957 | 0.977 | 14:20 | 15:12:50 | 0:52:50 | 0:50:34 | 1.032 | 1.0 |
| 2 | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.844 | 0.861 | 14:20 | 15:20:02 | 1:00:02 | 0:50:40 | 0.908 | 2.0 |
| 3 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.932 | 0.951 | 14:20 | 15:14:25 | 0:54:25 | 0:50:43 | 1.002 | 3.0 |
| 4 | Double Oh | J 80 | 1007 | NSC | Gad Perry | 0.963 | 0.972 | 14:20 | 15:14:37 | 0:54:37 | 0:52:36 | 0.998 | 4.0 |
| 5 | Wind Warrior | C&C 115 | 11585 | BYC | Adry Osman | 1.063 | 1.072 | 14:20 | 15:09:36 | 0:49:36 | 0:52:43 | 1.099 | 5.0 |
| 6 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.918 | 0.924 | 14:20 | 15:17:44 | 0:57:44 | 0:53:00 | 0.944 | 6.0 |
| 7 | Kokopelli | C&C 27-3 | 54126 | BYC | Mike Fahmy | 0.896 | 0.898 | 14:20 | 15:20:14 | 1:00:14 | 0:53:58 | 0.905 | 7.0 |
| 8 | Grace | C&C 29-3 | 24991 | BYC | Patrick Dawson | 0.887 | 0.888 | 14:20 | 15:21:28 | 1:01:28 | 0:54:31 | 0.887 | 8.0 |
| 9 | Grappa | C&C 30 | 30678 | NSC | Bill Hillary | 0.905 | 0.905 | 14:20 | 15:20:20 | 1:00:20 | 0:54:36 | 0.904 | 9.0 |
| 10 | Skylark | Shark | 885 | BYC | Gordon Worley | 0.873 | 0.872 | 14:20 | 15:23:15 | 1:03:15 | 0:55:13 | 0.862 | 10.0 |
| 11 | Boreal Owl | Mega 30 | KC 40 | BYC | Shawn Bannach | 0.950 | 0.948 | 14:20 | 15:18:30 | 0:58:30 | 0:55:35 | 0.932 | 11.0 |
| 12 | This Too | Catalina 22 | 14005 | NSC | Claude Doucet | 0.786 | 0.782 | 14:20 | 15:32:31 | 1:12:31 | 0:57:00 | 0.752 | 12.0 |
| 13 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.829 | 0.824 | 14:20 | 15:28:56 | 1:08:56 | 0:57:09 | 0.791 | 13.0 |
| 14 | Interlude | C&C 27-3 | 54129 | BYC | David Burke | 0.900 | 0.895 | 14:20 | 15:31:09 | 1:11:09 | 1:04:02 | 0.766 | 14.0 |
