venue burgee

Rust Cup Summer Series 2025

Britannia Yacht Club
Lac Deschene
Ottawa

event burgee

Results are final as of 19:51 on September 26, 2025

Overall

Sailed: 17, Discards: 6, To count: 11, To qualify: 1, Rating system: NHC1, Entries: 37, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Rating NewRating R1
June 4, 2025
R2
June 11, 2025
R3
June 18, 2025
R4
June 25, 2025
R5
July 2, 2025
R6
July 9, 2025
R7
July 16, 2025
R8
July 23, 2025
R9
July 30, 2025
R10
August 6, 2025
R11
August 13 2025
R12
August 20, 2025
R13
August 27, 2025
R14
Sepember 3, 2025
R15
September 10, 2025
R16
September 17, 2025
R17
September 24, 2025
Total Nett
1st Wind Warrior J 115 11585 BYC Adry Osman 1.052 1.148 (10.0 DNC) 2.0 (12.0) (20.0) 1.0 (14.0) 1.0 3.0 9.0 (14.0) (10.0) 7.0 9.0 2.0 2.0 10.0 1.0 127.0 47.0
2nd BlueJ J 22 382 NSC Daniel Godbout 0.887 0.952 10.0 DNC 3.0 5.0 (23.0 DNC) (12.0 DNF) (18.0 DNC) 5.0 6.0 (15.0) 5.0 1.0 2.0 (14.0) 3.0 6.0 1.0 (12.0) 141.0 47.0
3rd Unplugged Laser 28 126 BYC Rory Harley 0.954 1.018 10.0 DNC 1.0 1.0 2.0 2.0 3.0 (15.0) 10.0 (18.0) 6.5 2.0 (13.0) (16.0) (15.0) 5.0 5.0 (19.0) 143.5 47.5
4th Kelsea CS 30 4675 BYC Steven Glover 0.915 0.910 10.0 DNC (20.0 DNC) 4.0 (12.0) 10.0 4.0 (17.0) 5.0 (13.0) (13.0) 8.0 8.0 8.0 (12.0) 1.0 3.0 6.0 154.0 67.0
5th Moon Beam Bluenose 24 351 BYC Tony Latus 0.877 0.847 2.0 6.0 8.0 (13.0) 9.0 5.0 7.0 4.0 (17.0) (10.0) (11.0) (21.0 DNC) 7.0 7.0 7.0 8.0 (25.0 DNC) 167.0 70.0
6th Kokopelli C&C 27-3 54126 BYC Mike Fahmy 0.900 0.901 6.0 5.0 (21.0 DNC) (15.0) 5.0 (18.0 DNC) 9.5 7.0 8.0 2.0 (13.0) 6.0 10.0 6.0 10.0 DNF (14.0 DNC) (18.0) 173.5 74.5
7th Double Oh J 80 1007 NSC Gad Perry 0.964 0.953 10.0 DNC 4.0 9.0 (23.0 DNC) (14.0 DNC) (18.0 DNC) 9.5 (14.0) 5.0 6.5 9.0 9.0 (24.0 DNC) (23.0 DNC) 9.0 2.0 7.0 196.0 80.0
8th Laser Laser ILCA 210655 BYC Andrew Dickson 0.812 0.873 10.0 DNC (20.0 DNC) 2.0 (23.0 DNC) 12.0 DNF (18.0 DNC) 3.0 2.0 10.0 12.0 (19.0 DNC) (21.0 DNC) 5.0 (23.0 DNC) 12.0 DNC 14.0 DNC 4.0 210.0 86.0
9th Lively Lady Niagara 30 24168 BYC Dennis Foy 0.915 0.974 10.0 DNC (20.0 DNC) (21.0 DNC) 1.0 12.0 DNF (18.0 DNC) 4.0 (21.0 DNC) 4.0 1.0 (19.0 DNC) (21.0 DNC) 15.0 10.0 12.0 DNC 14.0 DNC 5.0 208.0 88.0
10th Grace C&C 29-3 24991 BYC Patrick Dawson 0.904 0.855 10.0 DNC (16.0) 10.0 (17.0) 7.0 (12.0) 6.0 (21.0 DNC) 6.0 11.0 5.0 (12.0) (18.0) 5.0 12.0 DNC 6.0 11.0 185.0 89.0
11th Cheque Mate J 22 1482 NSC Elizabeth Pattey 0.880 0.916 10.0 DNC (20.0 DNC) 11.0 4.0 12.0 DNF (18.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 3.0 (21.0 DNC) 12.0 (23.0 DNC) 12.0 DNC 14.0 DNC 10.0 217.0 93.0
12th Skylark Shark 885 BYC Gordon Worley 0.860 0.886 10.0 DNC (20.0 DNC) (21.0 DNC) 5.0 12.0 DNF 8.0 (21.0 DNC) (21.0 DNC) 3.0 4.0 4.0 14.0 (24.0 DNC) 9.0 12.0 DNC 14.0 DNC (23.0 TNR) 225.0 95.0
13th Carpe Diem Tanzer 22 14 BYC Brian Williamson 0.836 0.836 10.0 DNC 13.0 6.0 6.0 6.0 2.0 13.0 11.0 (23.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (24.0 DNC) (16.0) 12.0 DNC 14.0 DNC (16.5) 214.5 97.0
14th Sweet Caroline Mirage 24 256 BYC Darcy Brooks 0.826 0.778 3.0 7.0 (16.0) 8.0 3.0 11.0 11.0 13.0 (23.0 DNC) (19.0 DNC) 6.0 10.0 (19.0) (20.0) 11.0 DNS 14.0 DNC (15.0) 209.0 97.0
15th Grappa C&C 30 30678 NSC Bill Hillary 0.910 0.915 10.0 DNC 8.0 (21.0 DNC) 9.0 12.0 DNF (18.0 DNC) (21.0 DNC) 8.0 14.0 9.0 (19.0 DNC) (21.0 DNC) 1.0 8.0 12.0 DNC 14.0 DNC (23.0 DNF) 228.0 105.0
16th HiJinx J 30 CAN 106 NSC Cory Glynn 0.945 1.008 10.0 DNC (20.0 DNC) (21.0 DNC) (23.0 DNC) 14.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) (23.0 DNC) 19.0 DNC 19.0 DNC 1.0 4.0 1.0 4.0 14.0 DNC 3.0 236.0 107.0
17th Morning Mist C&C 30 24963 NSC Eric Bramwell 0.910 0.855 1.0 11.0 (17.0) 16.0 11.0 7.0 (18.0) (21.0 DNC) 12.0 (19.0 DNC) (19.0 DNC) 16.0 6.0 4.0 10.0 DNF 14.0 DNC (25.0 DNC) 227.0 108.0
18th Fiddlers Green II C&C 36 Frigate 4004 BYC Trevor Klotz 0.941 0.907 5.0 (15.0) (14.0) 10.0 14.0 DNC (15.0) 12.0 9.0 11.0 (19.0 DNC) (19.0 DNC) (21.0 DNC) 2.0 11.0 12.0 DNC 14.0 DNC 8.0 211.0 108.0
19th Shady Lady CS 33 3330 BYC Sandy Struthers 0.930 0.898 10.0 DNC (20.0 DNC) 7.0 (14.0) 12.0 DNF 6.0 (16.0) 12.0 (23.0 DNC) (19.0 DNC) 14.0 11.0 11.0 (23.0 DNC) 10.0 DNF 9.0 13.0 230.0 115.0
20th Lottie Mirage 25 107 BYC Paul Hanvey 0.861 0.863 10.0 DNC (20.0 DNC) (21.0 DNC) 11.0 4.0 18.0 DNC (21.0 DNC) 16.0 16.0 (19.0 DNC) 7.0 5.0 (24.0 DNC) 17.0 12.0 DNC 7.0 (25.0 DNC) 253.0 123.0
21st Kismet J 22 1489 NSC Doris Parolin 0.880 0.927 10.0 DNC 20.0 DNC (21.0 DNC) (23.0 DNC) 14.0 DNC 18.0 DNC 2.0 (21.0 DNC) 1.0 19.0 DNC 19.0 DNC (21.0 DNC) 3.0 (23.0 DNC) 12.0 DNC 14.0 DNC (25.0 DNC) 266.0 132.0
22nd Knotty Bouys Etchells 22 CAN789 CAN 54 BYC William Walton 0.958 1.013 10.0 DNC 20.0 DNC (21.0 DNC) (23.0 DNC) 14.0 DNC 18.0 DNC (21.0 DNC) 21.0 DNC (23.0 DNC) 19.0 DNC 19.0 DNC 3.0 (24.0 DNC) (23.0 DNC) 3.0 4.0 2.0 268.0 133.0
23rd Amigo V Laser 28 215 BYC Bill Fuller 0.954 0.999 10.0 DNC 20.0 DNC 3.0 3.0 12.0 DNF 18.0 DNC (21.0 DNC) (21.0 DNC) 7.0 19.0 DNC 19.0 DNC (21.0 DNC) (24.0 DNC) (23.0 DNC) 12.0 DNC 14.0 DNC (25.0 DNC) 272.0 137.0
24th Interlude C&C 27-3 54129 BYC David Burke 0.900 0.859 10.0 DNC 10.0 13.0 (23.0 DNC) 12.0 DNF 18.0 DNC (21.0 DNC) (21.0 DNC) (20.0) 8.0 12.0 (21.0 DNC) (24.0 DNC) 13.0 12.0 DNC 14.0 DNC 16.5 268.5 138.5
25th Talon D'or C&C 29-1 34068 BYC Marion Xhignesse 0.904 0.767 10.0 DNC (20.0 DNC) (21.0 DNC) (23.0 DNC) 14.0 DNC 10.0 8.0 18.0 (19.0) 16.0 16.0 17.0 13.0 (23.0 DNC) 8.0 11.0 (22.0) 269.0 141.0
26th Mira Mirage 24 14182 BYC Alex Myers 0.830 0.779 10.0 DNC 9.0 (21.0 DNC) 7.0 12.0 DNF 18.0 DNC (19.0 DNF) 17.0 (23.0 DNC) 19.0 DNC 15.0 19.0 DNF (20.0) (23.0 DNC) 12.0 DNC 14.0 DNC (20.0) 278.0 152.0
27th Lady Cait J 32 18 NSC Peter Kitching 0.936 0.924 10.0 DNC 20.0 DNC (21.0 DNC) (23.0 DNC) 8.0 1.0 14.0 21.0 DNC (23.0 DNC) 19.0 DNC 19.0 DNC 21.0 DNC (24.0 DNC) (23.0 DNC) 12.0 DNC 14.0 DNC (25.0 DNC) 298.0 159.0
28th Perigrina Alberg 37 Yawl 006 BYC Paul Skene 0.931 0.891 10.0 DNC (20.0 DNC) 18.0 19.0 14.0 DNC 9.0 (21.0 DNC) 15.0 (23.0 DNC) 19.0 DNC 19.0 DNC (21.0 DNC) (24.0 DNC) (23.0 DNC) 12.0 DNC 14.0 DNC 14.0 295.0 163.0
29th Scandia Tanzer 26 521 BYC Sonja Hansen 0.875 0.842 4.0 12.0 15.0 18.0 14.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) (23.0 DNC) 19.0 DNC 19.0 DNC 21.0 DNC (24.0 DNC) (23.0 DNC) 12.0 DNC 14.0 DNC (25.0 DNC) 303.0 166.0
30th Laser Laser ILCA 214030 BYC Duncan Whitrow 0.812 0.829 10.0 DNC 20.0 DNC (21.0 DNC) (23.0 DNC) 14.0 DNC 18.0 DNC 21.0 DNC 1.0 (23.0 DNC) 19.0 DNC 19.0 DNC 21.0 DNC (24.0 DNC) (23.0 DNC) 12.0 DNC 14.0 DNC (25.0 DNC) 308.0 169.0
31st SunShine Goman 20 14 BYC Leena Ray 0.785 0.781 10.0 DNC 20.0 DNC (21.0 DNC) (23.0 DNC) 14.0 DNC 18.0 DNC (21.0 DNC) 19.0 DNF (23.0 DNC) 19.0 DNC 19.0 DNC 15.0 (24.0 DNC) (21.0 DNF) 12.0 DNC 14.0 DNC 9.0 302.0 169.0
32nd Safe Return CS 30 0 BYC Daryl Cormier 0.915 0.896 10.0 DNC 20.0 DNC (21.0 DNC) (23.0 DNC) 14.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) (23.0 DNC) 19.0 DNC 19.0 DNC 21.0 DNC 17.0 14.0 12.0 DNC 14.0 DNC (25.0 DNC) 312.0 178.0
33rd Artemis C&C 25 153 BYC Nathalie Methot 0.868 0.819 10.0 DNC 17.0 (21.0 DNC) (23.0 DNC) 12.0 DNF 18.0 DNC (21.0 DNC) (21.0 DNC) (23.0 DNC) 19.0 DNC 19.0 DNC 18.0 (24.0 DNC) 19.0 12.0 DNC 14.0 DNC 21.0 312.0 179.0
34th Tropical Quest 310 99 NSC Stephen Kidd 0.923 0.913 7.0 14.0 (21.0 DNC) (23.0 DNC) 14.0 DNC 18.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) 19.0 DNC 19.0 DNC 21.0 DNC (24.0 DNC) (23.0 DNC) 12.0 DNC 14.0 DNC (25.0 DNC) 319.0 180.0
35th Tonguç Mirage 25 203 NSC Semra Gulder 0.861 0.829 10.0 DNC 20.0 DNC (21.0 DNC) (23.0 DNC) 14.0 DNC 13.0 (21.0 DNC) (21.0 DNC) (23.0 DNC) 19.0 DNC 19.0 DNC 21.0 DNC 21.0 18.0 12.0 DNC 14.0 DNC (25.0 DNC) 315.0 181.0
36th This Too Catalina 22 14005 NSC Claude Doucet 0.834 0.820 10.0 DNC 20.0 DNC (21.0 DNC) (23.0 DNC) 12.0 DNF 18.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) 15.0 19.0 DNC 21.0 DNC (24.0 DNC) (23.0 DNC) 12.0 DNC 14.0 DNC (25.0 DNC) 322.0 183.0
37th Snoekie Tanzer 22 333 NSC Ross Ernst 0.836 0.836 10.0 DNC 20.0 DNC 19.0 DNF (21.0 DNF) 14.0 DNC 18.0 DNC (21.0 DNC) 19.0 DNF (21.0 DNF) 19.0 DNC 19.0 DNC 21.0 DNC (24.0 DNC) (23.0 DNC) 12.0 DNC 14.0 DNC (23.0 TNR) 318.0 185.0

Series Started with RYA NHC Calculated Handicaps. Updated each Race
Failure to Report Finishing Times Will Be Scored TNR

R1 - June 4, 2025 at 14:20

Start: Start 1, Finishes: Finish time, Time: 14:20:00, Wind dir: WNW, Ave wind: 10
Rank Boat Class SailNo Club HelmName Rating NewRating Start Finish Elapsed Corrected BCR Points
1 Morning Mist C&C 30 24963 NSC Eric Bramwell 0.910 0.914 14:20:00 14:57:00 0:37:00 0:33:40 0.925 1.0
2 Moon Beam Bluenose 24 351 BYC Tony Latus 0.877 0.879 14:20:00 14:58:37 0:38:37 0:33:52 0.886 2.0
3 Sweet Caroline Mirage 24 256 BYC Darcy Brooks 0.826 0.826 14:20:00 15:01:25 0:41:25 0:34:13 0.826 3.0
4 Scandia Tanzer 26 521 BYC Sonja Hansen 0.875 0.875 14:20:00 14:59:08 0:39:08 0:34:15 0.874 4.0
5 Fiddlers Green II C&C 36 Frigate 4004 BYC Trevor Klotz 0.941 0.939 14:20:00 14:56:43 0:36:43 0:34:33 0.932 5.0
6 Kokopelli C&C 27-3 54126 BYC Mike Fahmy 0.900 0.898 14:20:00 14:59:28 0:39:28 0:35:31 0.867 6.0
7 Tropical Quest 310 99 NSC Stephen Kidd 0.923 0.921 14:20:00 14:58:59 0:38:59 0:35:59 0.878 7.0

R2 - June 11, 2025 at 14:20

Course S,D,E,B,S Brisk W Wind 9 to 16 Knots

Start: Start 1, Finishes: Finish time, Time: 14:20:00, Course: SDEBS, Wind dir: W, Ave wind: 14
Rank Boat Class SailNo Club HelmName Rating NewRating Start Finish Elapsed Corrected BCR Points
1 Unplugged Laser 28 126 BYC Rory Harley 0.954 0.969 14:20:00 15:10:23 0:50:23 0:48:04 1.077 1.0
2 Wind Warrior J 115 11585 BYC Adry Osman 1.052 1.070 14:20:00 15:08:16 0:48:16 0:50:47 1.124 2.0
3 BlueJ J 22 382 NSC Daniel Godbout 0.887 0.900 14:20:00 15:17:40 0:57:40 0:51:09 0.941 3.0
4 Double Oh J 80 1007 NSC Gad Perry 0.964 0.975 14:20:00 15:13:30 0:53:30 0:51:34 1.014 4.0
5 Kokopelli C&C 27-3 54126 BYC Mike Fahmy 0.898 0.901 14:20:00 15:19:07 0:59:07 0:53:05 0.918 5.0
6 Moon Beam Bluenose 24 351 BYC Tony Latus 0.879 0.881 14:20:00 15:20:29 1:00:29 0:53:10 0.897 6.0
7 Sweet Caroline Mirage 24 256 BYC Darcy Brooks 0.826 0.825 14:20:00 15:25:07 1:05:07 0:53:47 0.833 7.0
8 Grappa C&C 30 30678 NSC Bill Hillary 0.910 0.907 14:20:00 15:19:38 0:59:38 0:54:16 0.91 8.0
9 Mira Mirage 24 14182 BYC Alex Myers 0.830 0.827 14:20:00 15:25:27 1:05:27 0:54:19 0.829 9.0
10 Interlude C&C 27-3 54129 BYC David Burke 0.900 0.897 14:20:00 15:20:26 1:00:26 0:54:23 0.898 10.0
11 Morning Mist C&C 30 24963 NSC Eric Bramwell 0.914 0.909 14:20:00 15:20:25 1:00:25 0:55:13 0.898 11.0
12 Scandia Tanzer 26 521 BYC Sonja Hansen 0.875 0.870 14:20:00 15:23:19 1:03:19 0:55:24 0.857 12.0
13 Carpe Diem Tanzer 22 14 BYC Brian Williamson 0.836 0.831 14:20:00 15:26:25 1:06:25 0:55:31 0.817 13.0
14 Tropical Quest 310 99 NSC Stephen Kidd 0.921 0.913 14:20:00 15:20:59 1:00:59 0:56:10 0.89 14.0
15 Fiddlers Green II C&C 36 Frigate 4004 BYC Trevor Klotz 0.939 0.930 14:20:00 15:20:15 1:00:15 0:56:34 0.901 15.0
16 Grace C&C 29-3 24991 BYC Patrick Dawson 0.904 0.894 14:20:00 15:23:13 1:03:13 0:57:09 0.858 16.0
17 Artemis C&C 25 153 BYC Nathalie Methot 0.868 0.857 14:20:00 15:31:27 1:11:27 1:02:01 0.76 17.0

R3 - June 18, 2025 at 14:20

Course S,Q,S Very Light W Wind 0 to 3 Knots

Start: Start 1, Finishes: Finish time, Time: 14:20:00, Wind dir: W, Ave wind: 2
Rank Boat Class SailNo Club HelmName Rating NewRating Start Finish Elapsed Corrected BCR Points
1 Unplugged Laser 28 126 BYC Rory Harley 0.969 0.996 14:20:00 15:25:56 1:05:56 1:03:53 1.065 1.0
2 Laser Laser ILCA 210655 BYC Andrew Dickson 0.812 0.833 14:20:00 15:39:00 1:19:00 1:04:09 0.889 2.0
3 Amigo V Laser 28 215 BYC Bill Fuller 0.954 0.972 14:20:00 15:28:45 1:08:45 1:05:35 1.021 3.0
4 Kelsea CS 30 4675 BYC Steven Glover 0.915 0.927 14:20:00 15:33:05 1:13:05 1:06:52 0.961 4.0
5 BlueJ J 22 382 NSC Daniel Godbout 0.900 0.911 14:20:00 15:34:20 1:14:20 1:06:54 0.944 5.0
6 Carpe Diem Tanzer 22 14 BYC Brian Williamson 0.831 0.833 14:20:00 15:43:14 1:23:14 1:09:10 0.843 6.0
7 Shady Lady CS 33 3330 BYC Sandy Struthers 0.930 0.932 14:20:00 15:34:25 1:14:25 1:09:12 0.943 7.0
8 Moon Beam Bluenose 24 351 BYC Tony Latus 0.881 0.880 14:20:00 15:39:30 1:19:30 1:10:02 0.883 8.0
9 Double Oh J 80 1007 NSC Gad Perry 0.975 0.973 14:20:00 15:32:00 1:12:00 1:10:12 0.975 9.0
10 Grace C&C 29-3 24991 BYC Patrick Dawson 0.894 0.890 14:20:00 15:39:06 1:19:06 1:10:43 0.887 10.0
11 Cheque Mate J 22 1482 NSC Elizabeth Pattey 0.880 0.871 14:20:00 15:43:35 1:23:35 1:13:33 0.84 11.0
12 Wind Warrior J 115 11585 BYC Adry Osman 1.070 1.053 14:20:00 15:31:50 1:11:50 1:16:52 0.977 12.0
13 Interlude C&C 27-3 54129 BYC David Burke 0.897 0.882 14:20:00 15:46:00 1:26:00 1:17:09 0.816 13.0
14 Fiddlers Green II C&C 36 Frigate 4004 BYC Trevor Klotz 0.930 0.912 14:20:00 15:45:00 1:25:00 1:19:03 0.826 14.0
15 Scandia Tanzer 26 521 BYC Sonja Hansen 0.870 0.850 14:20:00 15:52:58 1:32:58 1:20:53 0.755 15.0
16 Sweet Caroline Mirage 24 256 BYC Darcy Brooks 0.825 0.814 14:20:00 16:00:51 1:40:51 1:23:12 0.696 16.0
17 Morning Mist C&C 30 24963 NSC Eric Bramwell 0.909 0.893 14:20:00 15:57:48 1:37:48 1:28:54 0.718 17.0
18 Perigrina Alberg 37 Yawl 006 BYC Paul Skene 0.943 0.925 14:20:00 15:56:32 1:36:32 1:31:02 0.727 18.0
19 Snoekie Tanzer 22 333 NSC Ross Ernst 0.836 0.836     DNF     19.0

R4 - June 25, 2025 at 14:20

Gusty Variable West Wind at Start 12 to 16 knots Course S,Q,C,D,S

Start: Start 1, Finishes: Finish time, Time: 14:20:00, Course: S,Q,C,D,S, Wind dir: WNW, Ave wind: 10 to 16
Rank Boat Class SailNo Club HelmName Rating NewRating Start Finish Elapsed Corrected BCR Points
1 Lively Lady Niagara 30 24168 BYC Dennis Foy 0.915 0.939 14:20:00 14:59:52 0:39:52 0:36:29 1.098 1.0
2 Unplugged Laser 28 126 BYC Rory Harley 0.996 1.012 14:20:00 14:58:55 0:38:55 0:38:46 1.125 2.0
3 Amigo V Laser 28 215 BYC Bill Fuller 0.972 1.003 14:20:00 15:00:30 0:40:30 0:39:22 1.081 3.0
4 Cheque Mate J 22 1482 NSC Elizabeth Pattey 0.871 0.886 14:20:00 15:07:20 0:47:20 0:41:14 0.925 4.0
5 Skylark Shark 885 BYC Gordon Worley 0.860 0.872 14:20:00 15:08:30 0:48:30 0:41:43 0.903 5.0
6 Carpe Diem Tanzer 22 14 BYC Brian Williamson 0.833 0.843 14:20:00 15:10:19 0:50:19 0:41:55 0.87 6.0
7 Mira Mirage 24 14182 BYC Alex Myers 0.827 0.830 14:20:00 15:12:10 0:52:10 0:43:09 0.839 7.0
8 Sweet Caroline Mirage 24 256 BYC Darcy Brooks 0.814 0.816 14:20:00 15:13:02 0:53:02 0:43:10 0.825 8.0
9 Grappa C&C 30 30678 NSC Bill Hillary 0.907 0.907 14:20:00 15:08:00 0:48:00 0:43:32 0.912 9.0
10 Fiddlers Green II C&C 36 Frigate 4004 BYC Trevor Klotz 0.912 0.911 14:20:00 15:08:00 0:48:00 0:43:47 0.912 10.0
11 Lottie Mirage 25 107 BYC Paul Hanvey 0.861 0.859 14:20:00 15:11:06 0:51:06 0:44:00 0.857 11.0
12 Kelsea CS 30 4675 BYC Steven Glover 0.927 0.923 14:20:00 15:08:04 0:48:04 0:44:33 0.911 12.0
13 Moon Beam Bluenose 24 351 BYC Tony Latus 0.880 0.876 14:20:00 15:10:49 0:50:49 0:44:43 0.861 13.0
14 Shady Lady CS 33 3330 BYC Sandy Struthers 0.932 0.927 14:20:00 15:08:04 0:48:04 0:44:48 0.911 14.0
15 Kokopelli C&C 27-3 54126 BYC Mike Fahmy 0.901 0.894 14:20:00 15:10:47 0:50:47 0:45:45 0.862 15.0
16 Morning Mist C&C 30 24963 NSC Eric Bramwell 0.893 0.885 14:20:00 15:11:30 0:51:30 0:45:59 0.85 16.0
17 Grace C&C 29-3 24991 BYC Patrick Dawson 0.890 0.882 14:20:00 15:11:53 0:51:53 0:46:11 0.844 17.0
18 Scandia Tanzer 26 521 BYC Sonja Hansen 0.850 0.842 14:20:00 15:14:32 0:54:32 0:46:21 0.803 18.0
19 Perigrina Alberg 37 Yawl 006 BYC Paul Skene 0.925 0.915 14:20:00 15:10:33 0:50:33 0:46:46 0.866 19.0
20 Wind Warrior J 115 11585 BYC Adry Osman 1.053 1.040 14:20:00 15:08:10 0:48:10 0:50:43 0.909 20.0
21 Snoekie Tanzer 22 333 NSC Ross Ernst 0.836 0.836     DNF     21.0

R5 - July 2, 2025 at 14:20

Wind Tanked After C Starboard Rounding. Many DNF's

Start: Start 1, Finishes: Finish time, Time: 14:20:00, Course: S,Q,C Starboard, B,C,S, Wind dir: WNW, Ave wind: 0 to 14 Knots
Rank Boat Class SailNo Club HelmName Rating NewRating Start Finish Elapsed Corrected BCR Points
1 Wind Warrior J 115 11585 BYC Adry Osman 1.040 1.078 14:20:00 15:43:04 1:23:04 1:26:23 1.406 1.0
2 Unplugged Laser 28 126 BYC Rory Harley 1.012 1.058 14:20:00 15:56:59 1:36:59 1:38:09 1.204 2.0
3 Sweet Caroline Mirage 24 256 BYC Darcy Brooks 0.816 0.817 14:20:00 16:37:18 2:17:18 1:52:02 0.85 3.0
4 Lottie Mirage 25 107 BYC Paul Hanvey 0.859 0.854 14:20:00 16:33:34 2:13:34 1:54:44 0.874 4.0
5 Kokopelli C&C 27-3 54126 BYC Mike Fahmy 0.894 0.886 14:20:00 16:30:37 2:10:37 1:56:46 0.894 5.0
6 Carpe Diem Tanzer 22 14 BYC Brian Williamson 0.843 0.834 14:20:00 16:39:57 2:19:57 1:57:59 0.834 6.0
7 Grace C&C 29-3 24991 BYC Patrick Dawson 0.882 0.872 14:20:00 16:34:49 2:14:49 1:58:54 0.866 7.0
8 Lady Cait J 32 18 NSC Peter Kitching 0.936 0.925 14:20:00 16:27:15 2:07:15 1:59:06 0.918 8.0
9 Moon Beam Bluenose 24 351 BYC Tony Latus 0.876 0.865 14:20:00 16:36:36 2:16:36 1:59:40 0.855 9.0
10 Kelsea CS 30 4675 BYC Steven Glover 0.923 0.910 14:20:00 16:31:24 2:11:24 2:01:17 0.889 10.0
11 Morning Mist C&C 30 24963 NSC Eric Bramwell 0.885 0.872 14:20:00 16:37:20 2:17:20 2:01:32 0.85 11.0
12 BlueJ J 22 382 NSC Daniel Godbout 0.911 0.911 14:20:00   DNF     12.0
12 Laser Laser ILCA 210655 BYC Andrew Dickson 0.833 0.833 14:20:00   DNF     12.0
12 Lively Lady Niagara 30 24168 BYC Dennis Foy 0.939 0.939 14:20:00   DNF     12.0
12 Cheque Mate J 22 1482 NSC Elizabeth Pattey 0.886 0.886 14:20:00   DNF     12.0
12 Skylark Shark 885 BYC Gordon Worley 0.872 0.872 14:20:00   DNF     12.0
12 Grappa C&C 30 30678 NSC Bill Hillary 0.907 0.907 14:20:00   DNF     12.0
12 Shady Lady CS 33 3330 BYC Sandy Struthers 0.927 0.927 14:20:00   DNF     12.0
12 Amigo V Laser 28 215 BYC Bill Fuller 1.003 1.003 14:20:00   DNF     12.0
12 Interlude C&C 27-3 54129 BYC David Burke 0.882 0.882 14:20:00   DNF     12.0
12 Mira Mirage 24 14182 BYC Alex Myers 0.830 0.830 14:20:00   DNF     12.0
12 Artemis C&C 25 153 BYC Nathalie Methot 0.857 0.857 14:20:00   DNF     12.0
12 This Too Catalina 22 14005 NSC Claude Doucet 0.834 0.834 14:20:00   DNF     12.0

R6 - July 9, 2025 at 14:20

Botched Start. Light Flukey Winds S, C Starboard, S

Start: Start 1, Finishes: Finish time, Time: 14:20:00, Course: S, C Starboard, S, Wind dir: Variable, Ave wind: 1 to 10
Rank Boat Class SailNo Club HelmName Rating NewRating Start Finish Elapsed Corrected BCR Points
1 Lady Cait J 32 18 NSC Peter Kitching 0.925 0.938 14:20:00 15:14:05 0:54:05 0:50:02 0.997 1.0
2 Carpe Diem Tanzer 22 14 BYC Brian Williamson 0.834 0.845 14:20:00 15:21:50 1:01:50 0:51:34 0.872 2.0
3 Unplugged Laser 28 126 BYC Rory Harley 1.058 1.072 14:20:00 15:08:46 0:48:46 0:51:36 1.106 3.0
4 Kelsea CS 30 4675 BYC Steven Glover 0.910 0.914 14:20:00 15:18:15 0:58:15 0:53:00 0.926 4.0
5 Moon Beam Bluenose 24 351 BYC Tony Latus 0.865 0.867 14:20:00 15:21:45 1:01:45 0:53:25 0.873 5.0
6 Shady Lady CS 33 3330 BYC Sandy Struthers 0.927 0.927 14:20:00 15:18:00 0:58:00 0:53:46 0.93 6.0
7 Morning Mist C&C 30 24963 NSC Eric Bramwell 0.872 0.872 14:20:00 15:21:50 1:01:50 0:53:55 0.872 7.0
8 Skylark Shark 885 BYC Gordon Worley 0.872 0.872 14:20:00 15:21:55 1:01:55 0:53:59 0.871 8.0
9 Perigrina Alberg 37 Yawl 006 BYC Paul Skene 0.915 0.914 14:20:00 15:19:09 0:59:09 0:54:07 0.912 9.0
10 Talon D'or C&C 29-1 34068 BYC Marion Xhignesse 0.904 0.903 14:20:00 15:20:00 1:00:00 0:54:14 0.899 10.0
11 Sweet Caroline Mirage 24 256 BYC Darcy Brooks 0.817 0.813 14:20:00 15:27:59 1:07:59 0:55:33 0.793 11.0
12 Grace C&C 29-3 24991 BYC Patrick Dawson 0.872 0.864 14:20:00 15:25:50 1:05:50 0:57:24 0.819 12.0
13 Tonguç Mirage 25 203 NSC Semra Gulder 0.861 0.857 14:20:00 15:28:12 1:08:12 0:58:43 0.791 13.0
14 Wind Warrior J 115 11585 BYC Adry Osman 1.078 1.073 14:20:00 15:14:29 0:54:29 0:58:44 0.99 14.0
15 Fiddlers Green II C&C 36 Frigate 4004 BYC Trevor Klotz 0.911 0.905 14:20:00 15:26:00 1:06:00 1:00:08 0.817 15.0

R7 - July 16, 2025 at 14:20

Madcap Race SQCPS Round Marks Anyside Any Order
Welcome Kismet to RUST!

Start: Start 1, Finishes: Finish time, Time: 14:20:00, Course: MadCap SQDPS, Wind dir: WSW, Ave wind: 12 Gusty
