|
Rust Cup Summer Series 2026Britannia Yacht Club
|
|
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | R1 03 June 2026 |
R2 10 June 2026 |
R3 17 June 2026 |
R4 24 June 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.052 | 1.086 | 4.5 | 1.0 | 1.0 | (5.0) | 11.5 | 6.5 |
| 2nd | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.910 | 0.914 | 2.0 | 5.0 | (6.0) | 1.0 | 14.0 | 8.0 |
| 3rd | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.915 | 0.910 | 3.0 | 2.0 | 3.0 | (8.0) | 16.0 | 8.0 |
| 4th | Lone Shark | Shark | 243 | NSC | Jacqueiline Malboeuf | 0.860 | 0.898 | 1.0 | (8.0 DNC) | 2.0 | 7.0 | 18.0 | 10.0 |
| 5th | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.875 | 0.848 | 4.5 | 3.0 | 5.0 | (9.0) | 21.5 | 12.5 |
| 6th | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.836 | 0.817 | 6.0 TNR | 4.0 | 4.0 | (13.0) | 27.0 | 14.0 |
| 7th | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.880 | 0.895 | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 2.0 | 28.0 | 18.0 |
| 8th | Makai | C&C 27-3 | 44050 | NSC | Renee Young | 0.900 | 0.914 | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 3.0 | 29.0 | 19.0 |
| 9th | Skylark | Shark | 885 | BYC | Gordon Worley | 0.860 | 0.871 | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 4.0 | 30.0 | 20.0 |
| 10th | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.930 | 0.932 | 7.0 DNS | 8.0 DNC | (10.0 DNC) | 6.0 | 31.0 | 21.0 |
| 11th | This Too | Catalina 22 | 14005 | NSC | Claude Doucet | 0.834 | 0.808 | 8.0 DNC | 8.0 DNC | 7.0 | (14.0) | 37.0 | 23.0 |
| 12th | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.931 | 0.931 | 8.0 DNC | 8.0 DNC | 9.0 DNS | (17.0 DNC) | 42.0 | 25.0 |
| 13th | Tonguç | Mirage 25 | 203 | NSC | Semra Gulder | 0.861 | 0.849 | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 10.0 | 36.0 | 26.0 |
| 14th | Fiddlers Green II | C&C 36 Frigate | 4004 | BYC | Trevor Klotz | 0.941 | 0.926 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (11.0) | 37.0 | 26.0 |
| 15th | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.836 | 0.822 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (12.0) | 38.0 | 26.0 |
| 16th | Okyanos | C&C 29-3 | 34514 | BYC | Harvey Bekkeham | 0.904 | 0.904 | 8.0 DNC | 8.0 DNC | 10.0 DNC | (15.0 TNR) | 41.0 | 26.0 |
Series Started with RYA NHC Calculated Handicaps. Updated each Race
Failure to Report Finishing Times Will Be Scored TNR
Welcome Spallbini, Lone Shark and Odyessy to RUST
Well sailed Jacqueline!!
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lone Shark | Shark | 243 | NSC | Jacqueiline Malboeuf | 0.860 | 0.865 | 14:30 | 16:17:46 | 1:47:46 | 1:32:41 | 0.905 | 1.0 |
| 2 | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.910 | 0.910 | 14:30 | 16:17:10 | 1:47:10 | 1:37:31 | 0.91 | 2.0 |
| 3 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.915 | 0.914 | 14:30 | 16:16:46 | 1:46:46 | 1:37:41 | 0.913 | 3.0 |
| 4 | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.052 | 1.050 | 14:30 | 16:03:20 | 1:33:20 | 1:38:11 | 1.045 | 4.5 |
| 4 | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.875 | 0.873 | 14:30 | 16:22:12 | 1:52:12 | 1:38:11 | 0.869 | 4.5 |
| 6 | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.836 | 0.836 | 14:30 | 16:27:26 | TNR | 6.0 | ||
| 7 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.930 | 0.930 | DNS | 7.0 |
Soggy Bottom Racing!! One Second Between 2nd, 3rd and 4th
Well Done to All
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.050 | 1.062 | 1420 | 14:57:07 | 0:37:07 | 0:38:58 | 1.169 | 1.0 |
| 2 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.914 | 0.913 | 1420 | 15:07:28 | 0:47:28 | 0:43:23 | 0.914 | 2.0 |
| 3 | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.873 | 0.872 | 1420 | 15:09:43 | 0:49:43 | 0:43:24 | 0.873 | 3.0 |
| 4 | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.836 | 0.835 | 1420 | 15:11:57 | 0:51:57 | 0:43:26 | 0.835 | 4.0 |
| 5 | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.910 | 0.906 | 1420 | 15:08:25 | 0:48:25 | 0:44:04 | 0.896 | 5.0 |
No One Caught the Rabbit Today!
Well Done Adry! Welcome to This Too
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.062 | 1.075 | 14:20 | 14:54:38 | 0:34:38 | 0:36:47 | 1.206 | 1.0 |
| 2 | Lone Shark | Shark | 243 | NSC | Jacqueiline Malboeuf | 0.865 | 0.897 | 14:20 | 15:03:11 | 0:43:11 | 0:37:21 | 0.968 | 2.0 |
| 3 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.913 | 0.913 | 14:20 | 15:05:46 | 0:45:46 | 0:41:47 | 0.913 | 3.0 |
| 4 | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.835 | 0.825 | 14:20 | 15:12:41 | 0:52:41 | 0:43:59 | 0.793 | 4.0 |
| 5 | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.872 | 0.859 | 14:20 | 15:11:28 | 0:51:28 | 0:44:53 | 0.812 | 5.0 |
| 6 | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.906 | 0.893 | 14:20 | 15:09:38 | 0:49:38 | 0:44:58 | 0.842 | 6.0 |
| 7 | This Too | Catalina 22 | 14005 | NSC | Claude Doucet | 0.834 | 0.820 | 14:20 | 15:14:54 | 0:54:54 | 0:45:47 | 0.761 | 7.0 |
| 8 | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.931 | 0.931 | 14:20 | DNS | 9.0 |
Well Eric And Crew Showed Everyone How To Handle Full Sails On a Blustery Day!
Congratulations to Morning Mist
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.893 | 0.914 | 14:20 | 15:16:30 | 0:56:30 | 0:50:27 | 0.96 | 1.0 |
| 2 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.880 | 0.895 | 14:20 | 15:18:36 | 0:58:36 | 0:51:34 | 0.926 | 2.0 |
| 3 | Makai | C&C 27-3 | 44050 | NSC | Renee Young | 0.900 | 0.914 | 14:20 | 15:17:28 | 0:57:28 | 0:51:43 | 0.944 | 3.0 |
| 4 | Skylark | Shark | 885 | BYC | Gordon Worley | 0.860 | 0.871 | 14:20 | 15:20:37 | 1:00:37 | 0:52:08 | 0.895 | 4.0 |
| 5 | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.075 | 1.086 | 14:20 | 15:08:55 | 0:48:55 | 0:52:35 | 1.109 | 5.0 |
| 6 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.930 | 0.932 | 14:20 | 15:18:10 | 0:58:10 | 0:54:06 | 0.933 | 6.0 |
| 7 | Lone Shark | Shark | 243 | NSC | Jacqueiline Malboeuf | 0.897 | 0.898 | 14:20 | 15:20:29 | 1:00:29 | 0:54:15 | 0.897 | 7.0 |
| 8 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.913 | 0.910 | 14:20 | 15:20:30 | 1:00:30 | 0:55:14 | 0.897 | 8.0 |
| 9 | Spallpini | Tanzer 26 | 406 | BYC | Sean Johnston | 0.859 | 0.848 | 14:20 | 15:28:50 | 1:08:50 | 0:59:08 | 0.788 | 9.0 |
| 10 | Tonguç | Mirage 25 | 203 | NSC | Semra Gulder | 0.861 | 0.849 | 14:20 | 15:29:17 | 1:09:17 | 0:59:39 | 0.783 | 10.0 |
| 11 | Fiddlers Green II | C&C 36 Frigate | 4004 | BYC | Trevor Klotz | 0.941 | 0.926 | 14:20 | 15:24:07 | 1:04:07 | 1:00:20 | 0.846 | 11.0 |
| 12 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.836 | 0.822 | 14:20 | 15:32:42 | 1:12:42 | 1:00:47 | 0.746 | 12.0 |
| 13 | Odyessy | Tanzer 22 | 1657 | NSC | Greta Bradley | 0.825 | 0.817 | 14:20 | 15:35:29 | 1:15:29 | 1:02:16 | 0.719 | 13.0 |
| 14 | This Too | Catalina 22 | 14005 | NSC | Claude Doucet | 0.820 | 0.808 | 14:20 | 15:41:22 | 1:21:22 | 1:06:43 | 0.667 | 14.0 |
| 15 | Okyanos | C&C 29-3 | 34514 | BYC | Harvey Bekkeham | 0.904 | 0.904 | 14:20 | TNR | 15.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNS | Came to the start area but did not start |
| TNR | Finishing Time Not Reported |
byc.ca/racing/results/current_year/RUST
Sailwave Scoring Software 2.38.02
www.sailwave.com