![]() |
Rust Cup Summer Series 2025 RatingsBritannia Yacht Club
|
![]() |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.052 | 1.148 | (1.052) | 1.052 | (1.070) | (1.053) | 1.040 | (1.078) | 1.073 | 1.087 | 1.105 | (1.099) | (1.081) | 1.087 | 1.085 | 1.086 | 1.103 | 1.109 | 1.113 | 127.0 | 47.0 |
2nd | BlueJ | J 22 | 382 | NSC | Daniel Godbout | 0.887 | 0.952 | 0.887 | 0.900 | (0.911) | (0.911) | (0.911) | 0.911 | 0.913 | (0.916) | 0.907 | 0.904 | 0.930 | (0.949) | 0.941 | 0.954 | 0.929 | (0.957) | 141.0 | 47.0 | |
3rd | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.954 | 1.018 | 0.954 | 0.954 | 0.969 | 0.996 | 1.012 | 1.058 | (1.072) | 1.053 | (1.050) | 1.038 | 1.032 | (1.067) | (1.060) | (1.049) | 1.042 | 1.016 | (1.029) | 143.5 | 47.5 |
4th | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.915 | 0.910 | 0.915 | (0.915) | 0.915 | (0.927) | 0.923 | 0.910 | (0.914) | 0.897 | (0.900) | (0.892) | 0.880 | 0.887 | 0.885 | (0.889) | 0.886 | 0.885 | 0.902 | 154.0 | 67.0 |
5th | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.877 | 0.847 | 0.877 | 0.879 | 0.881 | (0.880) | 0.876 | 0.865 | 0.867 | 0.863 | (0.870) | (0.862) | (0.855) | (0.859) | 0.859 | 0.864 | 0.866 | 0.842 | (0.847) | 167.0 | 70.0 |
6th | Kokopelli | C&C 27-3 | 54126 | BYC | Mike Fahmy | 0.900 | 0.901 | 0.900 | 0.898 | (0.901) | (0.901) | 0.894 | (0.886) | 0.886 | 0.880 | 0.881 | 0.876 | (0.893) | 0.894 | 0.907 | 0.907 | 0.910 | (0.910) | (0.910) | 173.5 | 74.5 |
7th | Double Oh | J 80 | 1007 | NSC | Gad Perry | 0.964 | 0.953 | 0.964 | 0.964 | 0.975 | (0.973) | (0.973) | (0.973) | 0.973 | (0.966) | 0.955 | 0.957 | 0.952 | 0.958 | (0.955) | (0.955) | 0.955 | 0.920 | 0.945 | 196.0 | 80.0 |
8th | Laser | Laser ILCA | 210655 | BYC | Andrew Dickson | 0.812 | 0.873 | (0.812) | 0.812 | (0.833) | 0.833 | (0.833) | 0.833 | 0.843 | 0.860 | 0.854 | (0.844) | (0.844) | 0.844 | (0.854) | 0.854 | 0.854 | 0.854 | 210.0 | 86.0 | |
9th | Lively Lady | Niagara 30 | 24168 | BYC | Dennis Foy | 0.915 | 0.974 | 0.915 | (0.915) | (0.915) | 0.915 | 0.939 | (0.939) | 0.939 | (0.948) | 0.948 | 0.950 | (0.971) | (0.971) | 0.971 | 0.963 | 0.961 | 0.961 | 0.961 | 208.0 | 88.0 |
10th | Grace | C&C 29-3 | 24991 | BYC | Patrick Dawson | 0.904 | 0.855 | 0.904 | (0.904) | 0.894 | (0.890) | 0.882 | (0.872) | 0.864 | (0.860) | 0.860 | 0.860 | 0.851 | (0.861) | (0.856) | 0.843 | 0.849 | 0.849 | 0.858 | 185.0 | 89.0 |
11th | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.880 | 0.916 | (0.880) | 0.880 | 0.871 | 0.886 | (0.886) | (0.886) | (0.886) | 0.886 | 0.895 | 0.904 | (0.921) | 0.921 | (0.917) | 0.917 | 0.917 | 0.917 | 217.0 | 93.0 | |
12th | Skylark | Shark | 885 | BYC | Gordon Worley | 0.860 | 0.886 | (0.860) | (0.860) | 0.860 | 0.872 | 0.872 | (0.872) | (0.872) | 0.872 | 0.876 | 0.878 | 0.894 | (0.887) | 0.887 | 0.886 | 0.886 | (0.886) | 225.0 | 95.0 | |
13th | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.836 | 0.836 | 0.836 | 0.836 | 0.831 | 0.833 | 0.843 | 0.834 | 0.845 | 0.835 | (0.830) | (0.830) | (0.830) | 0.830 | (0.851) | (0.851) | 0.844 | 0.844 | (0.844) | 214.5 | 97.0 |
14th | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.826 | 0.778 | 0.826 | 0.826 | (0.825) | 0.814 | 0.816 | 0.817 | 0.813 | 0.807 | (0.800) | (0.800) | 0.800 | 0.807 | (0.804) | (0.791) | 0.783 | 0.783 | (0.783) | 209.0 | 97.0 |
15th | Grappa | C&C 30 | 30678 | NSC | Bill Hillary | 0.910 | 0.915 | 0.910 | (0.907) | 0.907 | 0.907 | (0.907) | (0.907) | 0.907 | 0.907 | 0.899 | (0.893) | (0.893) | 0.893 | 0.916 | 0.915 | 0.915 | (0.915) | 228.0 | 105.0 | |
16th | HiJinx | J 30 | CAN 106 | NSC | Cory Glynn | 0.945 | 1.008 | (0.945) | (0.945) | (0.945) | 0.945 | 0.945 | (0.945) | (0.945) | (0.945) | 0.945 | 0.945 | 0.945 | 0.970 | 0.984 | 1.002 | 0.983 | 0.983 | 236.0 | 107.0 | |
17th | Morning Mist | C&C 30 | 24963 | NSC | Eric Bramwell | 0.910 | 0.855 | 0.914 | (0.909) | 0.893 | 0.885 | 0.872 | (0.872) | (0.855) | 0.855 | (0.848) | (0.848) | 0.848 | 0.838 | 0.846 | 0.855 | 0.855 | (0.855) | 227.0 | 108.0 | |
18th | Fiddlers Green II | C&C 36 Frigate | 4004 | BYC | Trevor Klotz | 0.941 | 0.907 | 0.941 | (0.939) | (0.930) | 0.912 | 0.911 | (0.911) | 0.905 | 0.896 | 0.894 | (0.887) | (0.887) | (0.887) | 0.887 | 0.904 | 0.901 | 0.901 | 0.901 | 211.0 | 108.0 |
19th | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.930 | 0.898 | 0.930 | (0.930) | 0.930 | (0.932) | 0.927 | 0.927 | (0.927) | 0.915 | (0.909) | (0.909) | 0.909 | 0.909 | 0.905 | (0.902) | 0.902 | 0.902 | 0.903 | 230.0 | 115.0 |
20th | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.861 | 0.863 | 0.861 | (0.861) | (0.861) | 0.861 | 0.859 | 0.854 | (0.854) | 0.854 | 0.842 | (0.832) | 0.832 | 0.839 | (0.860) | 0.860 | 0.855 | 0.855 | (0.863) | 253.0 | 123.0 |
21st | Kismet | J 22 | 1489 | NSC | Doris Parolin | 0.880 | 0.927 | 0.880 | (0.880) | (0.880) | 0.880 | 0.880 | 0.880 | (0.901) | 0.901 | 0.910 | 0.910 | (0.910) | 0.910 | (0.927) | 0.927 | 0.927 | (0.927) | 266.0 | 132.0 | |
22nd | Knotty Bouys | Etchells 22 | CAN789 CAN 54 | BYC | William Walton | 0.958 | 1.013 | 0.958 | (0.958) | (0.958) | 0.958 | 0.958 | (0.958) | 0.958 | (0.958) | 0.958 | 0.958 | 0.958 | (0.988) | (0.988) | 0.988 | 0.971 | 0.986 | 268.0 | 133.0 | |
23rd | Amigo V | Laser 28 | 215 | BYC | Bill Fuller | 0.954 | 0.999 | 0.954 | 0.954 | 0.972 | 1.003 | 1.003 | (1.003) | (1.003) | 1.003 | 0.999 | 0.999 | (0.999) | (0.999) | (0.999) | 0.999 | 0.999 | (0.999) | 272.0 | 137.0 | |
24th | Interlude | C&C 27-3 | 54129 | BYC | David Burke | 0.900 | 0.859 | 0.900 | 0.897 | (0.882) | 0.882 | 0.882 | (0.882) | (0.882) | (0.882) | 0.871 | 0.866 | (0.870) | (0.870) | 0.870 | 0.867 | 0.867 | 0.867 | 268.5 | 138.5 | |
25th | Talon D'or | C&C 29-1 | 34068 | BYC | Marion Xhignesse | 0.904 | 0.767 | (0.904) | (0.904) | (0.904) | 0.904 | 0.904 | 0.903 | 0.898 | (0.878) | 0.867 | 0.846 | 0.844 | 0.837 | (0.831) | 0.831 | 0.801 | (0.803) | 269.0 | 141.0 | |
26th | Mira | Mirage 24 | 14182 | BYC | Alex Myers | 0.830 | 0.779 | 0.830 | (0.827) | 0.827 | 0.830 | 0.830 | (0.830) | 0.830 | (0.818) | 0.818 | 0.818 | 0.818 | (0.818) | (0.799) | 0.799 | 0.799 | (0.799) | 278.0 | 152.0 | |
27th | Lady Cait | J 32 | 18 | NSC | Peter Kitching | 0.936 | 0.924 | 0.936 | (0.936) | (0.936) | 0.936 | 0.925 | 0.938 | 0.924 | (0.924) | 0.924 | 0.924 | 0.924 | (0.924) | (0.924) | 0.924 | 0.924 | (0.924) | 298.0 | 159.0 | |
28th | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.931 | 0.891 | 0.943 | (0.943) | 0.943 | 0.925 | 0.915 | 0.915 | (0.914) | 0.914 | (0.896) | 0.896 | 0.896 | (0.896) | (0.896) | (0.896) | 0.896 | 0.896 | 0.896 | 295.0 | 163.0 |
29th | Scandia | Tanzer 26 | 521 | BYC | Sonja Hansen | 0.875 | 0.842 | 0.875 | 0.875 | 0.870 | 0.850 | 0.842 | 0.842 | (0.842) | (0.842) | (0.842) | 0.842 | 0.842 | 0.842 | (0.842) | (0.842) | 0.842 | 0.842 | (0.842) | 303.0 | 166.0 |
30th | Laser | Laser ILCA | 214030 | BYC | Duncan Whitrow | 0.812 | 0.829 | 0.812 | (0.812) | (0.812) | 0.812 | 0.812 | 0.812 | 0.812 | (0.829) | 0.829 | 0.829 | 0.829 | (0.829) | (0.829) | 0.829 | 0.829 | (0.829) | 308.0 | 169.0 | |
31st | SunShine | Goman 20 | 14 | BYC | Leena Ray | 0.785 | 0.781 | 0.785 | 0.785 | (0.785) | (0.785) | 0.785 | 0.785 | (0.785) | 0.785 | (0.785) | 0.785 | 0.785 | 0.785 | (0.779) | (0.779) | 0.779 | 0.779 | 0.779 | 302.0 | 169.0 |
32nd | Safe Return | CS 30 | 0 | BYC | Daryl Cormier | 0.915 | 0.896 | 0.915 | (0.915) | (0.915) | 0.915 | 0.915 | (0.915) | (0.915) | (0.915) | 0.915 | 0.915 | 0.915 | 0.915 | 0.902 | 0.896 | 0.896 | (0.896) | 312.0 | 178.0 | |
33rd | Artemis | C&C 25 | 153 | BYC | Nathalie Methot | 0.868 | 0.819 | 0.868 | (0.857) | (0.857) | 0.857 | 0.857 | (0.857) | (0.857) | (0.857) | 0.857 | 0.857 | 0.857 | (0.842) | 0.842 | 0.834 | 0.834 | 0.834 | 312.0 | 179.0 | |
34th | Tropical Quest | 310 | 99 | NSC | Stephen Kidd | 0.923 | 0.913 | 0.921 | (0.913) | (0.913) | 0.913 | 0.913 | 0.913 | 0.913 | (0.913) | 0.913 | 0.913 | 0.913 | (0.913) | (0.913) | 0.913 | 0.913 | (0.913) | 319.0 | 180.0 | |
35th | Tonguç | Mirage 25 | 203 | NSC | Semra Gulder | 0.861 | 0.829 | 0.861 | (0.861) | (0.861) | 0.861 | 0.861 | (0.857) | (0.857) | (0.857) | 0.857 | 0.857 | 0.857 | 0.857 | 0.834 | 0.829 | 0.829 | (0.829) | 315.0 | 181.0 | |
36th | This Too | Catalina 22 | 14005 | NSC | Claude Doucet | 0.834 | 0.820 | 0.834 | (0.834) | (0.834) | 0.834 | 0.834 | 0.834 | 0.834 | (0.834) | 0.834 | 0.820 | 0.820 | (0.820) | (0.820) | 0.820 | 0.820 | (0.820) | 322.0 | 183.0 | |
37th | Snoekie | Tanzer 22 | 333 | NSC | Ross Ernst | 0.836 | 0.836 | 0.836 | 0.836 | (0.836) | 0.836 | 0.836 | (0.836) | 0.836 | (0.836) | 0.836 | 0.836 | 0.836 | (0.836) | (0.836) | 0.836 | 0.836 | (0.836) | 318.0 | 185.0 |
Series Started with RYA NHC Calculated Handicaps. Updated each Race
Failure to Report Finishing Times Will Be Scored TNR
byc.ca/racing/results/current_year/RUST
Sailwave Scoring Software 2.38.02
www.sailwave.com