Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | R1 June 4, 2025 |
R2 June 11, 2025 |
R3 June 18, 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.954 | 0.994 | 10.0 DNC | 1.0 | 1.0 | 12.0 | 12.0 |
2nd | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.877 | 0.878 | 2.0 | 6.0 | 8.0 | 16.0 | 16.0 |
3rd | BlueJ | J 22 | 382 | NSC | Daniel Godbout | 0.887 | 0.910 | 10.0 DNC | 3.0 | 5.0 | 18.0 | 18.0 |
4th | Double Oh | J 80 | 1007 | NSC | Gad Perry | 0.964 | 0.972 | 10.0 DNC | 4.0 | 9.0 | 23.0 | 23.0 |
5th | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.052 | 1.052 | 10.0 DNC | 2.0 | 12.0 | 24.0 | 24.0 |
6th | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.826 | 0.814 | 3.0 | 7.0 | 16.0 | 26.0 | 26.0 |
7th | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.836 | 0.831 | 10.0 DNC | 13.0 | 6.0 | 29.0 | 29.0 |
8th | Scandia | Tanzer 26 | 521 | BYC | Sonja Hansen | 0.875 | 0.860 | 4.0 | 12.0 | 15.0 | 31.0 | 31.0 |
9th | Kokopelli | C & C 27-3 | 54126 | BYC | Mike Fahmy | 0.900 | 0.900 | 6.0 | 5.0 | 20.0 DNC | 31.0 | 31.0 |
10th | Morning Mist | C&C 30 | 289663 | NSC | Eric Bramwell | 0.910 | 0.909 | 1.0 | 11.0 | 20.0 DNC | 32.0 | 32.0 |
11th | Laser | Laser Dinghy | 210655 | BYC | Andrew Dickson | 0.812 | 0.832 | 10.0 DNC | 20.0 DNC | 2.0 | 32.0 | 32.0 |
12th | Amigo V | Laser 28 | 215 | BYC | Bill Fuller | 0.954 | 0.971 | 10.0 DNC | 20.0 DNC | 3.0 | 33.0 | 33.0 |
13th | Interlude | C&C 27-3 | 54129 | BYC | David Burke | 0.900 | 0.882 | 10.0 DNC | 10.0 | 13.0 | 33.0 | 33.0 |
14th | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.915 | 0.925 | 10.0 DNC | 20.0 DNC | 4.0 | 34.0 | 34.0 |
15th | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Klotz | 0.941 | 0.911 | 5.0 | 15.0 | 14.0 | 34.0 | 34.0 |
16th | Grace | C & C 29-3 | 24991 | BYC | Patrick Dawson | 0.904 | 0.890 | 10.0 DNC | 16.0 | 10.0 | 36.0 | 36.0 |
17th | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.930 | 0.931 | 10.0 DNC | 20.0 DNC | 7.0 | 37.0 | 37.0 |
18th | Grappa | C&C 30 | 30678 | NSC | Bill Hillary | 0.910 | 0.907 | 10.0 DNC | 8.0 | 20.0 DNC | 38.0 | 38.0 |
19th | Mira | Mirage 24 | 0 | BYC | Alex Myers | 0.830 | 0.830 | 10.0 DNC | 9.0 | 20.0 DNC | 39.0 | 39.0 |
20th | Tropical Quest | 310 | 99 | NSC | Stephen Kidd | 0.923 | 0.913 | 7.0 | 14.0 | 20.0 DNC | 41.0 | 41.0 |
21st | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.880 | 0.871 | 10.0 DNC | 20.0 DNC | 11.0 | 41.0 | 41.0 |
22nd | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.943 | 0.926 | 10.0 DNC | 20.0 DNC | 17.0 | 47.0 | 47.0 |
23rd | Artemis | C&C 25 | 153 | BYC | Nathalie Methot | 0.868 | 0.857 | 10.0 DNC | 17.0 | 20.0 DNC | 47.0 | 47.0 |
24th | Snoekie | Tanzer 22 | 333 | NSC | Ross Ernst | 0.836 | 0.836 | 10.0 DNC | 20.0 DNC | 18.0 DNF | 48.0 | 48.0 |
DNQ | Skygak | C & C 27-3 | 879 | NSC | Hugh McDowell | 0.900 | 0.900 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
DNQ | Black Magic | C & C 27-3 | 64210 | BYC | Denis Rouleau | 0.900 | 0.900 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
DNQ | Firefly | C & C 27-3 | 961 | BYC | Al Malo | 0.900 | 0.900 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
DNQ | Thumper | C & C 27-3 | 34229 | BYC | Aaron Middleton | 0.900 | 0.900 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
DNQ | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.875 | 0.875 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
DNQ | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.830 | 0.830 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
DNQ | Lively Lady | Niagara 30 | 24168 | BYC | Dennis Foy | 0.915 | 0.915 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
DNQ | Knot Bad | J 22 | 673 | BYC | Andrew Fraser | 0.880 | 0.877 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
DNQ | SunShine | Goman 20 | 14 | BYC | Leena Ray | 0.785 | 0.785 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
DNQ | Oshunmare | Viper 640 | 288 | BYC | Steve Chapman | 1.005 | 1.005 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
DNQ | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.861 | 0.861 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
DNQ | Threes Company | J 22 | 457 | BYC | Bill Fuller | 0.880 | 0.887 | 10.0 DNC | 20.0 DNC | 20.0 DNC | 50.0 | 50.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morning Mist | C&C 30 | 289663 | NSC | Eric Bramwell | 0.910 | 0.914 | 14:20:00 | 14:57:00 | 0:37:00 | 0:33:40 | 0.925 | 1.0 |
2 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.877 | 0.879 | 14:20:00 | 14:58:37 | 0:38:37 | 0:33:52 | 0.886 | 2.0 |
3 | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.826 | 0.826 | 14:20:00 | 15:01:25 | 0:41:25 | 0:34:13 | 0.826 | 3.0 |
4 | Scandia | Tanzer 26 | 521 | BYC | Sonja Hansen | 0.875 | 0.875 | 14:20:00 | 14:59:08 | 0:39:08 | 0:34:15 | 0.874 | 4.0 |
5 | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Klotz | 0.941 | 0.939 | 14:20:00 | 14:56:43 | 0:36:43 | 0:34:33 | 0.932 | 5.0 |
6 | Kokopelli | C & C 27-3 | 54126 | BYC | Mike Fahmy | 0.900 | 0.898 | 14:20:00 | 14:59:28 | 0:39:28 | 0:35:31 | 0.867 | 6.0 |
7 | Tropical Quest | 310 | 99 | NSC | Stephen Kidd | 0.923 | 0.921 | 14:20:00 | 14:58:59 | 0:38:59 | 0:35:59 | 0.878 | 7.0 |
Course S,D,E,B,S Brisk W Wind 9 to 16 Knots
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.954 | 0.969 | 14:20:00 | 15:10:23 | 0:50:23 | 0:48:04 | 1.077 | 1.0 |
2 | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.052 | 1.069 | 14:20:00 | 15:08:16 | 0:48:16 | 0:50:47 | 1.124 | 2.0 |
3 | BlueJ | J 22 | 382 | NSC | Daniel Godbout | 0.887 | 0.900 | 14:20:00 | 15:17:40 | 0:57:40 | 0:51:09 | 0.941 | 3.0 |
4 | Double Oh | J 80 | 1007 | NSC | Gad Perry | 0.964 | 0.975 | 14:20:00 | 15:13:30 | 0:53:30 | 0:51:34 | 1.014 | 4.0 |
5 | Kokopelli | C & C 27-3 | 54126 | BYC | Mike Fahmy | 0.898 | 0.900 | 14:20:00 | 15:19:07 | 0:59:07 | 0:53:05 | 0.918 | 5.0 |
6 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.879 | 0.881 | 14:20:00 | 15:20:29 | 1:00:29 | 0:53:10 | 0.897 | 6.0 |
7 | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.826 | 0.825 | 14:20:00 | 15:25:07 | 1:05:07 | 0:53:47 | 0.833 | 7.0 |
8 | Grappa | C&C 30 | 30678 | NSC | Bill Hillary | 0.910 | 0.907 | 14:20:00 | 15:19:38 | 0:59:38 | 0:54:16 | 0.91 | 8.0 |
9 | Mira | Mirage 24 | 0 | BYC | Alex Myers | 0.830 | 0.830 | 14:20:00 | 15:25:27 | 1:05:27 | 0:54:19 | 0.829 | 9.0 |
10 | Interlude | C&C 27-3 | 54129 | BYC | David Burke | 0.900 | 0.897 | 14:20:00 | 15:20:26 | 1:00:26 | 0:54:23 | 0.898 | 10.0 |
11 | Morning Mist | C&C 30 | 289663 | NSC | Eric Bramwell | 0.914 | 0.909 | 14:20:00 | 15:20:25 | 1:00:25 | 0:55:13 | 0.898 | 11.0 |
12 | Scandia | Tanzer 26 | 521 | BYC | Sonja Hansen | 0.875 | 0.869 | 14:20:00 | 15:23:19 | 1:03:19 | 0:55:24 | 0.857 | 12.0 |
13 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.836 | 0.830 | 14:20:00 | 15:26:25 | 1:06:25 | 0:55:31 | 0.817 | 13.0 |
14 | Tropical Quest | 310 | 99 | NSC | Stephen Kidd | 0.921 | 0.913 | 14:20:00 | 15:20:59 | 1:00:59 | 0:56:10 | 0.89 | 14.0 |
15 | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Klotz | 0.939 | 0.930 | 14:20:00 | 15:20:15 | 1:00:15 | 0:56:34 | 0.901 | 15.0 |
16 | Grace | C & C 29-3 | 24991 | BYC | Patrick Dawson | 0.904 | 0.894 | 14:20:00 | 15:23:13 | 1:03:13 | 0:57:09 | 0.858 | 16.0 |
17 | Artemis | C&C 25 | 153 | BYC | Nathalie Methot | 0.868 | 0.857 | 14:20:00 | 15:31:27 | 1:11:27 | 1:02:01 | 0.76 | 17.0 |
Course S,Q,S Very Light W Wind 0 to 3 Knots
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.969 | 0.994 | 14:20:00 | 15:25:56 | 1:05:56 | 1:03:53 | 1.062 | 1.0 |
2 | Laser | Laser Dinghy | 210655 | BYC | Andrew Dickson | 0.812 | 0.832 | 14:20:00 | 15:39:00 | 1:19:00 | 1:04:09 | 0.887 | 2.0 |
3 | Amigo V | Laser 28 | 215 | BYC | Bill Fuller | 0.954 | 0.971 | 14:20:00 | 15:28:45 | 1:08:45 | 1:05:35 | 1.019 | 3.0 |
4 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.915 | 0.925 | 14:20:00 | 15:33:05 | 1:13:05 | 1:06:52 | 0.958 | 4.0 |
5 | BlueJ | J 22 | 382 | NSC | Daniel Godbout | 0.900 | 0.910 | 14:20:00 | 15:34:20 | 1:14:20 | 1:06:54 | 0.942 | 5.0 |
6 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.830 | 0.831 | 14:20:00 | 15:43:14 | 1:23:14 | 1:09:05 | 0.841 | 6.0 |
7 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.930 | 0.931 | 14:20:00 | 15:34:25 | 1:14:25 | 1:09:12 | 0.941 | 7.0 |
8 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.881 | 0.878 | 14:20:00 | 15:39:30 | 1:19:30 | 1:10:02 | 0.881 | 8.0 |
9 | Double Oh | J 80 | 1007 | NSC | Gad Perry | 0.975 | 0.972 | 14:20:00 | 15:32:00 | 1:12:00 | 1:10:12 | 0.973 | 9.0 |
10 | Grace | C & C 29-3 | 24991 | BYC | Patrick Dawson | 0.894 | 0.890 | 14:20:00 | 15:39:06 | 1:19:06 | 1:10:43 | 0.885 | 10.0 |
11 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.880 | 0.871 | 14:20:00 | 15:43:35 | 1:23:35 | 1:13:33 | 0.838 | 11.0 |
12 | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.069 | 1.052 | 14:20:00 | 15:31:50 | 1:11:50 | 1:16:47 | 0.975 | 12.0 |
13 | Interlude | C&C 27-3 | 54129 | BYC | David Burke | 0.897 | 0.882 | 14:20:00 | 15:46:00 | 1:26:00 | 1:17:09 | 0.814 | 13.0 |
14 | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Klotz | 0.930 | 0.911 | 14:20:00 | 15:45:00 | 1:25:00 | 1:19:03 | 0.824 | 14.0 |
15 | Scandia | Tanzer 26 | 521 | BYC | Sonja Hansen | 0.869 | 0.860 | 14:20:00 | 15:52:58 | 1:32:58 | 1:20:47 | 0.753 | 15.0 |
16 | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.825 | 0.814 | 14:20:00 | 16:00:51 | 1:40:51 | 1:23:12 | 0.694 | 16.0 |
17 | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.943 | 0.926 | 14:20:00 | 15:56:32 | 1:36:32 | 1:31:02 | 0.726 | 17.0 |
18 | Snoekie | Tanzer 22 | 333 | NSC | Ross Ernst | 0.836 | 0.836 | DNF | 18.0 |
byc.ca/racing/results/current_year/RUST
Sailwave Scoring Software 2.37.00
www.sailwave.com