![]() |
Rust Cup Fall Series 2025
|
![]() |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | R1 Oct 1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.954 | 0.965 | 1.0 | 1.0 | 1.0 |
2nd | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.877 | 0.881 | 2.0 | 2.0 | 2.0 |
3rd | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.861 | 0.861 | 3.0 | 3.0 | 3.0 |
4th | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.052 | 1.051 | 4.0 | 4.0 | 4.0 |
5th | Grace | C&C 29-3 | 24991 | BYC | Patrick Dawson | 0.904 | 0.903 | 5.0 | 5.0 | 5.0 |
6th | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.915 | 0.912 | 6.0 | 6.0 | 6.0 |
7th | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.826 | 0.817 | 7.0 | 7.0 | 7.0 |
8th | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.931 | 0.931 | 9.0 DNS | 9.0 | 9.0 |
Series Started with RYA NHC Calculated Handicaps. Updated each Race
Failure to Report Finishing Times Will Be Scored TNR
Fickle Frustrating Winds In Strength And Direction
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.954 | 0.965 | 14:20 | 15:36:42 | 1:16:42 | 1:13:10 | 0.992 | 1.0 |
2 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.877 | 0.881 | 14:20 | 15:45:20 | 1:25:20 | 1:14:50 | 0.891 | 2.0 |
3 | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.861 | 0.861 | 14:20 | 15:48:20 | 1:28:20 | 1:16:03 | 0.861 | 3.0 |
4 | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.052 | 1.051 | 14:20 | 15:32:53 | 1:12:53 | 1:16:40 | 1.044 | 4.0 |
5 | Grace | C&C 29-3 | 24991 | BYC | Patrick Dawson | 0.904 | 0.903 | 14:20 | 15:45:01 | 1:25:01 | 1:16:51 | 0.895 | 5.0 |
6 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.915 | 0.912 | 14:20 | 15:44:50 | 1:24:50 | 1:17:37 | 0.897 | 6.0 |
7 | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.826 | 0.817 | 14:20 | 16:11:02 | 1:51:02 | 1:31:43 | 0.685 | 7.0 |
8 | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.931 | 0.931 | DNS | 9.0 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 9 |
byc.ca/racing/results/current_year/RUST
Sailwave Scoring Software 2.38.02
www.sailwave.com