|
Rust Cup Fall Series 2025
|
|
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | R1 Oct 1 |
R2 Oct 8 |
R3 Oct 15 |
R4 Oct 22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.826 | 0.831 | 2.0 | (3.0) | 3.0 | 1.0 | 9.0 | 6.0 |
| 2nd | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.877 | 0.876 | (4.0) | 4.0 | 1.0 | 2.0 | 11.0 | 7.0 |
| 3rd | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.954 | 0.967 | 1.0 | 2.0 | (7.0 DNC) | 5.0 DNC | 15.0 | 8.0 |
| 4th | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.052 | 1.064 | 3.0 | 1.0 | (7.0 DNC) | 5.0 DNC | 16.0 | 9.0 |
| 5th | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.861 | 0.866 | 5.0 | (7.0 DNS) | 2.0 | 5.0 DNC | 19.0 | 12.0 |
| 6th | Grace | C&C 29-3 | 24991 | BYC | Patrick Dawson | 0.904 | 0.895 | (7.0) | 5.0 | 4.0 | 5.0 DNC | 21.0 | 14.0 |
| 7th | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.915 | 0.912 | 6.0 | (8.0 DNC) | 7.0 DNC | 5.0 DNC | 26.0 | 18.0 |
| 8th | Double Oh | J 80 | 1007 | NSC | Gad Perry | 0.964 | 0.964 | (10.0 DNC) | 7.0 DNS | 7.0 DNC | 5.0 DNC | 29.0 | 19.0 |
| 9th | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.931 | 0.931 | (9.0 DNS) | 8.0 DNC | 7.0 DNC | 5.0 DNC | 29.0 | 20.0 |
Series Started with RYA NHC Calculated Handicaps. Updated each Race
Failure to Report Finishing Times Will Be Scored TNR
Fickle Frustrating Winds In Strength And Direction
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.954 | 0.959 | 14:20 | 15:36:42 | 1:16:42 | 1:13:10 | 1 | 1.0 |
| 2 | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.826 | 0.832 | 14:20 | 15:50:04 | 1:30:04 | 1:14:24 | 0.851 | 2.0 |
| 3 | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.052 | 1.051 | 14:20 | 15:32:53 | 1:12:53 | 1:16:40 | 1.052 | 3.0 |
| 4 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.877 | 0.876 | 14:20 | 15:47:35 | 1:27:35 | 1:16:49 | 0.875 | 4.0 |
| 5 | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.861 | 0.859 | 14:20 | 15:49:23 | 1:29:23 | 1:16:58 | 0.858 | 5.0 |
| 6 | Kelsea | CS 30 | 4675 | BYC | Steven Glover | 0.915 | 0.912 | 14:20 | 15:44:50 | 1:24:50 | 1:17:37 | 0.904 | 6.0 |
| 7 | Grace | C&C 29-3 | 24991 | BYC | Patrick Dawson | 0.904 | 0.900 | 14:20 | 15:48:45 | 1:28:45 | 1:20:14 | 0.864 | 7.0 |
| 8 | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.931 | 0.931 | DNS | 9.0 |
Great Seamanship On Display In Todays Race
Nice Battle Between Adry and Rory
Congtrats To All For Venturing Out In Todays Winds
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wind Warrior | J 115 | 11585 | BYC | Adry Osman | 1.051 | 1.064 | 14:20 | 14:48:25 | 0:28:25 | 0:29:52 | 1.062 | 1.0 |
| 2 | Unplugged | Laser 28 | 126 | BYC | Rory Harley | 0.959 | 0.967 | 14:20 | 14:51:28 | 0:31:28 | 0:30:11 | 0.959 | 2.0 |
| 3 | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.832 | 0.827 | 14:20 | 14:58:31 | 0:38:31 | 0:32:03 | 0.783 | 3.0 |
| 4 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.876 | 0.865 | 14:20 | 14:58:30 | 0:38:30 | 0:33:44 | 0.784 | 4.0 |
| 5 | Grace | C&C 29-3 | 24991 | BYC | Patrick Dawson | 0.900 | 0.890 | 14:20 | 15:00:43 | 0:40:43 | 0:36:39 | 0.741 | 5.0 |
| 6 | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.859 | 0.859 | DNS | 7.0 | ||||
| 6 | Double Oh | J 80 | 1007 | NSC | Gad Perry | 0.964 | 0.964 | 14:20 | DNS | 7.0 |
The Rabbit Could Not Be Caught Tosay!!
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.865 | 0.876 | 14:20 | 15:47:35 | 1:27:35 | 1:15:46 | 0.877 | 1.0 |
| 2 | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.859 | 0.866 | 14:20 | 15:49:23 | 1:29:23 | 1:16:47 | 0.859 | 2.0 |
| 3 | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.827 | 0.831 | 14:20 | 15:55:04 | 1:35:04 | 1:18:37 | 0.808 | 3.0 |
| 4 | Grace | C&C 29-3 | 24991 | BYC | Patrick Dawson | 0.890 | 0.895 | 14:20 | 15:48:45 | 1:28:45 | 1:18:59 | 0.865 | 4.0 |
Last Two Die Hards Battle It Out!!
Congrats to Tony and Darcy. Well Done!
| Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweet Caroline | Mirage 24 | 256 | BYC | Darcy Brooks | 0.831 | 0.831 | 14:09 | 14:55:38 | 0:46:38 | 0:38:45 | 0.831 | 1.0 |
| 2 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.876 | 0.876 | 14:09 | 14:53:34 | 0:44:34 | 0:39:02 | 0.87 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNS | Came to the start area but did not start |
byc.ca/racing/results/current_year/RUST
Sailwave Scoring Software 2.38.02
www.sailwave.com