Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 June 24 |
Race 2 July 8 |
Race 3 July 22 |
Race 4 July 29 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 3.00 | 5.00 | 6.00 | 2.00 | 16.00 | 16.00 |
2nd | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 4.00 | 3.00 | 11.00 | 5.50 | 23.50 | 23.50 |
3rd | HiJinx | J/30 | 106 | Rae, John | NSC | 134 | 1.00 | 10.00 | 5.00 | 9.00 | 25.00 | 25.00 |
4th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 2.00 | 13.00 | 2.00 | 10.00 | 27.00 | 27.00 |
5th | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 11.00 | 1.00 | 15.00 DNF | 3.00 | 30.00 | 30.00 |
6th | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 6.00 | 15.00 | 4.00 | 7.00 | 32.00 | 32.00 |
7th | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 14.00 | 7.00 | 1.00 | 11.00 | 33.00 | 33.00 |
8th | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 19.00 DNC | 6.00 | 9.00 | 4.00 | 38.00 | 38.00 |
9th | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 8.00 | 14.00 | 13.00 | 5.50 | 40.50 | 40.50 |
10th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 19.00 DNC | 19.00 DNC | 3.00 | 1.00 | 42.00 | 42.00 |
11th | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 13.00 | 8.00 | 8.00 | 13.00 | 42.00 | 42.00 |
12th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 7.00 | 11.00 | 10.00 | 17.00 OCS | 45.00 | 45.00 |
13th | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 9.00 | 12.00 | 19.00 DNC | 8.00 | 48.00 | 48.00 |
14th | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 10.00 | 4.00 | 19.00 DNC | 17.00 DNF | 50.00 | 50.00 |
15th | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 12.00 | 2.00 | 19.00 DNC | 19.00 DNC | 52.00 | 52.00 |
16th | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 5.00 | 16.00 | 19.00 DNC | 14.00 | 54.00 | 54.00 |
17th | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 19.00 DNC | 19.00 DNC | 7.00 | 12.00 | 57.00 | 57.00 |
18th | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | 19.00 DNC | 9.00 | 12.00 | 19.00 DNC | 59.00 | 59.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 June 24 |
Race 2 July 8 |
Race 3 July 22 |
Race 4 July 29 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1.00 | 1.00 | 3.00 | 1.00 | 6.00 | 6.00 |
2nd | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 2.00 | 4.00 | 2.00 | 6.00 | 14.00 | 14.00 |
3rd | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 4.00 | 2.00 | 6.00 | 3.00 | 15.00 | 15.00 |
4th | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 3.00 | 5.00 | 1.00 | 18.00 DNC | 27.00 | 27.00 |
5th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 12.00 | 7.00 | 4.00 | 4.00 | 27.00 | 27.00 |
6th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 6.00 | 6.00 | 10.00 | 9.00 | 31.00 | 31.00 |
7th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 8.50 | 9.00 | 9.00 | 7.00 | 33.50 | 33.50 |
8th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 10.00 | 10.00 | 8.00 | 8.00 | 36.00 | 36.00 |
9th | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | 5.00 | 8.00 | 7.00 | 18.00 DNC | 38.00 | 38.00 |
10th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 11.00 | 11.00 | 5.00 | 12.00 | 39.00 | 39.00 |
11th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 18.00 DNC | 3.00 | 18.00 DNC | 5.00 | 44.00 | 44.00 |
12th | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 8.50 | 18.00 DNC | 11.00 | 10.00 | 47.50 | 47.50 |
13th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 13.00 | 14.00 | 12.00 | 14.00 | 53.00 | 53.00 |
14th | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 16.00 OCS | 18.00 DNC | 18.00 DNC | 2.00 | 54.00 | 54.00 |
15th | Escape | C&C 27-3 | 902 | Pulsifer, Peter | BYC | 189 | 14.00 | 12.00 | 18.00 DNC | 13.00 | 57.00 | 57.00 |
16th | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 18.00 DNC | 13.00 | 18.00 DNC | 11.00 | 60.00 | 60.00 |
17th | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 7.00 | 18.00 DNC | 18.00 DNC | 18.00 DNC | 61.00 | 61.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HiJinx | J/30 | 106 | Rae, John | NSC | 134 | 1820 | 19:09:23 | 0:49:23 | 0:52:15 | 0:00:00 | 134 | 1.00 |
2 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:09:17 | 0:49:17 | 0:52:56 | 0:00:38 | 132.916 | 2.00 |
3 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:09:27 | 0:49:27 | 0:53:06 | 0:00:48 | 134.723 | 3.00 |
4 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1820 | 19:07:17 | 0:47:17 | 0:53:12 | 0:00:51 | 111.231 | 4.00 |
5 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 1820 | 19:09:20 | 0:49:20 | 0:53:17 | 0:00:58 | 133.458 | 5.00 |
6 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:09:38 | 0:49:38 | 0:53:18 | 0:00:59 | 136.711 | 6.00 |
7 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 1820 | 19:09:40 | 0:49:40 | 0:53:20 | 0:01:01 | 137.072 | 7.00 |
8 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 1820 | 19:09:31 | 0:49:31 | 0:53:29 | 0:01:09 | 135.446 | 8.00 |
9 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1820 | 19:10:11 | 0:50:11 | 0:54:12 | 0:01:49 | 142.674 | 9.00 |
10 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 1820 | 19:08:55 | 0:48:55 | 0:54:30 | 0:02:01 | 128.94 | 10.00 |
11 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1820 | 19:09:11 | 0:49:11 | 0:55:20 | 0:02:45 | 131.832 | 11.00 |
12 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 1820 | 19:09:12 | 0:49:12 | 0:55:21 | 0:02:46 | 132.012 | 12.00 |
13 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1820 | 19:09:47 | 0:49:47 | 0:55:41 | 0:03:04 | 138.337 | 13.00 |
14 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1820 | 19:09:25 | 0:49:25 | 0:59:00 | 0:05:40 | 134.361 | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1820 | 19:15:17 | 0:55:17 | 1:02:12 | 0:00:00 | 102 | 1.00 |
2 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 1820 | 19:15:27 | 0:55:27 | 1:02:23 | 0:00:10 | 103.518 | 2.00 |
3 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1820 | 19:15:50 | 0:55:50 | 1:02:49 | 0:00:33 | 107.009 | 3.00 |
4 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 1820 | 19:16:55 | 0:56:55 | 1:03:25 | 0:01:05 | 116.874 | 4.00 |
5 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:20:16 | 1:00:16 | 1:04:43 | 0:02:21 | 147.38 | 5.00 |
6 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 1820 | 19:20:17 | 1:00:17 | 1:05:07 | 0:02:42 | 147.532 | 6.00 |
7 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1820 | 19:14:42 | 0:54:42 | 1:05:18 | 0:02:36 | 96.688 | 7.00 |
8 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1820 | 19:18:34 | 0:58:34 | 1:05:30 | 0:02:57 | 131.899 | 8.00 |
9 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | 1820 | 19:19:37 | 0:59:37 | 1:07:13 | 0:04:27 | 141.461 | 9.00 |
10 | HiJinx | J/30 | 106 | Rae, John | NSC | 134 | 1820 | 19:24:25 | 1:04:25 | 1:08:09 | 0:05:37 | 185.172 | 10.00 |
11 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 1820 | 19:24:09 | 1:04:09 | 1:08:54 | 0:06:14 | 182.743 | 11.00 |
12 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1820 | 19:23:48 | 1:03:48 | 1:08:55 | 0:06:13 | 179.556 | 12.00 |
13 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:24:24 | 1:04:24 | 1:09:10 | 0:06:29 | 185.02 | 13.00 |
14 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 1820 | 19:24:08 | 1:04:08 | 1:09:16 | 0:06:33 | 182.591 | 14.00 |
15 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:25:02 | 1:05:02 | 1:09:51 | 0:07:07 | 190.787 | 15.00 |
16 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 1820 | 19:24:59 | 1:04:59 | 1:10:11 | 0:07:24 | 190.332 | 16.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1820 | 18:46:52 | 0:26:52 | 0:32:05 | 0:00:00 | 73 | 1.00 |
2 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 18:52:50 | 0:32:50 | 0:35:16 | 0:02:58 | 178.364 | 2.00 |
3 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 1820 | 18:52:40 | 0:32:40 | 0:35:17 | 0:02:58 | 175.421 | 3.00 |
4 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 18:52:55 | 0:32:55 | 0:35:21 | 0:03:03 | 179.835 | 4.00 |
5 | HiJinx | J/30 | 106 | Rae, John | NSC | 134 | 1820 | 18:53:29 | 0:33:29 | 0:35:25 | 0:03:10 | 189.842 | 5.00 |
6 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 18:53:02 | 0:33:02 | 0:35:29 | 0:03:10 | 181.895 | 6.00 |
7 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 1820 | 18:53:12 | 0:33:12 | 0:35:39 | 0:03:20 | 184.839 | 7.00 |
8 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1820 | 18:52:10 | 0:32:10 | 0:35:59 | 0:03:29 | 166.591 | 8.00 |
9 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 1820 | 18:53:20 | 0:33:20 | 0:36:00 | 0:03:38 | 187.193 | 9.00 |
10 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 1820 | 18:53:49 | 0:33:49 | 0:36:19 | 0:03:57 | 195.728 | 10.00 |
11 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1820 | 18:52:54 | 0:32:54 | 0:37:01 | 0:04:23 | 179.541 | 11.00 |
12 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | 1820 | 18:53:08 | 0:33:08 | 0:37:21 | 0:04:41 | 183.661 | 12.00 |
13 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 1820 | 18:54:56 | 0:34:56 | 0:37:44 | 0:05:14 | 215.447 | 13.00 |
14 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | DNF | 15.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 1820 | 19:33:23 | 1:13:23 | 1:19:16 | 0:00:00 | 123 | 1.00 |
2 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:34:20 | 1:14:20 | 1:19:50 | 0:00:32 | 129.789 | 2.00 |
3 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1820 | 19:31:32 | 1:11:32 | 1:20:29 | 0:01:05 | 109.779 | 3.00 |
4 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 1820 | 19:35:00 | 1:15:00 | 1:21:00 | 0:01:37 | 134.553 | 4.00 |
5 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1820 | 19:32:55 | 1:12:55 | 1:22:02 | 0:02:28 | 119.665 | 5.50 |
5 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 1820 | 19:35:57 | 1:15:57 | 1:22:02 | 0:02:34 | 141.343 | 5.50 |
7 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:37:03 | 1:17:03 | 1:22:45 | 0:03:15 | 149.204 | 7.00 |
8 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1820 | 19:36:51 | 1:16:51 | 1:23:00 | 0:03:28 | 147.774 | 8.00 |
9 | HiJinx | J/30 | 106 | Rae, John | NSC | 134 | 1820 | 19:38:34 | 1:18:34 | 1:23:07 | 0:03:39 | 160.042 | 9.00 |
10 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:37:40 | 1:17:40 | 1:23:25 | 0:03:52 | 153.611 | 10.00 |
11 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1820 | 19:30:24 | 1:10:24 | 1:24:03 | 0:04:01 | 101.68 | 11.00 |
12 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 1820 | 19:38:21 | 1:18:21 | 1:24:09 | 0:04:33 | 158.494 | 12.00 |
13 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1820 | 19:36:06 | 1:16:06 | 1:25:07 | 0:05:14 | 142.415 | 13.00 |
14 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 1820 | 19:38:50 | 1:18:50 | 1:25:09 | 0:05:27 | 161.948 | 14.00 |
15 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | OCS | 17.00 | |||||
15 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | DNF | 17.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:11:50 | 0:45:50 | 0:43:58 | 0:00:00 | 189 | 1.00 |
2 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 1826 | 19:11:34 | 0:45:34 | 0:44:28 | 0:00:31 | 185.565 | 2.00 |
3 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1826 | 19:12:22 | 0:46:22 | 0:44:38 | 0:00:41 | 195.87 | 3.00 |
4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1826 | 19:13:24 | 0:47:24 | 0:45:15 | 0:01:20 | 209.182 | 4.00 |
5 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | 1826 | 19:16:36 | 0:50:36 | 0:50:41 | 0:06:42 | 250.405 | 5.00 |
6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 1826 | 19:22:14 | 0:56:14 | 0:53:46 | 0:10:15 | 322.974 | 6.00 |
7 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 1826 | 19:20:16 | 0:54:16 | 0:54:22 | 0:10:22 | 297.639 | 7.00 |
8 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1826 | 19:21:20 | 0:55:20 | 0:55:26 | 0:11:26 | 311.38 | 8.50 |
8 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 1826 | 19:21:20 | 0:55:20 | 0:55:26 | 0:11:26 | 311.38 | 8.50 |
10 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1826 | 19:24:49 | 0:58:49 | 0:56:20 | 0:12:54 | 356.253 | 10.00 |
11 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1826 | 19:34:14 | 1:08:14 | 1:03:38 | 0:21:05 | 477.56 | 11.00 |
12 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 1826 | 19:33:11 | 1:07:11 | 1:03:48 | 0:20:53 | 464.033 | 12.00 |
13 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1826 | 19:32:11 | 1:06:11 | 1:04:02 | 0:20:44 | 451.151 | 13.00 |
14 | Escape | C&C 27-3 | 902 | Pulsifer, Peter | BYC | 189 | 1826 | 19:34:54 | 1:08:54 | 1:06:06 | 0:23:04 | 486.148 | 14.00 |
15 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | OCS | 16.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:08:38 | 0:42:38 | 0:40:54 | 0:00:00 | 189 | 1.00 |
2 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1826 | 19:09:58 | 0:43:58 | 0:41:58 | 0:01:07 | 207.465 | 2.00 |
3 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 1826 | 19:11:04 | 0:45:04 | 0:43:05 | 0:02:17 | 222.699 | 3.00 |
4 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 1826 | 19:10:40 | 0:44:40 | 0:43:35 | 0:02:45 | 217.16 | 4.00 |
5 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1826 | 19:11:38 | 0:45:38 | 0:43:56 | 0:03:09 | 230.547 | 5.00 |
6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 1826 | 19:12:36 | 0:46:36 | 0:44:33 | 0:03:49 | 243.935 | 6.00 |
7 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 1826 | 19:14:08 | 0:48:08 | 0:45:43 | 0:05:04 | 265.17 | 7.00 |
8 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | 1826 | 19:13:39 | 0:47:39 | 0:47:44 | 0:06:49 | 258.476 | 8.00 |
9 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1826 | 19:14:03 | 0:48:03 | 0:48:08 | 0:07:13 | 264.016 | 9.00 |
10 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1826 | 19:18:36 | 0:52:36 | 0:50:23 | 0:09:54 | 327.029 | 10.00 |
11 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1826 | 19:21:19 | 0:55:19 | 0:51:35 | 0:11:27 | 364.652 | 11.00 |
12 | Escape | C&C 27-3 | 902 | Pulsifer, Peter | BYC | 189 | 1826 | 19:22:55 | 0:56:55 | 0:54:36 | 0:14:17 | 386.811 | 12.00 |
13 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 1826 | 19:24:53 | 0:58:53 | 0:59:37 | 0:18:29 | 414.047 | 13.00 |
14 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1826 | 19:31:52 | 1:05:52 | 1:03:44 | 0:23:36 | 510.76 | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1826 | 18:59:57 | 0:33:57 | 0:32:41 | 0:00:00 | 187 | 1.00 |
2 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 1826 | 18:59:46 | 0:33:46 | 0:32:57 | 0:00:17 | 183.822 | 2.00 |
3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:00:34 | 0:34:34 | 0:33:10 | 0:00:30 | 197.688 | 3.00 |
4 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 1826 | 19:03:08 | 0:37:08 | 0:35:16 | 0:02:43 | 242.174 | 4.00 |
5 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1826 | 19:04:16 | 0:38:16 | 0:35:41 | 0:03:13 | 261.818 | 5.00 |
6 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1826 | 19:03:24 | 0:37:24 | 0:35:42 | 0:03:10 | 246.796 | 6.00 |
7 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | 1826 | 19:01:56 | 0:35:56 | 0:36:00 | 0:03:19 | 221.376 | 7.00 |
8 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1826 | 19:05:06 | 0:39:06 | 0:37:27 | 0:04:59 | 276.261 | 8.00 |
9 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1826 | 19:03:32 | 0:37:32 | 0:37:36 | 0:04:55 | 249.107 | 9.00 |
10 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 1826 | 19:07:16 | 0:41:16 | 0:39:27 | 0:07:05 | 313.815 | 10.00 |
11 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 1826 | 19:10:02 | 0:44:02 | 0:44:07 | 0:11:25 | 361.767 | 11.00 |
12 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1826 | 19:11:46 | 0:45:46 | 0:44:17 | 0:11:59 | 391.81 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:23:21 | 0:57:21 | 0:55:01 | 0:00:00 | 189 | 1.00 |
2 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 1826 | 19:21:13 | 0:55:13 | 0:55:54 | 0:00:53 | 167.037 | 2.00 |
3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1826 | 19:25:34 | 0:59:34 | 0:56:51 | 0:01:56 | 211.821 | 3.00 |
4 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 1826 | 19:25:57 | 0:59:57 | 0:56:56 | 0:02:01 | 215.768 | 4.00 |
5 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 1826 | 19:26:28 | 1:00:28 | 0:57:49 | 0:02:55 | 221.087 | 5.00 |
6 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 1826 | 19:26:17 | 1:00:17 | 0:58:50 | 0:03:54 | 219.199 | 6.00 |
7 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1826 | 19:28:10 | 1:02:10 | 1:02:17 | 0:07:15 | 238.589 | 7.00 |
8 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1826 | 19:31:05 | 1:05:05 | 1:02:20 | 0:07:38 | 268.616 | 8.00 |
9 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 1826 | 19:31:52 | 1:05:52 | 1:02:59 | 0:08:19 | 276.681 | 9.00 |
10 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 1826 | 19:29:33 | 1:03:33 | 1:03:40 | 0:08:38 | 252.83 | 10.00 |
11 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 1826 | 19:29:40 | 1:03:40 | 1:04:28 | 0:09:20 | 254.031 | 11.00 |
12 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1826 | 19:35:38 | 1:09:38 | 1:04:56 | 0:10:38 | 315.46 | 12.00 |
13 | Escape | C&C 27-3 | 902 | Pulsifer, Peter | BYC | 189 | 1826 | 19:38:27 | 1:12:27 | 1:09:30 | 0:15:06 | 344.458 | 13.00 |
14 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1826 | 19:45:42 | 1:19:42 | 1:17:07 | 0:22:50 | 419.098 | 14.00 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
OCS | On course side at start or broke rule 30.1 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com