event burgee venue burgee

NSC/BYC PHRF Div 1 & 2, Summer Series, 2026

Ottawa, Ontario, Canada

Results as of 20:17 on August 11, 2026

Contents

1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
June 30
Race 2
July 7
Race 3
July 14
Race 4
July 21
Race 5
July 28
Race 6
August 4
Race 7
August 11
Total Net
1st Still Crazy Laser 28 229 Foy, David BYC 126 1.00   2.00 2.00 (4.00) 2.00 1.00 12.00 8.00
2nd Colibri Laser 28 224 Gregoire, Simon CVGR 126 3.00   1.00 1.00 2.00 (5.00) 4.00 16.00 11.00
3rd Vigor Viper 640 327 Sheppard, Van NSC 102 2.00   3.00 (22.00 DNC) 5.00 1.00 3.00 36.00 14.00
4th Cavale Laser 28 227 Letourneau, Fabien CVGR 126 4.00   5.00 4.00 7.00 (12.00) 5.00 37.00 25.00
5th Star "B" Star - SB 7506 Gallon, Quinton BYC 107 6.00   9.00 3.00 6.00 (10.50) 10.00 44.50 34.00
6th Alpha Laser 28 212 Sauvé, Marc CVGR 126 10.00   (12.00) 6.00 11.00 6.00 8.00 53.00 41.00
7th Stella Laser 28 160 Chapman, Steve NSC 126 (14.00)   7.00 7.00 10.00 7.00 11.00 56.00 42.00
8th Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 5.00   (22.00 DNC) 22.00 DNC 5.20 PRP-30 3.00 7.00 64.20 42.20
9th Unplugged Laser 28 164 Harley, Rory BYC 126 8.00   10.00 (22.00 DNC) 9.00 9.00 12.00 70.00 48.00
10th Rum Theory Viper 640 117 Schute, Ron NSC 102 (22.00 DNC)   8.00 22.00 DNC 22.00 DNC 4.00 2.00 80.00 58.00
11th Organized Chaos J/80 669 Lay, Derek NSC 123 9.00   4.00 (22.00 DNC) 3.00 22.00 DNC 22.00 DNC 82.00 60.00
12th Segueh J/80 1323 Neasmith, Elisabeth NSC 123 12.00   11.00 (22.00 DNC) 22.00 DNC 10.50 9.00 86.50 64.50
13th HiJinx J/30 106 Glynn, Corey NSC 134 (22.00 DNC)   15.00 DNF 5.00 12.00 17.00 RAF 22.00 DNC 93.00 71.00
14th Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 (22.00 DNC)   6.00 10.00 OCS 13.00 22.00 DNC 22.00 DNC 95.00 73.00
15th Limbo Rock J/80 888 Grant, Ian NSC 123 16.00   13.00 8.00 (22.00 DNC) 22.00 DNC 14.00 95.00 73.00
16th Busted Flush B 32 Mod 46232 Khan, Sal BYC 73 11.00   (22.00 DNC) 22.00 DNC 8.00 14.00 22.00 DNC 99.00 77.00
17th Free Radical J/80 360 Rutter, Martin NSC 123 7.00   (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 6.00 101.00 79.00
18th Echo Beach J/80 130 Thompson, Mike NSC 123 13.00   (22.00 DNC) 22.00 DNC 22.00 DNC 13.00 13.00 105.00 83.00
19th Amigo V Laser 28 216 Fuller, Bill BYC 126 (22.00 DNC)   22.00 DNC 22.00 DNC 22.00 DNC 8.00 22.00 DNC 118.00 96.00
20th DeeBeeEff Viper 640 94 Clarke, James NSC 102 15.00   (22.00 DNC) 22.00 DNC 22.00 DNC 17.00 DNF 22.00 DNC 120.00 98.00
21st Double Oh J/80 1007 Perry, Gad NSC 123 (22.00 DNC)   22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 15.00 125.00 103.00

2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
June 30
Race 2
July 7
Race 3
July 14
Race 4
July 21
Race 5
July 28
Race 6
August 4
Race 7
August 11
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 1.00   2.00 1.00 8.00 (16.00 OCS) 1.00 29.00 13.00
2nd Aragorn C&C 27-3 24954 Corner, Doug NSC 192 2.00   (7.00) 2.00 2.00 5.00 5.00 23.00 16.00
3rd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 3.00   (5.00) 5.00 5.00 2.00 2.00 22.00 17.00
4th Knot Bad J/22 673 Young, Renée BYC 164 (12.00)   4.00 4.00 1.00 4.00 6.00 31.00 19.00
5th Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 190 6.00   1.00 6.00 7.00 3.00 (14.00) 37.00 23.00
6th Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187 11.00   3.00 7.00 4.00 (16.00 OCS) 11.00 52.00 36.00
7th Kismet J/22 1489 Parolin, Doris NSC 164 5.00   9.00 (21.00 DNC) 6.00 9.00 9.00 59.00 38.00
8th Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 (21.00 DNC)   6.00 21.00 DNC 9.00 1.00 3.00 61.00 40.00
9th NSC Beagle III J/22 1023 Wilcox, Phil NSC 164 (21.00 DNC)   11.00 3.00 3.00 16.00 OCS 8.00 62.00 41.00
10th Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 4.00   12.00 (21.00 DNC) 11.00 6.00 12.00 66.00 45.00
11th Ookpik J/22 908 Huus, Jan NSC 164 10.00   13.00 (21.00 DNC) 10.00 10.00 10.00 74.00 53.00
12th Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 8.50   16.00 8.00 (21.00 DNC) 8.00 13.00 74.50 53.50
13th Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 8.50   10.00 9.00 12.00 (21.00 DNC) 21.00 DNC 81.50 60.50
14th Windscot C&C 27-4 74169 Tremblay, Réjean NSC 193 (21.00 DNC)   8.00 21.00 DNC 21.00 DNC 7.00 7.00 85.00 64.00
15th Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 13.00   (17.00) 10.00 13.00 12.00 16.00 81.00 64.00
16th   J/24 2623 Cassidy, Annaliese NSC 158 15.00 DNF   14.00 (21.00 DNC) 21.00 DNC 11.00 15.00 97.00 76.00
17th Alternate Girlfriend J/22 341 Fuller, Sam BYC 164 (21.00 DNC)   21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 4.00 109.00 88.00
18th TBD J/22 510 Verbaas, John NSC 164 7.00   (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 112.00 91.00
19th BlueJ J/22 382 Godbout, Daniel NSC 164 (21.00 DNC)   15.00 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 120.00 99.00
20th Phantom J/24 2280 Boocock, Jonathan NSC 158 (21.00 DNC)   21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 18.00 OCS 123.00 102.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - 1 Fleet - June 30

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Still Crazy Laser 28 229 Foy, David BYC 126 18:20 18:44:30 0:24:30 0:26:19 0:00:00 126 1.00
2 Vigor Viper 640 327 Sheppard, Van NSC 102 18:20 18:44:44 0:24:44 0:27:50 0:01:21 131.023 2.00
3 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 18:46:25 0:26:25 0:28:22 0:01:55 167.262 3.00
4 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:20 18:47:15 0:27:15 0:29:16 0:02:45 185.201 4.00
5 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 18:20 18:47:09 0:27:09 0:29:19 0:02:47 183.049 5.00
6 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:20 18:46:24 0:26:24 0:29:25 0:02:47 166.903 6.00
7 Free Radical J/80 360 Rutter, Martin NSC 123 18:20 18:47:40 0:27:40 0:29:53 0:03:18 194.171 7.00
8 Unplugged Laser 28 164 Harley, Rory BYC 126 18:20 18:48:00 0:28:00 0:30:04 0:03:30 201.347 8.00
9 Organized Chaos J/80 669 Lay, Derek NSC 123 18:20 18:49:31 0:29:31 0:31:53 0:05:09 233.998 9.00
10 Alpha Laser 28 212 Sauvé, Marc CVGR 126 18:20 18:52:21 0:32:21 0:34:45 0:07:51 294.993 10.00
11 Busted Flush B 32 Mod 46232 Khan, Sal BYC 73 18:20 18:49:17 0:29:17 0:34:58 0:07:15 228.975 11.00
12 Segueh J/80 1323 Neasmith, Elisabeth NSC 123 18:20 18:53:38 0:33:38 0:36:20 0:09:16 322.621 12.00
13 Echo Beach J/80 130 Thompson, Mike NSC 123 18:20 18:54:15 0:34:15 0:37:00 0:09:53 335.896 13.00
14 Stella Laser 28 160 Chapman, Steve NSC 126 18:20 18:55:51 0:35:51 0:38:30 0:11:21 370.34 14.00
15 DeeBeeEff Viper 640 94 Clarke, James NSC 102 18:20 18:55:24 0:35:24 0:39:50 0:12:01 360.653 15.00
16 Limbo Rock J/80 888 Grant, Ian NSC 123 18:20 18:59:52 0:39:52 0:43:04 0:15:30 456.81 16.00

Race 3 - 1 Fleet - July 14

Start: Start 1, Finishes: Finish time, Time: 18:20:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20:05 19:32:57 1:12:52 1:18:15 0:00:00 126 1.00
2 Still Crazy Laser 28 229 Foy, David BYC 126 18:20:05 19:34:18 1:14:13 1:19:42 0:01:21 135.772 2.00
3 Vigor Viper 640 327 Sheppard, Van NSC 102 18:20:05 19:32:54 1:12:49 1:21:56 0:03:16 125.638 3.00
4 Organized Chaos J/80 669 Lay, Derek NSC 123 18:20:05 19:37:21 1:17:16 1:23:27 0:04:49 157.849 4.00
5 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:20:05 19:38:55 1:18:50 1:24:40 0:05:58 169.189 5.00
6 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 18:20:05 19:37:05 1:17:00 1:26:07 0:07:02 155.918 6.00
7 Stella Laser 28 160 Chapman, Steve NSC 126 18:20:05 19:40:26 1:20:21 1:26:17 0:07:29 180.167 7.00
8 Rum Theory Viper 640 117 Schute, Ron NSC 102 18:20:05 19:38:04 1:17:59 1:27:45 0:08:26 163.036 8.00
9 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:20:05 19:40:08 1:20:03 1:29:11 0:09:48 177.995 9.00
10 Unplugged Laser 28 164 Harley, Rory BYC 126 18:20:05 19:43:35 1:23:30 1:29:40 0:10:38 202.967 10.00
11 Segueh J/80 1323 Neasmith, Elisabeth NSC 123 18:20:05 19:44:19 1:24:14 1:30:59 0:11:47 208.275 11.00
12 Alpha Laser 28 212 Sauvé, Marc CVGR 126 18:20:05 19:53:03 1:32:58 1:39:50 0:20:06 271.49 12.00
13 Limbo Rock J/80 888 Grant, Ian NSC 123 18:20:05 19:54:51 1:34:46 1:42:21 0:22:19 284.519 13.00
14 HiJinx J/30 106 Glynn, Corey NSC 134     DNF       15.00

Race 4 - 1 Fleet - July 21

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:03:20 0:43:20 0:46:32 0:00:00 126 1.00
2 Still Crazy Laser 28 229 Foy, David BYC 126 18:20 19:03:28 0:43:28 0:46:41 0:00:08 127.623 2.00
3 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:20 19:03:12 0:43:12 0:48:08 0:01:26 124.377 3.00
4 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:20 19:05:30 0:45:30 0:48:52 0:02:10 152.372 4.00
5 HiJinx J/30 106 Glynn, Corey NSC 134 18:20 19:06:45 0:46:45 0:49:27 0:02:46 167.586 5.00
6 Alpha Laser 28 212 Sauvé, Marc CVGR 126 18:20 19:06:13 0:46:13 0:49:38 0:02:53 161.094 6.00
7 Stella Laser 28 160 Chapman, Steve NSC 126 18:20 19:06:45 0:46:45 0:50:12 0:03:25 167.586 7.00
8 Limbo Rock J/80 888 Grant, Ian NSC 123 18:20 19:07:28 0:47:28 0:51:16 0:04:23 176.309 8.00
9 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105     OCS       10.00

Race 5 - 1 Fleet - July 28

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:41:00 1:21:00 1:26:59 0:00:33 129.555 2.00
2 Organized Chaos J/80 669 Lay, Derek NSC 123 18:20 19:40:59 1:20:59 1:27:28 0:00:59 129.446 3.00
3 Still Crazy Laser 28 229 Foy, David BYC 126 18:20 19:41:54 1:21:54 1:27:57 0:01:27 135.455 4.00
4 Vigor Viper 640 327 Sheppard, Van NSC 102 18:20 19:38:54 1:18:54 1:28:46 0:02:06 115.789 5.00
5 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 18:20 19:40:00 PRP-30 1:26:24 0:00:00 123 5.20
6 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:20 19:41:01 1:21:01 1:30:16 0:03:27 129.665 6.00
7 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:20 19:44:54 1:24:54 1:31:11 0:04:27 155.121 7.00
8 Busted Flush B 32 Mod 46232 Khan, Sal BYC 73 18:20 19:36:43 1:16:43 1:31:36 0:04:21 101.476 8.00
9 Unplugged Laser 28 164 Harley, Rory BYC 126 18:20 19:46:39 1:26:39 1:33:03 0:06:12 166.593 9.00
10 Stella Laser 28 160 Chapman, Steve NSC 126 18:20 19:46:43 1:26:43 1:33:08 0:06:16 167.03 10.00
11 Alpha Laser 28 212 Sauvé, Marc CVGR 126 18:20 19:47:20 1:27:20 1:33:47 0:06:53 171.073 11.00
12 HiJinx J/30 106 Glynn, Corey NSC 134 18:20 19:49:23 1:29:23 1:34:34 0:07:42 184.511 12.00
13 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 18:20 19:45:59 1:25:59 1:36:10 0:08:44 162.223 13.00

Race 6 - 1 Fleet - August 4

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Vigor Viper 640 327 Sheppard, Van NSC 102 18:20 19:15:03 0:55:03 1:01:56 0:00:00 102 1.00
2 Still Crazy Laser 28 229 Foy, David BYC 126 18:20 19:17:49 0:57:49 1:02:06 0:00:09 127.301 2.00
3 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 18:20 19:17:48 0:57:48 1:02:26 0:00:27 127.149 3.00
4 Rum Theory Viper 640 117 Schute, Ron NSC 102 18:20 19:16:18 0:56:18 1:03:21 0:01:15 113.431 4.00
5 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:19:29 0:59:29 1:03:53 0:01:49 142.543 5.00
6 Alpha Laser 28 212 Sauvé, Marc CVGR 126 18:20 19:19:57 0:59:57 1:04:23 0:02:17 146.81 6.00
7 Stella Laser 28 160 Chapman, Steve NSC 126 18:20 19:20:41 1:00:41 1:05:10 0:03:01 153.517 7.00
8 Amigo V Laser 28 216 Fuller, Bill BYC 126 18:20 19:20:56 1:00:56 1:05:26 0:03:16 155.803 8.00
9 Unplugged Laser 28 164 Harley, Rory BYC 126 18:20 19:21:27 1:01:27 1:06:00 0:03:47 160.528 9.00
10 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:20 19:19:24 0:59:24 1:06:11 0:03:48 141.781 10.50
10 Segueh J/80 1323 Neasmith, Elisabeth NSC 123 18:20 19:21:17 1:01:17 1:06:11 0:03:56 159.004 10.50
12 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:20 19:21:53 1:01:53 1:06:28 0:04:13 164.491 12.00
13 Echo Beach J/80 130 Thompson, Mike NSC 123 18:20 19:23:05 1:03:05 1:08:08 0:05:44 175.465 13.00
14 Busted Flush B 32 Mod 46232 Khan, Sal BYC 73 18:20 19:25:26 1:05:26 1:18:07 0:13:33 196.955 14.00
15 HiJinx J/30 106 Glynn, Corey NSC 134 18:20 19:23:07 RAF       17.00
15 DeeBeeEff Viper 640 94 Clarke, James NSC 102     DNF       17.00

Race 7 - 1 Fleet - August 11

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Still Crazy Laser 28 229 Foy, David BYC 126 18:20 19:44:52 1:24:52 1:31:09 0:00:00 126 1.00
2 Rum Theory Viper 640 117 Schute, Ron NSC 102 18:20 19:41:29 1:21:29 1:31:41 0:00:29 104.973 2.00
3 Vigor Viper 640 327 Sheppard, Van NSC 102 18:20 19:42:01 1:22:01 1:32:17 0:01:01 108.288 3.00
4 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:47:02 1:27:02 1:33:28 0:02:10 139.465 4.00
5 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:20 19:47:07 1:27:07 1:33:34 0:02:15 139.983 5.00
6 Free Radical J/80 360 Rutter, Martin NSC 123 18:20 19:46:56 1:26:56 1:33:54 0:02:33 138.844 6.00
7 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 18:20 19:47:21 1:27:21 1:34:21 0:02:58 141.433 7.00
8 Alpha Laser 28 212 Sauvé, Marc CVGR 126 18:20 19:48:59 1:28:59 1:35:34 0:04:07 151.584 8.00
9 Segueh J/80 1323 Neasmith, Elisabeth NSC 123 18:20 19:48:31 1:28:31 1:35:36 0:04:08 148.684 9.00
10 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:20 19:47:19 1:27:19 1:37:17 0:05:30 141.226 10.00
11 Stella Laser 28 160 Chapman, Steve NSC 126 18:20 19:50:55 1:30:55 1:37:38 0:06:03 163.6 11.00
12 Unplugged Laser 28 164 Harley, Rory BYC 126 18:20 19:54:46 1:34:46 1:41:46 0:09:54 187.527 12.00
13 Echo Beach J/80 130 Thompson, Mike NSC 123 18:20 19:55:22 1:35:22 1:43:00 0:10:59 191.256 13.00
14 Limbo Rock J/80 888 Grant, Ian NSC 123 18:20 19:55:32 1:35:32 1:43:11 0:11:09 192.291 14.00
15 Double Oh J/80 1007 Perry, Gad NSC 123 18:20 20:01:16 1:41:16 1:49:23 0:16:53 227.923 15.00

Race 1 - 2 Fleet - June 30

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 18:26 18:56:10 0:30:10 0:29:02 0:00:00 187 1.00
2 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 18:26 18:58:59 0:32:59 0:31:29 0:02:34 241.942 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26 19:00:50 0:34:50 0:33:25 0:04:34 278.028 3.00
4 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 18:26 18:59:43 0:33:43 0:33:47 0:04:44 256.246 4.00
5 Kismet J/22 1489 Parolin, Doris NSC 164 18:26 19:00:14 0:34:14 0:34:18 0:05:15 266.324 5.00
6 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 190 18:26 19:02:11 0:36:11 0:34:39 0:05:52 304.361 6.00
7 TBD J/22 510 Verbaas, John NSC 164 18:26 19:01:03 0:35:03 0:35:07 0:06:04 282.254 7.00
8 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 18:26 19:03:54 0:37:54 0:35:21 0:06:46 337.846 8.50
8 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 18:26 19:02:55 0:36:55 0:35:21 0:06:36 318.666 8.50
10 Ookpik J/22 908 Huus, Jan NSC 164 18:26 19:01:55 0:35:55 0:35:59 0:06:56 299.16 10.00
11 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187 18:26 19:03:24 0:37:24 0:36:00 0:07:14 328.093 11.00
12 Knot Bad J/22 673 Young, Renée BYC 164 18:26 19:02:27 0:36:27 0:36:31 0:07:28 309.563 12.00
13 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 18:26 19:04:59 0:38:59 0:37:43 0:08:58 358.978 13.00
14   J/24 2623 Cassidy, Annaliese NSC 158     DNF       15.00

Race 3 - 2 Fleet - July 14

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 190 18:26 19:36:49 1:10:49 1:07:49 0:00:00 190 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 18:26 19:37:22 1:11:22 1:08:42 0:00:55 194.593 2.00
3 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187 18:26 19:38:29 1:12:29 1:09:46 0:02:02 203.919 3.00
4 Knot Bad J/22 673 Young, Renée BYC 164 18:26 19:37:47 1:11:47 1:11:55 0:04:05 198.073 4.00
5 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26 19:41:17 1:15:17 1:12:13 0:04:35 227.304 5.00
6 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 18:26 19:40:29 1:14:29 1:12:41 0:04:59 220.622 6.00
7 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 18:26 19:43:22 1:17:22 1:13:51 0:06:19 244.703 7.00
8 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 193 18:26 19:44:19 1:18:19 1:14:38 0:07:08 252.637 8.00
9 Kismet J/22 1489 Parolin, Doris NSC 164 18:26 19:44:53 1:18:53 1:19:01 0:11:11 257.369 9.00
10 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 18:26 19:49:44 1:23:44 1:20:12 0:12:55 297.875 10.00
11 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164 18:26 19:47:00 1:21:00 1:21:09 0:13:18 275.047 11.00
12 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 18:26 19:47:55 1:21:55 1:22:04 0:14:13 282.703 12.00
13 Ookpik J/22 908 Huus, Jan NSC 164 18:26 19:48:52 1:22:52 1:23:01 0:15:10 290.637 13.00
14   J/24 2623 Cassidy, Annaliese NSC 158 18:26 19:48:30 1:22:30 1:23:32 0:15:31 287.574 14.00
15 BlueJ J/22 382 Godbout, Daniel NSC 164 18:26 19:54:58 1:28:58 1:29:07 0:21:16 341.581 15.00
16 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 18:26 20:04:47 1:38:47 1:32:07 0:26:03 423.566 16.00
17 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 18:26 20:11:37 1:45:37 1:42:11 0:35:31 480.635 17.00

Race 4 - 2 Fleet - July 21

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 18:26 19:12:54 0:46:54 0:45:09 0:00:00 187 1.00
2 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 18:26 19:15:18 0:49:18 0:47:03 0:02:00 217.112 2.00
3 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164 18:26 19:15:45 0:49:45 0:49:50 0:04:41 222.758 3.00
4 Knot Bad J/22 673 Young, Renée BYC 164 18:26 19:17:06 0:51:06 0:51:11 0:06:02 239.695 4.00
5 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26 19:19:45 0:53:45 0:51:34 0:06:41 272.944 5.00
6 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 190 18:26 19:19:54 0:53:54 0:51:37 0:06:46 274.826 6.00
7 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187 18:26 19:22:59 0:56:59 0:54:51 0:10:05 313.511 7.00
8 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 18:26 19:28:15 1:02:15 0:58:03 0:13:50 379.589 8.00
9 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 18:26 19:29:50 1:03:50 1:01:08 0:16:42 399.454 9.00
10 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 18:26 19:41:46 1:15:46 1:13:18 0:29:06 549.176 10.00

Race 5 - 2 Fleet - July 28

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Knot Bad J/22 673 Young, Renée BYC 164 18:26 19:31:33 1:05:33 1:05:40 0:00:00 164 1.00
2 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 18:26 19:35:25 1:09:25 1:06:16 0:00:37 197.354 2.00
3 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164 18:26 19:32:25 1:06:25 1:06:32 0:00:52 171.476 3.00
4 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187 18:26 19:35:40 1:09:40 1:07:04 0:01:27 199.51 4.00
5 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26 19:35:58 1:09:58 1:07:07 0:01:31 202.098 5.00
6 Kismet J/22 1489 Parolin, Doris NSC 164 18:26 19:33:09 1:07:09 1:07:16 0:01:36 177.802 6.00
7 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 190 18:26 19:36:45 1:10:45 1:07:46 0:02:11 208.855 7.00
8 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 18:26 19:36:46 1:10:46 1:08:07 0:02:33 208.999 8.00
9 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 18:26 19:37:07 1:11:07 1:09:24 0:03:50 212.018 9.00
10 Ookpik J/22 908 Huus, Jan NSC 164 18:26 19:37:08 1:11:08 1:11:16 0:05:35 212.162 10.00
11 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 18:26 19:37:56 1:11:56 1:12:04 0:06:23 219.062 11.00
12 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 18:26 19:41:47 1:15:47 1:12:35 0:07:13 252.272 12.00
13 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 18:26 19:53:58 1:27:58 1:25:07 0:20:06 357.365 13.00

Race 6 - 2 Fleet - August 4

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 18:26 19:14:04 0:48:04 0:46:54 0:00:00 179 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26 19:15:06 0:49:06 0:47:06 0:00:12 191.478 2.00
3 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 190 18:26 19:15:48 0:49:48 0:47:42 0:00:49 199.931 3.00
4 Knot Bad J/22 673 Young, Renée BYC 164 18:26 19:14:09 0:48:09 0:48:14 0:01:20 180.006 4.00
5 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 18:26 19:17:12 0:51:12 0:48:52 0:02:03 216.837 5.00
