| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 June 30 |
Race 2 July 7 |
Race 3 July 14 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 1.00 | 2.00 | 3.00 | 3.00 | |
| 2nd | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 3.00 | 1.00 | 4.00 | 4.00 | |
| 3rd | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 2.00 | 3.00 | 5.00 | 5.00 | |
| 4th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 4.00 | 5.00 | 9.00 | 9.00 | |
| 5th | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 123 | 9.00 | 4.00 | 13.00 | 13.00 | |
| 6th | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 6.00 | 9.00 | 15.00 | 15.00 | |
| 7th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 8.00 | 10.00 | 18.00 | 18.00 | |
| 8th | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 14.00 | 7.00 | 21.00 | 21.00 | |
| 9th | Alpha | Laser 28 | 212 | Sauvé, Marc | CVGR | 126 | 10.00 | 12.00 | 22.00 | 22.00 | |
| 10th | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 12.00 | 11.00 | 23.00 | 23.00 | |
| 11th | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 5.00 | 20.00 DNC | 25.00 | 25.00 | |
| 12th | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 20.00 DNC | 6.00 | 26.00 | 26.00 | |
| 13th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 7.00 | 20.00 DNC | 27.00 | 27.00 | |
| 14th | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 20.00 DNC | 8.00 | 28.00 | 28.00 | |
| 15th | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 16.00 | 13.00 | 29.00 | 29.00 | |
| 16th | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 11.00 | 20.00 DNC | 31.00 | 31.00 | |
| 17th | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 13.00 | 20.00 DNC | 33.00 | 33.00 | |
| 18th | HiJinx | J/30 | 106 | Glynn, Corey | NSC | 134 | 20.00 DNC | 15.00 DNF | 35.00 | 35.00 | |
| 19th | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 102 | 15.00 | 20.00 DNC | 35.00 | 35.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 June 30 |
Race 2 July 7 |
Race 3 July 14 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1.00 | 2.00 | 3.00 | 3.00 | |
| 2nd | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 6.00 | 1.00 | 7.00 | 7.00 | |
| 3rd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 3.00 | 5.00 | 8.00 | 8.00 | |
| 4th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 2.00 | 7.00 | 9.00 | 9.00 | |
| 5th | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 11.00 | 3.00 | 14.00 | 14.00 | |
| 6th | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | 5.00 | 9.00 | 14.00 | 14.00 | |
| 7th | Knot Bad | J/22 | 673 | Young, Renée | BYC | 164 | 12.00 | 4.00 | 16.00 | 16.00 | |
| 8th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 4.00 | 12.00 | 16.00 | 16.00 | |
| 9th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 8.50 | 10.00 | 18.50 | 18.50 | |
| 10th | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 10.00 | 13.00 | 23.00 | 23.00 | |
| 11th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 8.50 | 16.00 | 24.50 | 24.50 | |
| 12th | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 19.00 DNC | 6.00 | 25.00 | 25.00 | |
| 13th | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 7.00 | 19.00 DNC | 26.00 | 26.00 | |
| 14th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 19.00 DNC | 8.00 | 27.00 | 27.00 | |
| 15th | J/24 | 2623 | Cassidy, Annaliese | NSC | 158 | 15.00 DNF | 14.00 | 29.00 | 29.00 | ||
| 16th | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 19.00 DNC | 11.00 | 30.00 | 30.00 | |
| 17th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 13.00 | 17.00 | 30.00 | 30.00 | |
| 18th | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 164 | 19.00 DNC | 15.00 | 34.00 | 34.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 18:20 | 18:44:30 | 0:24:30 | 0:26:19 | 0:00:00 | 126 | 1.00 |
| 2 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 18:20 | 18:44:44 | 0:24:44 | 0:27:50 | 0:01:21 | 131.023 | 2.00 |
| 3 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 18:20 | 18:46:25 | 0:26:25 | 0:28:22 | 0:01:55 | 167.262 | 3.00 |
| 4 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 18:20 | 18:47:15 | 0:27:15 | 0:29:16 | 0:02:45 | 185.201 | 4.00 |
| 5 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 18:20 | 18:47:09 | 0:27:09 | 0:29:19 | 0:02:47 | 183.049 | 5.00 |
| 6 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 18:20 | 18:46:24 | 0:26:24 | 0:29:25 | 0:02:47 | 166.903 | 6.00 |
| 7 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:20 | 18:47:40 | 0:27:40 | 0:29:53 | 0:03:18 | 194.171 | 7.00 |
| 8 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 18:20 | 18:48:00 | 0:28:00 | 0:30:04 | 0:03:30 | 201.347 | 8.00 |
| 9 | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 123 | 18:20 | 18:49:31 | 0:29:31 | 0:31:53 | 0:05:09 | 233.998 | 9.00 |
| 10 | Alpha | Laser 28 | 212 | Sauvé, Marc | CVGR | 126 | 18:20 | 18:52:21 | 0:32:21 | 0:34:45 | 0:07:51 | 294.993 | 10.00 |
| 11 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 18:20 | 18:49:17 | 0:29:17 | 0:34:58 | 0:07:15 | 228.975 | 11.00 |
| 12 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 18:20 | 18:53:38 | 0:33:38 | 0:36:20 | 0:09:16 | 322.621 | 12.00 |
| 13 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 18:20 | 18:54:15 | 0:34:15 | 0:37:00 | 0:09:53 | 335.896 | 13.00 |
| 14 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 18:20 | 18:55:51 | 0:35:51 | 0:38:30 | 0:11:21 | 370.34 | 14.00 |
| 15 | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 102 | 18:20 | 18:55:24 | 0:35:24 | 0:39:50 | 0:12:01 | 360.653 | 15.00 |
| 16 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 18:20 | 18:59:52 | 0:39:52 | 0:43:04 | 0:15:30 | 456.81 | 16.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 18:20:05 | 19:32:57 | 1:12:52 | 1:18:15 | 0:00:00 | 126 | 1.00 |
| 2 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 18:20:05 | 19:34:18 | 1:14:13 | 1:19:42 | 0:01:21 | 135.772 | 2.00 |
| 3 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 18:20:05 | 19:32:54 | 1:12:49 | 1:21:56 | 0:03:16 | 125.638 | 3.00 |
| 4 | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 123 | 18:20:05 | 19:37:21 | 1:17:16 | 1:23:27 | 0:04:49 | 157.849 | 4.00 |
| 5 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 18:20:05 | 19:38:55 | 1:18:50 | 1:24:40 | 0:05:58 | 169.189 | 5.00 |
| 6 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 18:20:05 | 19:37:05 | 1:17:00 | 1:26:07 | 0:07:02 | 155.918 | 6.00 |
| 7 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 18:20:05 | 19:40:26 | 1:20:21 | 1:26:17 | 0:07:29 | 180.167 | 7.00 |
| 8 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 18:20:05 | 19:38:04 | 1:17:59 | 1:27:45 | 0:08:26 | 163.036 | 8.00 |
| 9 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 18:20:05 | 19:40:08 | 1:20:03 | 1:29:11 | 0:09:48 | 177.995 | 9.00 |
| 10 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 18:20:05 | 19:43:35 | 1:23:30 | 1:29:40 | 0:10:38 | 202.967 | 10.00 |
| 11 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 18:20:05 | 19:44:19 | 1:24:14 | 1:30:59 | 0:11:47 | 208.275 | 11.00 |
| 12 | Alpha | Laser 28 | 212 | Sauvé, Marc | CVGR | 126 | 18:20:05 | 19:53:03 | 1:32:58 | 1:39:50 | 0:20:06 | 271.49 | 12.00 |
| 13 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 18:20:05 | 19:54:51 | 1:34:46 | 1:42:21 | 0:22:19 | 284.519 | 13.00 |
| 14 | HiJinx | J/30 | 106 | Glynn, Corey | NSC | 134 | DNF | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 18:26 | 18:56:10 | 0:30:10 | 0:29:02 | 0:00:00 | 187 | 1.00 |
| 2 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:26 | 18:58:59 | 0:32:59 | 0:31:29 | 0:02:34 | 241.942 | 2.00 |
| 3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:26 | 19:00:50 | 0:34:50 | 0:33:25 | 0:04:34 | 278.028 | 3.00 |
| 4 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:26 | 18:59:43 | 0:33:43 | 0:33:47 | 0:04:44 | 256.246 | 4.00 |
| 5 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | 18:26 | 19:00:14 | 0:34:14 | 0:34:18 | 0:05:15 | 266.324 | 5.00 |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:26 | 19:02:11 | 0:36:11 | 0:34:39 | 0:05:52 | 304.361 | 6.00 |
| 7 | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 18:26 | 19:01:03 | 0:35:03 | 0:35:07 | 0:06:04 | 282.254 | 7.00 |
| 8 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:26 | 19:02:55 | 0:36:55 | 0:35:21 | 0:06:36 | 318.666 | 8.50 |
| 8 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 18:26 | 19:03:54 | 0:37:54 | 0:35:21 | 0:06:46 | 337.846 | 8.50 |
| 10 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 18:26 | 19:01:55 | 0:35:55 | 0:35:59 | 0:06:56 | 299.16 | 10.00 |
| 11 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 18:26 | 19:03:24 | 0:37:24 | 0:36:00 | 0:07:14 | 328.093 | 11.00 |
| 12 | Knot Bad | J/22 | 673 | Young, Renée | BYC | 164 | 18:26 | 19:02:27 | 0:36:27 | 0:36:31 | 0:07:28 | 309.563 | 12.00 |
| 13 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 18:26 | 19:04:59 | 0:38:59 | 0:37:43 | 0:08:58 | 358.978 | 13.00 |
| 14 | J/24 | 2623 | Cassidy, Annaliese | NSC | 158 | DNF | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:26 | 19:36:49 | 1:10:49 | 1:07:49 | 0:00:00 | 190 | 1.00 |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 18:26 | 19:37:22 | 1:11:22 | 1:08:42 | 0:00:55 | 194.593 | 2.00 |
| 3 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 18:26 | 19:38:29 | 1:12:29 | 1:09:46 | 0:02:02 | 203.919 | 3.00 |
| 4 | Knot Bad | J/22 | 673 | Young, Renée | BYC | 164 | 18:26 | 19:37:47 | 1:11:47 | 1:11:55 | 0:04:05 | 198.073 | 4.00 |
| 5 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:26 | 19:41:17 | 1:15:17 | 1:12:13 | 0:04:35 | 227.304 | 5.00 |
| 6 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 18:26 | 19:40:29 | 1:14:29 | 1:12:41 | 0:04:59 | 220.622 | 6.00 |
| 7 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:26 | 19:43:22 | 1:17:22 | 1:13:51 | 0:06:19 | 244.703 | 7.00 |
| 8 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 18:26 | 19:44:19 | 1:18:19 | 1:14:38 | 0:07:08 | 252.637 | 8.00 |
| 9 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | 18:26 | 19:44:53 | 1:18:53 | 1:19:01 | 0:11:11 | 257.369 | 9.00 |
| 10 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:26 | 19:49:44 | 1:23:44 | 1:20:12 | 0:12:55 | 297.875 | 10.00 |
| 11 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18:26 | 19:47:00 | 1:21:00 | 1:21:09 | 0:13:18 | 275.047 | 11.00 |
| 12 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:26 | 19:47:55 | 1:21:55 | 1:22:04 | 0:14:13 | 282.703 | 12.00 |
| 13 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 18:26 | 19:48:52 | 1:22:52 | 1:23:01 | 0:15:10 | 290.637 | 13.00 |
| 14 | J/24 | 2623 | Cassidy, Annaliese | NSC | 158 | 18:26 | 19:48:30 | 1:22:30 | 1:23:32 | 0:15:31 | 287.574 | 14.00 | |
| 15 | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 164 | 18:26 | 19:54:58 | 1:28:58 | 1:29:07 | 0:21:16 | 341.581 | 15.00 |
| 16 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 18:26 | 20:04:47 | 1:38:47 | 1:32:07 | 0:26:03 | 423.566 | 16.00 |
| 17 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 18:26 | 20:11:37 | 1:45:37 | 1:42:11 | 0:35:31 | 480.635 | 17.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 15 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com