| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 2 |
Race 2 June 16 |
Race 3 June 23 |
Race 4 June 23 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 2.00 | 4.00 | 1.00 | 7.00 | 7.00 | ||
| 2nd | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 5.00 | 1.00 | 3.00 | 9.00 | 9.00 | ||
| 3rd | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 6.00 | 5.00 | 2.00 | 13.00 | 13.00 | ||
| 4th | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 4.00 | 2.00 | 9.00 | 15.00 | 15.00 | ||
| 5th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 10.00 | 3.00 | 5.00 | 18.00 | 18.00 | ||
| 6th | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 3.00 | 9.00 | 11.00 | 23.00 | 23.00 | ||
| 7th | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 8.00 | 7.00 | 10.00 | 25.00 | 25.00 | ||
| 8th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 9.00 | 15.00 OCS | 4.00 | 28.00 | 28.00 | ||
| 9th | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 11.00 | 10.00 | 7.00 | 28.00 | 28.00 | ||
| 10th | HiJinx | J/30 | 106 | Glynn, Corey | NSC | 134 | 7.00 | 8.00 | 20.00 DNC | 35.00 | 35.00 | ||
| 11th | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 20.00 DNC | 11.00 | 6.00 | 37.00 | 37.00 | ||
| 12th | Alpha | Laser 28 | 212 | Sauvé, Marc | CVGR | 126 | 20.00 DNC | 12.00 | 8.00 | 40.00 | 40.00 | ||
| 13th | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 1.00 | 20.00 DNC | 20.00 DNC | 41.00 | 41.00 | ||
| 14th | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 123 | 1 | 20.00 DNC | 6.00 | 20.00 DNC | 46.00 | 46.00 | |
| 15th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 20.00 NR | 13.00 | 13.00 | 46.00 | 46.00 | ||
| 16th | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1 | 20.00 DNC | 20.00 DNC | 12.00 | 52.00 | 52.00 | |
| 17th | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 20.00 DNC | 20.00 DNC | 14.00 | 54.00 | 54.00 | ||
| 18th | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 20.00 DNC | 20.00 DNC | 15.00 | 55.00 | 55.00 | ||
| 19th | (None) | Star | 8235 | Taylor, Alex | NSC | 107 | 20.00 NR | 20.00 NR | 20.00 DNC | 60.00 | 60.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 2 |
Race 2 June 16 |
Race 3 June 23 |
Race 4 June 23 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | ||
| 2nd | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 2.00 | 3.00 | 2.00 | 7.00 | 7.00 | ||
| 3rd | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 7.00 | 6.00 | 3.00 | 16.00 | 16.00 | ||
| 4th | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 5.00 | 7.00 | 4.00 | 16.00 | 16.00 | ||
| 5th | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 3.00 | 5.00 | 9.00 | 17.00 | 17.00 | ||
| 6th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 4.00 | 4.00 | 11.00 | 19.00 | 19.00 | ||
| 7th | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 8.00 | 2.00 | 10.00 | 20.00 | 20.00 | ||
| 8th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 6.00 | 13.00 | 6.00 | 25.00 | 25.00 | ||
| 9th | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 11.00 | 11.00 | 8.00 | 30.00 | 30.00 | ||
| 10th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 9.00 | 9.00 | 12.00 | 30.00 | 30.00 | ||
| 11th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 10.00 | 15.40 PRP-20 | 5.00 | 30.40 | 30.40 | ||
| 12th | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 18.00 DNC | 10.00 | 7.00 | 35.00 | 35.00 | ||
| 13th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18.00 DNC | 8.00 | 13.00 | 39.00 | 39.00 | ||
| 14th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 12.00 | 15.00 | 14.00 | 41.00 | 41.00 | ||
| 15th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 13.00 | 14.00 | 15.00 | 42.00 | 42.00 | ||
| 16th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 14.00 | 16.00 | 16.00 | 46.00 | 46.00 | ||
| 17th | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 211 | 18.00 NR | 18.00 DNC | 18.00 DNC | 54.00 | 54.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 18:20 | 19:10:42 | 0:50:42 | 0:57:03 | 0:00:00 | 102 | 1.00 | |
| 2 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 18:20 | 19:13:45 | 0:53:45 | 0:58:03 | 0:00:56 | 132.285 | 2.00 | |
| 3 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 18:20 | 19:14:54 | 0:54:54 | 0:59:18 | 0:02:05 | 143.704 | 3.00 | |
| 4 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 18:20 | 19:15:18 | 0:55:18 | 0:59:23 | 0:02:11 | 147.676 | 4.00 | |
| 5 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 18:20 | 19:13:20 | 0:53:20 | 1:00:00 | 0:02:38 | 128.148 | 5.00 | |
| 6 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 18:20 | 19:16:47 | 0:56:47 | 1:00:59 | 0:03:40 | 162.405 | 6.00 | |
| 7 | HiJinx | J/30 | 106 | Glynn, Corey | NSC | 134 | 18:20 | 19:18:00 | 0:58:00 | 1:01:21 | 0:04:05 | 174.486 | 7.00 | |
| 8 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 18:20 | 19:15:40 | 0:55:40 | 1:02:01 | 0:04:28 | 151.317 | 8.00 | |
| 9 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 18:20 | 19:18:16 | 0:58:16 | 1:02:35 | 0:05:09 | 177.134 | 9.00 | |
| 10 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:20 | 19:18:20 | 0:58:20 | 1:03:00 | 0:05:31 | 177.796 | 10.00 | |
| 11 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 18:20 | 19:19:11 | 0:59:11 | 1:03:55 | 0:06:22 | 186.236 | 11.00 | |
| 12 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 18:20 | 19:20:23 | NR | 20.00 | ||||
| 12 | (None) | Star | 8235 | Taylor, Alex | NSC | 107 | 18:20 | 19:18:54 | NR | 20.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 18:38 | 19:30:46 | 0:52:46 | 0:59:22 | 0:00:00 | 102 | 1.00 | |
| 2 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 18:38 | 19:34:58 | 0:56:58 | 1:01:11 | 0:01:41 | 142.071 | 2.00 | |
| 3 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:38 | 19:36:01 | 0:58:01 | 1:02:40 | 0:03:03 | 152.089 | 3.00 | |
| 4 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 18:38 | 19:36:21 | 0:58:21 | 1:03:01 | 0:03:23 | 155.269 | 4.00 | |
| 5 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 18:38 | 19:37:36 | 0:59:36 | 1:04:00 | 0:04:19 | 167.195 | 5.00 | |
| 6 | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 123 | 1 | 18:38 | 19:37:41 | 0:59:41 | 1:04:28 | 0:04:43 | 167.99 | 6.00 |
| 7 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 18:38 | 19:37:02 | 0:59:02 | 1:05:46 | 0:05:45 | 161.788 | 7.00 | |
| 8 | HiJinx | J/30 | 106 | Glynn, Corey | NSC | 134 | 18:38 | 19:40:20 | 1:02:20 | 1:05:57 | 0:06:13 | 193.273 | 8.00 | |
| 9 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 18:38 | 19:39:13 | 1:01:13 | 1:06:07 | 0:06:15 | 182.619 | 9.00 | |
| 10 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 18:38 | 19:40:04 | 1:02:04 | 1:07:02 | 0:07:06 | 190.729 | 10.00 | |
| 11 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 18:38 | 19:40:51 | 1:02:51 | 1:07:30 | 0:07:34 | 198.202 | 11.00 | |
| 12 | Alpha | Laser 28 | 212 | Sauvé, Marc | CVGR | 126 | 18:38 | 19:42:15 | 1:04:15 | 1:09:00 | 0:08:58 | 211.559 | 12.00 | |
| 13 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 18:38 | 19:42:51 | 1:04:51 | 1:09:39 | 0:09:34 | 217.283 | 13.00 | |
| 14 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | OCS | 15.00 | ||||||
| 15 | (None) | Star | 8235 | Taylor, Alex | NSC | 107 | 18:38 | 19:40:38 | NR | 20.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 18:20 | 19:31:31 | 1:11:31 | 1:17:15 | 0:00:00 | 123 | 1.00 | |
| 2 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 18:20 | 19:32:06 | 1:12:06 | 1:17:26 | 0:00:10 | 127.278 | 2.00 | |
| 3 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 18:20 | 19:29:35 | 1:09:35 | 1:18:17 | 0:00:56 | 108.823 | 3.00 | |
| 4 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 18:20 | 19:33:52 | 1:13:52 | 1:19:20 | 0:01:56 | 140.233 | 4.00 | |
| 5 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:20 | 19:33:38 | 1:13:38 | 1:19:32 | 0:02:07 | 138.521 | 5.00 | |
| 6 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 18:20 | 19:34:25 | 1:14:25 | 1:19:55 | 0:02:29 | 144.266 | 6.00 | |
| 7 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 18:20 | 19:34:11 | 1:14:11 | 1:20:07 | 0:02:40 | 142.555 | 7.00 | |
| 8 | Alpha | Laser 28 | 212 | Sauvé, Marc | CVGR | 126 | 18:20 | 19:35:15 | 1:15:15 | 1:20:49 | 0:03:19 | 150.376 | 8.00 | |
| 9 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 18:20 | 19:35:21 | 1:15:21 | 1:20:55 | 0:03:25 | 151.11 | 9.00 | |
| 10 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 18:20 | 19:32:54 | 1:12:54 | 1:21:13 | 0:03:34 | 133.144 | 10.00 | |
| 11 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 18:20 | 19:35:22 | 1:15:22 | 1:21:24 | 0:03:51 | 151.232 | 11.00 | |
| 12 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1 | 18:20 | 19:32:53 | 1:12:53 | 1:21:31 | 0:03:49 | 133.022 | 12.00 |
| 13 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 18:20 | 19:35:59 | 1:15:59 | 1:21:36 | 0:04:03 | 155.754 | 13.00 | |
| 14 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 18:20 | 19:28:28 | 1:08:28 | 1:21:45 | 0:03:46 | 100.634 | 14.00 | |
| 15 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 18:20 | 19:39:54 | 1:19:54 | 1:26:18 | 0:08:23 | 184.475 | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 18:26 | 19:14:27 | 0:48:27 | 0:46:38 | 0:00:00 | 187 | 1.00 | |
| 2 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 18:26 | 19:14:04 | 0:48:04 | 0:48:40 | 0:02:00 | 182.344 | 2.00 | |
| 3 | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 18:26 | 19:18:06 | 0:52:06 | 0:52:12 | 0:05:33 | 231.33 | 3.00 | |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:26 | 19:21:34 | 0:55:34 | 0:53:02 | 0:06:42 | 273.433 | 4.00 | |
| 5 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 18:26 | 19:21:22 | 0:55:22 | 0:54:02 | 0:07:35 | 271.004 | 5.00 | |
| 6 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 18:26 | 19:22:28 | 0:56:28 | 0:54:05 | 0:07:46 | 284.363 | 6.00 | |
| 7 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 18:26 | 19:22:36 | 0:56:36 | 0:54:29 | 0:08:09 | 285.983 | 7.00 | |
| 8 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:26 | 19:23:08 | 0:57:08 | 0:54:49 | 0:08:31 | 292.46 | 8.00 | |
| 9 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:26 | 19:26:45 | 1:00:45 | 0:58:11 | 0:12:03 | 336.385 | 9.00 | |
| 10 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 18:26 | 19:29:13 | 1:03:13 | 1:00:14 | 0:14:16 | 366.343 | 10.00 | |
| 11 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18:26 | 19:26:10 | 1:00:10 | 1:00:16 | 0:13:37 | 329.3 | 11.00 | |
| 12 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:26 | 19:31:27 | 1:05:27 | 1:05:34 | 0:18:54 | 393.467 | 12.00 | |
| 13 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 18:26 | 19:42:24 | 1:16:24 | 1:11:15 | 0:26:23 | 526.456 | 13.00 | |
| 14 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 18:26 | 19:42:58 | 1:16:58 | 1:14:28 | 0:28:46 | 533.338 | 14.00 | |
| 15 | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 211 | NR | 18.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 18:44 | 19:29:45 | 0:45:45 | 0:44:02 | 0:00:00 | 187 | 1.00 | |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:44 | 19:31:53 | 0:47:53 | 0:45:56 | 0:01:59 | 214.439 | 2.00 | |
| 3 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 18:44 | 19:29:38 | 0:45:38 | 0:46:12 | 0:02:08 | 185.499 | 3.00 | |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:44 | 19:33:11 | 0:49:11 | 0:46:57 | 0:03:03 | 231.159 | 4.00 | |
| 5 | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 18:44 | 19:31:59 | 0:47:59 | 0:48:04 | 0:04:01 | 215.725 | 5.00 | |
| 6 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 18:44 | 19:34:09 | 0:50:09 | 0:48:17 | 0:04:24 | 243.592 | 6.00 | |
| 7 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 18:44 | 19:33:34 | 0:49:34 | 0:48:22 | 0:04:26 | 236.09 | 7.00 | |
| 8 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:44 | 19:35:07 | 0:51:07 | 0:48:57 | 0:05:08 | 256.025 | 8.00 | |
| 9 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:44 | 19:36:54 | 0:52:54 | 0:50:40 | 0:06:55 | 278.962 | 9.00 | |
| 10 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 18:44 | 19:34:51 | 0:50:51 | 0:50:56 | 0:06:53 | 252.596 | 10.00 | |
| 11 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18:44 | 19:35:35 | 0:51:35 | 0:51:40 | 0:07:37 | 262.028 | 11.00 | |
| 12 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 18:44 | 19:40:50 | 0:56:50 | 0:54:26 | 0:10:51 | 329.553 | 13.00 | |
| 13 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 18:44 | 19:42:33 | 0:58:33 | 0:54:36 | 0:11:19 | 351.632 | 14.00 | |
| 14 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:44 | 19:38:50 | 0:54:50 | 0:54:56 | 0:10:52 | 303.829 | 15.00 | |
| 15 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 18:44 | 19:38:57 | PRP-20 | 0:52:22 | 0:08:44 | 305.329 | 15.40 | |
| 16 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 18:44 | 19:46:07 | 1:02:07 | 1:00:06 | 0:16:36 | 397.506 | 16.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 18:26 | 19:24:00 | 0:58:00 | 0:55:50 | 0:00:00 | 187 | 1.00 | |
| 2 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 18:26 | 19:22:36 | 0:56:36 | 0:57:18 | 0:01:28 | 172.796 | 2.00 | |
| 3 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 18:26 | 19:26:44 | 1:00:44 | 0:58:28 | 0:02:44 | 214.731 | 3.00 | |
| 4 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 18:26 | 19:27:06 | 1:01:06 | 0:59:38 | 0:03:53 | 218.451 | 4.00 | |
| 5 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 18:26 | 19:29:05 | 1:03:05 | 1:00:07 | 0:04:30 | 238.572 | 5.00 | |
| 6 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 18:26 | 19:28:56 | 1:02:56 | 1:00:16 | 0:04:38 | 237.05 | 6.00 | |
| 7 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 18:26 | 19:26:26 | 1:00:26 | 1:00:32 | 0:04:42 | 211.687 | 7.00 | |
| 8 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18:26 | 19:26:33 | 1:00:33 | 1:00:39 | 0:04:49 | 212.871 | 8.00 | |
| 9 | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 18:26 | 19:26:55 | 1:00:55 | 1:01:01 | 0:05:11 | 216.591 | 9.00 | |
| 10 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:26 | 19:29:39 | 1:03:39 | 1:01:04 | 0:05:27 | 244.321 | 10.00 | |
| 11 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:26 | 19:30:00 | 1:04:00 | 1:01:05 | 0:05:30 | 247.872 | 11.00 | |
| 12 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:26 | 19:30:34 | 1:04:34 | 1:01:50 | 0:06:16 | 253.621 | 12.00 | |
| 13 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:26 | 19:31:02 | 1:05:02 | 1:02:17 | 0:06:44 | 258.356 | 13.00 | |
| 14 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:26 | 19:30:10 | 1:04:10 | 1:04:17 | 0:08:26 | 249.563 | 14.00 | |
| 15 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 18:26 | 19:36:58 | 1:10:58 | 1:06:11 | 0:11:06 | 318.552 | 15.00 | |
| 16 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 18:26 | 19:39:40 | 1:13:40 | 1:11:17 | 0:15:58 | 345.944 | 16.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| NR | Not Registered | Varies |
| OCS | On course side at start or broke rule 30.1 | 15 |
| PRP-20 | Post-Race Penalty - 20% per Sailing Instructions | 15.4 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com