| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 June 2 |
Race 2 June 9 |
Race 3 June 16 |
Race 4 June 23 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 1.00 | 1.00 | 1.00 | |||
| 2nd | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 2.00 | 2.00 | 2.00 | |||
| 3rd | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 3.00 | 3.00 | 3.00 | |||
| 4th | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 4.00 | 4.00 | 4.00 | |||
| 5th | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 5.00 | 5.00 | 5.00 | |||
| 6th | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 6.00 | 6.00 | 6.00 | |||
| 7th | HiJinx | J/30 | 106 | Glynn, Corey | NSC | 134 | 7.00 | 7.00 | 7.00 | |||
| 8th | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 8.00 | 8.00 | 8.00 | |||
| 9th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 9.00 | 9.00 | 9.00 | |||
| 10th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 10.00 | 10.00 | 10.00 | |||
| 11th | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 11.00 | 11.00 | 11.00 | |||
| 12th | (None) | Star | 8235 | Taylor, Alex | NSC | 107 | 14.00 NR | 14.00 | 14.00 | |||
| 12th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 14.00 NR | 14.00 | 14.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 June 2 |
Race 2 June 9 |
Race 3 June 16 |
Race 4 June 23 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1.00 | 1.00 | 1.00 | |||
| 2nd | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 2.00 | 2.00 | 2.00 | |||
| 3rd | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 3.00 | 3.00 | 3.00 | |||
| 4th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 4.00 | 4.00 | 4.00 | |||
| 5th | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 5.00 | 5.00 | 5.00 | |||
| 6th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 6.00 | 6.00 | 6.00 | |||
| 7th | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 7.00 | 7.00 | 7.00 | |||
| 8th | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 8.00 | 8.00 | 8.00 | |||
| 9th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 9.00 | 9.00 | 9.00 | |||
| 10th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 10.00 | 10.00 | 10.00 | |||
| 11th | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 11.00 | 11.00 | 11.00 | |||
| 12th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 12.00 | 12.00 | 12.00 | |||
| 13th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 13.00 | 13.00 | 13.00 | |||
| 14th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 14.00 | 14.00 | 14.00 | |||
| 15th | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 211 | 16.00 NR | 16.00 | 16.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 18:20 | 19:10:42 | 0:50:42 | 0:57:03 | 0:00:00 | 102 | 1.00 |
| 2 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 18:20 | 19:13:45 | 0:53:45 | 0:58:03 | 0:00:56 | 132.285 | 2.00 |
| 3 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 18:20 | 19:14:54 | 0:54:54 | 0:59:18 | 0:02:05 | 143.704 | 3.00 |
| 4 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 18:20 | 19:15:18 | 0:55:18 | 0:59:23 | 0:02:11 | 147.676 | 4.00 |
| 5 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 18:20 | 19:13:20 | 0:53:20 | 1:00:00 | 0:02:38 | 128.148 | 5.00 |
| 6 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 18:20 | 19:16:47 | 0:56:47 | 1:00:59 | 0:03:40 | 162.405 | 6.00 |
| 7 | HiJinx | J/30 | 106 | Glynn, Corey | NSC | 134 | 18:20 | 19:18:00 | 0:58:00 | 1:01:21 | 0:04:05 | 174.486 | 7.00 |
| 8 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 18:20 | 19:15:40 | 0:55:40 | 1:02:01 | 0:04:28 | 151.317 | 8.00 |
| 9 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 18:20 | 19:18:16 | 0:58:16 | 1:02:35 | 0:05:09 | 177.134 | 9.00 |
| 10 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:20 | 19:18:20 | 0:58:20 | 1:03:00 | 0:05:31 | 177.796 | 10.00 |
| 11 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 18:20 | 19:19:11 | 0:59:11 | 1:03:55 | 0:06:22 | 186.236 | 11.00 |
| 12 | (None) | Star | 8235 | Taylor, Alex | NSC | 107 | 18:20 | 19:18:54 | NR | 14.00 | |||
| 12 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 18:20 | 19:20:23 | NR | 14.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 18:26 | 19:14:27 | 0:48:27 | 0:46:38 | 0:00:00 | 187 | 1.00 |
| 2 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 18:26 | 19:14:04 | 0:48:04 | 0:48:40 | 0:02:00 | 182.344 | 2.00 |
| 3 | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 18:26 | 19:18:06 | 0:52:06 | 0:52:12 | 0:05:33 | 231.33 | 3.00 |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:26 | 19:21:34 | 0:55:34 | 0:53:02 | 0:06:42 | 273.433 | 4.00 |
| 5 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 18:26 | 19:21:22 | 0:55:22 | 0:54:02 | 0:07:35 | 271.004 | 5.00 |
| 6 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 18:26 | 19:22:28 | 0:56:28 | 0:54:05 | 0:07:46 | 284.363 | 6.00 |
| 7 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 18:26 | 19:22:36 | 0:56:36 | 0:54:29 | 0:08:09 | 285.983 | 7.00 |
| 8 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:26 | 19:23:08 | 0:57:08 | 0:54:49 | 0:08:31 | 292.46 | 8.00 |
| 9 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:26 | 19:26:45 | 1:00:45 | 0:58:11 | 0:12:03 | 336.385 | 9.00 |
| 10 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 18:26 | 19:29:13 | 1:03:13 | 1:00:14 | 0:14:16 | 366.343 | 10.00 |
| 11 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18:26 | 19:26:10 | 1:00:10 | 1:00:16 | 0:13:37 | 329.3 | 11.00 |
| 12 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:26 | 19:31:27 | 1:05:27 | 1:05:34 | 0:18:54 | 393.467 | 12.00 |
| 13 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 18:26 | 19:42:24 | 1:16:24 | 1:11:15 | 0:26:23 | 526.456 | 13.00 |
| 14 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 18:26 | 19:42:58 | 1:16:58 | 1:14:28 | 0:28:46 | 533.338 | 14.00 |
| 15 | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 211 | NR | 16.00 |
| Code | Description |
|---|---|
| NR | Not Registered |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com