Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 June 3 |
Race 2 June 10 |
Race 3 June 17 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 |
2nd | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 |
3rd | HiJinx | J/30 | 106 | Rae, John | NSC | 134 | 6.00 | 4.00 | 5.00 | 15.00 | 15.00 |
4th | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 5.00 | 6.00 | 7.00 | 18.00 | 18.00 |
5th | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 16.00 OCS | 3.00 | 3.00 | 22.00 | 22.00 |
6th | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 7.00 | 7.00 | 8.00 | 22.00 | 22.00 |
7th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 16.00 OCS | 5.00 | 6.00 | 27.00 | 27.00 |
8th | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 9.00 | 9.00 | 11.00 | 29.00 | 29.00 |
9th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 12.00 | 8.00 | 10.00 | 30.00 | 30.00 |
10th | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 4.00 | 10.00 | 17.00 | 31.00 | 31.00 |
11th | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 3.00 | 19.00 DNC | 12.00 | 34.00 | 34.00 |
12th | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 8.00 | 19.00 DNC | 13.00 | 40.00 | 40.00 |
13th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 19.00 DNC | 19.00 DNC | 4.00 | 42.00 | 42.00 |
14th | Twilight Zone | J/30 | 32 | Meek, David | NSC | 133 | 13.00 | 11.00 | 19.00 DNF | 43.00 | 43.00 |
15th | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 10.00 | 19.00 DNC | 16.00 | 45.00 | 45.00 |
16th | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 11.00 | 19.00 DNC | 15.00 | 45.00 | 45.00 |
17th | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 19.00 DNC | 19.00 DNC | 9.00 | 47.00 | 47.00 |
18th | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 102 | 19.00 DNC | 19.00 DNC | 14.00 | 52.00 | 52.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 June 3 |
Race 2 June 10 |
Race 3 June 17 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 |
2nd | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 2.00 | 3.00 | 2.00 | 7.00 | 7.00 |
3rd | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 3.00 | 2.00 | 4.00 | 9.00 | 9.00 |
4th | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 4.50 | 5.00 | 3.00 | 12.50 | 12.50 |
5th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 11.00 | 8.00 | 6.00 | 25.00 | 25.00 |
6th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 9.00 | 6.00 | 12.00 | 27.00 | 27.00 |
7th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 13.00 | 7.00 | 7.00 | 27.00 | 27.00 |
8th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 8.00 | 12.00 DNF | 8.00 | 28.00 | 28.00 |
9th | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | 20.00 DNC | 4.00 | 11.00 | 35.00 | 35.00 |
10th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 10.00 | 20.00 DNC | 5.00 | 35.00 | 35.00 |
11th | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 6.00 | 20.00 DNC | 10.00 | 36.00 | 36.00 |
12th | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 7.00 | 20.00 DNC | 9.00 | 36.00 | 36.00 |
13th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 15.00 | 9.00 | 14.00 | 38.00 | 38.00 |
14th | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 4.50 | 20.00 DNC | 20.00 DNC | 44.50 | 44.50 |
15th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 12.00 | 20.00 DNC | 16.00 DNF | 48.00 | 48.00 |
16th | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 20.00 DNC | 12.00 DNF | 20.00 DNC | 52.00 | 52.00 |
17th | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 20.00 DNC | 20.00 DNC | 13.00 | 53.00 | 53.00 |
18th | Escape | C&C 27-3 | 902 | Pulsifer, Peter | BYC | 189 | 14.00 | 20.00 DNC | 20.00 DNC | 54.00 | 54.00 |
19th | J/24 | 5256 | Levac, Jean | NSC | 158 | 20.00 NR | 20.00 NR | 20.00 DNC | 60.00 | 60.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1820 | 19:13:53 | 0:53:53 | 1:00:38 | 0:00:00 | 102 | 1.00 |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | 1820 | 19:16:27 | 0:56:27 | 1:03:38 | 0:02:40 | 125.98 | 2.00 |
3 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1820 | 19:18:26 | 0:58:26 | 1:05:21 | 0:04:14 | 144.511 | 3.00 |
4 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 1820 | 19:20:48 | 1:00:48 | 1:05:40 | 0:04:40 | 166.622 | 4.00 |
5 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 1820 | 19:21:26 | 1:01:26 | 1:06:21 | 0:05:18 | 172.54 | 5.00 |
6 | HiJinx | J/30 | 106 | Rae, John | NSC | 134 | 1820 | 19:23:10 | 1:03:10 | 1:06:49 | 0:05:51 | 188.734 | 6.00 |
7 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:22:19 | 1:02:19 | 1:06:55 | 0:05:52 | 180.792 | 7.00 |
8 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 1820 | 19:20:38 | 1:00:38 | 1:07:33 | 0:06:13 | 165.065 | 8.00 |
9 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1820 | 19:20:24 | 1:00:24 | 1:07:58 | 0:06:31 | 162.885 | 9.00 |
10 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1820 | 19:19:24 | 0:59:24 | 1:10:55 | 0:08:37 | 153.542 | 10.00 |
11 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 1820 | 19:25:45 | 1:05:45 | 1:11:01 | 0:09:37 | 212.87 | 11.00 |
12 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 1820 | 19:28:17 | 1:08:17 | 1:13:20 | 0:11:50 | 236.539 | 12.00 |
13 | Twilight Zone | J/30 | 32 | Meek, David | NSC | 133 | 1820 | 19:33:08 | 1:13:08 | 1:17:31 | 0:15:56 | 281.852 | 13.00 |
14 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | OCS | 16.00 | |||||
14 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | OCS | 16.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1820 | 19:21:08 | 1:01:08 | 1:08:47 | 0:00:00 | 102 | 1.00 |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | 1820 | 19:23:48 | 1:03:48 | 1:11:56 | 0:02:47 | 123.96 | 2.00 |
3 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:27:27 | 1:07:27 | 1:12:26 | 0:03:24 | 154.018 | 3.00 |
4 | HiJinx | J/30 | 106 | Rae, John | NSC | 134 | 1820 | 19:28:37 | 1:08:37 | 1:12:35 | 0:03:36 | 163.625 | 4.00 |
5 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:30:49 | 1:10:49 | 1:16:03 | 0:06:46 | 181.742 | 5.00 |
6 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 1820 | 19:31:07 | 1:11:07 | 1:16:49 | 0:07:26 | 184.212 | 6.00 |
7 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:31:35 | 1:11:35 | 1:16:53 | 0:07:32 | 188.055 | 7.00 |
8 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 1820 | 19:32:04 | 1:12:04 | 1:17:24 | 0:08:01 | 192.036 | 8.00 |
9 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1820 | 19:30:05 | 1:10:05 | 1:18:51 | 0:08:57 | 175.703 | 9.00 |
10 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 1820 | 19:33:08 | 1:13:08 | 1:18:59 | 0:09:27 | 200.82 | 10.00 |
11 | Twilight Zone | J/30 | 32 | Meek, David | NSC | 133 | 1820 | 19:41:55 | 1:21:55 | 1:26:49 | 0:17:01 | 273.15 | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1840 | 19:45:19 | 1:05:19 | 1:13:29 | 0:00:00 | 102 | 1.00 |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | 1840 | 19:45:18 | 1:05:18 | 1:13:37 | 0:00:07 | 101.872 | 2.00 |
3 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1840 | 19:49:30 | 1:09:30 | 1:14:38 | 0:01:04 | 134.243 | 3.00 |
4 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 1840 | 19:50:36 | 1:10:36 | 1:16:15 | 0:02:34 | 142.722 | 4.00 |
5 | HiJinx | J/30 | 106 | Rae, John | NSC | 134 | 1840 | 19:52:07 | 1:12:07 | 1:16:18 | 0:02:39 | 154.411 | 5.00 |
6 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1840 | 19:51:16 | 1:11:16 | 1:16:32 | 0:02:50 | 147.86 | 6.00 |
7 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 1840 | 19:51:09 | 1:11:09 | 1:16:51 | 0:03:07 | 146.961 | 7.00 |
8 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1840 | 19:51:36 | 1:11:36 | 1:16:54 | 0:03:10 | 150.429 | 8.00 |
9 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1840 | 19:51:23 | 1:11:23 | 1:17:06 | 0:03:21 | 148.759 | 9.00 |
10 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 1840 | 19:51:52 | 1:11:52 | 1:17:11 | 0:03:26 | 152.484 | 10.00 |
11 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1840 | 19:48:57 | 1:08:57 | 1:17:35 | 0:03:38 | 130.004 | 11.00 |
12 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1840 | 19:50:05 | 1:10:05 | 1:18:23 | 0:04:23 | 138.739 | 12.00 |
13 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 1840 | 19:52:18 | 1:12:18 | 1:20:33 | 0:06:20 | 155.824 | 13.00 |
14 | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 102 | 1840 | 19:52:45 | 1:12:45 | 1:21:51 | 0:07:26 | 159.293 | 14.00 |
15 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 1840 | 19:56:42 | 1:16:42 | 1:22:51 | 0:08:40 | 189.738 | 15.00 |
16 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1840 | 19:49:41 | 1:09:41 | 1:23:12 | 0:08:08 | 135.656 | 16.00 |
17 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 1840 | 19:58:58 | 1:18:58 | 1:25:17 | 0:10:56 | 207.208 | 17.00 |
18 | Twilight Zone | J/30 | 32 | Meek, David | NSC | 133 | DNF | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1833 | 19:21:01 | 0:48:01 | 0:46:04 | 0:00:00 | 189 | 1.00 |
2 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 1833 | 19:20:15 | 0:47:15 | 0:47:50 | 0:01:45 | 179.573 | 2.00 |
3 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 1833 | 19:24:14 | 0:51:14 | 0:50:00 | 0:04:02 | 228.553 | 3.00 |
4 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 1833 | 19:25:15 | 0:52:15 | 0:50:18 | 0:04:24 | 241.055 | 4.50 |
4 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1833 | 19:25:15 | 0:52:15 | 0:50:18 | 0:04:24 | 241.055 | 4.50 |
6 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 1833 | 19:23:23 | 0:50:23 | 0:50:28 | 0:04:24 | 218.101 | 6.00 |
7 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 1833 | 19:23:25 | 0:50:25 | 0:50:30 | 0:04:26 | 218.511 | 7.00 |
8 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1833 | 19:26:19 | 0:53:19 | 0:50:53 | 0:05:03 | 254.171 | 8.00 |
9 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 1833 | 19:26:49 | 0:53:49 | 0:51:27 | 0:05:38 | 260.319 | 9.00 |
10 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1833 | 19:27:14 | 0:54:14 | 0:51:56 | 0:06:08 | 265.442 | 10.00 |
11 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 1833 | 19:28:10 | 0:55:10 | 0:52:24 | 0:06:40 | 276.919 | 11.00 |
12 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1833 | 19:25:25 | 0:52:25 | 0:52:31 | 0:06:26 | 243.104 | 12.00 |
13 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1833 | 19:33:04 | 1:00:04 | 0:56:01 | 0:10:40 | 337.171 | 13.00 |
14 | Escape | C&C 27-3 | 902 | Pulsifer, Peter | BYC | 189 | 1833 | 19:33:56 | 1:00:56 | 0:58:27 | 0:12:55 | 347.828 | 14.00 |
15 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1833 | 19:34:37 | 1:01:37 | 0:59:37 | 0:14:00 | 356.231 | 15.00 |
16 | J/24 | 5256 | Levac, Jean | NSC | 158 | 1833 | 19:19:36 | NR | 20.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:23:10 | 0:57:10 | 0:54:51 | 0:00:00 | 189 | 1.00 |
2 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 1826 | 19:23:36 | 0:57:36 | 0:56:13 | 0:01:24 | 193.476 | 2.00 |
3 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 1826 | 19:23:51 | 0:57:51 | 0:58:34 | 0:03:41 | 196.058 | 3.00 |
4 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | 1826 | 19:25:53 | 0:59:53 | 0:59:59 | 0:05:08 | 217.058 | 4.00 |
5 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 1826 | 19:29:17 | 1:03:17 | 1:00:55 | 0:06:19 | 252.174 | 5.00 |
6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 1826 | 19:30:20 | 1:04:20 | 1:01:31 | 0:06:58 | 263.019 | 6.00 |
7 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1826 | 19:32:27 | 1:06:27 | 1:01:58 | 0:07:38 | 284.88 | 7.00 |
8 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 1826 | 19:31:25 | 1:05:25 | 1:02:08 | 0:07:40 | 274.208 | 8.00 |
9 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1826 | 19:40:06 | 1:14:06 | 1:11:42 | 0:17:25 | 363.892 | 9.00 |
10 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | DNF | 12.00 | |||||
10 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | DNF | 12.00 | |||||
12 | J/24 | 5256 | Levac, Jean | NSC | 158 | 1826 | 19:18:31 | NR | 20.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1827 | 19:20:49 | 0:53:49 | 0:51:38 | 0:00:00 | 189 | 1.00 |
2 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 1827 | 19:18:28 | 0:51:28 | 0:52:07 | 0:00:29 | 163.218 | 2.00 |
3 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 1827 | 19:22:58 | 0:55:58 | 0:53:52 | 0:02:20 | 212.588 | 3.00 |
4 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 1827 | 19:22:41 | 0:55:41 | 0:54:20 | 0:02:47 | 209.479 | 4.00 |
5 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1827 | 19:24:13 | 0:57:13 | 0:54:48 | 0:03:19 | 226.302 | 5.00 |
6 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 1827 | 19:24:57 | 0:57:57 | 0:55:02 | 0:03:35 | 234.347 | 6.00 |
7 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1827 | 19:27:14 | 1:00:14 | 0:56:10 | 0:04:52 | 259.398 | 7.00 |
8 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1827 | 19:26:18 | 0:59:18 | 0:56:36 | 0:05:13 | 249.159 | 8.00 |
9 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 1827 | 19:23:54 | 0:56:54 | 0:57:00 | 0:05:22 | 222.828 | 9.00 |
10 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 1827 | 19:27:15 | 1:00:15 | 1:00:21 | 0:08:43 | 259.581 | 10.00 |
11 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | 1827 | 19:27:27 | 1:00:27 | 1:00:33 | 0:08:55 | 261.775 | 11.00 |
12 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 1827 | 19:30:27 | 1:03:27 | 1:00:40 | 0:09:27 | 294.689 | 12.00 |
13 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 1827 | 19:32:29 | 1:05:29 | 1:06:18 | 0:14:30 | 316.997 | 13.00 |
14 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1827 | 19:36:01 | 1:09:01 | 1:06:47 | 0:15:39 | 355.762 | 14.00 |
15 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | DNF | 16.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
NR | Not Registered | 20 |
OCS | On course side at start or broke rule 30.1 | 16 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com