| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 August 18 |
Race 2 August 25 |
Race 3 September 1 |
Race 4 September 8 |
Race 5 September 15 |
Race 6 September 22 |
Race 7 September 29 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 2.00 | 4.00 | 1.00 | 7.00 | 7.00 | ||||
| 2nd | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 4.00 | 1.00 | 2.00 | 7.00 | 7.00 | ||||
| 3rd | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 1.00 | 3.00 | 3.00 | 7.00 | 7.00 | ||||
| 4th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 5.00 | 2.00 | 4.00 | 11.00 | 11.00 | ||||
| 5th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 3.00 | 6.00 | 5.00 | 14.00 | 14.00 | ||||
| 6th | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 6.00 | 10.00 | 8.50 | 24.50 | 24.50 | ||||
| 7th | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 7.00 | 9.00 | 8.50 | 24.50 | 24.50 | ||||
| 8th | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 105 | 12.00 | 12.00 | 7.00 | 31.00 | 31.00 | ||||
| 9th | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 8.00 | 11.00 | 13.00 | 32.00 | 32.00 | ||||
| 10th | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 11.00 | 13.00 | 12.00 | 36.00 | 36.00 | ||||
| 11th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 13.00 | 21.00 DNC | 10.00 | 44.00 | 44.00 | ||||
| 12th | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 21.00 DNC | 5.00 | 21.00 DNC | 47.00 | 47.00 | ||||
| 13th | HiJinx | J/30 | 106 | Glynn, Corey | NSC | 134 | 21.00 DNC | 21.00 DNC | 6.00 | 48.00 | 48.00 | ||||
| 14th | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 21.00 DNC | 7.00 | 21.00 DNC | 49.00 | 49.00 | ||||
| 15th | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 123 | 14.00 | 14.00 | 21.00 DNC | 49.00 | 49.00 | ||||
| 16th | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 21.00 DNC | 8.00 | 21.00 DNC | 50.00 | 50.00 | ||||
| 17th | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 9.00 | 21.00 DNC | 21.00 DNC | 51.00 | 51.00 | ||||
| 18th | Alpha | Laser 28 | 212 | Sauvé, Marc | CVGR | 126 | 10.00 | 21.00 DNC | 21.00 DNC | 52.00 | 52.00 | ||||
| 19th | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 102 | 21.00 DNC | 21.00 DNC | 11.00 | 53.00 | 53.00 | ||||
| 20th | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 21.00 DNC | 21.00 DNC | 14.00 | 56.00 | 56.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 August 18 |
Race 2 August 25 |
Race 3 September 1 |
Race 4 September 8 |
Race 5 September 15 |
Race 6 September 22 |
Race 7 September 29 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 2.00 | 1.00 | 3.00 | 6.00 | 6.00 | ||||
| 2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1.00 | 2.00 | 4.00 | 7.00 | 7.00 | ||||
| 3rd | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 3.00 | 4.00 | 5.00 | 12.00 | 12.00 | ||||
| 4th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 4.00 | 3.00 | 6.00 | 13.00 | 13.00 | ||||
| 5th | Knot Bad | J/22 | 673 | Young, Renée | BYC | 164 | 6.00 | 6.00 | 2.00 | 14.00 | 14.00 | ||||
| 6th | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 5.00 | 11.00 | 10.00 | 26.00 | 26.00 | ||||
| 7th | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | 158 | 18.00 DNC | 8.00 | 1.00 | 27.00 | 27.00 | ||||
| 8th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18.00 DNC | 5.00 | 7.00 | 30.00 | 30.00 | ||||
| 9th | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18.00 DNC | 7.00 | 9.00 | 34.00 | 34.00 | ||||
| 10th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 7.00 | 13.00 | 14.00 | 34.00 | 34.00 | ||||
| 11th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 18.00 DNC | 9.00 | 8.00 | 35.00 | 35.00 | ||||
| 12th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 8.00 | 12.00 | 15.00 | 35.00 | 35.00 | ||||
| 13th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 9.00 | 14.00 | 13.00 | 36.00 | 36.00 | ||||
| 14th | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 18.00 DNC | 10.00 | 11.00 | 39.00 | 39.00 | ||||
| 15th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 10.00 | 16.00 | 16.00 | 42.00 | 42.00 | ||||
| 16th | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 18.00 DNC | 18.00 DNC | 12.00 | 48.00 | 48.00 | ||||
| 17th | Haleys Comet | J/22 | 64 | Foy, Jamie | BYC | 164 | 18.00 DNC | 15.00 | 17.00 | 50.00 | 50.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 18:56 | 19:42:55 | 0:46:55 | 0:50:40 | 0:00:00 | 123 | 1.00 |
| 2 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 18:56 | 19:43:35 | 0:47:35 | 0:51:06 | 0:00:24 | 130.452 | 2.00 |
| 3 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:56 | 19:44:19 | 0:48:19 | 0:52:11 | 0:01:24 | 138.649 | 3.00 |
| 4 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 18:56 | 19:44:47 | 0:48:47 | 0:52:23 | 0:01:36 | 143.865 | 4.00 |
| 5 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 18:56 | 19:46:02 | 0:50:02 | 0:53:44 | 0:02:51 | 157.838 | 5.00 |
| 6 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 18:56 | 19:44:43 | 0:48:43 | 0:54:16 | 0:03:14 | 143.12 | 6.00 |
| 7 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 18:56 | 19:46:23 | 0:50:23 | 0:54:25 | 0:03:28 | 161.75 | 7.00 |
| 8 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 18:56 | 19:46:34 | 0:50:34 | 0:54:37 | 0:03:39 | 163.799 | 8.00 |
| 9 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 18:56 | 19:48:07 | 0:52:07 | 0:55:58 | 0:04:56 | 181.125 | 9.00 |
| 10 | Alpha | Laser 28 | 212 | Sauvé, Marc | CVGR | 126 | 18:56 | 19:49:06 | 0:53:06 | 0:57:02 | 0:05:55 | 192.117 | 10.00 |
| 11 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 18:56 | 19:48:57 | 0:52:57 | 0:57:11 | 0:06:02 | 190.44 | 11.00 |
| 12 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 105 | 18:56 | 19:48:25 | 0:52:25 | 0:58:38 | 0:07:07 | 184.479 | 12.00 |
| 13 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 18:56 | 19:50:55 | 0:54:55 | 0:58:59 | 0:07:44 | 212.423 | 13.00 |
| 14 | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 123 | 18:56 | 19:53:55 | 0:57:55 | 1:02:33 | 0:11:00 | 245.957 | 14.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 18:05 | 19:10:08 | 1:05:08 | 1:09:57 | 0:00:00 | 126 | 1.00 |
| 2 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 18:05 | 19:11:41 | 1:06:41 | 1:11:37 | 0:01:33 | 138.551 | 2.00 |
| 3 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 18:05 | 19:11:21 | 1:06:21 | 1:11:40 | 0:01:35 | 135.852 | 3.00 |
| 4 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 18:05 | 19:12:43 | 1:07:43 | 1:12:43 | 0:02:35 | 146.919 | 4.00 |
| 5 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 18:05 | 19:09:39 | 1:04:39 | 1:12:44 | 0:02:29 | 122.086 | 5.00 |
| 6 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:05 | 19:12:24 | 1:07:24 | 1:12:48 | 0:02:38 | 144.355 | 6.00 |
| 7 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 18:05 | 19:10:32 | 1:05:32 | 1:13:44 | 0:03:22 | 129.239 | 7.00 |
| 8 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 18:05 | 19:10:40 | 1:05:40 | 1:13:53 | 0:03:30 | 130.319 | 8.00 |
| 9 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 18:05 | 19:13:48 | 1:08:48 | 1:14:19 | 0:04:02 | 155.692 | 9.00 |
| 10 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 18:05 | 19:12:45 | 1:07:45 | 1:15:29 | 0:04:58 | 147.189 | 10.00 |
| 11 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 18:05 | 19:15:46 | 1:10:46 | 1:16:26 | 0:06:00 | 171.617 | 11.00 |
| 12 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 105 | 18:05 | 19:13:47 | 1:08:47 | 1:16:56 | 0:06:15 | 155.557 | 12.00 |
| 13 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 18:05 | 19:16:26 | 1:11:26 | 1:17:09 | 0:06:40 | 177.016 | 13.00 |
| 14 | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 123 | 18:05 | 19:22:41 | 1:17:41 | 1:23:54 | 0:12:55 | 227.626 | 14.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 18:05 | 19:08:39 | 1:03:39 | 1:08:21 | 0:00:00 | 126 | 1.00 |
| 2 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 18:05 | 19:09:33 | 1:04:33 | 1:09:19 | 0:00:54 | 133.458 | 2.00 |
| 3 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 18:05 | 19:11:03 | 1:06:03 | 1:11:20 | 0:02:46 | 145.887 | 3.00 |
| 4 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 18:05 | 19:12:38 | 1:07:38 | 1:12:38 | 0:03:59 | 159.008 | 4.00 |
| 5 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:05 | 19:13:40 | 1:08:40 | 1:14:10 | 0:05:23 | 167.57 | 5.00 |
| 6 | HiJinx | J/30 | 106 | Glynn, Corey | NSC | 134 | 18:05 | 19:15:19 | 1:10:19 | 1:14:23 | 0:05:42 | 181.243 | 6.00 |
| 7 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 105 | 18:05 | 19:11:35 | 1:06:35 | 1:14:28 | 0:05:28 | 150.307 | 7.00 |
| 8 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 18:05 | 19:12:00 | 1:07:00 | 1:14:39 | 0:05:39 | 153.76 | 8.50 |
| 8 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 18:05 | 19:14:07 | 1:09:07 | 1:14:39 | 0:05:50 | 171.299 | 8.50 |
| 10 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 18:05 | 19:14:39 | 1:09:39 | 1:14:48 | 0:06:00 | 175.719 | 10.00 |
| 11 | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 102 | 18:05 | 19:13:46 | 1:08:46 | 1:17:22 | 0:08:01 | 168.399 | 11.00 |
| 12 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 18:05 | 19:16:40 | 1:11:40 | 1:17:24 | 0:08:23 | 192.43 | 12.00 |
| 13 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 18:05 | 19:17:56 | 1:12:56 | 1:18:46 | 0:09:39 | 202.926 | 13.00 |
| 14 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 18:05 | 19:12:19 | 1:07:19 | 1:20:22 | 0:10:04 | 156.384 | 14.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 19:02 | 19:36:52 | 0:34:52 | 0:33:27 | 0:00:00 | 189 | 1.00 |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 19:02 | 19:38:09 | 0:36:09 | 0:34:48 | 0:01:24 | 210.732 | 2.00 |
| 3 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 19:02 | 19:38:04 | 0:36:04 | 0:35:12 | 0:01:47 | 209.321 | 3.00 |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 19:02 | 19:39:32 | 0:37:32 | 0:35:50 | 0:02:29 | 234.157 | 4.00 |
| 5 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 19:02 | 19:40:09 | 0:38:09 | 0:36:43 | 0:03:24 | 244.6 | 5.00 |
| 6 | Knot Bad | J/22 | 673 | Young, Renée | BYC | 164 | 19:02 | 19:38:48 | 0:36:48 | 0:36:52 | 0:03:25 | 221.739 | 6.00 |
| 7 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 19:02 | 19:40:38 | 0:38:38 | 0:38:42 | 0:05:15 | 252.785 | 7.00 |
| 8 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 19:02 | 19:46:49 | 0:44:49 | 0:42:55 | 0:09:53 | 357.493 | 8.00 |
| 9 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 19:02 | 19:48:45 | 0:46:45 | 0:43:36 | 0:10:53 | 390.232 | 9.00 |
| 10 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 19:02 | 19:53:40 | 0:51:40 | 0:49:59 | 0:17:06 | 473.491 | 10.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 18:11 | 19:06:03 | 0:55:03 | 0:53:00 | 0:00:00 | 187 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:11 | 19:06:52 | 0:55:52 | 0:53:36 | 0:00:38 | 195.729 | 2.00 |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:11 | 19:08:37 | 0:57:37 | 0:55:00 | 0:02:06 | 214.435 | 3.00 |
| 4 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 18:11 | 19:07:24 | 0:56:24 | 0:55:02 | 0:02:06 | 201.43 | 4.00 |
| 5 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:11 | 19:08:30 | 0:57:30 | 0:55:04 | 0:02:10 | 213.188 | 5.00 |
| 6 | Knot Bad | J/22 | 673 | Young, Renée | BYC | 164 | 18:11 | 19:06:08 | 0:55:08 | 0:55:14 | 0:02:14 | 187.891 | 6.00 |
| 7 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18:11 | 19:07:00 | 0:56:00 | 0:56:06 | 0:03:06 | 197.155 | 7.00 |
| 8 | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | 158 | 18:11 | 19:06:33 | 0:55:33 | 0:56:15 | 0:03:13 | 192.345 | 8.00 |
| 9 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 18:11 | 19:10:13 | 0:59:13 | 0:56:26 | 0:03:36 | 231.538 | 9.00 |
| 10 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 18:11 | 19:07:52 | 0:56:52 | 0:56:58 | 0:03:58 | 206.418 | 10.00 |
| 11 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 18:11 | 19:11:13 | 1:00:13 | 0:57:58 | 0:05:10 | 242.227 | 11.00 |
| 12 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:11 | 19:12:12 | 1:01:12 | 0:58:37 | 0:05:52 | 252.738 | 12.00 |
| 13 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:11 | 19:09:52 | 0:58:52 | 0:58:58 | 0:05:58 | 227.796 | 13.00 |
| 14 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 18:11 | 19:14:22 | 1:03:22 | 0:59:05 | 0:06:32 | 275.897 | 14.00 |
| 15 | Haleys Comet | J/22 | 64 | Foy, Jamie | BYC | 164 | 18:11 | 19:14:39 | 1:03:39 | 1:03:46 | 0:10:45 | 278.926 | 15.00 |
| 16 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 18:11 | 19:21:38 | 1:10:38 | 1:08:20 | 0:15:52 | 353.571 | 16.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | 158 | 18:11 | 19:02:09 | 0:51:09 | 0:51:47 | 0:00:00 | 158 | 1.00 |
| 2 | Knot Bad | J/22 | 673 | Young, Renée | BYC | 164 | 18:11 | 19:03:03 | 0:52:03 | 0:52:09 | 0:00:21 | 167.843 | 2.00 |
| 3 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 18:11 | 19:05:35 | 0:54:35 | 0:52:33 | 0:00:47 | 195.551 | 3.00 |
| 4 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:11 | 19:06:10 | 0:55:10 | 0:52:55 | 0:01:11 | 201.931 | 4.00 |
| 5 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 18:11 | 19:06:38 | 0:55:38 | 0:54:17 | 0:02:34 | 207.035 | 5.00 |
| 6 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:11 | 19:07:53 | 0:56:53 | 0:54:18 | 0:02:37 | 220.706 | 6.00 |
| 7 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:11 | 19:07:58 | 0:56:58 | 0:54:34 | 0:02:53 | 221.617 | 7.00 |
| 8 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 18:11 | 19:08:18 | 0:57:18 | 0:54:36 | 0:02:57 | 225.263 | 8.00 |
| 9 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18:11 | 19:05:33 | 0:54:33 | 0:54:39 | 0:02:51 | 195.186 | 9.00 |
| 10 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 18:11 | 19:07:48 | 0:56:48 | 0:54:41 | 0:03:00 | 219.794 | 10.00 |
| 11 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 18:11 | 19:05:54 | 0:54:54 | 0:55:00 | 0:03:12 | 199.014 | 11.00 |
| 12 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 18:11 | 19:05:53 | 0:54:53 | 0:55:34 | 0:03:44 | 198.832 | 12.00 |
| 13 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 18:11 | 19:11:59 | 1:00:59 | 0:56:52 | 0:05:27 | 265.548 | 13.00 |
| 14 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:11 | 19:07:56 | 0:56:56 | 0:57:02 | 0:05:14 | 221.253 | 14.00 |
| 15 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:11 | 19:12:00 | 1:01:00 | 0:58:25 | 0:06:55 | 265.73 | 15.00 |
| 16 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 18:11 | 19:17:57 | 1:06:57 | 1:04:47 | 0:13:25 | 330.806 | 16.00 |
| 17 | Haleys Comet | J/22 | 64 | Foy, Jamie | BYC | 164 | 18:11 | 19:16:22 | 1:05:22 | 1:05:29 | 0:13:40 | 313.489 | 17.00 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com