event burgee venue burgee

NSC/BYC PHRF Div 1 & 2, Fall Series, 2025

Ottawa, Ontario, Canada

Results as of 20:30 on September 23, 2025

Contents

1 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
August 12
Race 2
August 19
Race 3
August 26
Race 4
September 2
Race 5
September 9
Race 6
September 16
Race 7
September 23
Total Net
1st Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 1.00 (6.00) 4.00 (12.00) 1.00 1.00 1.00 26.00 8.00
2nd Vigor Viper 640 327 Sheppard, Van NSC 102 2.00 1.00 1.00 (5.00) 2.00 (20.00 DNC) 4.00 35.00 10.00
3rd Colibri Laser 28 224 Gregoire, Simon CVGR 126 3.00 4.00 2.00 (9.00) (6.00) 2.00 2.00 28.00 13.00
4th HiJinx J/30 106 Rae, John NSC 134 (16.00 DNF) 2.00 5.00 1.00 (13.00) 8.00 5.50 50.50 21.50
5th Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 5.00 3.00 7.00 3.00 (9.00) 5.00 (8.00) 40.00 23.00
6th Star "B" Star - SB 7506 Gallon, Quinton BYC 107 (8.00) 8.00 (14.00) 4.00 5.00 3.00 5.50 47.50 25.50
7th Unplugged Laser 28 164 Harley, Rory BYC 126 9.00 (10.00) 9.00 8.00 (10.00) 7.00 3.00 56.00 36.00
8th Cavale Laser 28 227 Letourneau, Fabien CVGR 126 7.00 (11.00) 6.00 11.00 (12.00) 6.00 7.00 60.00 37.00
9th Echo Beach J/80 130 Mike Thompson NSC 123 (11.00) 7.00 11.00 2.00 8.00 (13.00) 11.00 63.00 39.00
10th Rum Theory Viper 640 117 Schute, Ron NSC 102 16.00 OCS 5.00 8.00 (20.00 DNC) 4.00 11.00 (20.00 DNC) 84.00 44.00
11th Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 4.00 9.00 (15.00) 10.00 (14.00) 9.00 12.00 73.00 44.00
12th Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 (20.00 DNC) 13.00 (17.00) 6.00 11.00 10.00 13.00 90.00 53.00
13th Alpha Laser 28 212 Sauve, Marc CVGR 126 10.00 14.00 12.00 (20.00 DNC) (20.00 DNC) 14.00 10.00 100.00 60.00
14th Free Radical J/80 360 Rutter, Martin NSC 123 (20.00 DNC) (20.00 DNC) 3.00 20.00 DNC 3.00 20.00 DNC 20.00 DNC 106.00 66.00
15th Stella Laser 28 160 Chapman, Steve NSC 126 6.00 (20.00 DNC) 13.00 (20.00 DNC) 7.00 20.00 DNC 20.00 DNC 106.00 66.00
16th Limbo Rock J/80 888 Grant, Ian NSC 123 13.00 12.00 16.00 (20.00 DNC) (20.00 DNC) 20.00 DNC 9.00 110.00 70.00
17th Segueh J/80 1323 Neasmith, Elisabeth NSC 123 (20.00 DNC) (20.00 DNC) 10.00 20.00 DNC 20.00 DNC 4.00 20.00 DNC 114.00 74.00
18th   Star 8235 Gardner, John NSC 107 (20.00 NR) (20.00 NR) 20.00 NR 7.00 15.00 12.00 20.00 DNC 114.00 74.00
19th DeeBeeEff Viper 640 94 Clarke, James NSC 102 12.00 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 132.00 92.00

2 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
August 12
Race 2
August 19
Race 3
August 26
Race 4
September 2
Race 5
September 9
Race 6
September 16
Race 7
September 23
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 (1.00) 1.00 1.00 (2.00) 1.00 1.00 1.00 8.00 5.00
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2.00 2.00 (3.00) 1.00 (5.80 PRP-20) 3.00 2.00 18.80 10.00
3rd Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 (4.00) 3.00 (5.00) 3.00 2.00 2.00 4.00 23.00 14.00
4th Aragorn C&C 27-3 24954 Corner, Doug NSC 192 (7.00) 4.00 4.00 5.00 4.00 (13.00 OCS) 5.00 42.00 22.00
5th Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 191 6.00 5.00 (7.00) 4.00 7.00 4.00 (9.00) 42.00 26.00
6th Windscot C&C 27-4 74169 Tremblay, Réjean NSC 195 9.00 6.00 (11.00) 7.00 6.00 (18.00 DNC) 3.00 60.00 31.00
7th Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187 8.00 (14.00 OCS) (11.20 PRP-20) 9.00 5.00 5.00 6.00 58.20 33.00
8th Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 11.00 8.00 (15.00) 6.00 8.00 8.00 (18.00 DNC) 74.00 41.00
9th NSC Beagle III J/22 1023 Wilcox, Phil NSC 164 5.00 10.00 9.00 (18.00 DNC) (11.00) 10.00 11.00 74.00 45.00
10th Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 (18.00 DNC) (18.00 DNC) 12.00 8.00 9.00 9.00 8.00 82.00 46.00
11th Kismet J/22 1489 Parolin, Doris NSC 164 10.00 7.00 6.00 10.00 (18.00 DNC) (18.00 DNC) 18.00 DNC 87.00 51.00
12th White Hot! J/24 3223 Jorgensen, Jeff NSC 158 (18.00 DNC) 9.00 13.00 11.00 (18.00 DNC) 6.00 18.00 DNC 93.00 57.00
13th Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 (14.00) 12.00 (14.00) 12.00 13.00 11.00 10.00 86.00 58.00
14th Phantom J/24 2280 Boocock, Jonathan NSC 158 3.00 (18.00 DNC) 2.00 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 95.00 59.00
15th Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 12.00 11.00 10.00 (18.00 DNC) 12.00 (18.00 DNC) 18.00 DNC 99.00 63.00
16th Escape C&C 27-3 902 Pulsifer, Peter BYC 189 13.00 (18.00 DNC) (18.00 DNC) 18.00 DNC 10.00 7.00 18.00 DNC 102.00 66.00
17th Ookpik J/22 908 Huus, Jan NSC 164 (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 7.00 115.00 79.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - 1 Fleet - August 12

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 18:05 19:01:12 0:56:12 1:00:42 0:00:00 123 1.00
2 Vigor Viper 640 327 Sheppard, Van NSC 102 18:05 18:59:17 0:54:17 1:01:05 0:00:20 105.115 2.00
3 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:05 19:02:06 0:57:06 1:01:19 0:00:35 131.398 3.00
4 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 18:05 19:00:52 0:55:52 1:02:29 0:01:36 119.889 4.00
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:05 19:00:36 0:55:36 1:02:41 0:01:45 117.401 5.00
6 Stella Laser 28 160 Chapman, Steve NSC 126 18:05 19:03:36 0:58:36 1:02:56 0:02:05 145.396 6.00
7 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:05 19:03:59 0:58:59 1:03:21 0:02:28 148.973 7.00
8 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:05 19:02:42 0:57:42 1:04:17 0:03:13 136.997 8.00
9 Unplugged Laser 28 164 Harley, Rory BYC 126 18:05 19:05:43 1:00:43 1:05:12 0:04:12 165.147 9.00
10 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:05 19:05:52 1:00:52 1:05:22 0:04:21 166.547 10.00
11 Echo Beach J/80 130 Mike Thompson NSC 123 18:05 19:05:53 1:00:53 1:05:46 0:04:41 166.703 11.00
12 DeeBeeEff Viper 640 94 Clarke, James NSC 102 18:05 19:04:32 0:59:32 1:06:59 0:05:35 154.105 12.00
13 Limbo Rock J/80 888 Grant, Ian NSC 123 18:05 19:07:55 1:02:55 1:07:57 0:06:43 185.677 13.00
14 HiJinx J/30 106 Rae, John NSC 134     DNF       16.00
14 Rum Theory Viper 640 117 Schute, Ron NSC 102     OCS       16.00
16   Star 8235 Gardner, John NSC 107     NR       20.00

Race 2 - 1 Fleet - August 19

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Vigor Viper 640 327 Sheppard, Van NSC 102 18:05 18:57:20 0:52:20 0:58:53 0:00:00 102 1.00
2 HiJinx J/30 106 Rae, John NSC 134 18:05 19:01:56 0:56:56 1:00:14 0:01:16 146.251 2.00
3 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:05 18:58:28 0:53:28 1:00:17 0:01:14 112.902 3.00
4 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:05 19:01:14 0:56:14 1:00:23 0:01:24 139.517 4.00
5 Rum Theory Viper 640 117 Schute, Ron NSC 102 18:05 18:58:41 0:53:41 1:00:24 0:01:21 114.987 5.00
6 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 18:05 19:01:03 0:56:03 1:00:32 0:01:32 137.753 6.00
7 Echo Beach J/80 130 Mike Thompson NSC 123 18:05 19:02:24 0:57:24 1:02:00 0:02:53 150.74 7.00
8 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:05 19:00:58 0:55:58 1:02:21 0:03:07 136.952 8.00
9 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 18:05 19:01:15 0:56:15 1:02:55 0:03:36 139.677 9.00
10 Unplugged Laser 28 164 Harley, Rory BYC 126 18:05 19:03:45 0:58:45 1:03:06 0:03:55 163.726 10.00
11 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:05 19:03:52 0:58:52 1:03:13 0:04:02 164.849 11.00
12 Limbo Rock J/80 888 Grant, Ian NSC 123 18:05 19:05:40 1:00:40 1:05:32 0:06:09 182.164 12.00
13 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 18:05 19:00:02 0:55:02 1:05:42 0:05:43 127.973 13.00
14 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:05 19:06:34 1:01:34 1:06:07 0:06:44 190.822 14.00
15   Star 8235 Gardner, John NSC 107     NR       20.00

Race 3 - 1 Fleet - August 26

Start: Start 1, Finishes: Finish time, Time: 18:18
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Vigor Viper 640 327 Sheppard, Van NSC 102 18:18 19:26:03 1:08:03 1:16:34 0:00:00 102 1.00
2 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:18 19:30:07 1:12:07 1:17:27 0:00:49 132.085 2.00
3 Free Radical J/80 360 Rutter, Martin NSC 123 18:18 19:29:55 1:11:55 1:17:41 0:01:02 130.605 3.00
4 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 18:18 19:30:06 1:12:06 1:17:52 0:01:13 131.962 4.00
5 HiJinx J/30 106 Rae, John NSC 134 18:18 19:31:48 1:13:48 1:18:04 0:01:25 144.538 5.00
6 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:18 19:30:58 1:12:58 1:18:22 0:01:40 138.373 6.00
7 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:18 19:28:06 1:10:06 1:19:02 0:02:11 117.166 7.00
8 Rum Theory Viper 640 117 Schute, Ron NSC 102 18:18 19:28:21 1:10:21 1:19:09 0:02:18 119.015 8.00
9 Unplugged Laser 28 164 Harley, Rory BYC 126 18:18 19:31:45 1:13:45 1:19:12 0:02:27 144.168 9.00
10 Segueh J/80 1323 Neasmith, Elisabeth NSC 123 18:18 19:31:54 1:13:54 1:19:49 0:03:01 145.278 10.00
11 Echo Beach J/80 130 Mike Thompson NSC 123 18:18 19:31:57 1:13:57 1:19:52 0:03:04 145.648 11.00
12 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:18 19:32:30 1:14:30 1:20:01 0:03:12 149.717 12.00
13 Stella Laser 28 160 Chapman, Steve NSC 126 18:18 19:32:41 1:14:41 1:20:12 0:03:23 151.073 13.00
14 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:18 19:30:35 1:12:35 1:20:52 0:03:51 135.537 14.00
15 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 18:18 19:30:19 1:12:19 1:20:53 0:03:52 133.565 15.00
16 Limbo Rock J/80 888 Grant, Ian NSC 123 18:18 19:33:15 1:15:15 1:21:17 0:04:22 155.265 16.00
17 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 18:18 19:29:43 1:11:43 1:25:37 0:07:35 129.126 17.00
18   Star 8235 Gardner, John NSC 107     NR       20.00

Race 4 - 1 Fleet - September 2

Start: Start 1, Finishes: Finish time, Time: 19:03
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 HiJinx J/30 106 Rae, John NSC 134 19:03 19:23:24 0:20:24 0:21:35 0:00:00 134 1.00
2 Echo Beach J/80 130 Mike Thompson NSC 123 19:03 19:24:13 0:21:13 0:22:55 0:01:14 155.435 2.00
3 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 19:03 19:23:45 0:20:45 0:23:24 0:01:36 143.186 3.00
4 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 19:03 19:29:30 0:26:30 0:29:31 0:07:08 294.104 4.00
5 Vigor Viper 640 327 Sheppard, Van NSC 102 19:03 19:29:55 0:26:55 0:30:17 0:07:44 305.04 5.00
6 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 19:03 19:29:17 0:26:17 0:31:23 0:08:12 288.418 6.00
7   Star 8235 Gardner, John NSC 107 19:03 19:31:38 0:28:38 0:31:54 0:09:16 350.097 7.00
8 Unplugged Laser 28 164 Harley, Rory BYC 126 19:03 19:34:43 0:31:43 0:34:04 0:11:37 431.024 8.00
9 Colibri Laser 28 224 Gregoire, Simon CVGR 126 19:03 19:34:54 0:31:54 0:34:16 0:11:48 435.836 9.00
10 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 19:03 19:35:11 0:32:11 0:36:00 0:12:53 443.273 10.00
11 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 19:03 19:40:27 0:37:27 0:40:13 0:17:21 581.505 11.00
12 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 19:03 19:42:20 0:39:20 0:42:29 0:19:21 630.936 12.00

Race 5 - 1 Fleet - September 9

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 18:05 18:54:29 0:49:29 0:53:27 0:00:00 123 1.00
2 Vigor Viper 640 327 Sheppard, Van NSC 102 18:05 18:52:35 0:47:35 0:53:32 0:00:05 102.864 2.00
3 Free Radical J/80 360 Rutter, Martin NSC 123 18:05 18:55:23 0:50:23 0:54:25 0:00:54 132.538 3.00
4 Rum Theory Viper 640 117 Schute, Ron NSC 102 18:05 18:53:39 0:48:39 0:54:44 0:01:09 114.168 4.00
5 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:05 18:54:39 0:49:39 0:55:19 0:01:41 124.766 5.00
6 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:05 18:57:33 0:52:33 0:56:26 0:02:47 155.501 6.00
7 Stella Laser 28 160 Chapman, Steve NSC 126 18:05 18:57:38 0:52:38 0:56:32 0:02:52 156.384 7.00
8 Echo Beach J/80 130 Mike Thompson NSC 123 18:05 18:58:14 0:53:14 0:57:30 0:03:45 162.743 8.00
9 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:05 18:56:20 0:51:20 0:57:52 0:03:56 142.607 9.00
10 Unplugged Laser 28 164 Harley, Rory BYC 126 18:05 18:59:06 0:54:06 0:58:06 0:04:20 171.928 10.00
11 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 18:05 18:53:50 0:48:50 0:58:18 0:04:04 116.111 11.00
12 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:05 18:59:18 0:54:18 0:58:19 0:04:32 174.048 12.00
13 HiJinx J/30 106 Rae, John NSC 134 18:05 19:00:27 0:55:27 0:58:40 0:04:56 186.236 13.00
14 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 18:05 18:58:02 0:53:02 0:59:19 0:05:15 160.623 14.00
15   Star 8235 Gardner, John NSC 107 18:05 18:58:19 0:53:19 0:59:24 0:05:21 163.626 15.00

Race 6 - 1 Fleet - September 16

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 18:05 18:23:22 0:18:22 0:19:50 0:00:00 123 1.00
2 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:05 18:24:59 0:19:59 0:21:28 0:01:31 169.161 2.00
3 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:05 18:24:28 0:19:28 0:21:41 0:01:40 154.409 3.00
4 Segueh J/80 1323 Neasmith, Elisabeth NSC 123 18:05 18:25:08 0:20:08 0:21:45 0:01:46 173.444 4.00
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:05 18:24:55 0:19:55 0:22:27 0:02:19 167.258 5.00
6 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:05 18:26:17 0:21:17 0:22:51 0:02:49 206.281 6.00
7 Unplugged Laser 28 164 Harley, Rory BYC 126 18:05 18:26:45 0:21:45 0:23:21 0:03:17 219.606 7.00
8 HiJinx J/30 106 Rae, John NSC 134 18:05 18:27:12 0:22:12 0:23:29 0:03:27 232.455 8.00
9 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 18:05 18:26:28 0:21:28 0:24:01 0:03:44 211.516 9.00
10 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 18:05 18:25:22 0:20:22 0:24:19 0:03:45 180.107 10.00
11 Rum Theory Viper 640 117 Schute, Ron NSC 102 18:05 18:28:37 0:23:37 0:26:34 0:05:59 272.905 11.00
12   Star 8235 Gardner, John NSC 107 18:05 18:30:07 0:25:07 0:27:59 0:07:19 315.736 12.00
13 Echo Beach J/80 130 Mike Thompson NSC 123 18:05 18:30:56 0:25:56 0:28:01 0:07:34 339.054 13.00
14 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:05 18:32:15 0:27:15 0:29:16 0:08:47 376.649 14.00

Race 7 - 1 Fleet - September 23

Start: Start 2, Finishes: Finish time, Time: 18:18
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 18:18 18:40:05 0:22:05 0:23:51 0:00:00 123 1.00
2 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:18 18:40:13 0:22:13 0:23:52 0:00:00 126.166 2.00
3 Unplugged Laser 28 164 Harley, Rory BYC 126 18:18 18:40:24 0:22:24 0:24:03 0:00:11 130.52 3.00
4 Vigor Viper 640 327 Sheppard, Van NSC 102 18:18 18:39:34 0:21:34 0:24:16 0:00:22 110.73 4.00
5 HiJinx J/30 106 Rae, John NSC 134 18:18 18:41:43 0:23:43 0:25:05 0:01:10 161.788 5.50
5 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 18:18 18:40:31 0:22:31 0:25:05 0:01:06 133.291 5.50
7 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 18:18 18:41:42 0:23:42 0:25:27 0:01:29 161.392 7.00
8 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:18 18:40:42 0:22:42 0:25:35 0:01:33 137.644 8.00
9 Limbo Rock J/80 888 Grant, Ian NSC 123 18:18 18:41:54 0:23:54 0:25:49 0:01:49 166.142 9.00
10 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:18 18:42:04 0:24:04 0:25:51 0:01:51 170.1 10.00
11 Echo Beach J/80 130 Mike Thompson NSC 123 18:18 18:42:05 0:24:05 0:26:01 0:02:00 170.496 11.00
12 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 18:18 18:41:25 0:23:25 0:26:11 0:02:05 154.664 12.00
13 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 18:18 18:40:01 0:22:01 0:26:17 0:02:02 121.417 13.00

Race 1 - 2 Fleet - August 12

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 18:11 18:56:48 0:45:48 0:44:05 0:00:00 187 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:11 18:57:04 0:46:04 0:44:12 0:00:07 190.426 2.00
3 Phantom J/24 2280 Boocock, Jonathan NSC 158 18:11 18:55:50 0:44:50 0:45:24 0:01:17 174.58 3.00
4 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 18:11 18:57:49 0:46:49 0:45:41 0:01:38 200.062 4.00
5 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164 18:11 18:58:57 0:47:57 0:48:02 0:03:56 214.623 5.00
6 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 191 18:11 19:01:23 0:50:23 0:48:10 0:04:16 245.886 6.00
7 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 18:11 19:01:49 0:50:49 0:48:30 0:04:38 251.453 7.00
8 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187 18:11 19:01:26 0:50:26 0:48:33 0:04:38 246.528 8.00
9 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 195 18:11 19:02:29 0:51:29 0:48:54 0:05:04 260.019 9.00
10 Kismet J/22 1489 Parolin, Doris NSC 164 18:11 19:00:37 0:49:37 0:49:42 0:05:36 236.036 10.00
11 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 18:11 19:04:39 0:53:39 0:50:02 0:06:22 287.856 11.00
12 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 18:11 19:01:48 0:50:48 0:50:53 0:06:47 251.239 12.00
13 Escape C&C 27-3 902 Pulsifer, Peter BYC 189 18:11 19:07:51 0:56:51 0:54:32 0:10:54 328.969 13.00
14 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 18:11 19:07:58 0:56:58 0:55:07 0:11:24 330.468 14.00

Race 2 - 2 Fleet - August 19

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 18:11 18:55:07 0:44:07 0:42:28 0:00:00 187 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:11 18:57:08 0:46:08 0:44:15 0:01:52 213.898 2.00
3 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 18:11 18:56:24 0:45:24 0:44:18 0:01:53 204.117 3.00
4 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 18:11 18:58:44 0:47:44 0:45:34 0:03:15 235.239 4.00
5 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 191 18:11 19:00:20 0:49:20 0:47:10 0:04:55 256.58 5.00
6 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 195 18:11 19:01:31 0:50:31 0:47:59 0:05:48 272.364 6.00
7 Kismet J/22 1489 Parolin, Doris NSC 164 18:11 18:59:20 0:48:20 0:48:25 0:05:56 243.242 7.00
8 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 18:11 19:04:07 0:53:07 0:49:32 0:07:35 307.043 8.00
9 White Hot! J/24 3223 Jorgensen, Jeff NSC 158 18:11 19:00:21 0:49:21 0:49:58 0:07:24 256.803 9.00
10 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164 18:11 19:01:16 0:50:16 0:50:21 0:07:52 269.029 10.00
11 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 18:11 19:01:26 0:50:26 0:50:31 0:08:02 271.252 11.00
12 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 18:11 19:08:25 0:57:25 0:55:33 0:13:31 364.396 12.00
13 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187     OCS       14.00

Race 3 - 2 Fleet - August 26

Start: Start 2, Finishes: Finish time, Time: 18:12
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 18:12 19:12:30 1:00:30 0:58:14 0:00:00 187 1.00
2 Phantom J/24 2280 Boocock, Jonathan NSC 158 18:12 19:11:13 0:59:13 0:59:57 0:01:42 174.518 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:12 19:14:49 1:02:49 1:00:16 0:02:07 209.532 3.00
4 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 18:12 19:16:16 1:04:16 1:01:21 0:03:15 223.635 4.00
5 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 18:12 19:15:13 1:03:13 1:01:42 0:03:32 213.423 5.00
6 Kismet J/22 1489 Parolin, Doris NSC 164 18:12 19:14:30 1:02:30 1:02:37 0:04:22 206.452 6.00
7 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 191 18:12 19:18:59 1:06:59 1:04:03 0:06:04 250.058 7.00
8 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164 18:12 19:16:09 1:04:09 1:04:16 0:06:01 222.5 9.00
9 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 18:12 19:18:22 1:06:22 1:06:29 0:08:14 244.06 10.00
10 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 195 18:12 19:22:28 1:10:28 1:06:55 0:09:09 283.937 11.00
11 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187 18:12 19:18:36 PRP-20 1:04:07 0:06:06 246.329 11.20
12 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 18:12 19:22:01 1:10:01 1:07:03 0:09:12 279.56 12.00
13 White Hot! J/24 3223 Jorgensen, Jeff NSC 158 18:12 19:19:36 1:07:36 1:08:27 0:10:05 256.056 13.00
14 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 18:12 19:23:21 1:11:21 1:09:02 0:11:10 292.529 14.00
15 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 18:12 19:29:32 1:17:32 1:12:18 0:15:05 352.668 15.00

Race 4 - 2 Fleet - September 2

Start: Start 2, Finishes: Finish time, Time: 19:09
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 19:09 19:37:08 0:28:08 0:26:59 0:00:00 189 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 19:09 19:38:28 0:29:28 0:28:22 0:01:26 216.983 2.00
3 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 19:09 19:39:31 0:30:31 0:29:47 0:02:52 239.019 3.00
4 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 191 19:09 19:40:56 0:31:56 0:30:32 0:03:42 268.75 4.00
