event burgee venue burgee

NSC/BYC One-Design, Summer Series, 2025

Ottawa, Ontario, Canada

Results as of 12:15 on September 14, 2025

Contents

C&C 27 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
June 26
Race 2
July 3
Race 3
July 24
Race 4
July 31
Race 5
August 7
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, David BYC 1.00 1.00 1.00 (17.00 DNC) 2.00 22.00 5.00
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC (2.00) 2.00 2.00 1.00 1.00 8.00 6.00
3rd Makai C&C 27-3 44050 Young, Renée NSC (17.00 DNC) 4.00 3.00 2.00 4.00 30.00 13.00
4th Aragorn C&C 27-3 24954 Corner, Doug NSC 5.00 (8.00) 5.75 RDGa 7.00 3.00 28.75 20.75
5th Windscot C&C 27-4 74169 Tremblay, Réjean NSC 4.00 6.00 5.00 (10.00) 7.00 32.00 22.00
6th Firefly C&C 27-3 691 Malo, Al BYC 3.00 3.00 (17.00 DNC) 3.00 17.00 DNC 43.00 26.00
7th Velero C&C 27-3 44165 Mundi, Christina NSC 6.00 (10.00) 4.00 8.00 8.00 36.00 26.00
8th Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 7.00 5.00 (17.00 DSQ) 5.00 9.00 43.00 26.00
9th Escape C&C 27-3 902 Nowosielski, Leszek BYC (17.00 DNC) 7.00 17.00 DNC 6.00 5.00 52.00 35.00
10th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 9.00 (17.00 DNF) 10.00 RAF 4.00 17.00 DNC 57.00 40.00
11th Xel-Ha C&C 27-3 64077 Roper, Michael NSC 8.00 (17.00 DNF) 17.00 DNC 9.00 6.00 57.00 40.00
12th Saphir C&C 27-3 636 Williams, Gordon NSC 11.00 9.00 (17.00 DNC) 11.00 10.00 58.00 41.00
13th Kolika C&C 27-4 74150 Massicote, Eric NSC 10.00 11.00 6.00 (17.00 DNC) 17.00 DNC 61.00 44.00
14th Santiva C&C 27-3 34226 Gardner, John NSC (17.00 DNC) 12.00 17.00 DNC 12.00 17.00 DNC 75.00 58.00
15th Interlude C&C 27-3 54129 Burke, David BYC (17.00 DNC) 13.00 17.00 DNC 14.00 DNF 17.00 DNC 78.00 61.00
16th Lynx C&C 27-4 831 Jasvins, Edtmun NSC (17.00 DNC) 14.00 17.00 DNC 17.00 DNC 17.00 DNC 82.00 65.00

J/22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
June 26
Race 2
July 3
Race 3
July 24
Race 4
July 31
Race 5
August 7
Total Net
1st Bella J/22 1565 Levac, Jean NSC 2.00 (5.00) 2.00 1.00 3.00 13.00 8.00
2nd Alternate Girlfriend J/22 341 Fuller, Sam BYC 4.00 1.00 1.00 5.00 (7.00) 18.00 11.00
3rd Knot Bad J/22 673 Fraser, Andrew BYC 5.00 (6.00) 3.00 2.00 2.00 18.00 12.00
4th Three's Company J/22 457 Fuller, Bill BYC 1.00 3.00 (13.00 DNC) 4.00 5.00 26.00 13.00
5th Raised J J/22 1644 Cimon, Michele NSC 3.00 4.00 (13.00 DNC) 13.00 OCS 1.00 34.00 21.00
6th J Crüe J/22 788 Quick, Steve NSC 9.00 (13.00 DNC) 4.00 6.00 8.00 40.00 27.00
7th 815 J/22 815 Braden, Rob BYC 8.00 8.00 (13.00 DNC) 8.00 4.00 41.00 28.00
8th Kismet J/22 1489 Parolin, Doris NSC 7.00 7.00 9.00 DNF 7.00 (13.00 DNC) 43.00 30.00
9th Call The Ball J/22 669 Boocock, Jonathan NSC (13.00 DNC) 2.00 13.00 DNC 3.00 13.00 DNC 44.00 31.00
10th BlueJ J/22 382 Godbout, Daniel NSC (11.00) 10.00 5.00 10.00 6.00 42.00 31.00
11th Cheque Mate J/22 1482 Pattey, Elizabeth NSC 10.00 9.00 9.00 DNF 9.00 (13.00 DNC) 50.00 37.00
12th NSC Beagle III J/22 1023 Wilcox, Phil NSC 6.00 12.00 DNF 9.00 DNF (13.00 OCS) 13.00 DNC 53.00 40.00

J/24 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
June 26
Race 2
July 3
Race 3
July 24
Race 4
July 31
Race 5
August 7
Total Net
1st Mojito J/24 5362 Somoza, Vince NSC 1.00 2.00 1.00 1.00 (8.00 DNC) 13.00 5.00
2nd Jalapeno J/24 2600 Norwood, Rae-Anne NSC (3.00) 1.00 2.00 2.00 1.00 9.00 6.00
3rd Flying Circus J/24 4336 Brombach, Steven NSC 2.00 4.00 (6.00 DNF) 3.00 2.00 17.00 11.00
4th J-Spot J/24 2594 Weldon, Shona NSC 5.00 3.00 6.00 DNF (8.00 DNC) 8.00 DNC 30.00 22.00
5th White Hot! J/24 3223 Jorgensen, Jeff NSC (8.00 DNC) 8.00 DNC 3.00 5.00 8.00 DNC 32.00 24.00
6th Chaos J/24 2219 VanDusen, Derek CVGR 4.00 6.00 (8.00 DNC) 6.00 8.00 DNC 32.00 24.00
7th Show Down J/24 2561 Hall, Steven NSC (8.00 DNC) 5.00 8.00 DNC 4.00 8.00 DNC 33.00 25.00

J/80 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
June 26
Race 2
July 3
Race 3
July 24
Race 4
July 31
Race 5
August 7
Total Net
1st Free Radical J/80 360 Rutter, Martin NSC 2.00 1.00 1.00 1.00 (7.00 DNC) 12.00 5.00
2nd Cheeky Monkey J/80 1067 Gibson, Doug NSC (7.00 DNC) 2.00 2.00 2.00 1.00 14.00 7.00
3rd Echo Beach J/80 130 Goodwill, Dominic NSC (7.00 DNC) 4.00 3.00 3.00 2.00 19.00 12.00
4th Limbo Rock J/80 888 Grant, Ian NSC 3.00 5.00 (7.00 DNC) 4.00 3.00 22.00 15.00
5th Segueh J/80 1323 Neasmith, David NSC 1.00 3.00 5.00 DNF (7.00 DNF) 7.00 DNC 23.00 16.00
6th Double Oh J/80 1007 Perry, Gad NSC 4.00 (7.00 DNC) 7.00 DNC 5.00 4.00 27.00 20.00

Shark Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
June 26
Race 2
July 3
Race 4
July 31
Total Net
1st Figment Shark 1104 Maksymiak, Lesia NSC 2.00 2.00 1.00 5.00 5.00
2nd Lone Shark Shark 243 Verbaas, John NSC 1.00 1.00 4.00 DNC 6.00 6.00
3rd Skylark Shark 1885 Worley, Gordon BYC 4.00 DNC 4.00 DNC 2.00 10.00 10.00

Tanzer 22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
June 26
Race 2
July 3
Race 3
July 24
Race 4
July 31
Race 5
August 7
Total Net
1st Magic Dragon Tanzer 22 2053 Goatcher, John NSC 2.00 1.00 1.00 (3.00) 2.00 9.00 6.00
2nd Harmony Tanzer 22 2097 Wallinger, Patricia NSC (3.00) 3.00 2.00 1.00 1.00 10.00 7.00
3rd Peppermint Tanzer 22 1568 Nason, Tim NSC 1.00 2.00 3.00 2.00 (4.00 DNC) 12.00 8.00

Viper 640 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
June 26
Race 2
July 3
Race 3
July 24
Race 4
July 31
Race 5
August 7
Total Net
1st Oshunmare Viper 640 328 Chapman, Steve NSC 1.00 (5.00 DNC) 1.00 1.00 1.00 9.00 4.00
2nd Vigor Viper 640 327 Sheppard, Van NSC 4.00 1.00 (5.00 DNC) 2.00 2.00 14.00 9.00
3rd Fata Morgana Viper 640 190 Begunov, Alex NSC 2.00 2.00 (3.00 DNF) 3.00 3.00 13.00 10.00
4th DeeBeeEff Viper 640 94 Clarke, James NSC 3.00 (5.00 DNC) 5.00 DNC 5.00 DNC 4.00 22.00 17.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - C&C 27 Fleet - June 26

Start: Start 3, Finishes: Place, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 1 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 2 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC 3 3.00
4 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 4 4.00
5 Aragorn C&C 27-3 24954 Corner, Doug NSC 5 5.00
6 Velero C&C 27-3 44165 Mundi, Christina NSC 6 6.00
7 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 7 7.00
8 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 8 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 9 9.00
10 Kolika C&C 27-4 74150 Massicote, Eric NSC 10 10.00
11 Saphir C&C 27-3 636 Williams, Gordon NSC 11 11.00

Race 2 - C&C 27 Fleet - July 3

Start: Start 3, Finishes: Place, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 1 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 2 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC 3 3.00
4 Makai C&C 27-3 44050 Young, Renée NSC 4 4.00
5 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 5 5.00
6 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 6 6.00
7 Escape C&C 27-3 902 Nowosielski, Leszek BYC 7 7.00
8 Aragorn C&C 27-3 24954 Corner, Doug NSC 8 8.00
9 Saphir C&C 27-3 636 Williams, Gordon NSC 9 9.00
10 Velero C&C 27-3 44165 Mundi, Christina NSC 10 10.00
11 Kolika C&C 27-4 74150 Massicote, Eric NSC 11 11.00
12 Santiva C&C 27-3 34226 Gardner, John NSC 12 12.00
13 Interlude C&C 27-3 54129 Burke, David BYC 13 13.00
14 Lynx C&C 27-4 831 Jasvins, Edtmun NSC 14 14.00
15 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC DNF 17.00
15 Xel-Ha C&C 27-3 64077 Roper, Michael NSC DNF 17.00

Race 3 - C&C 27 Fleet - July 24

Start: Start 3, Finishes: Place, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 1 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 2 2.00
3 Makai C&C 27-3 44050 Young, Renée NSC 3 3.00
4 Velero C&C 27-3 44165 Mundi, Christina NSC 5 4.00
5 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 6 5.00
6 Aragorn C&C 27-3 24954 Corner, Doug NSC RDGa 5.75
7 Kolika C&C 27-4 74150 Massicote, Eric NSC 8 6.00
8 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC RAF 10.00
9 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC DSQ 17.00

Race 4 - C&C 27 Fleet - July 31

Start: Start 3, Finishes: Place, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 1 1.00
2 Makai C&C 27-3 44050 Young, Renée NSC 2 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC 3 3.00
4 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 4 4.00
5 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 5 5.00
6 Escape C&C 27-3 902 Nowosielski, Leszek BYC 6 6.00
7 Aragorn C&C 27-3 24954 Corner, Doug NSC 7 7.00
8 Velero C&C 27-3 44165 Mundi, Christina NSC 8 8.00
9 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 9 9.00
10 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 10 10.00
11 Saphir C&C 27-3 636 Williams, Gordon NSC 11 11.00
12 Santiva C&C 27-3 34226 Gardner, John NSC 12 12.00
13 Interlude C&C 27-3 54129 Burke, David BYC DNF 14.00

Race 5 - C&C 27 Fleet - August 7

Start: Start 3, Finishes: Place, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 1 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC 2 2.00
3 Aragorn C&C 27-3 24954 Corner, Doug NSC 3 3.00
4 Makai C&C 27-3 44050 Young, Renée NSC 4 4.00
5 Escape C&C 27-3 902 Nowosielski, Leszek BYC 5 5.00
6 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 6 6.00
7 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 7 7.00
8 Velero C&C 27-3 44165 Mundi, Christina NSC 8 8.00
9 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 9 9.00
10 Saphir C&C 27-3 636 Williams, Gordon NSC 10 10.00

Race 1 - J/22 Fleet - June 26

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Three's Company J/22 457 Fuller, Bill BYC 1 1.00
2 Bella J/22 1565 Levac, Jean NSC 2 2.00
3 Raised J J/22 1644 Cimon, Michele NSC 3 3.00
4 Alternate Girlfriend J/22 341 Fuller, Sam BYC 4 4.00
5 Knot Bad J/22 673 Fraser, Andrew BYC 5 5.00
6 NSC Beagle III J/22 1023 Wilcox, Phil NSC 6 6.00
7 Kismet J/22 1489 Parolin, Doris NSC 7 7.00
8 815 J/22 815 Braden, Rob BYC 8 8.00
9 J Crüe J/22 788 Quick, Steve NSC 9 9.00
10 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 10 10.00
11 BlueJ J/22 382 Godbout, Daniel NSC 11 11.00

Race 2 - J/22 Fleet - July 3

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Alternate Girlfriend J/22 341 Fuller, Sam BYC 1 1.00
2 Call The Ball J/22 669 Boocock, Jonathan NSC 2 2.00
3 Three's Company J/22 457 Fuller, Bill BYC 3 3.00
4 Raised J J/22 1644 Cimon, Michele NSC 4 4.00
5 Bella J/22 1565 Levac, Jean NSC 5 5.00
6 Knot Bad J/22 673 Fraser, Andrew BYC 6 6.00
7 Kismet J/22 1489 Parolin, Doris NSC 7 7.00
8 815 J/22 815 Braden, Rob BYC 8 8.00
9 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 9 9.00
10 BlueJ J/22 382 Godbout, Daniel NSC 10 10.00
11 NSC Beagle III J/22 1023 Wilcox, Phil NSC DNF 12.00

Race 3 - J/22 Fleet - July 24

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Alternate Girlfriend J/22 341 Fuller, Sam BYC 1 1.00
2 Bella J/22 1565 Levac, Jean NSC 2 2.00
3 Knot Bad J/22 673 Fraser, Andrew BYC 3 3.00
4 J Crüe J/22 788 Quick, Steve NSC 4 4.00
5 BlueJ J/22 382 Godbout, Daniel NSC 5 5.00
6 Kismet J/22 1489 Parolin, Doris NSC DNF 9.00
6 Cheque Mate J/22 1482 Pattey, Elizabeth NSC DNF 9.00
6 NSC Beagle III J/22 1023 Wilcox, Phil NSC DNF 9.00

Race 4 - J/22 Fleet - July 31

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Bella J/22 1565 Levac, Jean NSC 1 1.00
2 Knot Bad J/22 673 Fraser, Andrew BYC 3 2.00
3 Call The Ball J/22 669 Boocock, Jonathan NSC 4 3.00
4 Three's Company J/22 457 Fuller, Bill BYC 5 4.00
5 Alternate Girlfriend J/22 341 Fuller, Sam BYC 7 5.00
6 J Crüe J/22 788 Quick, Steve NSC 8 6.00
7 Kismet J/22 1489 Parolin, Doris NSC 9 7.00
8 815 J/22 815 Braden, Rob BYC 10 8.00
9 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 11 9.00
10 BlueJ J/22 382 Godbout, Daniel NSC 12 10.00
11 Raised J J/22 1644 Cimon, Michele NSC OCS 13.00
11 NSC Beagle III J/22 1023 Wilcox, Phil NSC OCS 13.00

Race 5 - J/22 Fleet - August 7

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Raised J J/22 1644 Cimon, Michele NSC 1 1.00
2 Knot Bad J/22 673 Fraser, Andrew BYC 2 2.00
3 Bella J/22 1565 Levac, Jean NSC 3 3.00
4 815 J/22 815 Braden, Rob BYC 4 4.00
5 Three's Company J/22 457 Fuller, Bill BYC 5 5.00
6 BlueJ J/22 382 Godbout, Daniel NSC 6 6.00
7 Alternate Girlfriend J/22 341 Fuller, Sam BYC 7 7.00
8 J Crüe J/22 788 Quick, Steve NSC 8 8.00

Race 1 - J/24 Fleet - June 26

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Mojito J/24 5362 Somoza, Vince NSC 1 1.00
2 Flying Circus J/24 4336 Brombach, Steven NSC 2 2.00
3 Jalapeno J/24 2600 Norwood, Rae-Anne NSC 3 3.00
4 Chaos J/24 2219 VanDusen, Derek CVGR 4 4.00
5 J-Spot J/24 2594 Weldon, Shona NSC 5 5.00

Race 2 - J/24 Fleet - July 3

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Jalapeno J/24 2600 Norwood, Rae-Anne NSC 1 1.00
2 Mojito J/24 5362 Somoza, Vince NSC 2 2.00
3 J-Spot J/24 2594 Weldon, Shona NSC 3 3.00
4 Flying Circus J/24 4336 Brombach, Steven NSC 4 4.00
5 Show Down J/24 2561 Hall, Steven NSC 5 5.00
6 Chaos J/24 2219 VanDusen, Derek CVGR 6 6.00

Race 3 - J/24 Fleet - July 24

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Mojito J/24 5362 Somoza, Vince NSC 1 1.00
2 Jalapeno J/24 2600 Norwood, Rae-Anne NSC 2 2.00
3 White Hot! J/24 3223 Jorgensen, Jeff NSC 3 3.00
4 Flying Circus J/24 4336 Brombach, Steven NSC DNF 6.00
4 J-Spot J/24 2594 Weldon, Shona NSC DNF 6.00

Race 4 - J/24 Fleet - July 31

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Mojito J/24 5362 Somoza, Vince NSC 1 1.00
2 Jalapeno J/24 2600 Norwood, Rae-Anne NSC 2 2.00
3 Flying Circus J/24 4336 Brombach, Steven NSC 3 3.00
4 Show Down J/24 2561 Hall, Steven NSC 4 4.00
5 White Hot! J/24 3223 Jorgensen, Jeff NSC 5 5.00
6 Chaos J/24 2219 VanDusen, Derek CVGR 6 6.00

Race 5 - J/24 Fleet - August 7

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Jalapeno J/24 2600 Norwood, Rae-Anne NSC 1 1.00
2 Flying Circus J/24 4336 Brombach, Steven NSC 2 2.00

Race 1 - J/80 Fleet - June 26

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Segueh J/80 1323 Neasmith, David NSC 1 1.00
2 Free Radical J/80 360 Rutter, Martin NSC 2 2.00
3 Limbo Rock J/80 888 Grant, Ian NSC 3 3.00
4 Double Oh J/80 1007 Perry, Gad NSC 4 4.00

Race 2 - J/80 Fleet - July 3

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Free Radical J/80 360 Rutter, Martin NSC 1 1.00
2 Cheeky Monkey J/80 1067 Gibson, Doug NSC 2 2.00
3 Segueh J/80 1323 Neasmith, David NSC 3 3.00
4 Echo Beach J/80 130 Goodwill, Dominic NSC 4 4.00
5 Limbo Rock J/80 888 Grant, Ian NSC 5 5.00

Race 3 - J/80 Fleet - July 24

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Free Radical J/80 360 Rutter, Martin NSC 1 1.00
2 Cheeky Monkey J/80 1067 Gibson, Doug NSC 2 2.00
3 Echo Beach J/80 130 Goodwill, Dominic NSC 3 3.00
4 Segueh J/80 1323 Neasmith, David NSC DNF 5.00

Race 4 - J/80 Fleet - July 31

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Free Radical J/80 360 Rutter, Martin NSC 1 1.00
2 Cheeky Monkey J/80 1067 Gibson, Doug NSC 2 2.00
3 Echo Beach J/80 130 Goodwill, Dominic NSC 3 3.00
4 Limbo Rock J/80 888 Grant, Ian NSC 4 4.00
5 Double Oh J/80 1007 Perry, Gad NSC 5 5.00
6 Segueh J/80 1323 Neasmith, David NSC DNF 7.00

Race 5 - J/80 Fleet - August 7

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Cheeky Monkey J/80 1067 Gibson, Doug NSC 1 1.00
2 Echo Beach J/80 130 Goodwill, Dominic NSC 2 2.00
3 Limbo Rock J/80 888 Grant, Ian NSC 3 3.00
4 Double Oh J/80 1007 Perry, Gad NSC 4 4.00

Race 1 - Shark Fleet - June 26

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Lone Shark Shark 243 Verbaas, John NSC 1 1.00
2 Figment Shark 1104 Maksymiak, Lesia NSC 2 2.00

Race 2 - Shark Fleet - July 3

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Lone Shark Shark 243 Verbaas, John NSC 1 1.00
2 Figment Shark 1104 Maksymiak, Lesia NSC 2 2.00

Race 4 - Shark Fleet - July 31

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Figment Shark 1104 Maksymiak, Lesia NSC 1 1.00
2 Skylark Shark 1885 Worley, Gordon BYC 2 2.00

Race 1 - Tanzer 22 Fleet - June 26

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 1 1.00
2 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 2 2.00
3 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 3 3.00

Race 2 - Tanzer 22 Fleet - July 3

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 1 1.00
2 Peppermint Tanzer 22 1568 Nason, Tim NSC 2 2.00
3 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 3 3.00

Race 3 - Tanzer 22 Fleet - July 24

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 1 1.00
2 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 2 2.00
3 Peppermint Tanzer 22 1568 Nason, Tim NSC 3 3.00

Race 4 - Tanzer 22 Fleet - July 31

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 1 1.00
2 Peppermint Tanzer 22 1568 Nason, Tim NSC 2 2.00
3 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 3 3.00

Race 5 - Tanzer 22 Fleet - August 7

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 1 1.00
2 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 2 2.00

Race 1 - Viper 640 Fleet - June 26

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Oshunmare Viper 640 328 Chapman, Steve NSC 1 1.00
2 Fata Morgana Viper 640 190 Begunov, Alex NSC 2 2.00
3 DeeBeeEff Viper 640 94 Clarke, James NSC 3 3.00
4 Vigor Viper 640 327 Sheppard, Van NSC 4 4.00

Race 2 - Viper 640 Fleet - July 3

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Vigor Viper 640 327 Sheppard, Van NSC 1 1.00
2 Fata Morgana Viper 640 190 Begunov, Alex NSC 2 2.00

Race 3 - Viper 640 Fleet - July 24

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Oshunmare Viper 640 328 Chapman, Steve NSC 1 1.00
2 Fata Morgana Viper 640 190 Begunov, Alex NSC DNF 3.00

Race 4 - Viper 640 Fleet - July 31

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Oshunmare Viper 640 328 Chapman, Steve NSC 1 1.00
2 Vigor Viper 640 327 Sheppard, Van NSC 2 2.00
3 Fata Morgana Viper 640 190 Begunov, Alex NSC 3 3.00

Race 5 - Viper 640 Fleet - August 7

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Oshunmare Viper 640 328 Chapman, Steve NSC 1 1.00
2 Vigor Viper 640 327 Sheppard, Van NSC 2 2.00
3 Fata Morgana Viper 640 190 Begunov, Alex NSC 3 3.00
4 DeeBeeEff Viper 640 94 Clarke, James NSC 4 4.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 17
OCSOn course side at start or broke rule 30.1 13
RAFRetire after finishing 10
RDGaRedress - average points for all races except the race in question 5.75

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com