| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1.00 | 1.00 | (2.00) | 1.00 | 2.00 | 1.00 | 8.00 | 6.00 | |
| 2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 2.00 | 2.00 | 1.00 | (3.00) | 1.00 | 2.00 | 11.00 | 8.00 | |
| 3rd | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 4.00 | 4.00 | 4.00 | 2.00 | (7.00) | 3.00 | 24.00 | 17.00 | |
| 4th | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 3.00 | 3.00 | 3.00 | 5.00 | 4.00 | (13.00 OCS) | 31.00 | 18.00 | |
| 5th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 5.00 | (9.00) | 9.00 | 4.00 | 6.00 | 4.00 | 37.00 | 28.00 | |
| 6th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 6.00 | 6.00 | 7.00 | 7.00 | 3.00 | (13.00 OCS) | 42.00 | 29.00 | |
| 7th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 7.00 | 5.00 | 5.00 | (12.00) | 11.00 | 5.00 | 45.00 | 33.00 | |
| 8th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | (9.00) | 8.00 | 6.00 | 6.00 | 9.00 | 6.00 | 44.00 | 35.00 | |
| 9th | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 10.00 | 7.00 | 12.00 | (14.00 DNC) | 8.00 | 7.00 | 58.00 | 44.00 | |
| 10th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | (14.00 DNC) | 12.00 | 10.00 | 8.00 | 5.00 | 10.00 | 59.00 | 45.00 | |
| 11th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 11.00 | 11.00 | 8.00 | 9.00 | 10.00 | (14.00 DNC) | 63.00 | 49.00 | |
| 12th | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 8.00 | (14.00 DNC) | 13.00 | 10.00 | 12.00 | 9.00 | 66.00 | 52.00 | |
| 13th | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | (14.00 DNC) | 10.00 | 11.00 | 11.00 | 14.00 DNC | 8.00 | 68.00 | 54.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bella | J/22 | 1565 | Levac, Jean | NSC | (5.00) | 1.00 | 1.00 | 5.00 | 2.00 | 3.00 | 17.00 | 12.00 | |
| 2nd | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 1.00 | 3.00 | 2.00 | 4.00 | 5.00 | (12.00 OCS) | 27.00 | 15.00 | |
| 3rd | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 2.00 | 2.00 | 5.00 | (14.00 DNC) | 4.00 | 2.00 | 29.00 | 15.00 | |
| 4th | Kismet | J/22 | 1489 | Parolin, Doris | NSC | (14.00 DNC) | 6.00 | 6.00 | 1.00 | 7.00 | 7.00 | 41.00 | 27.00 | |
| 5th | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 6.00 | (14.00 DNC) | 4.00 | 2.00 | 9.00 | 6.00 | 41.00 | 27.00 | |
| 6th | Raised J | J/22 | 1644 | Cimon, Michele | NSC | (14.00 DNC) | 14.00 DNC | 3.00 | 6.00 | 1.00 | 4.00 | 42.00 | 28.00 | |
| 7th | (None) | J/22 | 815 | Braden, Rob | BYC | 4.00 | 5.00 | (14.00 DNC) | 9.00 | 6.00 | 8.00 | 46.00 | 32.00 | |
| 8th | Three's Company | J/22 | 457 | Fuller, Bill | BYC | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 3.00 | 3.00 | 1.00 | 49.00 | 35.00 | |
| 9th | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | (14.00 DNC) | 14.00 DNC | 7.00 | 8.00 | 10.00 | 5.00 | 58.00 | 44.00 | |
| 10th | J Crüe | J/22 | 788 | Quick, Steve | NSC | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 7.00 | 8.00 | 9.00 | 66.00 | 52.00 | |
| 11th | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | (14.00 DNC) | 4.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 10.00 | 70.00 | 56.00 | |
| 12th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 7.00 | (14.00 DNC) | 8.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 71.00 | 57.00 | |
| 13th | TBD | J/22 | 510 | Verbaas, John | NSC | 3.00 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 73.00 | 59.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ShinDig | J/24 | 3883 | Rae, John | NSC | (11.00 DNC) | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 18.00 | 7.00 | |
| 2nd | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 1.00 | 2.00 | (4.00) | 2.00 | 1.00 | 3.00 | 13.00 | 9.00 | |
| 3rd | Mojito | J/24 | 5362 | Somoza, Vince | NSC | (11.00 DNC) | 3.00 | 3.00 | 3.00 | 3.00 | 5.50 | 28.50 | 17.50 | |
| 4th | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | (11.00 DNC) | 4.00 | 2.00 | 11.00 DNC | 11.00 DNC | 1.00 | 40.00 | 29.00 | |
| 5th | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 2.00 | 5.00 | 6.00 | 5.00 | (11.00 DNC) | 11.00 DNC | 40.00 | 29.00 | |
| 6th | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 3.00 | 7.00 | 7.00 | 4.00 | (11.00 DNC) | 11.00 DNC | 43.00 | 32.00 | |
| 7th | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | (11.00 DNC) | 6.00 | 8.00 | 6.00 | 11.00 DNC | 7.00 | 49.00 | 38.00 | |
| 8th | J-Spot | J/24 | 2594 | Weldon, Shona | NSC | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 5.00 | 4.00 | 53.00 | 42.00 | |
| 9th | Ragnar Danneskjold | J/24 | 1130 | Mardsen, Stephen | NSC | (11.00 DNC) | 11.00 DNC | 10.00 DNF | 7.00 | 4.00 | 11.00 DNC | 54.00 | 43.00 | |
| 10th | Show Down | J/24 | 2561 | Hall, Steven | NSC | (11.00 DNC) | 11.00 DNC | 5.00 | 11.00 DNC | 11.00 DNC | 5.50 | 54.50 | 43.50 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 1.00 | (8.00 DNC) | 8.00 DNC | 2.00 | 1.00 | 1.00 | 21.00 | 13.00 | |
| 2nd | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | (8.00 DNC) | 1.00 | 1.00 | 4.00 | 6.00 OCS | 3.00 | 23.00 | 15.00 | |
| 3rd | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | (8.00 DNC) | 8.00 DNC | 3.00 | 1.00 | 2.00 | 2.00 | 24.00 | 16.00 | |
| 4th | Double Oh | J/80 | 1007 | Perry, Gad | NSC | (8.00 DNC) | 2.00 | 4.00 | 5.00 | 4.00 | 6.00 | 29.00 | 21.00 | |
| 5th | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 4.00 | (8.00 DNC) | 2.00 | 8.00 DNC | 8.00 DNC | 4.00 | 34.00 | 26.00 | |
| 6th | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 3.00 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 3.00 | 5.00 | 35.00 | 27.00 | |
| 7th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 2.00 | (8.00 DNC) | 8.00 DNC | 3.00 | 8.00 DNC | 8.00 DNC | 37.00 | 29.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 4.00 | ||
| 2nd | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | (4.00 DNC) | 2.00 | 2.00 | 2.00 | 2.00 | 12.00 | 8.00 | ||
| 3rd | Scorcher | Shark | 1765 | Maclaren, Ian | NSC | (4.00 DNC) | 4.00 DNC | 4.00 DNF | 4.00 DNC | 4.00 DNC | 20.00 | 16.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 1.00 | (2.00) | 1.00 | 2.00 | 1.00 | 7.00 | 5.00 | ||
| 2nd | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | (3.00) | 1.00 | 2.00 | 1.00 | 2.00 | 9.00 | 6.00 | ||
| 3rd | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 2.00 | 3.00 | 3.00 | (4.00 DNC) | 4.00 DNC | 16.00 | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 1.00 | (3.00 OCS) | 1.00 | 1.00 | 1.00 | 7.00 | 4.00 | ||
| 2nd | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | (2.00) | 1.00 | 2.00 | 2.00 | 2.00 | 9.00 | 7.00 | ||
| 3rd | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 3.00 | (4.00 DNC) | 3.00 | 3.00 | 4.00 DNC | 17.00 | 13.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 18:27 | 19:17:32 | 0:50:32 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 18:27 | 19:17:57 | 0:50:57 | 2.00 |
| 3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 18:27 | 19:18:10 | 0:51:10 | 3.00 |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 18:27 | 19:18:37 | 0:51:37 | 4.00 |
| 5 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 18:27 | 19:20:49 | 0:53:49 | 5.00 |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 18:27 | 19:22:41 | 0:55:41 | 6.00 |
| 7 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 18:27 | 19:23:25 | 0:56:25 | 7.00 |
| 8 | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 18:27 | 19:25:14 | 0:58:14 | 8.00 |
| 9 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 18:27 | 19:25:39 | 0:58:39 | 9.00 |
| 10 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 18:27 | 19:30:03 | 1:03:03 | 10.00 |
| 11 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 18:27 | 19:34:30 | 1:07:30 | 11.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 18:27 | 19:13:17 | 0:46:17 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 18:27 | 19:13:50 | 0:46:50 | 2.00 |
| 3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 18:27 | 19:13:51 | 0:46:51 | 3.00 |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 18:27 | 19:18:29 | 0:51:29 | 4.00 |
| 5 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 18:27 | 19:19:17 | 0:52:17 | 5.00 |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 18:27 | 19:19:35 | 0:52:35 | 6.00 |
| 7 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 18:27 | 19:20:00 | 0:53:00 | 7.00 |
| 8 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 18:27 | 19:21:11 | 0:54:11 | 8.00 |
| 9 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 18:27 | 19:22:07 | 0:55:07 | 9.00 |
| 10 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 18:27 | 19:23:25 | 0:56:25 | 10.00 |
| 11 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 18:27 | 19:23:54 | 0:56:54 | 11.00 |
| 12 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 18:27 | 19:24:17 | 0:57:17 | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 18:27 | 19:12:03 | 0:45:03 | 1.00 |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 18:27 | 19:12:56 | 0:45:56 | 2.00 |
| 3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 18:27 | 19:14:38 | 0:47:38 | 3.00 |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 18:27 | 19:14:59 | 0:47:59 | 4.00 |
| 5 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 18:27 | 19:15:09 | 0:48:09 | 5.00 |
| 6 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 18:27 | 19:15:57 | 0:48:57 | 6.00 |
| 7 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 18:27 | 19:16:17 | 0:49:17 | 7.00 |
| 8 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 18:27 | 19:18:07 | 0:51:07 | 8.00 |
| 9 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 18:27 | 19:18:51 | 0:51:51 | 9.00 |
| 10 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 18:27 | 19:19:59 | 0:52:59 | 10.00 |
| 11 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 18:27 | 19:21:19 | 0:54:19 | 11.00 |
| 12 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 18:27 | 19:21:38 | 0:54:38 | 12.00 |
| 13 | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 18:27 | 19:22:22 | 0:55:22 | 13.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 18:27 | 19:27:16 | 1:00:16 | 1.00 |
| 2 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 18:27 | 19:30:02 | 1:03:02 | 2.00 |
| 3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 18:27 | 19:30:42 | 1:03:42 | 3.00 |
| 4 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 18:27 | 19:31:10 | 1:04:10 | 4.00 |
| 5 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 18:27 | 19:32:14 | 1:05:14 | 5.00 |
| 6 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 18:27 | 19:33:26 | 1:06:26 | 6.00 |
| 7 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 18:27 | 19:37:16 | 1:10:16 | 7.00 |
| 8 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 18:27 | 19:37:27 | 1:10:27 | 8.00 |
| 9 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 18:27 | 19:37:49 | 1:10:49 | 9.00 |
| 10 | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 18:27 | 19:38:26 | 1:11:26 | 10.00 |
| 11 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 18:27 | 19:46:18 | 1:19:18 | 11.00 |
| 12 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 18:27 | 19:47:11 | 1:20:11 | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 18:27 | 18:49:20 | 0:22:20 | 1.00 |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 18:27 | 18:49:49 | 0:22:49 | 2.00 |
| 3 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 18:27 | 18:51:16 | 0:24:16 | 3.00 |
| 4 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 18:27 | 18:51:48 | 0:24:48 | 4.00 |
| 5 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 18:27 | 18:52:43 | 0:25:43 | 5.00 |
| 6 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 18:27 | 18:53:13 | 0:26:13 | 6.00 |
| 7 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 18:27 | 18:53:15 | 0:26:15 | 7.00 |
| 8 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 18:27 | 18:53:29 | 0:26:29 | 8.00 |
| 9 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 18:27 | 18:53:32 | 0:26:32 | 9.00 |
| 10 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 18:27 | 18:53:39 | 0:26:39 | 10.00 |
| 11 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 18:27 | 18:53:46 | 0:26:46 | 11.00 |
| 12 | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 18:27 | 18:54:17 | 0:27:17 | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 18:27 | 19:11:23 | 0:44:23 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 18:27 | 19:12:44 | 0:45:44 | 2.00 |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 18:27 | 19:13:50 | 0:46:50 | 3.00 |
| 4 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 18:27 | 19:16:09 | 0:49:09 | 4.00 |
| 5 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 18:27 | 19:16:56 | 0:49:56 | 5.00 |
| 6 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 18:27 | 19:17:35 | 0:50:35 | 6.00 |
| 7 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 18:27 | 19:18:37 | 0:51:37 | 7.00 |
| 8 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 18:27 | 19:19:25 | 0:52:25 | 8.00 |
| 9 | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 18:27 | 19:20:41 | 0:53:41 | 9.00 |
| 10 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 18:27 | 19:22:01 | 0:55:01 | 10.00 |
| 11 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 18:27 | 19:12:56 | OCS | 13.00 |
| 11 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | OCS | 13.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 18:21 | 19:28:47 | 1:07:47 | 1.00 |
| 2 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 18:21 | 19:29:11 | 1:08:11 | 2.00 |
| 3 | TBD | J/22 | 510 | Verbaas, John | NSC | 18:21 | 19:30:34 | 1:09:34 | 3.00 |
| 4 | (None) | J/22 | 815 | Braden, Rob | BYC | 18:21 | 19:31:22 | 1:10:22 | 4.00 |
| 5 | Bella | J/22 | 1565 | Levac, Jean | NSC | 18:21 | 19:32:02 | 1:11:02 | 5.00 |
| 6 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 18:21 | 19:32:25 | 1:11:25 | 6.00 |
| 7 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 18:21 | 19:44:05 | 1:23:05 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bella | J/22 | 1565 | Levac, Jean | NSC | 18:21 | 19:06:17 | 0:45:17 | 1.00 |
| 2 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 18:21 | 19:08:27 | 0:47:27 | 2.00 |
| 3 | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 18:21 | 19:08:50 | 0:47:50 | 3.00 |
| 4 | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 18:21 | 19:11:20 | 0:50:20 | 4.00 |
| 5 | (None) | J/22 | 815 | Braden, Rob | BYC | 18:21 | 19:12:17 | 0:51:17 | 5.00 |
| 6 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 18:21 | 19:16:56 | 0:55:56 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bella | J/22 | 1565 | Levac, Jean | NSC | 18:21 | 19:07:56 | 0:46:56 | 1.00 |
| 2 | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 18:21 | 19:08:17 | 0:47:17 | 2.00 |
| 3 | Raised J | J/22 | 1644 | Cimon, Michele | NSC | 18:21 | 19:08:28 | 0:47:28 | 3.00 |
| 4 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 18:21 | 19:08:49 | 0:47:49 | 4.00 |
| 5 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 18:21 | 19:09:49 | 0:48:49 | 5.00 |
| 6 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 18:21 | 19:09:57 | 0:48:57 | 6.00 |
| 7 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 18:21 | 19:10:43 | 0:49:43 | 7.00 |
| 8 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 18:21 | 19:12:21 | 0:51:21 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 18:21 | 19:17:08 | 0:56:08 | 1.00 |
| 2 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 18:21 | 19:17:38 | 0:56:38 | 2.00 |
| 3 | Three's Company | J/22 | 457 | Fuller, Bill | BYC | 18:21 | 19:18:30 | 0:57:30 | 3.00 |
| 4 | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 18:21 | 19:19:47 | 0:58:47 | 4.00 |
| 5 | Bella | J/22 | 1565 | Levac, Jean | NSC | 18:21 | 19:20:07 | 0:59:07 | 5.00 |
| 6 | Raised J | J/22 | 1644 | Cimon, Michele | NSC | 18:21 | 19:20:23 | 0:59:23 | 6.00 |
| 7 | J Crüe | J/22 | 788 | Quick, Steve | NSC | 18:21 | 19:21:55 | 1:00:55 | 7.00 |
| 8 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 18:21 | 19:22:56 | 1:01:56 | 8.00 |
| 9 | (None) | J/22 | 815 | Braden, Rob | BYC | 18:21 | 19:23:35 | 1:02:35 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raised J | J/22 | 1644 | Cimon, Michele | NSC | 18:21 | 18:42:27 | 0:21:27 | 1.00 |
| 2 | Bella | J/22 | 1565 | Levac, Jean | NSC | 18:21 | 18:44:48 | 0:23:48 | 2.00 |
| 3 | Three's Company | J/22 | 457 | Fuller, Bill | BYC | 18:21 | 18:45:54 | 0:24:54 | 3.00 |
| 4 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 18:21 | 18:45:59 | 0:24:59 | 4.00 |
| 5 | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 18:21 | 18:46:09 | 0:25:09 | 5.00 |
| 6 | (None) | J/22 | 815 | Braden, Rob | BYC | 18:21 | 18:47:13 | 0:26:13 | 6.00 |
| 7 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 18:21 | 18:47:21 | 0:26:21 | 7.00 |
| 8 | J Crüe | J/22 | 788 | Quick, Steve | NSC | 18:21 | 18:47:32 | 0:26:32 | 8.00 |
| 9 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 18:21 | 18:47:33 | 0:26:33 | 9.00 |
| 10 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 18:21 | 18:49:32 | 0:28:32 | 10.00 |
