| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1.00 | 1.00 | 2.00 | 4.00 | 4.00 | ||||
| 2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 2.00 | 2.00 | 1.00 | 5.00 | 5.00 | ||||
| 3rd | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 3.00 | 3.00 | 3.00 | 9.00 | 9.00 | ||||
| 4th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 4.00 | 4.00 | 4.00 | 12.00 | 12.00 | ||||
| 5th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 7.00 | 5.00 | 5.00 | 17.00 | 17.00 | ||||
| 6th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 6.00 | 6.00 | 7.00 | 19.00 | 19.00 | ||||
| 7th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 5.00 | 9.00 | 9.00 | 23.00 | 23.00 | ||||
| 8th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 9.00 | 8.00 | 6.00 | 23.00 | 23.00 | ||||
| 9th | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 10.00 | 7.00 | 12.00 | 29.00 | 29.00 | ||||
| 10th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 11.00 | 11.00 | 8.00 | 30.00 | 30.00 | ||||
| 11th | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 8.00 | 14.00 DNC | 13.00 | 35.00 | 35.00 | ||||
| 12th | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 14.00 DNC | 10.00 | 11.00 | 35.00 | 35.00 | ||||
| 13th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 14.00 DNC | 12.00 | 10.00 | 36.00 | 36.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 1.00 | 3.00 | 2.00 | 6.00 | 6.00 | ||||
| 2nd | Bella | J/22 | 1565 | Levac, Jean | NSC | 5.00 | 1.00 | 1.00 | 7.00 | 7.00 | ||||
| 3rd | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 2.00 | 2.00 | 5.00 | 9.00 | 9.00 | ||||
| 4th | (None) | J/22 | 815 | Braden, Rob | BYC | 4.00 | 5.00 | 12.00 DNC | 21.00 | 21.00 | ||||
| 5th | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 6.00 | 12.00 DNC | 4.00 | 22.00 | 22.00 | ||||
| 6th | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 12.00 DNC | 6.00 | 6.00 | 24.00 | 24.00 | ||||
| 7th | Raised J | J/22 | 1644 | Cimon, Michele | NSC | 12.00 DNC | 12.00 DNC | 3.00 | 27.00 | 27.00 | ||||
| 8th | TBD | J/22 | 510 | Verbaas, John | NSC | 3.00 | 12.00 DNC | 12.00 DNC | 27.00 | 27.00 | ||||
| 9th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 7.00 | 12.00 DNC | 8.00 | 27.00 | 27.00 | ||||
| 10th | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 12.00 DNC | 4.00 | 12.00 DNC | 28.00 | 28.00 | ||||
| 11th | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 12.00 DNC | 12.00 DNC | 7.00 | 31.00 | 31.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 1.00 | 2.00 | 4.00 | 7.00 | 7.00 | ||||
| 2nd | ShinDig | J/24 | 3883 | Rae, John | NSC | 9.00 DNC | 1.00 | 1.00 | 11.00 | 11.00 | ||||
| 3rd | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 2.00 | 5.00 | 6.00 | 13.00 | 13.00 | ||||
| 4th | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 9.00 DNC | 4.00 | 2.00 | 15.00 | 15.00 | ||||
| 5th | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 9.00 DNC | 3.00 | 3.00 | 15.00 | 15.00 | ||||
| 6th | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 3.00 | 7.00 | 7.00 | 17.00 | 17.00 | ||||
| 7th | Show Down | J/24 | 2561 | Hall, Steven | NSC | 9.00 DNC | 9.00 DNC | 5.00 | 23.00 | 23.00 | ||||
| 8th | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 9.00 DNC | 6.00 | 8.00 | 23.00 | 23.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 8.00 DNC | 1.00 | 1.00 | 10.00 | 10.00 | ||||
| 2nd | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 4.00 | 8.00 DNC | 2.00 | 14.00 | 14.00 | ||||
| 3rd | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 8.00 DNC | 2.00 | 4.00 | 14.00 | 14.00 | ||||
| 4th | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 1.00 | 8.00 DNC | 8.00 DNC | 17.00 | 17.00 | ||||
| 5th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 2.00 | 8.00 DNC | 8.00 DNC | 18.00 | 18.00 | ||||
| 6th | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 8.00 DNC | 8.00 DNC | 3.00 | 19.00 | 19.00 | ||||
| 7th | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 3.00 | 8.00 DNC | 8.00 DNC | 19.00 | 19.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 1.00 | 1.00 | 2.00 | 2.00 | |||||
| 2nd | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 3.00 DNC | 2.00 | 5.00 | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 1.00 | 2.00 | 3.00 | 3.00 | |||||
| 2nd | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 3.00 | 1.00 | 4.00 | 4.00 | |||||
| 3rd | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 2.00 | 3.00 | 5.00 | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 2.00 | 1.00 | 3.00 | 3.00 | |||||
| 2nd | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 1.00 | 3.00 OCS | 4.00 | 4.00 | |||||
| 3rd | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 3.00 | 4.00 DNC | 7.00 | 7.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 0:50:32 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 0:50:57 | 2.00 |
| 3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 0:51:10 | 3.00 |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 0:51:37 | 4.00 |
| 5 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 0:53:49 | 5.00 |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 0:55:41 | 6.00 |
| 7 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 0:56:25 | 7.00 |
| 8 | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 0:58:14 | 8.00 |
| 9 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 0:58:39 | 9.00 |
| 10 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 1:03:03 | 10.00 |
| 11 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1:07:30 | 11.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 0:46:17 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 0:46:50 | 2.00 |
| 3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 0:46:51 | 3.00 |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 0:51:29 | 4.00 |
| 5 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 0:52:17 | 5.00 |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 0:52:35 | 6.00 |
| 7 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 0:53:00 | 7.00 |
| 8 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 0:54:11 | 8.00 |
| 9 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 0:55:07 | 9.00 |
| 10 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 0:56:25 | 10.00 |
| 11 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 0:56:54 | 11.00 |
| 12 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 0:57:17 | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 0:45:03 | 1.00 |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 0:45:56 | 2.00 |
| 3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 0:47:38 | 3.00 |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 0:47:59 | 4.00 |
| 5 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 0:48:09 | 5.00 |
| 6 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 0:48:57 | 6.00 |
| 7 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 0:49:17 | 7.00 |
| 8 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 0:51:07 | 8.00 |
| 9 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 0:51:51 | 9.00 |
| 10 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 0:52:59 | 10.00 |
| 11 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 0:54:19 | 11.00 |
| 12 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 0:54:38 | 12.00 |
| 13 | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 0:55:22 | 13.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 1:07:47 | 1.00 |
| 2 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 1:08:11 | 2.00 |
| 3 | TBD | J/22 | 510 | Verbaas, John | NSC | 1:09:34 | 3.00 |
| 4 | (None) | J/22 | 815 | Braden, Rob | BYC | 1:10:22 | 4.00 |
| 5 | Bella | J/22 | 1565 | Levac, Jean | NSC | 1:11:02 | 5.00 |
| 6 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 1:11:25 | 6.00 |
| 7 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 1:23:05 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bella | J/22 | 1565 | Levac, Jean | NSC | 0:45:17 | 1.00 |
| 2 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 0:47:27 | 2.00 |
| 3 | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 0:47:50 | 3.00 |
| 4 | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 0:50:20 | 4.00 |
| 5 | (None) | J/22 | 815 | Braden, Rob | BYC | 0:51:17 | 5.00 |
| 6 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 0:55:56 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bella | J/22 | 1565 | Levac, Jean | NSC | 0:46:56 | 1.00 |
| 2 | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 0:47:17 | 2.00 |
| 3 | Raised J | J/22 | 1644 | Cimon, Michele | NSC | 0:47:28 | 3.00 |
| 4 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 0:47:49 | 4.00 |
| 5 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 0:48:49 | 5.00 |
| 6 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 0:48:57 | 6.00 |
| 7 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 0:49:43 | 7.00 |
| 8 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 0:51:21 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 1:07:46 | 1.00 |
| 2 | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 1:08:13 | 2.00 |
| 3 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 1:15:09 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | ShinDig | J/24 | 3883 | Rae, John | NSC | 0:46:07 | 1.00 |
| 2 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 0:46:19 | 2.00 |
| 3 | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 0:47:05 | 3.00 |
| 4 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 0:47:22 | 4.00 |
| 5 | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 0:53:41 | 5.00 |
| 6 | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 0:56:31 | 6.00 |
| 7 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 0:57:22 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | ShinDig | J/24 | 3883 | Rae, John | NSC | 0:46:38 | 1.00 |
| 2 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 0:47:23 | 2.00 |
| 3 | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 0:48:05 | 3.00 |
| 4 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 0:48:35 | 4.00 |
| 5 | Show Down | J/24 | 2561 | Hall, Steven | NSC | 0:49:33 | 5.00 |
| 6 | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 0:50:57 | 6.00 |
| 7 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 0:54:04 | 7.00 |
| 8 | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 0:55:09 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 1:04:24 | 1.00 |
| 2 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 1:04:25 | 2.00 |
| 3 | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 1:07:43 | 3.00 |
| 4 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 1:11:02 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 0:58:52 | 1.00 |
| 2 | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 1:07:49 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 1:02:35 | 1.00 |
| 2 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 1:04:11 | 2.00 |
| 3 | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 1:05:37 | 3.00 |
| 4 | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 1:12:48 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 0:56:08 | 1.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 0:52:39 | 1.00 |
| 2 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 0:55:12 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 0:51:37 | 1.00 |
| 2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 0:58:06 | 2.00 |
| 3 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 1:03:38 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 0:54:35 | 1.00 |
| 2 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 0:54:41 | 2.00 |
| 3 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 0:57:01 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 1:02:29 | 1.00 |
| 2 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 1:02:48 | 2.00 |
| 3 | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 1:06:24 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 0:57:53 | 1.00 |
| 2 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | OCS | 3.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| OCS | On course side at start or broke rule 30.1 | 3 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com