| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 4 |
Race 2 June 11 |
Race 3 June 18 |
Race 4 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1.00 | 2.00 | 4.00 | 7.00 | 7.00 | ||
| 2nd | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 3.00 | 3.00 | 7.00 | 13.00 | 13.00 | ||
| 3rd | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 5.00 | 6.00 | 3.00 | 14.00 | 14.00 | ||
| 4th | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 2.00 | 13.00 DNC | 1.00 | 16.00 | 16.00 | ||
| 5th | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1 | 13.00 NR | 1.00 | 2.00 | 16.00 | 16.00 | |
| 6th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 6.00 | 4.00 | 9.00 | 19.00 | 19.00 | ||
| 7th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 4.00 | 13.00 DNC | 5.00 | 22.00 | 22.00 | ||
| 8th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 7.00 | 9.00 | 6.00 | 22.00 | 22.00 | ||
| 9th | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 8.00 | 5.00 | 11.00 | 24.00 | 24.00 | ||
| 10th | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 13.00 DNC | 7.00 | 8.00 | 28.00 | 28.00 | ||
| 11th | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 13.00 DNC | 8.00 | 12.00 | 33.00 | 33.00 | ||
| 12th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1 | 13.00 NR | 13.00 DNC | 10.00 | 36.00 | 36.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 4 |
Race 2 June 11 |
Race 3 June 18 |
Race 4 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 2.00 | 2.00 | 1.00 | 5.00 | 5.00 | ||
| 2nd | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 5.00 | 1.00 | 7.00 | 13.00 | 13.00 | ||
| 3rd | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 7.00 | 3.00 | 4.00 | 14.00 | 14.00 | ||
| 4th | TBD | J/22 | 510 | Verbaas, John | NSC | 3.00 | 4.00 | 10.00 | 17.00 | 17.00 | ||
| 5th | Raised J | J/22 | 1644 | Cimon, Michele | NSC | 1.00 | 13.00 DNC | 5.00 | 19.00 | 19.00 | ||
| 6th | (None) | J/22 | 815 | Braden, Rob | BYC | 6.00 | 13.00 DNC | 3.00 | 22.00 | 22.00 | ||
| 7th | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 10.00 | 6.00 DNF | 9.00 | 25.00 | 25.00 | ||
| 8th | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 13.00 DNC | 13.00 DNC | 2.00 | 28.00 | 28.00 | ||
| 9th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 8.00 | 13.00 DNC | 8.00 | 29.00 | 29.00 | ||
| 10th | Ookpik | J/22 | 908 | Huus, Jan | NSC | 4.00 | 13.00 DNC | 13.00 DNC | 30.00 | 30.00 | ||
| 11th | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 1 | 13.00 DNC | 13.00 DNC | 6.00 | 32.00 | 32.00 | |
| 12th | J Crüe | J/22 | 788 | Quick, Steve | NSC | 9.00 | 13.00 DNC | 12.00 OCS | 34.00 | 34.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 4 |
Race 2 June 11 |
Race 3 June 18 |
Race 4 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Barking Squirrel | J/24 | 5256 | Levac, Jean | NSC | 3.00 | 1.00 | 1.00 | 5.00 | 5.00 | ||
| 2nd | ShinDig | J/24 | 3883 | Rae, John | NSC | 1.00 | 4.00 | 2.00 | 7.00 | 7.00 | ||
| 3rd | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 4.00 | 3.00 | 3.00 | 10.00 | 10.00 | ||
| 4th | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 2.00 | 2.00 | 8.00 OCS | 12.00 | 12.00 | ||
| 5th | J-Spot | J/24 | 2594 | Weldon, Shona | NSC | 5.00 | 7.00 | 4.00 | 16.00 | 16.00 | ||
| 6th | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 9.00 DNC | 9.00 DNC | 5.00 | 23.00 | 23.00 | ||
| 7th | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 1 | 9.00 NR | 5.00 | 9.00 DNC | 23.00 | 23.00 | |
| 8th | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 1 | 9.00 NR | 6.00 | 8.00 OCS | 23.00 | 23.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 4 |
Race 2 June 11 |
Race 3 June 18 |
Race 4 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 3.00 | 1.00 | 3.00 | 7.00 | 7.00 | ||
| 2nd | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 1.00 | 7.00 DNC | 1.00 | 9.00 | 9.00 | ||
| 3rd | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 2.00 | 7.00 DNC | 2.00 | 11.00 | 11.00 | ||
| 4th | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 4.00 | 2.00 | 5.00 | 11.00 | 11.00 | ||
| 5th | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 1 | 7.00 DNC | 7.00 DNC | 4.00 | 18.00 | 18.00 | |
| 6th | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 7.00 DNC | 7.00 DNC | 6.00 | 20.00 | 20.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 4 |
Race 2 June 11 |
Race 3 June 18 |
Race 4 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 1.00 | 1.00 | 2.00 | 2.00 | |||
| 2nd | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 2.00 | 3.00 DNC | 5.00 | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 4 |
Race 2 June 11 |
Race 3 June 18 |
Race 4 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 2.00 | 1.00 | 3.00 | 3.00 | |||
| 2nd | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 1.00 | 3.00 | 4.00 | 4.00 | |||
| 3rd | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 3.00 | 2.00 | 5.00 | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 4 |
Race 2 June 11 |
Race 3 June 18 |
Race 4 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 2.00 | 1.00 | 3.00 | 3.00 | |||
| 2nd | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 1.00 | 2.00 | 3.00 | 3.00 | |||
| 3rd | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 1 | 4.00 DNC | 3.00 | 7.00 | 7.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1 | 1.00 | |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 3 | 2.00 | |
| 3 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 4 | 3.00 | |
| 4 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 5 | 4.00 | |
| 5 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 6 | 5.00 | |
| 6 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 7 | 6.00 | |
| 7 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 8 | 7.00 | |
| 8 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 10 | 8.00 | |
| 9 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1 | NR | 13.00 |
| 9 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1 | NR | 13.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1 | 0:53:39 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 0:54:33 | 2.00 | |
| 3 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 0:56:37 | 3.00 | |
| 4 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 0:57:01 | 4.00 | |
| 5 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 1:01:43 | 5.00 | |
| 6 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1:02:02 | 6.00 | |
| 7 | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 1:02:17 | 7.00 | |
| 8 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1:02:51 | 8.00 | |
| 9 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 1:04:46 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 0:35:30 | 1.00 | |
| 2 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1 | 0:37:09 | 2.00 |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 0:38:39 | 3.00 | |
| 4 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 0:38:49 | 4.00 | |
| 5 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 0:40:14 | 5.00 | |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 0:40:39 | 6.00 | |
| 7 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 0:40:47 | 7.00 | |
| 8 | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 0:41:49 | 8.00 | |
| 9 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 0:42:00 | 9.00 | |
| 10 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1 | 0:43:11 | 10.00 |
| 11 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 0:43:25 | 11.00 | |
| 12 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 0:43:26 | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Raised J | J/22 | 1644 | Cimon, Michele | NSC | 1 | 1.00 | |
| 2 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 2 | 2.00 | |
| 3 | TBD | J/22 | 510 | Verbaas, John | NSC | 3 | 3.00 | |
| 4 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 4 | 4.00 | |
| 5 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 5 | 5.00 | |
| 6 | (None) | J/22 | 815 | Braden, Rob | BYC | 6 | 6.00 | |
| 7 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 7 | 7.00 | |
| 8 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 8 | 8.00 | |
| 9 | J Crüe | J/22 | 788 | Quick, Steve | NSC | 9 | 9.00 | |
| 10 | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 10 | 10.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 0:52:19 | 1.00 | |
| 2 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 0:52:28 | 2.00 | |
| 3 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 0:52:54 | 3.00 | |
| 4 | TBD | J/22 | 510 | Verbaas, John | NSC | 0:53:07 | 4.00 | |
| 5 | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | DNF | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 0:34:02 | 1.00 | |
| 2 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 0:34:28 | 2.00 | |
| 3 | (None) | J/22 | 815 | Braden, Rob | BYC | 0:35:23 | 3.00 | |
| 4 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 0:35:26 | 4.00 | |
| 5 | Raised J | J/22 | 1644 | Cimon, Michele | NSC | 0:35:44 | 5.00 | |
| 6 | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 1 | 0:36:45 | 6.00 |
| 7 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 0:36:48 | 7.00 | |
| 8 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 0:37:18 | 8.00 | |
| 9 | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 0:37:23 | 9.00 | |
| 10 | TBD | J/22 | 510 | Verbaas, John | NSC | 0:42:35 | 10.00 | |
| 11 | J Crüe | J/22 | 788 | Quick, Steve | NSC | OCS | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ShinDig | J/24 | 3883 | Rae, John | NSC | 1 | 1.00 | |
| 2 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 3 | 2.00 | |
| 3 | Barking Squirrel | J/24 | 5256 | Levac, Jean | NSC | 4 | 3.00 | |
| 4 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 5 | 4.00 | |
| 5 | J-Spot | J/24 | 2594 | Weldon, Shona | NSC | 7 | 5.00 | |
| 6 | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 1 | NR | 9.00 |
| 6 | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 1 | NR | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Barking Squirrel | J/24 | 5256 | Levac, Jean | NSC | 0:49:26 | 1.00 | |
| 2 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 0:51:14 | 2.00 | |
| 3 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 0:52:13 | 3.00 | |
| 4 | ShinDig | J/24 | 3883 | Rae, John | NSC | 0:52:14 | 4.00 | |
| 5 | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 1 | 0:54:04 | 5.00 |
| 6 | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 1 | 0:55:55 | 6.00 |
| 7 | J-Spot | J/24 | 2594 | Weldon, Shona | NSC | 0:56:52 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Barking Squirrel | J/24 | 5256 | Levac, Jean | NSC | 0:33:50 | 1.00 | |
| 2 | ShinDig | J/24 | 3883 | Rae, John | NSC | 0:34:08 | 2.00 | |
| 3 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 0:36:48 | 3.00 | |
| 4 | J-Spot | J/24 | 2594 | Weldon, Shona | NSC | 0:41:43 | 4.00 | |
| 5 | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 0:44:07 | 5.00 | |
| 6 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | OCS | 8.00 | |
| 6 | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 1 | OCS | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 1 | 1.00 | |
| 2 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 2 | 2.00 | |
| 3 | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 3 | 3.00 | |
| 4 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 4 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 1:06:06 | 1.00 | |
| 2 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 1:06:34 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 0:43:55 | 1.00 | |
| 2 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 0:44:32 | 2.00 | |
| 3 | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 0:45:09 | 3.00 | |
| 4 | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 1 | 0:46:30 | 4.00 |
| 5 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 0:46:34 | 5.00 | |
| 6 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 0:51:34 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 1 | 1.00 | |
| 2 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 2 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 0:41:45 | 1.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 1 | 1.00 | |
| 2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 2 | 2.00 | |
| 3 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 3 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 0:42:36 | 1.00 | |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 0:43:06 | 2.00 | |
| 3 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 0:43:16 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 0:57:35 | 1.00 | |
| 2 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 0:58:42 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 0:41:54 | 1.00 | |
| 2 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 0:41:55 | 2.00 | |
| 3 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 1 | 1:03:10 | 3.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 6 |
| NR | Not Registered | Varies |
| OCS | On course side at start or broke rule 30.1 | Varies |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com