event burgee venue burgee

NSC/BYC One-Design, Spring Series, 2026

Ottawa, Ontario, Canada

Results as of 9:49 on June 7, 2026

Contents

C&C 27 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
June 4
Race 2
June 11
Race 3
June 18
Race 4
June 25
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   1.00       1.00 1.00
2nd Thumper C&C 27-3 34229 O'Sullivan, David BYC   2.00       2.00 2.00
3rd Xel-Ha C&C 27-3 64077 Roper, Michael NSC   3.00       3.00 3.00
4th Windscot C&C 27-4 74169 Tremblay, Réjean NSC   4.00       4.00 4.00
5th Aragorn C&C 27-3 24954 Corner, Doug NSC   5.00       5.00 5.00
6th Makai C&C 27-3 44050 Young, Renée NSC   6.00       6.00 6.00
7th Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC   7.00       7.00 7.00
8th Saphir C&C 27-3 636 Williams, Gordon NSC   8.00       8.00 8.00
9th Firefly C&C 27-3 691 Malo, Al BYC 1 11.00 NR       11.00 11.00
9th Escape C&C 27-3 902 Nowosielski, Leszek BYC 1 11.00 NR       11.00 11.00

J/22 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
June 4
Race 2
June 11
Race 3
June 18
Race 4
June 25
Total Net
1st Raised J J/22 1644 Cimon, Michele NSC   1.00       1.00 1.00
2nd Knot Bad J/22 673 Fraser, Andrew BYC   2.00       2.00 2.00
3rd TBD J/22 510 Verbaas, John NSC   3.00       3.00 3.00
4th Ookpik J/22 908 Huus, Jan NSC   4.00       4.00 4.00
5th NSC Beagle III J/22 1023 Wilcox, Phil NSC   5.00       5.00 5.00
6th (None) J/22 815 Braden, Rob BYC   6.00       6.00 6.00
7th Cheque Mate J/22 1482 Pattey, Elizabeth NSC   7.00       7.00 7.00
8th J Crüe J/22 788 Quick, Steve NSC   8.00       8.00 8.00
9th BlueJ J/22 382 Godbout, Daniel NSC   9.00       9.00 9.00

J/24 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
June 4
Race 2
June 11
Race 3
June 18
Race 4
June 25
Total Net
1st ShinDig J/24 3883 Rae, John NSC   1.00       1.00 1.00
2nd Phantom J/24 2280 Boocock, Jonathan NSC   2.00       2.00 2.00
3rd Barking Squirrel J/24 5256 Levac, Jean NSC   3.00       3.00 3.00
4th Jalapeno J/24 2600 Norwood, Rae-Anne NSC   4.00       4.00 4.00
5th J-Spot J/24 2594 Weldon, Shona NSC   5.00       5.00 5.00
6th Mojito J/24 5362 Somoza, Vince NSC 1 8.00 NR       8.00 8.00
6th Flying Circus J/24 4336 Brombach, Steven NSC 1 8.00 NR       8.00 8.00

J/80 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
June 4
Race 2
June 11
Race 3
June 18
Race 4
June 25
Total Net
1st Cheeky Monkey J/80 1067 Gibson, Doug NSC   1.00       1.00 1.00
2nd Free Radical J/80 360 Rutter, Martin NSC   2.00       2.00 2.00
3rd Echo Beach J/80 130 Goodwill, Dominic NSC   3.00       3.00 3.00
4th Segueh J/80 1323 Neasmith, Elisabeth NSC   4.00       4.00 4.00

Shark Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
June 4
Race 2
June 11
Race 3
June 18
Race 4
June 25
Total Net
1st Figment Shark 1104 Maksymiak, Lesia NSC   1.00       1.00 1.00
2nd Great Scot! Shark 369 MacDonald, Kim NSC   2.00       2.00 2.00

Tanzer 22 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
June 4
Race 2
June 11
Race 3
June 18
Race 4
June 25
Total Net
1st Magic Dragon Tanzer 22 2053 Goatcher, John NSC   1.00       1.00 1.00
2nd Peppermint Tanzer 22 1568 Nason, Tim NSC   2.00       2.00 2.00
3rd Harmony Tanzer 22 2097 Wallinger, Patricia NSC   3.00       3.00 3.00

Viper 640 Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
June 4
Race 2
June 11
Race 3
June 18
Race 4
June 25
Total Net

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - C&C 27 Fleet - June 4

Start: Start 3, Finishes: Place, Time: 1832
Rank Boat Name Boat Type Sail # Helm Club NR Place Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   1 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC   3 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC   4 3.00
4 Windscot C&C 27-4 74169 Tremblay, Réjean NSC   5 4.00
5 Aragorn C&C 27-3 24954 Corner, Doug NSC   6 5.00
6 Makai C&C 27-3 44050 Young, Renée NSC   7 6.00
7 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC   8 7.00
8 Saphir C&C 27-3 636 Williams, Gordon NSC   10 8.00
9 Firefly C&C 27-3 691 Malo, Al BYC 1 NR 11.00
9 Escape C&C 27-3 902 Nowosielski, Leszek BYC 1 NR 11.00

Race 1 - J/22 Fleet - June 4

Start: Start 2, Finishes: Place, Time: 1826
Rank Boat Name Boat Type Sail # Helm Club NR Place Points
1 Raised J J/22 1644 Cimon, Michele NSC   1 1.00
2 Knot Bad J/22 673 Fraser, Andrew BYC   2 2.00
3 TBD J/22 510 Verbaas, John NSC   3 3.00
4 Ookpik J/22 908 Huus, Jan NSC   4 4.00
5 NSC Beagle III J/22 1023 Wilcox, Phil NSC   5 5.00
6 (None) J/22 815 Braden, Rob BYC   6 6.00
7 Cheque Mate J/22 1482 Pattey, Elizabeth NSC   7 7.00
8 J Crüe J/22 788 Quick, Steve NSC   8 8.00
9 BlueJ J/22 382 Godbout, Daniel NSC   9 9.00

Race 1 - J/24 Fleet - June 4

Start: Start 2, Finishes: Place, Time: 1826
Rank Boat Name Boat Type Sail # Helm Club NR Place Points
1 ShinDig J/24 3883 Rae, John NSC   1 1.00
2 Phantom J/24 2280 Boocock, Jonathan NSC   3 2.00
3 Barking Squirrel J/24 5256 Levac, Jean NSC   4 3.00
4 Jalapeno J/24 2600 Norwood, Rae-Anne NSC   5 4.00
5 J-Spot J/24 2594 Weldon, Shona NSC   7 5.00
6 Mojito J/24 5362 Somoza, Vince NSC 1 NR 8.00
6 Flying Circus J/24 4336 Brombach, Steven NSC 1 NR 8.00

Race 1 - J/80 Fleet - June 4

Start: Start 1, Finishes: Place, Time: 1820
Rank Boat Name Boat Type Sail # Helm Club NR Place Points
1 Cheeky Monkey J/80 1067 Gibson, Doug NSC   1 1.00
2 Free Radical J/80 360 Rutter, Martin NSC   2 2.00
3 Echo Beach J/80 130 Goodwill, Dominic NSC   3 3.00
4 Segueh J/80 1323 Neasmith, Elisabeth NSC   4 4.00

Race 1 - Shark Fleet - June 4

Start: Start 4, Finishes: Place, Time: 1838
Rank Boat Name Boat Type Sail # Helm Club NR Place Points
1 Figment Shark 1104 Maksymiak, Lesia NSC   1 1.00
2 Great Scot! Shark 369 MacDonald, Kim NSC   2 2.00

Race 1 - Tanzer 22 Fleet - June 4

Start: Start 4, Finishes: Place, Time: 1838
Rank Boat Name Boat Type Sail # Helm Club NR Place Points
1 Magic Dragon Tanzer 22 2053 Goatcher, John NSC   1 1.00
2 Peppermint Tanzer 22 1568 Nason, Tim NSC   2 2.00
3 Harmony Tanzer 22 2097 Wallinger, Patricia NSC   3 3.00

Race 1 - Viper 640 Fleet - June 4

Rank Boat Name Boat Type Sail # Helm Club NR Place Points

Scoring codes used

CodeDescription
NRNot Registered

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com