event burgee venue burgee

NSC/BYC One-Design, Spring Series, 2025

Ottawa, Ontario, Canada

Results as of 16:36 on July 3, 2025

Contents

C&C 27 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 29
Race 2
June 5
Race 3
June 12
Race 4
June 19
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 1.00 1.00 1.00 2.00 5.00 5.00
2nd Thumper C&C 27-3 34229 O'Sullivan, David BYC 2.00 6.00 2.00 1.00 11.00 11.00
3rd Aragorn C&C 27-3 24954 Corner, Doug NSC 9.00 OCS 2.00 6.00 5.00 22.00 22.00
4th Windscot C&C 27-4 74169 Tremblay, Réjean NSC 4.00 4.00 8.00 7.00 23.00 23.00
5th Xel-Ha C&C 27-3 64077 Roper, Michael NSC 9.00 OCS 8.00 3.00 4.00 24.00 24.00
6th Kolika C&C 27-4 74150 Massicote, Eric NSC 5.00 7.00 7.00 6.00 25.00 25.00
7th Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 6.00 9.00 12.00 DNF 3.00 30.00 30.00
8th Velero C&C 27-3 44165 Mundi, Christina NSC 3.00 10.00 10.00 9.00 32.00 32.00
9th Makai C&C 27-3 44050 Young, Renée NSC 12.00 DNC 5.00 4.00 12.00 DNC 33.00 33.00
10th Firefly C&C 27-3 691 Malo, Al BYC 12.00 NR 3.00 9.00 12.00 DSQ 36.00 36.00
11th Escape C&C 27-3 902 Nowosielski, Leszek BYC 12.00 DNC 11.00 5.00 8.00 36.00 36.00

J/22 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 29
Race 2
June 5
Race 3
June 12
Race 4
June 19
Total Net
1st Alternate Girlfriend J/22 341 Fuller, Sam BYC 1.00 3.00 1.00 2.00 7.00 7.00
2nd Bella J/22 1565 Levac, Jean NSC 3.00 1.00 5.00 1.00 10.00 10.00
3rd Knot Bad J/22 673 Fraser, Andrew BYC 7.00 2.00 3.00 3.00 15.00 15.00
4th Three's Company J/22 457 Fuller, Bill BYC 2.00 4.00 6.00 12.00 DNC 24.00 24.00
5th J Crüe J/22 788 Quick, Steve NSC 5.00 5.00 7.00 12.00 DNC 29.00 29.00
6th Raised J J/22 1644 Cimon, Michele NSC 4.00 12.00 DNC 2.00 12.00 DNC 30.00 30.00
7th Call The Ball J/22 669 Boocock, Jonathan NSC 12.00 DNC 6.00 4.00 12.00 DNC 34.00 34.00
8th NSC Beagle III J/22 1023 Wilcox, Phil NSC 6.00 8.00 8.00 12.00 DNC 34.00 34.00
9th Cheque Mate J/22 1482 Pattey, Elizabeth NSC 8.00 9.00 9.00 12.00 DNC 38.00 38.00
10th Kismet J/22 1489 Parolin, Doris NSC 12.00 DNC 7.00 12.00 DNC 12.00 DNC 43.00 43.00
11th BlueJ J/22 382 Godbout, Daniel NSC 12.00 DNC 12.00 DNC 10.00 12.00 DNC 46.00 46.00

J/24 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 29
Race 2
June 5
Race 3
June 12
Race 4
June 19
Total Net
1st Mojito J/24 5362 Somoza, Vince NSC 1.00 1.00 1.00 1.00 4.00 4.00
2nd Jalapeno J/24 2600 Norwood, Rae-Anne NSC 2.00 4.00 2.00 2.00 10.00 10.00
3rd J-Spot J/24 2594 Weldon, Shona NSC 4.00 OCS 3.00 4.00 7.00 DNC 18.00 18.00
4th Flying Circus J/24 4336 Brombach, Steven NSC 7.00 DNC 5.00 3.00 5.00 DNF 20.00 20.00
5th Show Down J/24 2561 Hall, Steven NSC 7.00 DNC 2.00 7.00 DNC 7.00 DNC 23.00 23.00
6th White Hot! J/24 3223 Jorgensen, Jeff NSC 7.00 DNC 6.00 7.00 DNC 3.00 23.00 23.00

J/80 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 29
Race 2
June 5
Race 3
June 12
Race 4
June 19
Total Net
1st Free Radical J/80 360 Rutter, Martin NSC 1.00 2.00 2.00 1.00 6.00 6.00
2nd Echo Beach J/80 130 Goodwill, Dominic NSC 3.00 4.00 4.00 2.00 13.00 13.00
3rd Cheeky Monkey J/80 1067 Gibson, Doug NSC 7.00 DNC 1.00 1.00 7.00 DNC 16.00 16.00
4th Limbo Rock J/80 888 Grant, Ian NSC 2.00 3.00 5.00 7.00 DNC 17.00 17.00
5th Segueh J/80 1323 Neasmith, David NSC 7.00 DNC 7.00 DNC 3.00 7.00 DNC 24.00 24.00
6th Double Oh J/80 1007 Perry, Gad NSC 7.00 DNC 7.00 DNC 6.00 7.00 DNC 27.00 27.00

Shark Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 29
Race 2
June 5
Race 3
June 12
Race 4
June 19
Total Net
1st Lone Shark Shark 243 Verbaas, John NSC 1.00 1.00 1.00   3.00 3.00
2nd Figment Shark 1104 Maksymiak, Lesia NSC 3.00 2.00 4.00 DNC   9.00 9.00
3rd Great Scot! Shark 369 MacDonald, Kim NSC 2.00 4.00 DNC 4.00 DNC   10.00 10.00

Tanzer 22 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 29
Race 2
June 5
Race 3
June 12
Race 4
June 19
Total Net
1st Magic Dragon Tanzer 22 2053 Goatcher, John NSC 1.00 2.00 1.00 2.00 6.00 6.00
2nd Peppermint Tanzer 22 1568 Nason, Tim NSC 4.00 NR 1.00 3.00 1.00 9.00 9.00
3rd Harmony Tanzer 22 2097 Wallinger, Patricia NSC 2.00 3.00 2.00 3.00 10.00 10.00

Viper 640 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 29
Race 2
June 5
Race 3
June 12
Race 4
June 19
Total Net
1st Vigor Viper 640 327 Sheppard, Van NSC 1.00 1.00 1.00 1.00 4.00 4.00
2nd Fata Morgana Viper 640 190 Begunov, Alex NSC 2.00 2.00 4.00 DNC 4.00 DNC 12.00 12.00
3rd Oshunmare Viper 640 328 Chapman, Steve NSC 4.00 DNC 4.00 DNC 2.00 4.00 DNC 14.00 14.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - C&C 27 Fleet - May 29

Start: Start 3, Finishes: Place, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 1 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC 2 2.00
3 Velero C&C 27-3 44165 Mundi, Christina NSC 4 3.00
4 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 5 4.00
5 Kolika C&C 27-4 74150 Massicote, Eric NSC 6 5.00
6 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 7 6.00
7 Aragorn C&C 27-3 24954 Corner, Doug NSC OCS 9.00
7 Xel-Ha C&C 27-3 64077 Roper, Michael NSC OCS 9.00
9 Firefly C&C 27-3 691 Malo, Al BYC NR 12.00

Race 2 - C&C 27 Fleet - June 5

Start: Start 3, Finishes: Place, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 1 1.00
2 Aragorn C&C 27-3 24954 Corner, Doug NSC 2 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC 3 3.00
4 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 4 4.00
5 Makai C&C 27-3 44050 Young, Renée NSC 5 5.00
6 Thumper C&C 27-3 34229 O'Sullivan, David BYC 6 6.00
7 Kolika C&C 27-4 74150 Massicote, Eric NSC 7 7.00
8 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 8 8.00
9 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 9 9.00
10 Velero C&C 27-3 44165 Mundi, Christina NSC 10 10.00
11 Escape C&C 27-3 902 Nowosielski, Leszek BYC 11 11.00

Race 3 - C&C 27 Fleet - June 12

Start: Start 3, Finishes: Place, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 1 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC 2 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 3 3.00
4 Makai C&C 27-3 44050 Young, Renée NSC 4 4.00
5 Escape C&C 27-3 902 Nowosielski, Leszek BYC 5 5.00
6 Aragorn C&C 27-3 24954 Corner, Doug NSC 6 6.00
7 Kolika C&C 27-4 74150 Massicote, Eric NSC 7 7.00
8 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 8 8.00
9 Firefly C&C 27-3 691 Malo, Al BYC 9 9.00
10 Velero C&C 27-3 44165 Mundi, Christina NSC 10 10.00
11 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC DNF 12.00

Race 4 - C&C 27 Fleet - June 19

Start: Start 3, Finishes: Place, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 1 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 3 2.00
3 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 4 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 5 4.00
5 Aragorn C&C 27-3 24954 Corner, Doug NSC 6 5.00
6 Kolika C&C 27-4 74150 Massicote, Eric NSC 7 6.00
7 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 8 7.00
8 Escape C&C 27-3 902 Nowosielski, Leszek BYC 9 8.00
9 Velero C&C 27-3 44165 Mundi, Christina NSC 10 9.00
10 Firefly C&C 27-3 691 Malo, Al BYC DSQ 12.00

Race 1 - J/22 Fleet - May 29

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Alternate Girlfriend J/22 341 Fuller, Sam BYC 1 1.00
2 Three's Company J/22 457 Fuller, Bill BYC 2 2.00
3 Bella J/22 1565 Levac, Jean NSC 3 3.00
4 Raised J J/22 1644 Cimon, Michele NSC 4 4.00
5 J Crüe J/22 788 Quick, Steve NSC 5 5.00
6 NSC Beagle III J/22 1023 Wilcox, Phil NSC 6 6.00
7 Knot Bad J/22 673 Fraser, Andrew BYC 7 7.00
8 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 8 8.00

Race 2 - J/22 Fleet - June 5

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Bella J/22 1565 Levac, Jean NSC 1 1.00
2 Knot Bad J/22 673 Fraser, Andrew BYC 2 2.00
3 Alternate Girlfriend J/22 341 Fuller, Sam BYC 3 3.00
4 Three's Company J/22 457 Fuller, Bill BYC 4 4.00
5 J Crüe J/22 788 Quick, Steve NSC 5 5.00
6 Call The Ball J/22 669 Boocock, Jonathan NSC 6 6.00
7 Kismet J/22 1489 Parolin, Doris NSC 7 7.00
8 NSC Beagle III J/22 1023 Wilcox, Phil NSC 8 8.00
9 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 9 9.00

Race 3 - J/22 Fleet - June 12

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Alternate Girlfriend J/22 341 Fuller, Sam BYC 1 1.00
2 Raised J J/22 1644 Cimon, Michele NSC 2 2.00
3 Knot Bad J/22 673 Fraser, Andrew BYC 3 3.00
4 Call The Ball J/22 669 Boocock, Jonathan NSC 4 4.00
5 Bella J/22 1565 Levac, Jean NSC 5 5.00
6 Three's Company J/22 457 Fuller, Bill BYC 6 6.00
7 J Crüe J/22 788 Quick, Steve NSC 7 7.00
8 NSC Beagle III J/22 1023 Wilcox, Phil NSC 8 8.00
9 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 9 9.00
10 BlueJ J/22 382 Godbout, Daniel NSC 10 10.00

Race 4 - J/22 Fleet - June 19

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Bella J/22 1565 Levac, Jean NSC 1 1.00
2 Alternate Girlfriend J/22 341 Fuller, Sam BYC 2 2.00
3 Knot Bad J/22 673 Fraser, Andrew BYC 3 3.00

Race 1 - J/24 Fleet - May 29

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Mojito J/24 5362 Somoza, Vince NSC 1 1.00
2 Jalapeno J/24 2600 Norwood, Rae-Anne NSC 2 2.00
3 J-Spot J/24 2594 Weldon, Shona NSC OCS 4.00

Race 2 - J/24 Fleet - June 5

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Mojito J/24 5362 Somoza, Vince NSC 1 1.00
2 Show Down J/24 2561 Hall, Steven NSC 2 2.00
3 J-Spot J/24 2594 Weldon, Shona NSC 3 3.00
4 Jalapeno J/24 2600 Norwood, Rae-Anne NSC 4 4.00
5 Flying Circus J/24 4336 Brombach, Steven NSC 5 5.00
6 White Hot! J/24 3223 Jorgensen, Jeff NSC 6 6.00

Race 3 - J/24 Fleet - June 12

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Mojito J/24 5362 Somoza, Vince NSC 1 1.00
2 Jalapeno J/24 2600 Norwood, Rae-Anne NSC 2 2.00
3 Flying Circus J/24 4336 Brombach, Steven NSC 3 3.00
4 J-Spot J/24 2594 Weldon, Shona NSC 4 4.00

Race 4 - J/24 Fleet - June 19

Start: Start 2, Finishes: Place, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Mojito J/24 5362 Somoza, Vince NSC 1 1.00
2 Jalapeno J/24 2600 Norwood, Rae-Anne NSC 2 2.00
3 White Hot! J/24 3223 Jorgensen, Jeff NSC 3 3.00
4 Flying Circus J/24 4336 Brombach, Steven NSC DNF 5.00

Race 1 - J/80 Fleet - May 29

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Free Radical J/80 360 Rutter, Martin NSC 1 1.00
2 Limbo Rock J/80 888 Grant, Ian NSC 2 2.00
3 Echo Beach J/80 130 Goodwill, Dominic NSC 3 3.00

Race 2 - J/80 Fleet - June 5

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Cheeky Monkey J/80 1067 Gibson, Doug NSC 1 1.00
2 Free Radical J/80 360 Rutter, Martin NSC 2 2.00
3 Limbo Rock J/80 888 Grant, Ian NSC 3 3.00
4 Echo Beach J/80 130 Goodwill, Dominic NSC 4 4.00

Race 3 - J/80 Fleet - June 12

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Cheeky Monkey J/80 1067 Gibson, Doug NSC 1 1.00
2 Free Radical J/80 360 Rutter, Martin NSC 2 2.00
3 Segueh J/80 1323 Neasmith, David NSC 3 3.00
4 Echo Beach J/80 130 Goodwill, Dominic NSC 4 4.00
5 Limbo Rock J/80 888 Grant, Ian NSC 5 5.00
6 Double Oh J/80 1007 Perry, Gad NSC 6 6.00

Race 4 - J/80 Fleet - June 19

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Free Radical J/80 360 Rutter, Martin NSC 1 1.00
2 Echo Beach J/80 130 Goodwill, Dominic NSC 2 2.00

Race 1 - Shark Fleet - May 29

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Lone Shark Shark 243 Verbaas, John NSC 1 1.00
2 Great Scot! Shark 369 MacDonald, Kim NSC 2 2.00
3 Figment Shark 1104 Maksymiak, Lesia NSC 3 3.00

Race 2 - Shark Fleet - June 5

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Lone Shark Shark 243 Verbaas, John NSC 1 1.00
2 Figment Shark 1104 Maksymiak, Lesia NSC 2 2.00

Race 3 - Shark Fleet - June 12

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Lone Shark Shark 243 Verbaas, John NSC 1 1.00

Race 4 - Shark Fleet - June 19

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points

Race 1 - Tanzer 22 Fleet - May 29

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 2 1.00
2 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 3 2.00
3 Peppermint Tanzer 22 1568 Nason, Tim NSC NR 4.00

Race 2 - Tanzer 22 Fleet - June 5

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 1 1.00
2 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 2 2.00
3 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 3 3.00

Race 3 - Tanzer 22 Fleet - June 12

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 1 1.00
2 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 2 2.00
3 Peppermint Tanzer 22 1568 Nason, Tim NSC 3 3.00

Race 4 - Tanzer 22 Fleet - June 19

Start: Start 4, Finishes: Place, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 1 1.00
2 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 2 2.00
3 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 3 3.00

Race 1 - Viper 640 Fleet - May 29

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Vigor Viper 640 327 Sheppard, Van NSC 1 1.00
2 Fata Morgana Viper 640 190 Begunov, Alex NSC 2 2.00

Race 2 - Viper 640 Fleet - June 5

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Vigor Viper 640 327 Sheppard, Van NSC 1 1.00
2 Fata Morgana Viper 640 190 Begunov, Alex NSC 2 2.00

Race 3 - Viper 640 Fleet - June 12

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Vigor Viper 640 327 Sheppard, Van NSC 1 1.00
2 Oshunmare Viper 640 328 Chapman, Steve NSC 2 2.00

Race 4 - Viper 640 Fleet - June 19

Start: Start 1, Finishes: Place, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Place Points
1 Vigor Viper 640 327 Sheppard, Van NSC 1 1.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 12
NRNot Registered Varies
OCSOn course side at start or broke rule 30.1 Varies

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com