| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 August 20 |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1.00 | 2.00 | 1.00 | 4.00 | 4.00 | |||
| 2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 4.00 | 1.00 | 2.00 | 7.00 | 7.00 | |||
| 3rd | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 3.00 | 5.00 | 3.00 | 11.00 | 11.00 | |||
| 4th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 4.00 PRP-20 | 3.00 | 6.00 | 13.00 | 13.00 | |||
| 5th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 5.00 | 4.00 | 5.00 | 14.00 | 14.00 | |||
| 6th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 6.00 | 8.00 | 4.00 | 18.00 | 18.00 | |||
| 7th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 7.00 | 6.00 | 7.00 | 20.00 | 20.00 | |||
| 8th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 8.00 | 7.00 | 8.00 | 23.00 | 23.00 | |||
| 9th | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 9.00 | 11.00 | 10.00 | 30.00 | 30.00 | |||
| 10th | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 13.00 DNC | 10.00 | 9.00 | 32.00 | 32.00 | |||
| 11th | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 10.00 | 13.00 DNC | 11.00 | 34.00 | 34.00 | |||
| 12th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 13.00 DNC | 9.00 | 13.00 DNC | 35.00 | 35.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 August 20 |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 3.00 | 2.00 | 6.00 | 11.00 | 11.00 | |||
| 2nd | Raised J | J/22 | 1644 | Cimon, Michele | NSC | 2.00 | 10.00 OCS | 2.00 | 14.00 | 14.00 | |||
| 3rd | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 1.00 | 4.00 | 12.00 DNC | 17.00 | 17.00 | |||
| 4th | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 12.00 DNC | 5.00 | 1.00 | 18.00 | 18.00 | |||
| 5th | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 12.00 DNC | 3.00 | 3.00 | 18.00 | 18.00 | |||
| 6th | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 5.00 | 8.00 | 7.00 | 20.00 | 20.00 | |||
| 7th | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 12.00 DNC | 6.00 | 4.00 | 22.00 | 22.00 | |||
| 8th | Haleys Comet | J/22 | 64 | Foy, Jamie | BYC | 4.00 | 7.00 | 12.00 DNC | 23.00 | 23.00 | |||
| 9th | Three's Company | J/22 | 457 | Fuller, Bill | BYC | 12.00 DNC | 1.00 | 12.00 DNC | 25.00 | 25.00 | |||
| 10th | (None) | J/22 | 815 | Braden, Rob | BYC | 12.00 DNC | 12.00 DNC | 5.00 | 29.00 | 29.00 | |||
| 11th | J Crüe | J/22 | 788 | Quick, Steve | NSC | 6.00 | 12.00 DNC | 12.00 DNC | 30.00 | 30.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 August 20 |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ShinDig | J/24 | 3883 | Rae, John | NSC | 1.00 | 2.00 | 1.00 | 4.00 | 4.00 | |||
| 2nd | Barking Squirrel | J/24 | 5256 | Levac, Jean | NSC | 4.00 | 3.00 | 2.00 | 9.00 | 9.00 | |||
| 3rd | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 3.00 | 4.00 | 3.00 | 10.00 | 10.00 | |||
| 4th | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 2.00 | 1.00 | 10.00 DNC | 13.00 | 13.00 | |||
| 5th | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 5.00 | 5.00 | 4.00 | 14.00 | 14.00 | |||
| 6th | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 7.00 | 9.00 | 5.00 | 21.00 | 21.00 | |||
| 7th | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 6.00 | 6.00 | 10.00 DNC | 22.00 | 22.00 | |||
| 8th | Ragnar Danneskjold | J/24 | 1130 | Mardsen, Stephen | NSC | 8.00 | 8.00 | 6.00 | 22.00 | 22.00 | |||
| 9th | J-Spot | J/24 | 2594 | Weldon, Shona | NSC | 9.00 | 7.00 | 10.00 DNC | 26.00 | 26.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 August 20 |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 | |||
| 2nd | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 1.00 | 6.00 DNC | 1.00 | 8.00 | 8.00 | |||
| 3rd | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 6.00 DNC | 1.00 | 4.00 | 11.00 | 11.00 | |||
| 4th | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 3.00 | 3.00 | 6.00 DNC | 12.00 | 12.00 | |||
| 5th | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 6.00 DNC | 6.00 DNC | 3.00 | 15.00 | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 August 20 |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | |||
| 2nd | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 3.00 DNC | 2.00 | 2.00 | 7.00 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 August 20 |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 1.00 | 3.00 | 1.00 | 5.00 | 5.00 | |||
| 2nd | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 | |||
| 3rd | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 4.00 DNC | 1.00 | 3.00 | 8.00 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 August 20 |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 1.00 | 2.00 | 1.00 | 4.00 | 4.00 | |||
| 2nd | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 2.00 | 1.00 | 4.00 DNC | 7.00 | 7.00 | |||
| 3rd | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 3.00 | 3.00 | 2.00 | 8.00 | 8.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 18:47 | 19:31:55 | 0:44:55 | 1.00 |
| 2 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 18:47 | 19:33:25 | 0:46:25 | 3.00 |
| 3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 18:47 | 19:33:55 | 0:46:55 | 4.00 |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 18:47 | 19:33:23 | PRP-20 | 4.00 |
| 5 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 18:47 | 19:34:19 | 0:47:19 | 5.00 |
| 6 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 18:47 | 19:34:31 | 0:47:31 | 6.00 |
| 7 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 18:47 | 19:34:36 | 0:47:36 | 7.00 |
| 8 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 18:47 | 19:36:49 | 0:49:49 | 8.00 |
| 9 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 18:47 | 19:38:27 | 0:51:27 | 9.00 |
| 10 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 18:47 | 19:48:34 | 1:01:34 | 10.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 18:58 | 19:17:19 | 0:19:19 | 1.00 |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 18:58 | 19:17:20 | 0:19:20 | 2.00 |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 18:58 | 19:18:16 | 0:20:16 | 3.00 |
| 4 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 18:58 | 19:18:17 | 0:20:17 | 4.00 |
| 5 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 18:58 | 19:18:19 | 0:20:19 | 5.00 |
| 6 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 18:58 | 19:19:19 | 0:21:19 | 6.00 |
| 7 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 18:58 | 19:19:29 | 0:21:29 | 7.00 |
| 8 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 18:58 | 19:19:30 | 0:21:30 | 8.00 |
| 9 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 18:58 | 19:19:39 | 0:21:39 | 9.00 |
| 10 | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 18:58 | 19:19:55 | 0:21:55 | 10.00 |
| 11 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 18:58 | 19:20:01 | 0:22:01 | 11.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 18:13 | 19:07:51 | 0:54:51 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 18:13 | 19:09:03 | 0:56:03 | 2.00 |
| 3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 18:13 | 19:09:59 | 0:56:59 | 3.00 |
| 4 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 18:13 | 19:12:14 | 0:59:14 | 4.00 |
| 5 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 18:13 | 19:12:46 | 0:59:46 | 5.00 |
| 6 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 18:13 | 19:12:56 | 0:59:56 | 6.00 |
| 7 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 18:13 | 19:13:35 | 1:00:35 | 7.00 |
| 8 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 18:13 | 19:14:12 | 1:01:12 | 8.00 |
| 9 | Velero | C&C 27-3 | 44165 | Mundi, Christina | NSC | 18:13 | 19:14:20 | 1:01:20 | 9.00 |
| 10 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 18:13 | 19:22:30 | 1:09:30 | 10.00 |
| 11 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 18:13 | 19:23:25 | 1:10:25 | 11.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 18:41 | 19:22:48 | 0:41:48 | 1.00 |
| 2 | Raised J | J/22 | 1644 | Cimon, Michele | NSC | 18:41 | 19:23:27 | 0:42:27 | 2.00 |
| 3 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 18:41 | 19:24:51 | 0:43:51 | 3.00 |
| 4 | Haleys Comet | J/22 | 64 | Foy, Jamie | BYC | 18:41 | 19:27:54 | 0:46:54 | 4.00 |
| 5 | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 18:41 | 19:28:45 | 0:47:45 | 5.00 |
| 6 | J Crüe | J/22 | 788 | Quick, Steve | NSC | 18:41 | 19:29:39 | 0:48:39 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three's Company | J/22 | 457 | Fuller, Bill | BYC | 18:52 | 19:13:06 | 0:21:06 | 1.00 |
| 2 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 18:52 | 19:13:15 | 0:21:15 | 2.00 |
| 3 | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 18:52 | 19:15:24 | 0:23:24 | 3.00 |
| 4 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 18:52 | 19:15:25 | 0:23:25 | 4.00 |
| 5 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 18:52 | 19:15:32 | 0:23:32 | 5.00 |
| 6 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 18:52 | 19:16:45 | 0:24:45 | 6.00 |
| 7 | Haleys Comet | J/22 | 64 | Foy, Jamie | BYC | 18:52 | 19:16:55 | 0:24:55 | 7.00 |
| 8 | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 18:52 | 19:18:33 | 0:26:33 | 8.00 |
| 9 | Raised J | J/22 | 1644 | Cimon, Michele | NSC | OCS | 10.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 18:07 | 19:00:40 | 0:53:40 | 1.00 |
| 2 | Raised J | J/22 | 1644 | Cimon, Michele | NSC | 18:07 | 19:01:00 | 0:54:00 | 2.00 |
| 3 | Alternate Girlfriend | J/22 | 341 | Fuller, Sam | BYC | 18:07 | 19:03:01 | 0:56:01 | 3.00 |
| 4 | Mouse Trap | J/22 | 446 | Kroeger, Nick | BYC | 18:07 | 19:04:40 | 0:57:40 | 4.00 |
| 5 | (None) | J/22 | 815 | Braden, Rob | BYC | 18:07 | 19:06:15 | 0:59:15 | 5.00 |
| 6 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 18:07 | 19:06:19 | 0:59:19 | 6.00 |
| 7 | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 18:07 | 19:07:40 | 1:00:40 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ShinDig | J/24 | 3883 | Rae, John | NSC | 18:41 | 19:23:28 | 0:42:28 | 1.00 |
| 2 | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 18:41 | 19:24:37 | 0:43:37 | 2.00 |
| 3 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 18:41 | 19:25:38 | 0:44:38 | 3.00 |
| 4 | Barking Squirrel | J/24 | 5256 | Levac, Jean | NSC | 18:41 | 19:27:03 | 0:46:03 | 4.00 |
| 5 | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 18:41 | 19:27:59 | 0:46:59 | 5.00 |
| 6 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 18:41 | 19:28:35 | 0:47:35 | 6.00 |
| 7 | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 18:41 | 19:30:22 | 0:49:22 | 7.00 |
| 8 | Ragnar Danneskjold | J/24 | 1130 | Mardsen, Stephen | NSC | 18:41 | 19:30:35 | 0:49:35 | 8.00 |
| 9 | J-Spot | J/24 | 2594 | Weldon, Shona | NSC | 18:41 | 193101 | 0:50:01 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 18:52 | 19:10:27 | 0:18:27 | 1.00 |
| 2 | ShinDig | J/24 | 3883 | Rae, John | NSC | 18:52 | 19:12:47 | 0:20:47 | 2.00 |
| 3 | Barking Squirrel | J/24 | 5256 | Levac, Jean | NSC | 18:52 | 19:12:50 | 0:20:50 | 3.00 |
| 4 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 18:52 | 19:12:56 | 0:20:56 | 4.00 |
| 5 | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 18:52 | 19:13:04 | 0:21:04 | 5.00 |
| 6 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 18:52 | 19:16:35 | 0:24:35 | 6.00 |
| 7 | J-Spot | J/24 | 2594 | Weldon, Shona | NSC | 18:52 | 19:17:13 | 0:25:13 | 7.00 |
| 8 | Ragnar Danneskjold | J/24 | 1130 | Mardsen, Stephen | NSC | 18:52 | 19:17:15 | 0:25:15 | 8.00 |
| 9 | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 18:52 | 19:18:36 | 0:26:36 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ShinDig | J/24 | 3883 | Rae, John | NSC | 18:07 | 19:01:04 | 0:54:04 | 1.00 |
| 2 | Barking Squirrel | J/24 | 5256 | Levac, Jean | NSC | 18:07 | 19:01:18 | 0:54:18 | 2.00 |
| 3 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 18:07 | 19:02:04 | 0:55:04 | 3.00 |
| 4 | Flying Circus | J/24 | 4336 | Brombach, Steven | NSC | 18:07 | 19:04:21 | 0:57:21 | 4.00 |
| 5 | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 18:07 | 19:07:05 | 1:00:05 | 5.00 |
| 6 | Ragnar Danneskjold | J/24 | 1130 | Mardsen, Stephen | NSC | 18:07 | 19:12:02 | 1:05:02 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 18:29 | 19:27:41 | 0:58:41 | 1.00 |
| 2 | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 18:29 | 19:34:39 | 1:05:39 | 2.00 |
| 3 | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 18:29 | 19:36:37 | 1:07:37 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 18:40 | 19:16:00 | 0:36:00 | 1.00 |
| 2 | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 18:40 | 19:19:28 | 0:39:28 | 2.00 |
| 3 | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 18:40 | 19:21:58 | 0:41:58 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 17:55 | 19:04:33 | 1:09:33 | 1.00 |
| 2 | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 17:55 | 19:05:36 | 1:10:36 | 2.00 |
| 3 | Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 17:55 | 19:06:41 | 1:11:41 | 3.00 |
| 4 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 17:55 | 19:07:14 | 1:12:14 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 18:35 | 19:26:20 | 0:51:20 | 1.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 18:46 | 19:10:34 | 0:24:34 | 1.00 |
| 2 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 18:46 | 19:15:35 | 0:29:35 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 18:01 | 19:05:22 | 1:04:22 | 1.00 |
| 2 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 18:01 | 19:08:49 | 1:07:49 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 18:35 | 19:28:24 | 0:53:24 | 1.00 |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 18:35 | 19:29:30 | 0:54:30 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 18:46 | 19:12:10 | 0:26:10 | 1.00 |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 18:46 | 19:12:38 | 0:26:38 | 2.00 |
| 3 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 18:46 | 19:17:07 | 0:31:07 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 18:01 | 19:09:33 | 1:08:33 | 1.00 |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 18:01 | 19:09:57 | 1:08:57 | 2.00 |
| 3 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 18:01 | 19:10:49 | 1:09:49 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 18:29 | 19:25:28 | 0:56:28 | 1.00 |
| 2 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 18:29 | 19:25:51 | 0:56:51 | 2.00 |
| 3 | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 18:29 | 19:32:07 | 1:03:07 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 18:40 | 19:16:25 | 0:36:25 | 1.00 |
| 2 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 18:40 | 19:16:31 | 0:36:31 | 2.00 |
| 3 | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 18:40 | 19:16:40 | 0:36:40 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 17:55 | 19:03:29 | 1:08:29 | 1.00 |
| 2 | DeeBeeEff | Viper 640 | 94 | Clarke, James | NSC | 17:55 | 19:06:48 | 1:11:48 | 2.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| OCS | On course side at start or broke rule 30.1 | 10 |
| PRP-20 | Post-Race Penalty - 20% per Sailing Instructions | 4 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com