![]() |
BYC/NSC Interclub Long Distance Series, 2024Ottawa, Ontario, Canada |
![]() |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | BYC Pinhey's June 8 |
NSC Pinhey's June 16 |
Queen’s Park 1 July 14 |
Stony Point Aug 11 |
Queen's Park 2 Aug 18 |
Queen's Park 3 Sept 15 |
26 km Race Sept 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | 2.00 OCS | 2.00 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | BYC Pinhey's June 8 |
NSC Pinhey's June 16 |
Queen’s Park 1 July 14 |
Stony Point Aug 11 |
Queen's Park 2 Aug 18 |
Queen's Park 3 Sept 15 |
26 km Race Sept 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | PHRF | 1.00 | 1.00 | 1.00 | |||||||
2nd | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | PHRF | 2.00 | 2.00 | 2.00 | |||||||
3rd | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 3.00 | 3.00 | 3.00 | |||||||
4th | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | 4.00 | 4.00 | 4.00 | |||||||
5th | Haleys Comet | J-22 | 64 | Foy, Jamie | BYC | 164 | PHRF | 5.00 | 5.00 | 5.00 | |||||||
6th | Gamache | Shark | 1471 | Rands, Chris | NSC | 213 | PHRF | 6.00 | 6.00 | 6.00 | |||||||
7th | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | 7.00 | 7.00 | 7.00 | |||||||
8th | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | PHRF | 8.00 | 8.00 | 8.00 | |||||||
9th | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | PHRF | 9.00 | 9.00 | 9.00 | |||||||
10th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 10.00 | 10.00 | 10.00 | |||||||
11th | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 188 | PHRF | 11.00 | 11.00 | 11.00 | |||||||
12th | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 12.00 | 12.00 | 12.00 | |||||||
13th | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 13.00 | 13.00 | 13.00 | |||||||
14th | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 136 | PHRF | 1 | 15.00 NR | 15.00 | 15.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | OCS | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | PHRF | 1205 | 14:21:11 | 2:16:11 | 2:32:55 | 0:00:00 | 103 | 1.00 | |
2 | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | PHRF | 1205 | 14:37:53 | 2:32:53 | 2:33:09 | 0:00:14 | 164.858 | 2.00 | |
3 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 1205 | 14:32:13 | 2:27:13 | 2:39:00 | 0:05:38 | 143.868 | 3.00 | |
4 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | 1205 | 14:54:05 | 2:49:05 | 2:42:46 | 0:10:13 | 224.864 | 4.00 | |
5 | Haleys Comet | J-22 | 64 | Foy, Jamie | BYC | 164 | PHRF | 1205 | 14:49:08 | 2:44:08 | 2:44:25 | 0:11:29 | 206.528 | 5.00 | |
6 | Gamache | Shark | 1471 | Rands, Chris | NSC | 213 | PHRF | 1205 | 15:05:13 | 3:00:13 | 2:46:08 | 0:14:20 | 266.102 | 6.00 | |
7 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | 1205 | 14:58:14 | 2:53:14 | 2:46:45 | 0:14:22 | 240.235 | 7.00 | |
8 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | PHRF | 1205 | 15:09:09 | 3:04:09 | 2:47:35 | 0:16:07 | 280.671 | 8.00 | |
9 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | PHRF | 1205 | 14:27:26 | 2:22:26 | 2:50:03 | 0:14:21 | 126.15 | 9.00 | |
10 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 1205 | 15:02:44 | 2:57:44 | 2:50:13 | 0:18:04 | 256.904 | 10.00 | |
11 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 188 | PHRF | 1205 | 15:09:08 | 3:04:08 | 2:56:57 | 0:25:00 | 280.61 | 11.00 | |
12 | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 1205 | 15:27:41 | 3:22:41 | 3:03:34 | 0:33:50 | 349.32 | 12.00 | |
13 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 1205 | 15:33:49 | 3:28:49 | 3:07:37 | 0:38:37 | 372.038 | 13.00 | |
14 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 136 | PHRF | 1 | 1205 | 14:43:57 | NR | 15.00 |
Code | Description | Points |
---|---|---|
NR | Not Registered | 15 |
OCS | On course side at start or broke rule 30.1 | 2 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.29.0
www.sailwave.com