Rank | Boat | Class | SailNo | R2024 | Club | HelmName | Rating | NewRating | Race 1 May 15 2024 |
Race 2 May 22 2024 |
Race 3 May 29 2024 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lively Lady | Niagara 30 | 0 | C | BYC | Dennis Foy | 0.940 | 1.722 | 9.0 DNC | 1.0 | 1.0 | 11.0 | 2.0 | |
2nd | Moon Beam | Bluenose 24 | 351 | C | BYC | Tony Latus | 0.792 | 0.769 | 1.0 | 3.0 | 3.0 | 7.0 | 4.0 | |
3rd | Jetstream | J 22 | 965 | C | NSC | Daniel Godbout | 0.888 | 0.810 | 6.0 | 2.0 | 4.0 | 12.0 | 6.0 | |
4th | Misty Star | C & C 27 3 | 0 | BYC | Rudy Snel | 0.927 | 0.882 | 9.0 DNC | 13.0 DNC | 2.0 | 24.0 | 11.0 | ||
5th | Unplugged | Laser 28 | 126 | C | BYC | Rory Harley | 0.948 | 0.886 | 2.0 | 5.0 | 10.0 | 17.0 | 12.0 | |
6th | Sweet Caroline | Mirage 24 | 256 | C | BYC | Darcy Brooks | 0.826 | 0.736 | 4.0 | 7.0 | 8.0 | 19.0 | 12.0 | |
7th | Skylark | Shark 24 | 885 | C | BYC | Gorden Worley | 0.821 | 0.758 | 9.0 DNC | 13.0 DNC | 5.0 | 27.0 | 14.0 | |
8th | Grace | C & C 29 1 | 24991 | C | BYC | Patrick Dawson | 0.912 | 0.808 | 3.0 | 10.0 | 12.0 | 25.0 | 15.0 | |
9th | Kelsea | CS 30 ** | 4675 | C | BYC | Steven Glover | 0.952 | 0.871 | 9.0 DNC | 13.0 DNC | 6.0 | 28.0 | 15.0 | |
10th | Makai | C & C 27 3 | 44050 | C | NSC | Renee Young | 0.927 | 0.848 | 9.0 DNC | 13.0 DNC | 7.0 | 29.0 | 16.0 | |
11th | Carpe Diem | Tanzer 22 | 14 | C | BYC | Brian Williamson | 0.839 | 0.759 | 9.0 DNC | 9.0 | 9.0 | 27.0 | 18.0 | |
12th | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.826 | 0.829 | 9.0 DNC | 4.0 | 15.0 DNC | 28.0 | 19.0 | ||
13th | Scandia | Tanzer 26 | 521 | C | BYC | Sonja Hansen | 0.874 | 0.858 | 5.0 | 13.0 DNC | 15.0 DNC | 33.0 | 20.0 | |
14th | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.868 | 0.790 | 9.0 DNC | 13.0 DNC | 11.0 | 33.0 | 20.0 | ||
15th | Cheque Mate | J 22 | 1482 | C | NSC | Elizabeth Pattey | 0.888 | 0.886 | 9.0 DNC | 6.0 | 15.0 DNC | 30.0 | 21.0 | |
16th | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.952 | 0.937 | 9.0 DNC | 8.0 | 15.0 DNC | 32.0 | 23.0 | ||
DNQ | Perigrina | Alberg 37 Yawl | 006 | C | BYC | Paul Skene | 0.86 | 0.860 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Grappa | C & C 30 | 30678 | NSC | Bill Hillary | 0.943 | 0.943 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | Imagine | C & C 27 3 | 12535 | BYC | Kery Wilson | 0.927 | 0.927 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | Thumper | C & C 27 3 | 34229 | C | BYC | David O'Sullivan | 0.927 | 0.927 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Phoenix | Tanzer 26 | 460 | C | BYC | Kirk Robertson | 0.874 | 0.874 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Snoekie | Tanzer 22 | 333 | C | NSC | Ross Ernst | 0.839 | 0.839 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | SunShine | GOMAN 20 | 14 | BYC | Leena Ray | 0.804 | 0.804 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | Wind Warrior | J 115 | 11585 | C | BYC | Ardy Osman | 1.162 | 1.162 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Talon d'Or | C & C 29 2 | 0 | BYC | Andreas Hofstaetter | 0.912 | 0.912 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | Hamsi | Tanzer 25 | 33 | BYC | Deniz Karman | 0.893 | 0.893 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | Yulara | Mirage 27-2 | 386 | C | BYC | James Mead | 0.841 | 0.841 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Morning Mist | C & C 30 | 28963 | C | NSC | Kit Holmwood | 0.943 | 0.943 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Shady Lady | CS 33 | 3330 | C | BYC | Sandy Struthers | 0.978 | 0.978 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Cariad | Viking 34 | 001 | BYC | Doug Brubacher | 1.01 | 1.010 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | Minou | Nonsuch 30 | 312 | BYC | JIm Johnson | .852 | 0.852 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | Kokopelli | C & C 27 3 | 54126 | C | BYC | Mike Fahmy | 0.927 | 0.927 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Le Rendezvous | Beneteau Oceanis 28 | BYC | Alan Galley | .899 | 0.899 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |||
DNQ | Watermelon | Tanzer 22 | 1981 | BYC | Bob Huggins | 0.839 | 0.839 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | Wind Dancer | Mirage 27-2 | 419 | BYC | Guy Painchaud | 0.841 | 0.841 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | Kestrel | Hunter 26.5 | 249 | BYC | Robert Patzer | 0.866 | 0.866 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | Xel-Ha | C & C 27 3 | 64077 | C | NSC | George Andre Chaudron | 0.927 | 0.927 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Bongani | Catalinia 22 | 13629 | C | NSC | Roy Ballanitine | 0.832 | 0.832 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Out N Aboat | Tanzer 26 | 460 | C | NSC | Daniel Brooks | 0.874 | 0.874 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Stella | Laser 28 | 160 | C | NSC | Steve Chapman | 0.948 | 0.948 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Astraeus | Kelt 7.6 | 551 | C | NSC | Linda Cunningham | 0.859 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | HiJinx | J 30 | 106 | C | NSC | Corey Glynn | 0.945 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | One Love | Catalina 27 | 6090 | C | NSC | Scott Murphy | 0.833 | 0.833 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Lady of Shalott | C & C 32 | 156 | C | BYC | Leonard Landry | 0.936 | 0.936 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Thumper | C & C 27 3 | 34229 | C | BYC | David O'Sullivan | 0.927 | 0.927 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Laser | 310655 | C | BYC | Andrew Dickson | 0.812 | 0.812 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | ||
DNQ | Saphir | C & C 27 3 | 1482 | C | NSC | Gorden Williams | 0.927 | 0.927 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 | |
DNQ | Rudder Chaos | Catalina 34 II | 1498 | C | NSC | Andrew Dickson | 0.986 | 0.986 | 9.0 DNC | 13.0 DNC | 15.0 DNC | 37.0 | 24.0 |
Series started with "std" handicaps.
Rank | Boat | Class | SailNo | R2024 | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 24 | 351 | C | BYC | Tony Latus | 0.792 | 0.822 | 14:20 | 14:59:00 | 0:39:00 | 0:30:53 | 0.92 | 1.0 | |
2 | Unplugged | Laser 28 | 126 | C | BYC | Rory Harley | 0.948 | 0.968 | 14:20 | 14:54:14 | 0:34:14 | 0:32:27 | 1.048 | 2.0 | |
3 | Grace | C & C 29 1 | 24991 | C | BYC | Patrick Dawson | 0.912 | 0.910 | 14:20 | 14:59:20 | 0:39:20 | 0:35:52 | 0.912 | 3.0 | |
4 | Sweet Caroline | Mirage 24 | 256 | C | BYC | Darcy Brooks | 0.826 | 0.814 | 14:20 | 15:07:21 | 0:47:21 | 0:39:07 | 0.758 | 4.0 | |
5 | Scandia | Tanzer 26 | 521 | C | BYC | Sonja Hansen | 0.874 | 0.858 | 1:05:00 | 0:56:49 | 0.552 | 5.0 | |||
6 | Jetstream | J 22 | 965 | C | NSC | Daniel Godbout | 0.888 | 0.868 | 14:20 | 15:30:01 | 1:10:01 | 1:02:10 | 0.512 | 6.0 |
Rank | Boat | Class | SailNo | R2024 | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lively Lady | Niagara 30 | 0 | C | BYC | Dennis Foy | 0.940 | 0.952 | 14:20:00 | 00:44:20 | 0:41:40 | 0.972 | 1.0 | ||
2 | Jetstream | J 22 | 965 | C | NSC | Daniel Godbout | 0.868 | 0.876 | 14:20:00 | 15:08:35 | 0:48:35 | 0:42:10 | 0.887 | 2.0 | |
3 | Moon Beam | Bluenose 24 | 351 | C | BYC | Tony Latus | 0.822 | 0.825 | 14:20:00 | 15:12:13 | 0:52:13 | 0:42:55 | 0.825 | 3.0 | |
4 | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.826 | 0.829 | 14:20:00 | 15:12:05 | 0:52:05 | 0:43:01 | 0.827 | 4.0 | ||
5 | Unplugged | Laser 28 | 126 | C | BYC | Rory Harley | 0.968 | 0.971 | 14:20:00 | 15:04:30 | 0:44:30 | 0:43:05 | 0.968 | 5.0 | |
6 | Cheque Mate | J 22 | 1482 | C | NSC | Elizabeth Pattey | 0.888 | 0.886 | 14:20:00 | 15:09:18 | 0:49:18 | 0:43:47 | 0.874 | 6.0 | |
7 | Sweet Caroline | Mirage 24 | 256 | C | BYC | Darcy Brooks | 0.814 | 0.805 | 14:20:00 | 15:17:00 | 0:57:00 | 0:46:24 | 0.756 | 7.0 | |
8 | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.952 | 0.937 | 14:20:00 | 15:10:40 | 0:50:40 | 0:48:14 | 0.85 | 8.0 | ||
9 | Carpe Diem | Tanzer 22 | 14 | C | BYC | Brian Williamson | 0.839 | 0.832 | 14:20:00 | 15:19:01 | 0:59:01 | 0:49:31 | 0.73 | 9.0 | |
10 | Grace | C & C 29 1 | 24991 | C | BYC | Patrick Dawson | 0.910 | 0.898 | 14:20:00 | 15:18:20 | 0:58:20 | 0:53:05 | 0.738 | 10.0 |
Rank | Boat | Class | SailNo | R2024 | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lively Lady | Niagara 30 | 0 | C | BYC | Dennis Foy | 0.952 | 1.722 | 14:20 | 14:24:12 | 0:04:12 | 0:04:00 | 19.852 | 1.0 | |
2 | Misty Star | C & C 27 3 | 0 | BYC | Rudy Snel | 0.927 | 0.882 | 14:20 | 15:39:10 | 1:19:10 | 1:13:23 | 1.053 | 2.0 | ||
3 | Moon Beam | Bluenose 24 | 351 | C | BYC | Tony Latus | 0.825 | 0.769 | 14:20 | 15:54:35 | 1:34:35 | 1:18:02 | 0.882 | 3.0 | |
4 | Jetstream | J 22 | 965 | C | NSC | Daniel Godbout | 0.876 | 0.810 | 14:20 | 15:51:40 | 1:31:40 | 1:20:18 | 0.91 | 4.0 | |
5 | Skylark | Shark 24 | 885 | C | BYC | Gorden Worley | 0.821 | 0.758 | 14:20 | 15:58:20 | 1:38:20 | 1:20:44 | 0.848 | 5.0 | |
6 | Kelsea | CS 30 ** | 4675 | C | BYC | Steven Glover | 0.952 | 0.871 | 14:20 | 15:47:35 | 1:27:35 | 1:23:23 | 0.952 | 6.0 | |
7 | Makai | C & C 27 3 | 44050 | C | NSC | Renee Young | 0.927 | 0.848 | 14:20 | 15:50:00 | 1:30:00 | 1:23:26 | 0.926 | 7.0 | |
8 | Sweet Caroline | Mirage 24 | 256 | C | BYC | Darcy Brooks | 0.805 | 0.736 | 14:20 | 16:04:09 | 1:44:09 | 1:23:50 | 0.801 | 8.0 | |
9 | Carpe Diem | Tanzer 22 | 14 | C | BYC | Brian Williamson | 0.832 | 0.759 | 14:20 | 16:02:01 | 1:42:01 | 1:24:53 | 0.817 | 9.0 | |
10 | Unplugged | Laser 28 | 126 | C | BYC | Rory Harley | 0.971 | 0.886 | 14:20 | 15:47:40 | 1:27:40 | 1:25:07 | 0.951 | 10.0 | |
11 | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.868 | 0.790 | 14:20:00 | 15:59:40 | 1:39:40 | 1:26:31 | 0.837 | 11.0 | ||
12 | Grace | C & C 29 1 | 24991 | C | BYC | Patrick Dawson | 0.898 | 0.808 | 14:20:00 | 16:04:09 | 1:44:09 | 1:33:32 | 0.801 | 12.0 |
https://byc.ca
rustcupscorer@byc.ca
https://byc.ca/racing/results/current_year/RUST
Sailwave Scoring Software 2.30.02
www.sailwave.com