![]() |
NSC/BYC One-Design, Spring Series, 2024Ottawa, Ontario, Canada |
![]() |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1.00 | 4.00 | 5.00 | 5.00 | |||||
2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 4.00 | 2.00 | 6.00 | 6.00 | |||||
3rd | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 2.00 | 6.00 | 8.00 | 8.00 | |||||
4th | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 7.00 | 3.00 | 10.00 | 10.00 | |||||
5th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 3.00 | 9.00 | 12.00 | 12.00 | |||||
6th | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 12.00 DNC | 1.00 | 13.00 | 13.00 | |||||
7th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 5.00 | 8.00 | 13.00 | 13.00 | |||||
8th | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 6.00 | 7.00 | 13.00 | 13.00 | |||||
9th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 12.00 DNC | 5.00 | 17.00 | 17.00 | |||||
10th | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 8.00 | 11.00 DNS | 19.00 | 19.00 | |||||
11th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 9.00 | 12.00 DNC | 21.00 | 21.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J Crüe | J-22 | 788 | Rae, John | NSC | 1.00 | 2.00 | 3.00 | 3.00 | |||||
2nd | TBD | J-22 | 815 | Levac, Jean | NSC | 8.00 DNC | 1.00 | 9.00 | 9.00 | |||||
3rd | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 2.00 | 7.00 DNF | 9.00 | 9.00 | |||||
4th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 8.00 DNC | 3.00 | 11.00 | 11.00 | |||||
5th | Three's Company | J-22 | 457 | Fuller, Bill | BYC | 8.00 DNC | 4.00 | 12.00 | 12.00 | |||||
6th | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | 8.00 DNC | 7.00 DNS | 15.00 | 15.00 | |||||
7th | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1 | 8.00 DNC | 8.00 NR | 16.00 | 16.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mojito | J-24 | 5362 | Somoza, Vince | NSC | 4.00 DNC | 1.00 | 5.00 | 5.00 | |||||
2nd | Show Down | J-24 | 2561 | Hall, Steven | NSC | 1.00 | 4.00 DNC | 5.00 | 5.00 | |||||
3rd | J-Spot | J-24 | 2594 | Weldon, Shona | NSC | 4.00 NR | 4.00 DNC | 8.00 | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1.00 | 1.00 | 2.00 | 2.00 | |||||
2nd | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 7.00 DNC | 2.00 | 9.00 | 9.00 | |||||
3rd | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 2.00 | 7.00 DNC | 9.00 | 9.00 | |||||
4th | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 7.00 DNC | 3.00 | 10.00 | 10.00 | |||||
5th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 3.00 | 7.00 DNC | 10.00 | 10.00 | |||||
6th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 5.00 DNS | 7.00 DNC | 12.00 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1.00 | 1.00 | 2.00 | 2.00 | |||||
2nd | Emma B Quick | Shark | 181 | Quick, Steve | NSC | 3.00 DNS | 2.00 | 5.00 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Magic Dragon | Tanzer-22 | 2053 | Goatcher, John | NSC | 1.00 | 3.00 DNS | 4.00 | 4.00 | |||||
2nd | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 2.00 | 3.00 DNF | 5.00 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 1.00 | 1.00 | 1.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1843 | 19:22:00 | 0:39:00 | 1.00 | |
2 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1843 | 19:23:23 | 0:40:23 | 2.00 | |
3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 1843 | 19:23:41 | 0:40:41 | 3.00 | |
4 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1843 | 19:24:10 | 0:41:10 | 4.00 | |
5 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1843 | 19:24:21 | 0:41:21 | 5.00 | |
6 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1843 | 19:24:44 | 0:41:44 | 6.00 | |
7 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1843 | 19:26:04 | 0:43:04 | 7.00 | |
8 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 1843 | 19:26:55 | 0:43:55 | 8.00 | |
9 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 1843 | 19:29:27 | 0:46:27 | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1827 | 19:15:41 | 0:48:41 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1827 | 19:16:35 | 0:49:35 | 2.00 | |
3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1827 | 19:17:44 | 0:50:44 | 3.00 | |
4 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1827 | 19:19:40 | 0:52:40 | 4.00 | |
5 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1827 | 19:20:22 | 0:53:22 | 5.00 | |
6 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1827 | 19:22:30 | 0:55:30 | 6.00 | |
7 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1827 | 19:22:39 | 0:55:39 | 7.00 | |
8 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1827 | 19:22:48 | 0:55:48 | 8.00 | |
9 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 1827 | 19:25:08 | 0:58:08 | 9.00 | |
10 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 1827 | 19:18:25 | DNS | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | J Crüe | J-22 | 788 | Rae, John | NSC | 1837 | 19:19:14 | 0:42:14 | 1.00 | |
2 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 1837 | 19:21:53 | 0:44:53 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | J-22 | 815 | Levac, Jean | NSC | 1821 | 19:08:29 | 0:47:29 | 1.00 | |
2 | J Crüe | J-22 | 788 | Rae, John | NSC | 1821 | 19:09:09 | 0:48:09 | 2.00 | |
3 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 1821 | 19:15:04 | 0:54:04 | 3.00 | |
4 | Three's Company | J-22 | 457 | Fuller, Bill | BYC | 1821 | 19:17:28 | 0:56:28 | 4.00 | |
5 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | DNF | 7.00 | |||
5 | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | DNS | 7.00 | |||
7 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1 | 1821 | 19:12:29 | NR | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Show Down | J-24 | 2561 | Hall, Steven | NSC | 1837 | 19:21:41 | 0:44:41 | 1.00 | |
2 | J-Spot | J-24 | 2594 | Weldon, Shona | NSC | 1837 | 19:17:15 | NR | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mojito | J-24 | 5362 | Somoza, Vince | NSC | 1821 | 19:08:03 | 0:47:03 | 1.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1825 | 19:18:44 | 0:53:44 | 1.00 | |
2 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 1825 | 19:19:02 | 0:54:02 | 2.00 | |
3 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 1825 | 19:20:02 | 0:55:02 | 3.00 | |
4 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | DNS | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1815 | 19:17:19 | 1:02:19 | 1.00 | |
2 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 1815 | 19:17:34 | 1:02:34 | 2.00 | |
3 | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 1815 | 19:27:46 | 1:12:46 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1831 | 19:25:06 | 0:54:06 | 1.00 | |
2 | Emma B Quick | Shark | 181 | Quick, Steve | NSC | DNS | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1833 | 19:24:37 | 0:51:37 | 1.00 | |
2 | Emma B Quick | Shark | 181 | Quick, Steve | NSC | 1833 | 19:29:09 | 0:56:09 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magic Dragon | Tanzer-22 | 2053 | Goatcher, John | NSC | 1831 | 19:21:30 | 0:50:30 | 1.00 | |
2 | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 1831 | 19:25:00 | 0:54:00 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Magic Dragon | Tanzer-22 | 2053 | Goatcher, John | NSC | DNS | 3.00 | |
1 | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | DNF | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
---|
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 1815 | 19:15:02 | 1:00:02 | 1.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
NR | Not Registered | 8, 4 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.29.0
www.sailwave.com