![]() |
BYC PHRF Long Distance Trophy Series, 2023Ottawa, Ontario, Canada |
Rank | Boat Name | Boat Type | Sail # | Helm | PHRF | NR | Shorey May 22 |
Spring 50 May 27 |
Pinhey's Point June 3 |
Quyon/ Homeward Bound July 8/9 |
Queen’s Park 1 July 23 |
Mohr Island July 29/30 |
Stony Point Aug 13 |
Queen's Park 2 Aug 20 |
100 Miler Aug 25 |
Armitage Sept 24 |
Queen's Park 3 Sept 17 |
Fall 50 Sept 30 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | 187 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 94.00 | 9.00 | |||||||
2nd | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | 103 | 1.00 | 2.00 | 6.00 | 2.00 | 3.00 | 1.00 | 90.00 | 15.00 | |||||||
3rd | Yulara | Mirage 27 | 386 | Mead, James | 221 | 4.00 | 2.00 DNF | 5.00 | 1.00 | 1.00 | 5.00 DNF | 86.00 | 18.00 | |||||||
4th | Firefly | C&C 27-3 | 691 | Malo, Al | 185 | 3.00 DNF | 4.50 | 1.00 | 3.00 | 3.00 | 4.00 | 58.50 | 18.50 | |||||||
5th | Kelsea | CS 30 | 4675 | Glover, Steven | 153 | 5.00 | 8.00 | 9.00 | 17.00 DNC | 10.00 | 17.00 DNC | 151.00 | 66.00 | |||||||
6th | Haley's Comet | J-22 | 64 | Foy, Jamie | 167 | 8.00 DNF | 17.00 DNC | 17.00 DNC | 17.00 DNC | 7.00 | 17.00 DNC | 168.00 | 83.00 | |||||||
7th | Wind Warrior | C&C 115 | 11585 | Osman, Adry | 63 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 5.00 DNF | 175.00 | 90.00 | |||||||
8th | Big Dipper | Star -SB | 8148 | Gallon, Quinton | 137 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 8.00 | 17.00 DNC | 178.00 | 93.00 | |||||||
9th | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | 173 | 8.00 DNF | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 178.00 | 93.00 | |||||||
9th | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | 209 | 8.00 DNF | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 178.00 | 93.00 | |||||||
11th | CAN 550 | J-70 | 550 | Norton, Justin | 117 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 9.00 | 17.00 DNC | 179.00 | 94.00 | |||||||
12th | Skylark | Shark | 1885 | Worley, Gordon | 219 | 17.00 DNC | 11.00 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 181.00 | 96.00 | |||||||
13th | Knot Bad | J-22 | 673 | Fraser, Andrew | 167 | 17.00 DNC | 14.00 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 184.00 | 99.00 | |||||||
14th | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | 73 | 17.00 DNC | 15.00 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 185.00 | 100.00 | |||||||
15th | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | 213 | 15.00 DNF | 17.00 | 17.00 DNC | 17.00 DNC | 17.00 RET | 17.00 DNC | 185.00 | 100.00 | |||||||
16th | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | 105 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 RET | 17.00 DNC | 187.00 | 102.00 |
This provides a summary of results for the BYC Long Distance Trophy. It includes only BYC PHRF boats and BYC long-distance races. For full race results, please see the links for the individual races.
Usually the series is best 7 of 12 races. In 2023, the Shorey Race was not raced as the BYC harbour gates were still in place, so the series is based on the best 6 of 11 races.
For inquiries, please email scorer@byc.ca
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
DNF | Started but did not finish | Varies |
LSP | Late Scoring Penalty: Finish time submitted after, but with 72 hours, of deadline. | 5 |
RET | Retired | 17 |
Sailwave Scoring Software 2.29.0
www.sailwave.com