Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Race 4 June 21 2023 |
Race 5 June 21 2023 |
Race 6 June 28 2023 |
Race 7 June 28 2023 |
Race 8 July 05 2023 |
Race 9 july 12 2023 |
Race 10 July 19 2023 |
Race 11 July 19 2023 |
Race 12 July 26 2023 |
Race 14 August 9 2023 |
Race 15 August 16 2023 |
Race 16 August 23 2023 |
Race 17 August 30 2023 |
Race 18 sept 06 2023 |
Race 19 Sept 13 2023 |
Race 20 Sept 20 2023 |
Race 20 Sept 27 2023 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.940 | 1.047 | (7.0 DNC) | 3.0 | 3.0 | (5.0) | 3.0 | (7.0) | 2.0 | 3.0 | 2.0 | (13.0) | 3.0 | (11.0) | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 80.0 | 37.0 | |
2nd | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.792 | 0.867 | 1.0 | (18.0 DNF) | 2.0 | 1.0 | (11.0) | 1.0 | 1.0 | (8.0) | 1.0 | 2.0 | (11.0 DNC) | 7.0 | 6.0 | 2.0 | 8.0 | 8.0 | (9.0) | 97.0 | 40.0 | |
3rd | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.952 | 0.955 | 2.0 | 4.0 | (13.0) | (10.0) | 2.0 | 6.0 | 3.0 | 7.0 | 3.0 | (8.0) | 2.0 | (8.0) | 4.5 | 3.0 | 3.0 | (10.0) | 6.0 | 94.5 | 45.5 | |
4th | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.888 | 0.990 | 7.0 DNC | 2.0 | 4.0 | (17.0 DNC) | 1.0 | (18.0 DNC) | 5.0 | 2.0 | 11.0 DNC | (12.0) | 11.0 DNC | (14.0 DNC) | 2.0 | 10.0 DNC | 5.0 | 5.0 | (13.0 DNC) | 139.0 | 65.0 | |
5th | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.839 | 0.847 | 7.0 DNC | 8.0 | 9.0 | 3.5 | 5.0 | 5.0 | 10.0 | (11.0) | 6.0 | 1.0 | (11.0 DNC) | (14.0 DNC) | 8.0 | 1.0 | (12.0) | (19.0 DNC) | 4.0 | 134.5 | 67.5 | |
6th | Skylark | Shark 24 | 885 | BYC | Gorden Worley | 0.821 | 0.881 | 7.0 DNC | 1.0 | 1.0 | 2.0 | (15.0 DNF) | 4.0 | (19.0 DNC) | (17.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 6.0 | (14.0 DNC) | 10.0 DNC | 1.0 | 11.0 | (13.0 DNC) | 149.0 | 71.0 | |
7th | Grace | C & C 29 1 | 24991 | BYC | Patrick Dawson | 0.912 | 0.866 | 4.0 | (12.0) | 11.0 | 11.0 | (17.0 DNC) | (14.0) | 7.0 | 4.0 | 4.0 | 3.0 | 1.0 | 5.0 | 7.0 | 4.0 | 10.0 | (19.0 DNC) | (13.0 DNC) | 146.0 | 71.0 | |
8th | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.868 | 0.862 | 7.0 DNC | (20.0 DNC) | (18.0 DNC) | (17.0 DNC) | 7.0 | 2.0 | (13.0) | 5.0 | 7.5 | 9.5 | 4.0 | 4.0 | 4.5 | 10.0 DNC | 9.0 | 3.0 | (13.0 DNC) | 153.5 | 72.5 | |
9th | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.927 | 0.950 | 7.0 DNC | 6.0 | (18.0 DNC) | (17.0 DNC) | 8.0 | 10.0 | 8.0 | 1.0 | 7.5 | 4.0 | (11.0 DNC) | (14.0 DNC) | 9.0 | 10.0 DNC | (11.0) | 9.0 | 1.0 | 151.5 | 80.5 | |
10th | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.874 | 0.837 | 7.0 DNC | 9.0 | 8.0 | 3.5 | (17.0 DNC) | (11.0) | (12.0) | 10.0 | 11.0 DNC | 11.0 | 11.0 DNC | 2.0 | (14.0 DNC) | 8.0 DNF | 2.0 | (15.0) | 8.0 | 159.5 | 90.5 | |
11th | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.978 | 0.955 | 3.0 | 7.0 | 6.0 | 9.0 | 6.0 | 9.0 | 6.0 | 6.0 | 11.0 DNC | (19.0 DNC) | 11.0 DNC | 9.0 | (12.0 DNF) | 10.0 DNC | (16.0 DNC) | (19.0 DNC) | (13.0 DNC) | 172.0 | 93.0 | |
12th | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.826 | 0.854 | 7.0 DNC | 5.0 | 5.0 | 6.0 | 4.0 | 3.0 | (19.0 DNC) | (17.0 DNC) | 11.0 DNC | (19.0 DNC) | 11.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNC | (16.0 DNC) | (19.0 DNC) | 13.0 DNC | 193.0 | 103.0 | |
13th | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Kotz | .945 | 0.861 | 7.0 DNC | (15.0) | 12.0 | 12.0 | (17.0 DNC) | (18.0 DNC) | 11.0 | 9.0 | 5.0 | 9.5 | 11.0 DNC | (14.0 DNC) | 1.0 | 10.0 DNC | 6.0 | (16.0) | 13.0 DNC | 186.5 | 106.5 | |
14th | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.952 | 0.839 | 7.0 DNC | (20.0 DNC) | 10.0 | (14.0) | 13.0 | (18.0 DNC) | (19.0 DNC) | (17.0 DNC) | 11.0 DNC | 14.0 | 5.0 | 10.0 | 10.0 | 6.0 | 7.0 | 7.0 | 10.0 | 198.0 | 110.0 | |
15th | Le Rendezvous | Beneteau Oceanis 28 | BYC | Alan Galley | .899 | 0.851 | 7.0 DNC | 11.0 | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | (15.0) | 9.0 | 14.0 | 11.0 DNC | 7.0 | 11.0 DNC | 3.0 | 14.0 DNC | 10.0 DNC | (16.0 DNC) | 13.0 | 3.0 | 196.0 | 113.0 | ||
16th | Grappa | C & C 30 | 30678 | NSC | Bill Hillary | 0.943 | 0.942 | 7.0 DNC | 10.0 | (18.0 DNC) | (17.0 DNC) | 9.0 | 8.0 | 4.0 | (17.0 DNC) | 11.0 DNC | 5.0 | 11.0 DNC | (14.0 DNC) | 14.0 DNC | 10.0 DNC | (16.0 DNC) | 12.0 | 13.0 DNC | 196.0 | 114.0 | |
17th | Cariad | Viking 34 | 001 | BYC | Doug Brubacher | 1.01 | 0.972 | 7.0 DNC | (16.0) | 7.0 | 8.0 | 12.0 | 12.0 | (19.0 DNC) | (17.0 DNC) | 11.0 DNC | (19.0 DNC) | 11.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNC | (16.0 DNC) | 6.0 | 7.0 | 206.0 | 119.0 | |
18th | Xel-Ha | C & C 27 -3 | 64077 | NSC | George Chaudron | 0.927 | 0.949 | 7.0 DNC | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 17.0 DNC | (18.0 DNC) | (19.0 DNC) | 17.0 DNC | 11.0 DNC | (19.0 DNC) | 11.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNC | 16.0 DNC | 2.0 | 5.0 | 235.0 | 141.0 | |
19th | Morning Mist | C & C 30 | 28963 | NSC | Eric Bramwell | 0.943 | 0.917 | 7.0 DNC | 13.0 | 14.0 | 7.0 | (17.0 DNC) | (18.0 DNC) | (19.0 DNC) | 17.0 DNC | 11.0 DNC | (19.0 DNC) | 11.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNC | 16.0 DNC | (19.0 DNC) | 13.0 DNC | 239.0 | 147.0 | |
20th | Misty Star | C & C 27 3 | 0 | BYC | Rudy Snel | 0.927 | 0.866 | 7.0 DNC | 14.0 | 15.0 | (17.0 DNC) | 10.0 | 13.0 | (19.0 DNC) | (17.0 DNC) | 11.0 DNC | 15.0 | 11.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNC | (16.0 DNC) | (19.0 DNC) | 13.0 DNC | 235.0 | 147.0 | |
21st | Yulara | Mirage 27-2 | 386 | BYC | James Mead | 0.841 | 0.867 | 7.0 DNC | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 17.0 DNC | (18.0 DNC) | (19.0 DNC) | 17.0 DNC | 11.0 DNC | (19.0 DNC) | 11.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNC | 16.0 DNC | 1.0 | 13.0 DNC | 242.0 | 148.0 | |
22nd | Talon d'Or | C & C 29 2 | 0 | BYC | Andreas Hofstaetter | 0.912 | 0.848 | 7.0 DNC | (20.0 DNC) | (18.0 DNC) | 13.0 | 14.0 | (18.0 DNC) | 15.0 | 12.0 | 11.0 DNC | (19.0 DNC) | 11.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNC | (16.0 DNC) | 14.0 | 13.0 DNC | 239.0 | 148.0 | |
23rd | SunShine | GOMAN 20 | 14 | BYC | Leena Ray | 0.804 | 0.766 | 7.0 DNC | (17.0) | (18.0 DNC) | (17.0 DNC) | 16.0 DNS | (18.0 DNC) | 16.0 | 16.0 DNS | 11.0 DNC | (17.0 DNF) | 6.0 | 12.0 DNF | 12.0 DNF | 10.0 DNC | 16.0 DNC | 17.0 DNF | 11.0 DNF | 237.0 | 150.0 | |
24th | Snoekie | Tanzer 22 | 333 | NSC | Ross Ernst | 0.839 | 0.843 | 7.0 DNC | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 17.0 DNC | (18.0 DNC) | (19.0 DNC) | 17.0 DNC | 11.0 DNC | (19.0 DNC) | 11.0 DNC | 1.0 | 14.0 DNC | 10.0 DNC | 16.0 DNC | 17.0 DNF | 13.0 DNC | 245.0 | 151.0 | |
25th | Kestrel | Hunter 26.5 | 249 | BYC | Robert Patzer | 0.866 | 0.818 | 7.0 DNC | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 17.0 DNC | 18.0 DNC | (19.0 DNC) | 17.0 DNC | 11.0 DNC | (19.0 DNC) | 11.0 DNC | 14.0 DNC | 11.0 | 7.0 | 13.0 | (19.0 DNC) | 13.0 DNC | 251.0 | 156.0 | |
26th | Watermelon | Tanzer 22 | 1981 | BYC | Bob Huggins | 0.839 | 0.816 | 7.0 DNC | (20.0 DNC) | (18.0 DNC) | (17.0 DNC) | 17.0 DNC | (18.0 DNC) | 14.0 | 13.0 | 11.0 DNC | 17.0 DNF | 11.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNC | 16.0 DNC | (19.0 DNC) | 13.0 DNC | 249.0 | 157.0 | |
27th | Perigrina | Alberg 37 Yawl | 006 | BYC | Paul Skene | 0.86 | 0.852 | 7.0 DNC | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 17.0 DNC | 18.0 DNC | (19.0 DNC) | 17.0 DNC | 11.0 DNC | (19.0 DNC) | 7.0 | 14.0 DNC | 14.0 DNC | 10.0 DNC | 16.0 DNC | (19.0 DNC) | 13.0 DNC | 256.0 | 161.0 | |
28th | Minou | Nonsuch 30 | 312 | BYC | JIm Johnson | .852 | 0.843 | 7.0 DNC | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 17.0 DNC | 18.0 DNC | (19.0 DNC) | 17.0 DNC | 11.0 DNC | (19.0 DNC) | 8.0 | 14.0 DNC | 14.0 DNC | 10.0 DNC | 16.0 DNC | (19.0 DNC) | 13.0 DNC | 257.0 | 162.0 | |
29th | Wind Dancer | Mirage 27-2 | 419 | BYC | Guy Painchaud | 0.841 | 0.827 | 7.0 DNC | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 17.0 DNC | (18.0 DNC) | (19.0 DNC) | 17.0 DNC | 11.0 DNC | 16.0 | 11.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNC | 16.0 DNC | (19.0 DNC) | 13.0 DNC | 257.0 | 163.0 |
Series started with "std" handicaps.
coorected to use original handicaps
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.792 | 0.804 | 14:20 | 15:01:30 | 0:41:30 | 0:32:52 | 0.889 | 1.0 | |
2 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.952 | 0.952 | 14:20 | 14:58:46 | 0:38:46 | 0:36:54 | 0.952 | 2.0 | |
3 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.978 | 0.974 | 14:20 | 14:58:27 | 0:38:27 | 0:37:36 | 0.96 | 3.0 | |
4 | Grace | C & C 29 1 | 24991 | BYC | Patrick Dawson | 0.912 | 0.904 | 14:20 | 15:04:14 | 0:44:14 | 0:40:20 | 0.834 | 4.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skylark | Shark 24 | 885 | BYC | Gorden Worley | 0.821 | 0.840 | 14:20:00 | 15:24:55 | 1:04:55 | 0:53:18 | 0.929 | 1.0 | |
2 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.888 | 0.922 | 14:20:00 | 15:21:27 | 1:01:27 | 0:54:34 | 0.982 | 2.0 | |
3 | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.940 | 0.965 | 14:20:00 | 15:20:04 | 1:00:04 | 0:56:28 | 1.005 | 3.0 | |
4 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.952 | 0.968 | 14:20:00 | 15:21:15 | 1:01:15 | 0:58:19 | 0.985 | 4.0 | |
5 | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.826 | 0.839 | 14:20:00 | 15:30:48 | 1:10:48 | 0:58:29 | 0.852 | 5.0 | |
6 | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.927 | 0.941 | 14:20:00 | 15:23:09 | 1:03:09 | 0:58:32 | 0.955 | 6.0 | |
7 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.974 | 0.981 | 14:20:00 | 15:21:44 | 1:01:44 | 1:00:08 | 0.977 | 7.0 | |
8 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.839 | 0.844 | 14:20:00 | 15:31:55 | 1:11:55 | 1:00:20 | 0.839 | 8.0 | |
9 | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.874 | 0.871 | 14:20:00 | 15:31:18 | 1:11:18 | 1:02:19 | 0.846 | 9.0 | |
10 | Grappa | C & C 30 | 30678 | NSC | Bill Hillary | 0.943 | 0.938 | 14:20:00 | 15:26:48 | 1:06:48 | 1:03:00 | 0.903 | 10.0 | |
11 | Le Rendezvous | Beneteau Oceanis 28 | BYC | Alan Galley | 0.899 | 0.887 | 14:20:00 | 15:34:05 | 1:14:05 | 1:06:36 | 0.814 | 11.0 | ||
12 | Grace | C & C 29 1 | 24991 | BYC | Patrick Dawson | 0.904 | 0.891 | 14:20:00 | 15:33:55 | 1:13:55 | 1:06:49 | 0.816 | 12.0 | |
13 | Morning Mist | C & C 30 | 28963 | NSC | Eric Bramwell | 0.943 | 0.929 | 14:20:00 | 15:31:30 | 1:11:30 | 1:07:25 | 0.844 | 13.0 | |
14 | Misty Star | C & C 27 3 | 0 | BYC | Rudy Snel | 0.927 | 0.912 | 14:20:00 | 15:33:03 | 1:13:03 | 1:07:43 | 0.826 | 14.0 | |
15 | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Kotz | 0.945 | 0.929 | 14:20:00 | 15:32:00 | 1:12:00 | 1:08:02 | 0.838 | 15.0 | |
16 | Cariad | Viking 34 | 001 | BYC | Doug Brubacher | 1.010 | 0.991 | 14:20:00 | 15:28:43 | 1:08:43 | 1:09:24 | 0.878 | 16.0 | |
17 | SunShine | GOMAN 20 | 14 | BYC | Leena Ray | 0.804 | 0.781 | 14:20:00 | 16:16:11 | 1:56:11 | 1:33:25 | 0.519 | 17.0 | |
18 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.804 | 0.804 | DNF | 18.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skylark | Shark 24 | 885 | BYC | Gorden Worley | 0.840 | 0.853 | 14:20:00 | 14:54:31 | 0:34:31 | 0:29:00 | 0.922 | 1.0 | |
2 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.804 | 0.824 | 14:20:00 | 14:56:56 | 0:36:56 | 0:29:42 | 0.862 | 2.0 | |
3 | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.965 | 0.986 | 14:20:00 | 14:51:07 | 0:31:07 | 0:30:02 | 1.023 | 3.0 | |
4 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.922 | 0.934 | 14:20:00 | 14:53:24 | 0:33:24 | 0:30:48 | 0.953 | 4.0 | |
5 | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.839 | 0.847 | 14:20:00 | 14:57:07 | 0:37:07 | 0:31:08 | 0.858 | 5.0 | |
6 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.981 | 0.985 | 14:20:00 | 14:52:23 | 0:32:23 | 0:31:46 | 0.983 | 6.0 | |
7 | Cariad | Viking 34 | 001 | BYC | Doug Brubacher | 0.991 | 0.994 | 14:20:00 | 14:52:07 | 0:32:07 | 0:31:50 | 0.991 | 7.0 | |
8 | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.871 | 0.867 | 14:20:00 | 14:57:26 | 0:37:26 | 0:32:36 | 0.85 | 8.0 | |
9 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.844 | 0.832 | 14:20:00 | 15:00:55 | 0:40:55 | 0:34:32 | 0.778 | 9.0 | |
10 | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.952 | 0.934 | 14:20:00 | 14:57:30 | 0:37:30 | 0:35:42 | 0.849 | 10.0 | |
11 | Grace | C & C 29 1 | 24991 | BYC | Patrick Dawson | 0.891 | 0.874 | 14:20:00 | 15:00:05 | 0:40:05 | 0:35:43 | 0.794 | 11.0 | |
12 | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Kotz | 0.929 | 0.910 | 14:20:00 | 14:59:00 | 0:39:00 | 0:36:14 | 0.816 | 12.0 | |
13 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.968 | 0.948 | 14:20:00 | 14:57:30 | 0:37:30 | 0:36:18 | 0.849 | 13.0 | |
14 | Morning Mist | C & C 30 | 28963 | NSC | Eric Bramwell | 0.929 | 0.916 | 14:20:00 | 14:59:40 | 0:39:40 | 0:36:51 | 0.802 | 14.0 | |
15 | Misty Star | C & C 27 3 | 0 | BYC | Rudy Snel | 0.912 | 0.894 | 14:20:00 | 15:04:31 | 0:44:31 | 0:40:36 | 0.715 | 15.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.824 | 0.850 | 15:21:00 | 15:46:16 | 0:25:16 | 0:20:49 | 0.915 | 1.0 | |
2 | Skylark | Shark 24 | 885 | BYC | Gorden Worley | 0.853 | 0.870 | 15:21:00 | 15:46:20 | 0:25:20 | 0:21:37 | 0.912 | 2.0 | |
3 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.832 | 0.844 | 15:21:00 | 15:47:27 | 0:26:27 | 0:22:00 | 0.874 | 3.5 | |
3 | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.867 | 0.879 | 15:21:00 | 15:46:23 | 0:25:23 | 0:22:00 | 0.911 | 3.5 | |
5 | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.986 | 0.988 | 15:21:00 | 15:44:12 | 0:23:12 | 0:22:53 | 0.996 | 5.0 | |
6 | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.847 | 0.848 | 15:21:00 | 15:48:08 | 0:27:08 | 0:22:59 | 0.852 | 6.0 | |
7 | Morning Mist | C & C 30 | 28963 | NSC | Eric Bramwell | 0.916 | 0.917 | 15:21:00 | 15:46:14 | 0:25:14 | 0:23:07 | 0.916 | 7.0 | |
8 | Cariad | Viking 34 | 001 | BYC | Doug Brubacher | 0.994 | 0.994 | 15:21:00 | 15:44:23 | 0:23:23 | 0:23:15 | 0.988 | 8.0 | |
9 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.985 | 0.984 | 15:21:00 | 15:44:40 | 0:23:40 | 0:23:19 | 0.977 | 9.0 | |
10 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.948 | 0.944 | 15:21:00 | 15:46:12 | 0:25:12 | 0:23:53 | 0.917 | 10.0 | |
11 | Grace | C & C 29 1 | 24991 | BYC | Patrick Dawson | 0.874 | 0.867 | 15:21:00 | 15:48:58 | 0:27:58 | 0:24:27 | 0.826 | 11.0 | |
12 | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Kotz | 0.910 | 0.902 | 15:21:00 | 15:48:00 | 0:27:00 | 0:24:34 | 0.856 | 12.0 | |
13 | Talon d'Or | C & C 29 2 | 0 | BYC | Andreas Hofstaetter | 0.912 | 0.895 | 15:21:00 | 15:57:20 | 0:36:20 | 0:33:08 | 0.636 | 13.0 | |
14 | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.934 | 0.913 | 15:21:00 | 15:59:28 | 0:38:28 | 0:35:56 | 0.601 | 14.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.934 | 0.943 | 14:20 | 15:46:24 | 1:26:24 | 1:20:42 | 1 | 1.0 | |
2 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.944 | 0.953 | 14:20 | 15:45:30 | 1:25:30 | 1:20:43 | 1.01 | 2.0 | |
3 | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.988 | 0.987 | 14:20 | 15:44:30 | 1:24:30 | 1:23:29 | 1.022 | 3.0 | |
4 | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.848 | 0.845 | 14:20 | 15:59:14 | 1:39:14 | 1:24:09 | 0.87 | 4.0 | |
5 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.844 | 0.841 | 14:20 | 15:59:45 | 1:39:45 | 1:24:11 | 0.866 | 5.0 | |
6 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.984 | 0.979 | 14:20 | 15:46:03 | 1:26:03 | 1:24:40 | 1.004 | 6.0 | |
7 | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.868 | 0.860 | 14:20 | 15:59:30 | 1:39:30 | 1:26:22 | 0.868 | 7.0 | |
8 | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.941 | 0.932 | 14:20 | 15:52:21 | 1:32:21 | 1:26:54 | 0.935 | 8.0 | |
9 | Grappa | C & C 30 | 30678 | NSC | Bill Hillary | 0.938 | 0.927 | 14:20 | 15:53:43 | 1:33:43 | 1:27:54 | 0.922 | 9.0 | |
10 | Misty Star | C & C 27 3 | 0 | BYC | Rudy Snel | 0.894 | 0.883 | 14:20 | 15:58:52 | 1:38:52 | 1:28:23 | 0.874 | 10.0 | |
11 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.850 | 0.837 | 14:20 | 16:06:16 | 1:46:16 | 1:30:20 | 0.813 | 11.0 | |
12 | Cariad | Viking 34 | 001 | BYC | Doug Brubacher | 0.994 | 0.982 | 14:20 | 15:54:46 | 1:34:46 | 1:34:12 | 0.911 | 12.0 | |
13 | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.913 | 0.901 | 14:20 | 16:04:46 | 1:44:46 | 1:35:39 | 0.824 | 13.0 | |
14 | Talon d'Or | C & C 29 2 | 0 | BYC | Andreas Hofstaetter | 0.895 | 0.883 | 14:20 | 16:07:52 | 1:47:52 | 1:36:32 | 0.801 | 14.0 | |
15 | Skylark | Shark 24 | 885 | BYC | Gorden Worley | 0.870 | 0.870 | DNF | 15.0 | |||||
16 | SunShine | GOMAN 20 | 14 | BYC | Leena Ray | 0.781 | 0.781 | DNS | 16.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.837 | 0.852 | 14:20:00 | 15:31:50 | 1:11:50 | 1:00:07 | 0.896 | 1.0 | |
2 | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.860 | 0.872 | 14:20:00 | 15:30:50 | 1:10:50 | 1:00:55 | 0.908 | 2.0 | |
3 | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.845 | 0.854 | 14:20:00 | 15:32:47 | 1:12:47 | 1:01:30 | 0.884 | 3.0 | |
4 | Skylark | Shark 24 | 885 | BYC | Gorden Worley | 0.870 | 0.878 | 14:20:00 | 15:31:12 | 1:11:12 | 1:01:57 | 0.904 | 4.0 | |
5 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.841 | 0.846 | 14:20:00 | 15:34:22 | 1:14:22 | 1:02:33 | 0.865 | 5.0 | |
6 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.953 | 0.953 | 14:20:00 | 15:26:59 | 1:06:59 | 1:03:50 | 0.96 | 6.0 | |
7 | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.987 | 0.984 | 14:20:00 | 15:25:11 | 1:05:11 | 1:04:20 | 0.987 | 7.0 | |
8 | Grappa | C & C 30 | 30678 | NSC | Bill Hillary | 0.927 | 0.924 | 14:20:00 | 15:29:41 | 1:09:41 | 1:04:36 | 0.923 | 8.0 | |
9 | Shady Lady | CS 33 | 3330 | BYC | Sandy Struthers | 0.979 | 0.975 | 14:20:00 | 15:26:23 | 1:06:23 | 1:04:59 | 0.969 | 9.0 | |
10 | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.932 | 0.925 | 14:20:00 | 15:31:08 | 1:11:08 | 1:06:18 | 0.904 | 10.0 | |
11 | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.879 | 0.869 | 14:20:00 | 15:37:29 | 1:17:29 | 1:08:06 | 0.83 | 11.0 | |
12 | Cariad | Viking 34 | 001 | BYC | Doug Brubacher | 0.982 | 0.969 | 14:20:00 | 15:30:15 | 1:10:15 | 1:08:59 | 0.916 | 12.0 | |
