event burgee venue burgee

Rust Series 1 2023

Lac Deschene

Results are provisional as of 21:57 on September 27, 2023

Overall

Sailed: 17, Discards: 5, To count: 12, To qualify: 1, Rating system: NHC1, Entries: 29, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Rating NewRating Race 4
June 21 2023
Race 5
June 21 2023
Race 6
June 28 2023
Race 7
June 28 2023
Race 8
July 05 2023
Race 9
july 12 2023
Race 10
July 19 2023
Race 11
July 19 2023
Race 12
July 26 2023
Race 14
August 9 2023
Race 15
August 16 2023
Race 16
August 23 2023
Race 17
August 30 2023
Race 18
sept 06 2023
Race 19
Sept 13 2023
Race 20
Sept 20 2023
Race 20
Sept 27 2023
Total Nett Notes
1st Lively Lady Niagara 30 0 BYC Dennis Foy 0.940 1.080   0.940 0.965 (0.986) 0.988 (0.987) 0.984 1.009 1.021 (1.019) 1.013 (1.036) 1.014 1.015 1.007 1.009 1.024 80.0 37.0  
2nd Moon Beam Bluenose 24 351 BYC Tony Latus 0.792 0.879   (0.804) 0.804 0.824 (0.850) 0.837 0.852 (0.879) 0.869 0.871 (0.889) 0.889 0.872 0.862 0.883 0.879 (0.879) 100.0 40.0  
3rd Kelsea CS 30 ** 4675 BYC Steven Glover 0.952 0.959   0.952 (0.968) (0.948) 0.944 0.953 0.953 0.974 0.966 (0.960) 0.959 (0.983) 0.962 0.958 0.955 (0.958) 0.954 94.5 45.5  
4th Cheque Mate J 22 1482 NSC Elizabeth Pattey 0.888 0.990   0.888 0.922 (0.934) 0.934 (0.943) 0.943 0.959 0.976 (0.976) 0.972 (0.972) 0.972 0.979 0.979 0.976 (0.990) 138.0 65.0  
5th Carpe Diem Tanzer 22 14 BYC Brian Williamson 0.839 0.848   0.839 0.844 0.832 0.844 0.841 0.846 (0.840) 0.826 0.816 (0.832) (0.832) 0.832 0.819 (0.846) (0.840) 0.840 134.5 67.5  
6th Skylark Shark 24 885 BYC Gorden Worley 0.821 0.881   0.821 0.840 0.853 (0.870) 0.870 (0.878) (0.878) 0.878 0.878 0.883 0.883 (0.866) 0.866 0.866 0.886 (0.881) 148.0 71.0  
7th Grace C & C 29 1 24991 BYC Patrick Dawson 0.912 0.866   (0.904) 0.891 0.874 (0.867) (0.867) 0.860 0.856 0.866 0.857 0.873 0.901 0.886 0.875 0.871 (0.866) (0.866) 145.0 71.0  
8th Lottie Mirage 25 107 BYC Paul Hanvey 0.868 0.862   (0.868) (0.868) (0.868) 0.868 0.860 (0.872) 0.862 0.869 0.858 0.856 0.862 0.853 0.849 0.849 0.845 (0.862) 152.5 72.5  
9th Kokopelli C & C 27 3 54126 BYC Mike Fahmy 0.927 0.960   0.927 (0.941) (0.941) 0.941 0.932 0.925 0.919 0.939 0.927 (0.944) (0.944) 0.944 0.932 (0.932) 0.926 0.925 151.5 80.5  
10th Phoenix Tanzer 26 460 BYC Kirk Robertson 0.874 0.843   0.874 0.871 0.867 (0.879) (0.879) (0.869) 0.861 0.848 0.848 0.845 0.845 (0.848) 0.848 0.848 (0.856) 0.847 159.5 90.5  
11th Shady Lady CS 33 3330 BYC Sandy Struthers 0.978 0.955   0.974 0.981 0.985 0.984 0.979 0.975 0.986 0.979 (0.979) 0.979 0.979 (0.955) 0.955 (0.955) (0.955) (0.955) 171.0 93.0  
12th Eve Whippet Mirage 24 34127 BYC Jacquie Malboeuf 0.826 0.854   0.826 0.839 0.847 0.848 0.845 (0.854) (0.854) 0.854 (0.854) 0.854 0.854 0.854 0.854 (0.854) (0.854) 0.854 192.0 102.0  
13th Fiddlers Green II C & C 36 Frigate 4004 BYC Trevor Kotz .945 0.861   (0.945) 0.929 0.910 (0.902) (0.902) 0.902 0.895 0.882 0.868 0.866 (0.866) 0.866 0.873 0.873 (0.870) 0.861 185.5 105.5  
14th Safe Return CS 30 ** 0 BYC Daryl Cormier 0.952 0.849   (0.952) 0.952 (0.934) 0.913 (0.901) (0.901) (0.901) 0.901 0.901 0.894 0.897 0.878 0.866 0.850 0.847 0.850 197.0 109.0  
15th Le Rendezvous Beneteau Oceanis 28   BYC Alan Galley .899 0.851   0.899 (0.887) (0.887) (0.887) (0.887) 0.873 0.867 0.853 0.853 0.852 0.852 0.849 0.849 (0.849) 0.849 0.842 196.0 113.0  
16th Grappa C & C 30 30678 NSC Bill Hillary 0.943 0.942   0.943 (0.938) (0.938) 0.938 0.927 0.924 (0.943) 0.943 0.943 0.950 (0.950) 0.950 0.950 (0.950) 0.950 0.942 195.0 113.0  
17th Cariad Viking 34 001 BYC Doug Brubacher 1.01 0.977   (1.010) 0.991 0.994 0.994 0.982 (0.969) (0.969) 0.969 (0.969) 0.969 0.969 0.969 0.969 (0.969) 0.969 0.972 206.0 119.0  
18th Xel-Ha C & C 27 -3 64077 NSC George Chaudron 0.927 0.952   (0.927) (0.927) 0.927 0.927 (0.927) (0.927) 0.927 0.927 (0.927) 0.927 0.927 0.927 0.927 0.927 0.927 0.946 235.0 141.0  
19th Morning Mist C & C 30 28963 NSC Eric Bramwell 0.943 0.917   0.943 0.929 0.916 (0.917) (0.917) (0.917) 0.917 0.917 (0.917) 0.917 0.917 0.917 0.917 0.917 (0.917) 0.917 238.0 146.0  
20th Misty Star C & C 27 3 0 BYC Rudy Snel 0.927 0.866   0.927 0.912 (0.894) 0.894 0.883 (0.872) (0.872) 0.872 0.872 0.866 0.866 0.866 0.866 (0.866) (0.866) 0.866 234.0 146.0  
21st Yulara Mirage 27-2 386 BYC James Mead 0.841 0.867   (0.841) (0.841) 0.841 0.841 (0.841) (0.841) 0.841 0.841 (0.841) 0.841 0.841 0.841 0.841 0.841 0.841 0.867 241.0 147.0  
22nd Talon d'Or C & C 29 2 0 BYC Andreas Hofstaetter 0.912 0.848   (0.912) (0.912) 0.912 0.895 (0.883) 0.883 0.866 0.856 (0.856) 0.856 0.856 0.856 0.856 (0.856) 0.856 0.848 238.0 147.0  
23rd SunShine GOMAN 20 14 BYC Leena Ray 0.804 0.766   (0.804) (0.781) (0.781) 0.781 (0.781) 0.781 0.766 0.766 (0.766) 0.766 0.766 0.766 0.766 0.766 0.766 0.766 236.0 149.0  
24th Snoekie Tanzer 22 333 NSC Ross Ernst 0.839 0.843   (0.839) (0.839) 0.839 0.839 (0.839) (0.839) 0.839 0.839 (0.839) 0.839 0.839 0.843 0.843 0.843 0.843 0.843 244.0 150.0  
25th Kestrel Hunter 26.5 249 BYC Robert Patzer 0.866 0.818   (0.866) (0.866) 0.866 0.866 0.866 (0.866) 0.866 0.866 (0.866) 0.866 0.866 0.866 0.853 0.842 (0.818) 0.818 250.0 155.0  
26th Watermelon Tanzer 22 1981 BYC Bob Huggins 0.839 0.816   (0.839) (0.839) (0.839) 0.839 (0.839) 0.839 0.829 0.816 0.816 0.816 0.816 0.816 0.816 0.816 (0.816) 0.816 248.0 156.0  
27th Perigrina Alberg 37 Yawl 006 BYC Paul Skene 0.86 0.852   (0.860) (0.860) 0.860 0.860 0.860 (0.860) 0.860 0.860 (0.860) 0.860 0.852 0.852 0.852 0.852 (0.852) 0.852 255.0 160.0  
28th Minou Nonsuch 30 312 BYC JIm Johnson .852 0.843   (0.852) (0.852) 0.852 0.852 0.852 (0.852) 0.852 0.852 (0.852) 0.852 0.843 0.843 0.843 0.843 (0.843) 0.843 256.0 161.0  
29th Wind Dancer Mirage 27-2 419 BYC Guy Painchaud 0.841 0.827   (0.841) (0.841) 0.841 0.841 (0.841) (0.841) 0.841 0.841 0.841 0.827 0.827 0.827 0.827 0.827 (0.827) 0.827 256.0 162.0  

Series started with "std" handicaps.


https://byc.ca
rustcupscorer@byc.ca

https://byc.ca/racing/results/current_year/RUST

Sailwave Scoring Software 2.29.0
www.sailwave.com