Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Race 1 Oct 04 2023 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.839 | 0.835 | 1.0 | 1.0 | 1.0 | |
2nd | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.868 | 0.842 | 2.0 | 2.0 | 2.0 | |
3rd | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.792 | 0.845 | 3.0 | 3.0 | 3.0 | |
4th | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.952 | 0.928 | 4.0 | 4.0 | 4.0 | |
5th | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.826 | 0.828 | 5.0 | 5.0 | 5.0 | |
6th | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.874 | 0.837 | 6.0 DNF | 6.0 | 6.0 |
Series started with "std" handicaps.
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.847 | 0.835 | 14:20:00 | 15:29:48 | 1:09:48 | 0:59:07 | 0.875 | 1.0 | |
2 | Lottie | Mirage 25 | 107 | BYC | Paul Hanvey | 0.862 | 0.842 | 14:20:00 | 15:30:50 | 1:10:50 | 1:01:04 | 0.862 | 2.0 | |
3 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.867 | 0.845 | 14:20:00 | 15:31:00 | 1:11:00 | 1:01:33 | 0.86 | 3.0 | |
4 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.955 | 0.928 | 14:20:00 | 15:26:02 | 1:06:02 | 1:03:04 | 0.925 | 4.0 | |
5 | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.854 | 0.828 | 14:20:00 | 15:40:25 | 1:20:25 | 1:08:41 | 0.759 | 5.0 | |
6 | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.837 | 0.837 | 14:20:00 | DNF | 6.0 |
https://byc.ca
rustcupscorer@byc.ca
https://byc.ca/racing/results/current_year/RUST
Sailwave Scoring Software 2.29.0
www.sailwave.com