Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 22 |
Race 2 Sept 12 |
Race 3 Sept 19 |
Race 4 Sept 26 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 108 | 1.00 | 1.00 | 1.00 | 9.00 | 12.00 | 12.00 | |
2nd | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 8.00 | 2.00 | 3.00 | 1.00 | 14.00 | 14.00 | |
3rd | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 108 | 2.00 | 4.00 | 2.00 | 8.00 | 16.00 | 16.00 | |
4th | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 5.00 | 6.00 | 4.00 | 5.00 | 20.00 | 20.00 | |
5th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 6.00 | 8.00 | 7.00 | 3.00 | 24.00 | 24.00 | |
6th | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 7.00 | 12.00 | 5.00 | 4.00 | 28.00 | 28.00 | |
7th | Gone | J-70 | 550 | Justin Norton | BYC | 117 | 4.00 | 22.00 DNC | 10.00 | 2.00 | 38.00 | 38.00 | |
8th | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 105 | 16.00 | 9.00 | 11.00 | 10.00 | 46.00 | 46.00 | |
9th | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 10.00 | 13.00 | 15.00 | 12.00 | 50.00 | 50.00 | |
10th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 11.00 | 5.00 | 14.00 | 22.00 DNC | 52.00 | 52.00 | |
11th | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 128 | 15.00 | 22.00 DNC | 8.00 | 7.00 | 52.00 | 52.00 | |
12th | Big Dipper | Star -SB | 8148 | Gallon, Quinton | BYC | 119 | 3.00 | 22.00 DNC | 22.00 DNC | 6.00 | 53.00 | 53.00 | |
13th | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 13.00 | 7.00 | 22.00 DNC | 11.00 | 53.00 | 53.00 | |
14th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 22.00 DNC | 3.00 | 9.00 | 22.00 DNC | 56.00 | 56.00 | |
15th | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 12.00 | 11.00 | 12.00 | 22.00 DNC | 57.00 | 57.00 | |
16th | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 14.00 | 10.00 | 22.00 DNC | 13.00 | 59.00 | 59.00 | |
17th | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 63 | 17.00 | 15.00 | 13.00 | 15.00 | 60.00 | 60.00 | |
18th | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 18.00 | 14.00 | 22.00 DNC | 14.00 | 68.00 | 68.00 | |
19th | Zamboni | Viper 640 | 288 | Thompson, Michael | NSC | 108 | 22.00 DNC | 22.00 DNC | 6.00 | 22.00 DNC | 72.00 | 72.00 | |
20th | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 123 | 9.00 | 22.00 DNC | 22.00 DNC | 22.00 DNC | 75.00 | 75.00 | |
21st | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 133 | 22.00 DNC | 17.00 NSC | 17.00 NSC | 22.00 DNC | 78.00 | 78.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 22 |
Race 2 Sept 12 |
Race 3 Sept 19 |
Race 4 Sept 26 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1.00 | 2.00 | 1.00 | 2.00 | 6.00 | 6.00 | |
2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 3.00 | 1.00 | 2.00 | 1.00 | 7.00 | 7.00 | |
3rd | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 2.00 | 7.00 | 5.50 | 3.00 | 17.50 | 17.50 | |
4th | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 6.00 | 4.00 | 5.50 | 4.00 | 19.50 | 19.50 | |
5th | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 4.00 | 5.00 | 9.00 | 6.00 | 24.00 | 24.00 | |
6th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 8.00 | 10.00 | 4.00 | 9.00 | 31.00 | 31.00 | |
7th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 192 | 9.00 | 8.00 | 7.00 | 8.00 | 32.00 | 32.00 | |
8th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 7.00 | 11.00 | 12.00 | 5.00 | 35.00 | 35.00 | |
9th | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 16.00 DNC | 3.00 | 3.00 | 16.00 DNC | 38.00 | 38.00 | |
10th | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 167 | 10.00 | 9.00 | 8.00 | 11.00 | 38.00 | 38.00 | |
11th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 5.00 | 16.00 DNC | 11.00 | 7.00 | 39.00 | 39.00 | |
12th | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 184 | 12.00 | 12.00 | 14.00 | 12.00 | 50.00 | 50.00 | |
13th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 16.00 DNC | 16.00 DNC | 10.00 | 10.00 | 52.00 | 52.00 | |
14th | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 11.00 | 16.00 DNC | 13.00 | 13.00 | 53.00 | 53.00 | |
15th | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 185 | 16.00 DNC | 6.00 | 16.00 DNC | 16.00 DNC | 54.00 | 54.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 108 | 1800 | 18:51:56 | 0:51:56 | 0:57:45 | 0:00:00 | 108 | 1.00 | |
2 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 108 | 1800 | 18:52:02 | 0:52:02 | 0:57:51 | 0:00:06 | 108.981 | 2.00 | |
3 | Big Dipper | Star -SB | 8148 | Gallon, Quinton | BYC | 119 | 1800 | 18:53:29 | 0:53:29 | 0:58:13 | 0:00:26 | 123.204 | 3.00 | |
4 | Gone | J-70 | 550 | Justin Norton | BYC | 117 | 1800 | 18:53:32 | 0:53:32 | 0:58:29 | 0:00:41 | 123.695 | 4.00 | |
5 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 1800 | 18:55:03 | 0:55:03 | 0:59:28 | 0:01:35 | 138.572 | 5.00 | |
6 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1800 | 18:56:00 | 0:56:00 | 1:00:08 | 0:02:14 | 147.891 | 6.00 | |
7 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 1800 | 18:54:39 | 0:54:39 | 1:00:46 | 0:02:43 | 134.649 | 7.00 | |
8 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1800 | 18:57:17 | 0:57:17 | 1:01:31 | 0:03:31 | 160.48 | 8.00 | |
9 | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 123 | 1800 | 18:57:00 | 0:57:00 | 1:01:34 | 0:03:32 | 157.701 | 9.00 | |
10 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1800 | 18:51:59 | 0:51:59 | 1:02:04 | 0:03:37 | 108.49 | 10.00 | |
11 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 1800 | 18:57:45 | 0:57:45 | 1:02:23 | 0:04:17 | 165.058 | 11.00 | |
12 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 1800 | 18:56:36 | 0:56:36 | 1:02:56 | 0:04:40 | 153.777 | 12.00 | |
13 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1800 | 18:56:27 | 0:56:27 | 1:03:23 | 0:05:02 | 152.305 | 13.00 | |
14 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 1800 | 18:59:54 | 0:59:54 | 1:04:42 | 0:06:26 | 186.148 | 14.00 | |
15 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 128 | 1800 | 19:03:00 | 1:03:00 | 1:07:24 | 0:09:02 | 216.557 | 15.00 | |
16 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 105 | 1800 | 19:00:33 | 1:00:33 | 1:07:43 | 0:08:55 | 192.524 | 16.00 | |
17 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 63 | 1800 | 18:56:19 | 0:56:19 | 1:08:41 | 0:08:58 | 150.998 | 17.00 | |
18 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 1800 | 19:07:00 | 1:07:00 | 1:11:01 | 0:12:31 | 255.794 | 18.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 108 | 1805 | 18:56:10 | 0:51:10 | 0:56:54 | 0:00:00 | 108 | 1.00 | |
2 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1805 | 18:58:55 | 0:53:55 | 0:57:54 | 0:00:57 | 135.38 | 2.00 | |
3 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1805 | 18:59:40 | 0:54:40 | 0:59:03 | 0:02:00 | 142.847 | 3.00 | |
4 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 108 | 1805 | 18:58:52 | 0:53:52 | 0:59:54 | 0:02:42 | 134.882 | 4.00 | |
5 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 1805 | 19:00:39 | 0:55:39 | 1:00:06 | 0:02:59 | 152.637 | 5.00 | |
6 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 1805 | 19:01:29 | 0:56:29 | 1:01:00 | 0:03:49 | 160.934 | 6.00 | |
7 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1805 | 18:59:26 | 0:54:26 | 1:01:07 | 0:03:46 | 140.524 | 7.00 | |
8 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1805 | 19:03:16 | 0:58:16 | 1:02:35 | 0:05:18 | 178.69 | 8.00 | |
9 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 105 | 1805 | 19:01:35 | 0:56:35 | 1:03:17 | 0:05:43 | 161.93 | 9.00 | |
10 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 1805 | 19:03:59 | 0:58:59 | 1:03:42 | 0:06:19 | 185.825 | 10.00 | |
11 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 1805 | 19:03:04 | 0:58:04 | 1:04:34 | 0:06:54 | 176.699 | 11.00 | |
12 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 1805 | 19:03:06 | 0:58:06 | 1:04:36 | 0:06:56 | 177.03 | 12.00 | |
13 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1805 | 18:59:07 | 0:54:07 | 1:04:37 | 0:06:28 | 137.371 | 13.00 | |
14 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 1805 | 19:10:54 | 1:05:54 | 1:09:51 | 0:12:13 | 254.69 | 14.00 | |
15 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 63 | 1805 | 19:03:18 | 0:58:18 | 1:11:06 | 0:11:39 | 179.022 | 15.00 | |
16 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 133 | 1805 | 18:57:48 | NSC | 17.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 108 | 1805 | 18:58:31 | 0:53:31 | 0:59:30 | 0:00:00 | 108 | 1.00 | |
2 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 108 | 1805 | 18:59:41 | 0:54:41 | 1:00:48 | 0:01:10 | 119.106 | 2.00 | |
3 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1805 | 19:02:48 | 0:57:48 | 1:02:04 | 0:02:24 | 148.774 | 3.00 | |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 1805 | 19:03:25 | 0:58:25 | 1:03:06 | 0:03:19 | 154.644 | 4.00 | |
5 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 1805 | 19:01:51 | 0:56:51 | 1:03:13 | 0:03:20 | 139.73 | 5.00 | |
6 | Zamboni | Viper 640 | 288 | Thompson, Michael | NSC | 108 | 1805 | 19:02:45 | 0:57:45 | 1:04:13 | 0:04:14 | 148.298 | 6.00 | |
7 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1805 | 19:04:50 | 0:59:50 | 1:04:15 | 0:04:26 | 168.129 | 7.00 | |
8 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 128 | 1805 | 19:05:27 | 1:00:27 | 1:04:40 | 0:04:50 | 173.999 | 8.00 | |
9 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1805 | 19:05:20 | 1:00:20 | 1:05:10 | 0:05:14 | 172.889 | 9.00 | |
10 | Gone | J-70 | 550 | Justin Norton | BYC | 117 | 1805 | 19:05:11 | 1:00:11 | 1:05:45 | 0:05:43 | 171.461 | 10.00 | |
11 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 105 | 1805 | 19:03:59 | 0:58:59 | 1:05:58 | 0:05:47 | 160.038 | 11.00 | |
12 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 1805 | 19:05:49 | 1:00:49 | 1:07:37 | 0:07:18 | 177.489 | 12.00 | |
13 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 63 | 1805 | 19:00:53 | 0:55:53 | 1:08:09 | 0:07:06 | 130.529 | 13.00 | |
14 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 1805 | 19:09:05 | 1:04:05 | 1:09:13 | 0:08:59 | 208.585 | 14.00 | |
15 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1805 | 19:04:01 | 0:59:01 | 1:10:28 | 0:09:11 | 160.355 | 15.00 | |
16 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 133 | 1805 | 19:00:18 | NSC | 17.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1805 | 19:36:01 | 1:31:01 | 1:37:45 | 0:00:00 | 126 | 1.00 | |
2 | Gone | J-70 | 550 | Justin Norton | BYC | 117 | 1805 | 19:36:26 | 1:31:26 | 1:39:54 | 0:01:58 | 128.415 | 2.00 | |
3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1805 | 19:38:18 | 1:33:18 | 1:40:12 | 0:02:17 | 139.232 | 3.00 | |
4 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 1805 | 19:35:25 | 1:30:25 | 1:40:32 | 0:02:30 | 122.523 | 4.00 | |
5 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 1805 | 19:38:15 | 1:33:15 | 1:40:43 | 0:02:45 | 138.942 | 5.00 | |
6 | Big Dipper | Star -SB | 8148 | Gallon, Quinton | BYC | 119 | 1805 | 19:38:47 | 1:33:47 | 1:42:04 | 0:03:58 | 142.033 | 6.00 | |
7 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 128 | 1805 | 19:40:32 | 1:35:32 | 1:42:13 | 0:04:10 | 152.174 | 7.00 | |
8 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 108 | 1805 | 19:37:21 | 1:32:21 | 1:42:41 | 0:04:26 | 133.727 | 8.00 | |
9 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 108 | 1805 | 19:38:31 | 1:33:31 | 1:43:59 | 0:05:36 | 140.487 | 9.00 | |
10 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 105 | 1805 | 19:38:02 | 1:33:02 | 1:44:03 | 0:05:38 | 137.686 | 10.00 | |
11 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1805 | 19:38:07 | 1:33:07 | 1:44:34 | 0:06:04 | 138.169 | 11.00 | |
12 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1805 | 19:33:03 | 1:28:03 | 1:45:07 | 0:06:11 | 108.809 | 12.00 | |
13 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 1805 | 19:44:08 | 1:39:08 | 1:47:04 | 0:08:38 | 173.035 | 13.00 | |
14 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 1805 | 19:48:53 | 1:43:53 | 1:50:06 | 0:11:40 | 200.561 | 14.00 | |
15 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 63 | 1805 | 19:37:12 | 1:32:12 | 1:52:27 | 0:12:03 | 132.857 | 15.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1811 | 18:48:32 | 0:37:32 | 0:36:08 | 0:00:00 | 187 | 1.00 | |
2 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1811 | 18:51:06 | 0:40:06 | 0:39:58 | 0:03:51 | 227.239 | 2.00 | |
3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1811 | 18:52:41 | 0:41:41 | 0:39:59 | 0:04:01 | 252.062 | 3.00 | |
4 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1811 | 18:54:16 | 0:43:16 | 0:41:39 | 0:05:44 | 276.885 | 4.00 | |
5 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1811 | 18:55:23 | 0:44:23 | 0:42:09 | 0:06:20 | 294.391 | 5.00 | |
6 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1811 | 18:54:44 | 0:43:44 | 0:43:35 | 0:07:29 | 284.201 | 6.00 | |
7 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1811 | 18:57:28 | 0:46:28 | 0:44:21 | 0:08:37 | 327.053 | 7.00 | |
8 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1811 | 18:59:47 | 0:48:47 | 0:45:29 | 0:10:02 | 363.373 | 8.00 | |
9 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 192 | 1811 | 18:59:21 | 0:48:21 | 0:46:09 | 0:10:30 | 356.579 | 9.00 | |
10 | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 167 | 1811 | 18:58:47 | 0:47:47 | 0:47:37 | 0:11:32 | 347.695 | 10.00 | |
11 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 1811 | 19:08:41 | 0:57:41 | 0:53:11 | 0:18:29 | 502.903 | 11.00 | |
12 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 184 | 1811 | 19:14:50 | 1:03:50 | 1:01:46 | 0:26:29 | 599.32 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1811 | 18:55:00 | 0:44:00 | 0:42:13 | 0:00:00 | 189 | 1.00 | |
2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1811 | 18:55:20 | 0:44:20 | 0:42:41 | 0:00:29 | 193.473 | 2.00 | |
3 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1811 | 18:53:55 | 0:42:55 | 0:42:46 | 0:00:33 | 174.463 | 3.00 | |
4 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1811 | 18:56:06 | 0:45:06 | 0:44:56 | 0:02:44 | 203.761 | 4.00 | |
5 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1811 | 18:57:54 | 0:46:54 | 0:45:09 | 0:03:03 | 227.915 | 5.00 | |
6 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 185 | 1811 | 18:57:59 | 0:46:59 | 0:45:23 | 0:03:17 | 229.033 | 6.00 | |
7 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1811 | 18:58:22 | 0:47:22 | 0:47:12 | 0:05:00 | 234.177 | 7.00 | |
8 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 192 | 1811 | 19:00:41 | 0:49:41 | 0:47:25 | 0:05:28 | 265.264 | 8.00 | |
9 | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 167 | 1811 | 18:58:51 | 0:47:51 | 0:47:41 | 0:05:29 | 240.663 | 9.00 | |
10 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1811 | 19:03:42 | 0:52:42 | 0:49:09 | 0:07:26 | 305.744 | 10.00 | |
11 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1811 | 19:06:10 | 0:55:10 | 0:52:39 | 0:10:57 | 338.844 | 11.00 | |
12 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 184 | 1811 | 19:17:02 | 1:06:02 | 1:03:53 | 0:22:24 | 484.663 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1811 | 18:57:10 | 0:46:10 | 0:44:26 | 0:00:00 | 187 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1811 | 19:00:06 | 0:49:06 | 0:47:06 | 0:02:47 | 224.388 | 2.00 | |
3 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1811 | 18:58:28 | 0:47:28 | 0:47:18 | 0:02:52 | 203.57 | 3.00 | |
4 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1811 | 19:05:13 | 0:54:13 | 0:50:33 | 0:06:34 | 289.604 | 4.00 | |
5 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1811 | 19:02:01 | 0:51:01 | 0:50:50 | 0:06:25 | 248.817 | 5.50 | |
5 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1811 | 19:02:01 | 0:51:01 | 0:50:50 | 0:06:25 | 248.817 | 5.50 | |
7 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 192 | 1811 | 19:05:57 | 0:54:57 | 0:52:27 | 0:08:23 | 298.951 | 7.00 | |
8 | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 167 | 1811 | 19:04:05 | 0:53:05 | 0:52:54 | 0:08:29 | 275.158 | 8.00 | |
9 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1811 | 19:07:18 | 0:56:18 | 0:54:12 | 0:10:08 | 316.157 | 9.00 | |
10 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 1811 | 19:08:08 | 0:57:08 | 0:54:38 | 0:10:39 | 326.779 | 10.00 | |
11 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1811 | 19:09:13 | 0:58:13 | 0:55:17 | 0:11:25 | 340.587 | 11.00 | |
12 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1811 | 19:09:12 | 0:58:12 | 0:55:33 | 0:11:38 | 340.374 | 12.00 | |
13 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 1811 | 19:11:55 | 1:00:55 | 0:56:09 | 0:12:43 | 375.001 | 13.00 | |
14 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 184 | 1811 | 19:19:37 | 1:08:37 | 1:06:23 | 0:22:41 | 473.143 | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1811 | 19:28:26 | 1:17:26 | 1:14:17 | 0:00:00 | 189 | 1.00 | |
2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1811 | 19:29:19 | 1:18:19 | 1:15:23 | 0:01:09 | 195.735 | 2.00 | |
3 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1811 | 19:27:42 | 1:16:42 | 1:16:26 | 0:02:09 | 183.408 | 3.00 | |
4 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1811 | 19:27:45 | 1:16:45 | 1:16:29 | 0:02:12 | 183.79 | 4.00 | |
5 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1811 | 19:31:18 | 1:20:18 | 1:16:39 | 0:02:28 | 210.858 | 5.00 | |
6 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1811 | 19:32:17 | 1:21:17 | 1:18:15 | 0:04:07 | 218.356 | 6.00 | |
