Rank | Fleet | SailNo | HelmName | NR | R1 Jul 14 |
R2 Jul 21 |
R3 Jul 21 |
R4 Jul 21 |
R5 Jul 28 |
R6 Jul 28 |
R7 Jul 28 |
R8 Aug 11 |
R9 Aug 11 |
R10 Aug 11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 212591 | M. Hobbs | (9.0) | 1.0 | 1.0 | 1.0 | (8.0) | (8.0) | 3.0 | 3.0 | 5.0 | 3.0 | 42.0 | 17.0 | |
2nd | Laser | 214034 | A. Fraser | (8.0) | 4.0 | (9.0) | 3.0 | 2.0 | (7.0) | 4.0 | 2.0 | 3.0 | 2.0 | 44.0 | 20.0 | |
3rd | Laser | 200180 | J. Brooman | NR | 6.0 | (11.0) | (34.0 OCS) | 5.0 | 4.0 | 4.0 | (34.0 RET) | 4.0 | 4.0 | 4.0 | 110.0 | 31.0 |
4th | Laser | 209666 | C. Klotz | NR | 7.0 | 3.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 142.0 | 40.0 |
5th | Laser | 213063 | K. Kennedy | (34.0 DNC) | (10.0) | 4.0 | (13.0) | 5.0 | 5.0 | 9.0 | 5.0 | 8.0 | 5.0 | 98.0 | 41.0 | |
6th | Laser | 214042 | S. Fuller | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 144.0 | 42.0 | |
7th | Laser | 196086 | E. Richert | (13.0) | (12.0) | 8.0 | (14.0) | 3.0 | 12.0 | 10.0 | 6.0 | 7.0 | 6.0 | 91.0 | 52.0 | |
8th | Laser | 200021 | B. McLaughlin | (14.0) | (13.0) | (12.0) | 8.0 | 6.0 | 11.0 | 8.0 | 8.0 | 11.0 | 7.0 | 98.0 | 59.0 | |
9th | Laser | 212590 | A. Hobbs | (11.0) | 6.0 | 11.0 | 10.0 | 9.0 | (14.0) | (13.0) | 10.0 | 9.0 | 11.0 | 104.0 | 66.0 | |
10th | Laser | 078 | J. Schofield | NR | 12.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 10.0 | 10.0 | 7.0 | 11.0 | 10.0 | 8.0 | 170.0 | 68.0 |
11th | Laser | 210655 | A. Dickson | (34.0 DNC) | 19.0 | 13.0 | 16.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 12.0 | 12.0 | 10.0 | 218.0 | 116.0 | |
12th | Laser | 212861 | N. Kim | 4.0 | 2.0 | 2.0 | 9.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 221.0 | 119.0 | |
13th | Laser | 204809 | L. Shebib | NR | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 12.0 | 13.0 | 11.0 | 9.0 | 6.0 | 34.0 DNS | 221.0 | 119.0 |
14th | Laser | 203636 | ? | NR | 2.0 | 9.0 | 7.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 226.0 | 124.0 |
15th | Laser | 076 | M. Lavrenov | 5.0 | 15.0 | 3.0 | 12.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 239.0 | 137.0 | |
16th | Laser | 209679 | A. Cubitt | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 1.0 | 1.0 | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 245.0 | 143.0 | |
17th | Laser | 046 | ? | NR | 15.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 11.0 | 9.0 | 12.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 251.0 | 149.0 |
18th | Laser | 214030 | D. Whitrow | 3.0 | 7.0 | (34.0 OCS) | 7.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 255.0 | 153.0 | |
19th | Laser | 122 | ? | NR | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 2.0 | 9.0 | 256.0 | 154.0 |
20th | Laser | 175217 | (Malcolm) | NR | (34.0 DNC) | 14.0 | 6.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 260.0 | 158.0 |
21st | Laser | 160936 | B. Capitane | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 3.0 | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 276.0 | 174.0 | |
22nd | Laser | 19559 | H. Martin | (34.0 DNC) | 18.0 | 15.0 | 15.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 286.0 | 184.0 | |
23rd | Laser | 207130 | A. Furey | (34.0 DNC) | 5.0 | 10.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 287.0 | 185.0 | |
24th | Laser | 214041 | B. Fuller | (34.0 DNC) | 8.0 | (34.0 DNC) | 11.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 291.0 | 189.0 | |
25th | Laser | 182848 | ? | NR | 17.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 13.0 | 34.0 RET | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 302.0 | 200.0 |
26th | Laser | 137864 | ? | NR | (34.0 DNC) | 16.0 | 14.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 302.0 | 200.0 |
27th | Laser | 206118 | ? | NR | 10.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 316.0 | 214.0 |
28th | Laser | 200598 | ? | NR | 16.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 322.0 | 220.0 |
29th | Laser | 207242 | L. Downes | (34.0 DNC) | 17.0 | (34.0 OCS) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 323.0 | 221.0 | |
30th | Laser | 174000 | N. Gilmour | 18.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 324.0 | 222.0 | |
31st | Laser | 201228 | H. Hess | (34.0 DNC) | (34.0 DNS) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 238.0 | |
31st | Laser | 175217 | ? | NR | (34.0 DNC) | (34.0 RET) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 238.0 |
31st | Laser | 7 | K. Lovshin | (34.0 DNC) | (34.0 RET) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 238.0 |
Rank | Fleet | SailNo | HelmName | NR | R1 Jul 14 |
R3 Jul 21 |
R5 Jul 28 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Sailboard | 707 | D. Cocking | 1.0 | 1.0 | 4.0 DNC | 6.0 | 6.0 | |
2nd | Sailboard | 3064 | M. McGarvey | NR | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 |
3rd | Sailboard | 1703 | S. Roberge | 2.0 | 4.0 DNC | 2.0 | 8.0 | 8.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNS | Came to the start area but did not start | 34 |
OCS | On course side at start or broke rule 30.1 | 34 |
RET | Retired | 34 |
Sailwave Scoring Software 2.29.0
www.sailwave.com