Rank | Fleet | SailNo | HelmName | NR | R1 Aug 25 |
R2 Aug 25 |
R3 Aug 25 |
R4 Sep 1 |
R5 Sep 1 |
R6 Sep 1 |
R7 Sep 8 |
R8 Sep 8 |
R9 Sep 15 |
R10 Sep 15 |
R11 Sep 29 |
R12 Sep 29 |
R13 Sep 29 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 214030 | D. Whitrow | (7.0) | 4.0 | (11.0) | 3.0 | (13.0) | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | (6.0) | 61.0 | 24.0 | |
2nd | Laser | 212591 | M. Hobbs | 5.0 | 3.0 | 3.0 | 2.0 | 6.0 | (10.0) | 1.5 | 2.0 | 3.0 | (39.0 OCS) | (9.0) | (7.0) | 1.0 | 91.5 | 26.5 | |
3rd | Laser | 207242 | L. Downes | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 9.0 | (15.0) | 2.0 | 6.0 | 7.0 | 1.0 | 3.0 | 7.0 | 5.0 | 4.0 | 176.0 | 44.0 | |
4th | Laser | 122 | C. Holtz | NR | 8.0 | 7.0 | 9.0 | (16.0) | (16.0) | (12.0) | 3.0 | 5.0 | 9.0 | 4.0 | 8.0 | 2.0 | (39.0 DNS) | 138.0 | 55.0 |
5th | Laser | 200021 | B. McLaughlin | (10.0) | (11.0) | 7.0 | (12.0) | 8.0 | 8.0 | 5.0 | 6.0 | 8.0 | (39.0 OCS) | 2.0 | 8.0 | 5.0 | 129.0 | 57.0 | |
6th | Laser | 212590 | A. Hobbs | 16.0 | 12.0 | 6.0 | (18.0) | (17.0) | 16.0 | (39.0 DNC) | (39.0 DNC) | 11.0 | 5.0 | 11.0 | 9.0 | 11.0 | 210.0 | 97.0 | |
7th | Laser | 210655 | A. Dickson | 14.0 | (39.0 RET) | (39.0 DNC) | 21.0 | 11.0 | 11.0 | (39.0 DNC) | (39.0 DNC) | 5.0 | 6.0 | 10.0 | 13.0 | 9.0 | 256.0 | 100.0 | |
8th | Laser | 209679 | A. Cubitt | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 280.0 | 124.0 | |
9th | Laser | 078 | J. Schofield | NR | 11.0 | 13.0 | 13.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 10.0 | 7.0 | 12.0 | 12.0 | 10.0 | 283.0 | 127.0 |
10th | Laser | 216342 | ? | NR | 1.0 | 2.0 | 4.0 | 7.0 | 2.0 | 5.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 294.0 | 138.0 |
11th | Laser | 215656 | ? | NR | 15.0 | 10.0 | 10.0 | 22.0 | 20.0 | 17.0 | 8.0 | 8.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 305.0 | 149.0 |
12th | Laser | 076AUS | M. Lavrenov | 3.0 | 9.0 | 5.0 | 8.0 | 3.0 | 6.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 307.0 | 151.0 | |
13th | Laser | 047 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 1.5 | 1.0 | 39.0 DNC | 39.0 DNC | 6.0 | 4.0 | 3.0 | 327.5 | 171.5 |
14th | Laser | 065 | ? | NR | 13.0 | 8.0 | 12.0 | 11.0 | 9.0 | 14.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 340.0 | 184.0 |
15th | Laser | 209666 | Mark | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 10.0 | 14.0 | (39.0 BFD) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 5.0 | 10.0 | 2.0 | 353.0 | 197.0 |
16th | Laser | 215013 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 13.0 | 8.0 | 14.0 | 11.0 | 12.0 | 370.0 | 214.0 |
17th | Laser | 128261 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 20.0 | 19.0 | 18.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 13.0 | 14.0 | 13.0 | 370.0 | 214.0 |
18th | Laser | 200180 | J. Brooman | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 7.0 | 39.0 OCS | 4.0 | 3.0 | 7.0 | 372.0 | 216.0 |
19th | Laser | 212868 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | 10.0 | 3.0 | (39.0 DNC) | 39.0 DNC | 4.0 | 39.0 OCS | 39.0 DNC | 39.0 DNC | 39.0 DNC | 373.0 | 217.0 |
20th | Laser | 7 | K. Lovshin | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 14.0 | 39.0 DNS | 3.0 | 6.0 | 8.0 | 382.0 | 226.0 | |
21st | Laser | 166057 | ? | NR | 9.0 | (39.0 DNC) | (39.0 DNC) | 13.0 | 7.0 | 22.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 402.0 | 246.0 |
22nd | Laser | 212861 | N. Kim | 6.0 | 5.0 | 2.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 403.0 | 247.0 | |
23rd | Laser | 203636 | Stuart | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 6.0 | 4.0 | 9.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 409.0 | 253.0 |
24th | Laser | 207130 | A. Furey | 12.0 | 6.0 | 8.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 416.0 | 260.0 | |
25th | Laser | 203636 | Zhenrui | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 19.0 | 5.0 | 13.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 427.0 | 271.0 |
26th | Laser | 140411 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 15.0 | 12.0 | 15.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 432.0 | 276.0 |
27th | Laser | 183919 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 15.0 | 15.0 | 14.0 | 434.0 | 278.0 |
28th | Laser | 201275 | M. MacGillivray | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 6.0 | 1.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 436.0 | 280.0 |
29th | Laser | 213063 | K. Kennedy | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 7.0 | 4.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 440.0 | 284.0 | |
30th | Laser | 201228 | H. Hess | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 17.0 | 18.0 | 21.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 446.0 | 290.0 | |
31st | Laser | 175217 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 14.0 | (39.0 OCS) | 7.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 450.0 | 294.0 |
32nd | Laser | 182848 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 24.0 | 21.0 | 19.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 454.0 | 298.0 |
33rd | Laser | 188146 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 4.0 | (39.0 OCS) | 39.0 BFD | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 472.0 | 316.0 |
34th | Laser | 160936 | B. Capitane | 4.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 472.0 | 316.0 | |
35th | Laser | 193323 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 23.0 | (39.0 OCS) | 20.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 472.0 | 316.0 |
36th | Laser | 192902 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 12.0 | 39.0 DNS | 39.0 DNC | 39.0 DNC | 39.0 DNC | 480.0 | 324.0 |
37th | Laser | 11 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 15.0 | 39.0 DNS | 39.0 DNC | 39.0 DNC | 39.0 DNC | 483.0 | 327.0 |
38th | Laser | 1 | ? | NR | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 16.0 | 39.0 DNS | 39.0 DNC | 39.0 DNC | 39.0 DNC | 484.0 | 328.0 |
Rank | Fleet | SailNo | HelmName | NR | R1 Aug 25 |
R4 Sep 1 |
R5 Sep 1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Sailboard | 377 | A. Hope | NR | 6.0 DNC | 1.0 | 1.0 | 8.0 | 8.0 |
2nd | Sailboard | 707 | D. Cocking | 1.0 | 6.0 DNS | 3.0 | 10.0 | 10.0 | |
3rd | Sailboard | 102 | ? | NR | 6.0 DNC | 2.0 | 2.0 | 10.0 | 10.0 |
4th | Sailboard | 1703 | S. Roberge | 2.0 | 6.0 NSC | 5.0 | 13.0 | 13.0 | |
5th | Sailboard | 3064 | M. McGarvey | NR | 6.0 DNC | 6.0 DNC | 4.0 | 16.0 | 16.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.4 | 39 |
DNC | Did not come to the starting area | Varies |
DNS | Came to the start area but did not start | Varies |
NSC | Not Sailed Course | 6 |
OCS | On course side at start or broke rule 30.1 | 39 |
RET | Retired | 39 |
Sailwave Scoring Software 2.29.0
www.sailwave.com