Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Race 1 July 7 2021 |
Race 2 July 14 |
Race 3 July 21 2021 |
Race 4 July 28 2021 |
Make up 1 Aug 8 2021 |
Race 6 August 11 2021 |
Race 7 Aug 18 2021 |
Race 8 Aug 25 2021 |
Race 9 Sept 1 2021 |
Race 10 Sept 08 2021 |
Race 11 Sept 15 2021 |
Race 12 22 sept 2021 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.792 | 0.820 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 6.0 | 5.0 | 1.0 | 55.0 | 22.0 | |||||
2nd | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.940 | 0.954 | 4.0 | 1.0 | 1.0 | 3.0 | 4.0 | 6.0 | 3.0 | 4.0 | 74.0 | 26.0 | |||||
3rd | Abracadabra III | C & C 27-2 | 24109 | BYC | Konrad Lewinski | 0.893 | 0.885 | 2.0 | 2.0 | 4.0 | 4.0 | 8.0 | 3.0 | 2.0 | 3.0 | 66.0 | 28.0 | |||||
4th | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.888 | 0.930 | 1.0 | 6.0 | 1.0 | 3.0 | 5.0 | 8.0 | 1.0 | 6.0 | 76.0 | 31.0 | |||||
5th | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.952 | 0.881 | 4.0 | 4.0 | 2.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 73.0 | 37.0 | |||||
6th | Gunsmoke | Beneteau 1st Class | 84110 | BYC | David Foy | 1.032 | 1.027 | 12.0 DNC | 11.0 DNC | 13.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 109.0 | 44.0 | |||||
7th | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.927 | 0.899 | 8.0 | 7.0 | 2.0 | 6.0 | 4.0 | 3.0 | 7.0 | 7.0 | 88.0 | 44.0 | |||||
8th | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.839 | 0.881 | 8.0 | 10.0 | 3.0 | 2.0 | 3.0 | 4.0 | 9.0 | 9.0 DNC | 99.0 | 48.0 | |||||
9th | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.874 | 0.868 | 7.0 | 5.0 | 1.0 | 11.0 DNC | 11.0 DNC | 2.0 | 6.0 | 9.0 DNC | 112.0 | 52.0 | |||||
10th | Snoekie | Tanzer 22 | 333 | NSC | Ross Ernst | 0.839 | 0.857 | 12.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 5.0 | 4.0 | 11.0 | 9.0 DNC | 128.0 | 65.0 | |||||
11th | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.952 | 0.823 | 10.0 | 5.0 | 8.0 | 10.0 | 5.0 | 11.0 | 10.0 | 9.0 DNC | 118.0 | 68.0 | |||||
12th | Skylark | Shark 24 | BYC | Gorden Worley | 0.821 | 0.833 | 12.0 DNC | 11.0 DNC | 6.0 | 11.0 DNC | 7.0 | 12.0 DNC | 4.0 | 9.0 DNC | 135.0 | 72.0 | ||||||
13th | Interlude | C & C 27 -3 | 54129 | BYC | David Burke | 0.927 | 0.873 | 6.0 | 9.0 | 11.0 DNC | 7.0 | 9.0 | 11.0 DNC | 12.0 DNC | 9.0 DNC | 133.0 | 74.0 | |||||
14th | Grappa | C & C 30 | 30678 | NSC | Bill Hillary | 0.943 | 0.934 | 12.0 DNC | 5.0 | 13.0 | 11.0 DNC | 3.0 | 11.0 DNC | 12.0 DNC | 9.0 DNC | 145.0 | 76.0 | |||||
15th | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.826 | 0.834 | 5.0 | 3.0 | 11.0 DNC | 13.0 DNC | 15.0 DNC | 11.0 DNC | 12.0 DNC | 9.0 DNC | 152.0 | 79.0 | |||||
16th | Yulara | Miarge 27-2 | 386 | BYC | James Mead | 0.841 | 0.841 | 12.0 DNC | 4.0 | 7.0 | 11.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | 9.0 DNC | 149.0 | 79.0 | |||||
17th | Carolina | Tanzer 22 | 637 | NSC | Kim Currran | 0.839 | 0.824 | 9.0 | 11.0 | 6.0 | 11.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | 9.0 DNC | 151.0 | 82.0 | |||||
18th | Solitaire | Tanzer 25 | 11 | BYC | John Wood | 0.893 | 0.873 | 12.0 DNC | 12.0 | 11.0 DNC | 13.0 DNC | 1.0 | 14.0 | 12.0 DNC | 9.0 DNC | 148.0 | 84.0 | |||||
19th | Into the Mystic | Mirage 24 | 247 | BYC | Michele laing | 0.826 | 0.795 | 12.0 DNC | 5.0 | 11.0 DNC | 12.0 | 11.0 DNC | 12.0 DNC | 12.0 | 9.0 DNC | 147.0 | 84.0 | |||||
20th | SunShine | GOMAN 20 | 14 | BYC | Leena Ray | 0.804 | 0.716 | 12.0 DNC | 12.0 | 8.0 | 10.0 | 11.0 | 11.0 DNC | 12.0 DNC | 9.0 DNC | 156.0 | 85.0 | |||||
21st | Grace | C & C 29 2 | 24991 | BYC | Patrick Dawson | 0.912 | 0.866 | 12.0 DNC | 11.0 DNC | 13.0 DNC | 7.0 | 11.0 DNC | 9.0 | 15.0 | 9.0 DNC | 155.0 | 87.0 | |||||
22nd | Black Magic | C & C 27-3 | 64210 | BYC | Denis Rouleau | 0.927 | 0.890 | 10.0 DNF | 12.0 | 6.0 | 13.0 DNC | 15.0 DNC | 11.0 DNC | 12.0 DNC | 9.0 DNC | 161.0 | 88.0 | |||||
23rd | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Kotz | 0.945 | 0.927 | 12.0 DNC | 11.0 | 11.0 DNC | 13.0 DNC | 11.0 DNC | 13.0 | 12.0 DNC | 9.0 DNC | 153.0 | 92.0 | |||||
24th | Talon d'Or | C & C 29 2 | 0 | BYC | Andreas Hofstaetter | 0.912 | 0.853 | 12.0 DNC | 14.0 | 7.0 | 13.0 DNC | 15.0 DNC | 11.0 DNC | 12.0 DNC | 9.0 DNC | 159.0 | 93.0 | |||||
25th | Morning Mist | C & C 30 | 28963 | NSC | Eric Bramwell | 0.943 | 0.943 | 12.0 DNC | 15.0 DNC | 11.0 DNC | 13.0 DNC | 15.0 DNC | 11.0 DNC | 12.0 DNC | 9.0 DNC | 172.0 | 98.0 |
Series started with "std" handicaps
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.888 | 0.913 | 14:20:00 | 15:17:00 | 0:57:00 | 0:50:37 | -0:05:23 | 0.972 | 1.0 | |
2 | Abracadabra III | C & C 27-2 | 24109 | BYC | Konrad Lewinski | 0.893 | 0.909 | 14:20:00 | 15:18:30 | 0:58:30 | 0:52:14 | -0:03:32 | 0.947 | 2.0 | |
3 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.792 | 0.805 | 14:20:00 | 15:26:13 | 1:06:13 | 0:52:27 | -0:03:43 | 0.837 | 3.0 | |
4 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.952 | 0.952 | 14:20:00 | 15:18:11 | 0:58:11 | 0:55:23 | 0:00:00 | 0.952 | 4.0 | |
5 | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.826 | 0.824 | 14:20:00 | 15:28:07 | 1:08:07 | 0:56:16 | 0:01:03 | 0.813 | 5.0 | |
6 | Interlude | C & C 27 -3 | 54129 | BYC | David Burke | 0.927 | 0.919 | 14:20:00 | 15:23:27 | 1:03:27 | 0:58:49 | 0:03:42 | 0.873 | 6.0 | |
7 | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.874 | 0.856 | 14:20:00 | 15:33:20 | 1:13:20 | 1:04:06 | 0:09:57 | 0.755 | 7.0 | |
8 | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.927 | 0.914 | 14:20:00 | 15:36:54 | 1:16:54 | 1:11:17 | 0:17:09 | 0.72 | 8.0 | |
9 | Carolina | Tanzer 22 | 637 | NSC | Kim Currran | 0.839 | 0.826 | 14:20:00 | 15:48:00 | 1:28:00 | 1:13:50 | 0:21:59 | 0.629 | 9.0 | |
10 | Black Magic | C & C 27-3 | 64210 | BYC | Denis Rouleau | 0.927 | 0.927 | DNF | 10.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.805 | 0.822 | 14:20:00 | 15:23:30 | 1:03:30 | 0:51:07 | -0:04:45 | 0.865 | 1.0 | |
2 | Abracadabra III | C & C 27-2 | 24109 | BYC | Konrad Lewinski | 0.909 | 0.925 | 14:20:00 | 15:16:57 | 0:56:57 | 0:51:46 | -0:03:30 | 0.965 | 2.0 | |
3 | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.824 | 0.834 | 14:20:00 | 15:23:48 | 1:03:48 | 0:52:34 | -0:02:53 | 0.861 | 3.0 | |
4 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.952 | 0.960 | 14:20:00 | 15:16:03 | 0:56:03 | 0:53:22 | -0:01:40 | 0.98 | 4.0 | |
5 | Grappa | C & C 30 | 30678 | NSC | Bill Hillary | 0.943 | 0.943 | 14:20:00 | 15:18:01 | 0:58:01 | 0:54:43 | -0:00:15 | 0.947 | 5.0 | |
6 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.913 | 0.912 | 14:20:00 | 15:20:11 | 1:00:11 | 0:54:57 | 0:00:00 | 0.913 | 6.0 | |
7 | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.914 | 0.911 | 14:20:00 | 15:20:34 | 1:00:34 | 0:55:21 | 0:00:27 | 0.907 | 7.0 | |
8 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.839 | 0.828 | 14:20:00 | 15:30:40 | 1:10:40 | 0:59:17 | 0:05:11 | 0.778 | 8.0 | |
9 | Interlude | C & C 27 -3 | 54129 | BYC | David Burke | 0.919 | 0.905 | 14:20:00 | 15:25:30 | 1:05:30 | 1:00:12 | 0:05:43 | 0.839 | 9.0 | |
10 | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.952 | 0.938 | 14:20:00 | 15:23:18 | 1:03:18 | 1:00:16 | 0:05:35 | 0.868 | 10.0 | |
11 | Carolina | Tanzer 22 | 637 | NSC | Kim Currran | 0.826 | 0.818 | 14:20:00 | 15:36:00 | 1:16:00 | 1:02:47 | 0:09:29 | 0.723 | 11.0 | |
12 | Black Magic | C & C 27-3 | 64210 | BYC | Denis Rouleau | 0.927 | 0.917 | 14:20:00 | 15:28:55 | 1:08:55 | 1:03:53 | 0:09:39 | 0.797 | 12.0 | |
13 | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Kotz | 0.945 | 0.934 | 14:20:00 | 15:29:00 | 1:09:00 | 1:05:12 | 0:10:51 | 0.796 | 13.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.912 | 0.925 | 14:20 | 15:04:47 | 0:44:47 | 0:40:51 | -0:01:20 | 0.939 | 1.0 | |
2 | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.911 | 0.923 | 14:20 | 15:04:57 | 0:44:57 | 0:40:57 | -0:01:13 | 0.936 | 2.0 | |
3 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.822 | 0.832 | 14:20 | 15:10:06 | 0:50:06 | 0:41:11 | -0:01:04 | 0.839 | 3.0 | |
4 | Yulara | Miarge 27-2 | 386 | BYC | James Mead | 0.841 | 0.850 | 14:20 | 15:09:02 | 0:49:02 | 0:41:14 | -0:00:58 | 0.858 | 4.0 | |
5 | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.856 | 0.864 | 14:20 | 15:08:26 | 0:48:26 | 0:41:28 | -0:00:42 | 0.868 | 5.0 | |
6 | Carolina | Tanzer 22 | 637 | NSC | Kim Currran | 0.818 | 0.824 | 14:20 | 15:11:00 | 0:51:00 | 0:41:43 | -0:00:25 | 0.825 | 6.0 | |
7 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.960 | 0.965 | 14:20 | 15:03:46 | 0:43:46 | 0:42:01 | -0:00:03 | 0.961 | 7.0 | |
8 | Abracadabra III | C & C 27-2 | 24109 | BYC | Konrad Lewinski | 0.925 | 0.930 | 14:20 | 15:05:28 | 0:45:28 | 0:42:03 | 0:00:00 | 0.925 | 8.0 | |
9 | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.940 | 0.944 | 14:20 | 44:49 | 0:42:08 | 0:00:05 | 0.938 | 9.0 | ||
10 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.828 | 0.828 | 14:20 | 15:11:47 | 0:51:47 | 0:42:53 | 0:00:59 | 0.812 | 10.0 | |
11 | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Kotz | 0.934 | 0.932 | 14:20 | 15:06:30 | 0:46:30 | 0:43:26 | 0:01:28 | 0.904 | 11.0 | |
12 | Solitaire | Tanzer 25 | 11 | BYC | John Wood | 0.893 | 0.888 | 14:20 | 15:10:00 | 0:50:00 | 0:44:39 | 0:02:54 | 0.841 | 12.0 | |
13 | Grappa | C & C 30 | 30678 | NSC | Bill Hillary | 0.943 | 0.936 | 14:20 | 15:07:49 | 0:47:49 | 0:45:05 | 0:03:13 | 0.88 | 13.0 | |
14 | Talon d'Or | C & C 29 2 | 0 | BYC | Andreas Hofstaetter | 0.912 | 0.895 | 14:20 | 15:13:30 | 0:53:30 | 0:48:48 | 0:07:23 | 0.786 | 14.0 | |
15 | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.938 | 0.921 | 14:20 | 15:23:41 | 1:03:41 | 0:59:44 | 0:18:51 | 0.66 | 15.0 | |
16 | SunShine | GOMAN 20 | 14 | BYC | Leena Ray | 0.804 | 0.776 | 14:20 | 16:06:21 | 1:46:21 | 1:25:30 | 0:54:02 | 0.395 | 16.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.864 | 0.879 | 14:20:00 | 15:40:06 | 1:20:06 | 1:09:12 | -0:07:09 | 0.941 | 1.0 | |
2 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.832 | 0.845 | 14:20:00 | 15:43:35 | 1:23:35 | 1:09:32 | -0:07:01 | 0.902 | 2.0 | |
3 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.828 | 0.838 | 14:20:00 | 15:45:00 | 1:25:00 | 1:10:23 | -0:06:02 | 0.887 | 3.0 | |
4 | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.944 | 0.955 | 1:14:47 | 1:10:36 | -0:05:04 | 1.008 | 4.0 | |||
5 | Into the Mystic | Mirage 24 | 247 | BYC | Michele laing | 0.826 | 0.822 | 14:20:00 | 15:50:00 | 1:30:00 | 1:14:20 | -0:01:15 | 0.838 | 5.0 | |
6 | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.923 | 0.916 | 14:20:00 | 15:41:40 | 1:21:40 | 1:15:23 | 0:00:00 | 0.923 | 6.0 | |
7 | Yulara | Miarge 27-2 | 386 | BYC | James Mead | 0.850 | 0.841 | 14:20:00 | 15:50:34 | 1:30:34 | 1:16:59 | 0:01:53 | 0.832 | 7.0 | |
8 | Abracadabra III | C & C 27-2 | 24109 | BYC | Konrad Lewinski | 0.930 | 0.918 | 14:20:00 | 15:43:38 | 1:23:38 | 1:17:47 | 0:02:35 | 0.901 | 8.0 | |
9 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.925 | 0.911 | 14:20:00 | 15:45:31 | 1:25:31 | 1:19:06 | 0:04:02 | 0.881 | 9.0 | |
10 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.965 | 0.948 | 14:20:00 | 15:43:44 | 1:23:44 | 1:20:48 | 0:05:37 | 0.9 | 10.0 | |
11 | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.921 | 0.901 | 14:20:00 | 15;50;17 | 1:30:17 | 1:23:09 | 0:08:26 | 0.835 | 11.0 | |
12 | SunShine | GOMAN 20 | 14 | BYC | Leena Ray | 0.776 | 0.754 | 14:20:00 | 16:37:21 | 2:17:21 | 1:46:35 | 0:40:13 | 0.549 | 12.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.845 | 0.907 | 14:35:00 | 15:33:45 | 0:58:45 | 0:49:39 | -0:25:47 | 1.216 | 1.0 | |
2 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.838 | 0.899 | 14:35:00 | 15:34:18 | 0:59:18 | 0:49:42 | -0:25:57 | 1.205 | 2.0 | |
3 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.911 | 0.973 | 14:35:00 | 15:30:13 | 0:55:13 | 0:50:18 | -0:23:12 | 1.294 | 3.0 | |
4 | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.916 | 0.896 | 14:35:00 | 15:52:59 | 1:17:59 | 1:11:26 | 0:00:00 | 0.916 | 4.0 | |
5 | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.901 | 0.881 | 14:35:00 | 15:54:56 | 1:19:56 | 1:12:01 | 0:00:39 | 0.894 | 5.0 | |
6 | Black Magic | C & C 27-3 | 64210 | BYC | Denis Rouleau | 0.917 | 0.890 | 14:35:00 | 15:57:50 | 1:22:50 | 1:15:57 | 0:04:56 | 0.862 | 6.0 | |
7 | Talon d'Or | C & C 29 2 | 0 | BYC | Andreas Hofstaetter | 0.895 | 0.859 | 14:35:00 | 16:07:50 | 1:32:50 | 1:23:05 | 0:13:01 | 0.769 | 7.0 | |
8 | SunShine | GOMAN 20 | 14 | BYC | Leena Ray | 0.754 | 0.736 | 14:35:00 | 16:37:00 | 2:02:00 | 1:31:59 | 0:27:16 | 0.586 | 8.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.955 | 0.963 | 14:20:00 | 32:16 | 32:16 | 0:30:49 | -0:03:25 | 1.056 | 1.0 | |
2 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.948 | 0.962 | 14:20:00 | 14:53:26 | 0:33:26 | 0:31:42 | -0:02:30 | 1.019 | 2.0 | |
3 | Grappa | C & C 30 | 30678 | NSC | Bill Hillary | 0.936 | 0.934 | 14:20:00 | 14:55:46 | 0:35:46 | 0:33:29 | -0:00:38 | 0.953 | 3.0 | |
4 | Abracadabra III | C & C 27-2 | 24109 | BYC | Konrad Lewinski | 0.918 | 0.913 | 14:20:00 | 14:56:50 | 0:36:50 | 0:33:49 | -0:00:17 | 0.925 | 4.0 | |
5 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.973 | 0.966 | 14:20:00 | 14:55:01 | 0:35:01 | 0:34:04 | 0:00:00 | 0.973 | 5.0 | |
6 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.907 | 0.900 | 14:20:00 | 14:57:46 | 0:37:46 | 0:34:15 | 0:00:12 | 0.902 | 6.0 | |
7 | Interlude | C & C 27 -3 | 54129 | BYC | David Burke | 0.905 | 0.897 | 14:20:00 | 14:58:03 | 0:38:03 | 0:34:26 | 0:00:24 | 0.895 | 7.0 | |
8 | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.881 | 0.871 | 14:20:00 | 14:59:44 | 0:39:44 | 0:35:00 | 0:01:04 | 0.857 | 8.0 | |
9 | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.896 | 0.884 | 14:20:00 | 14:59:38 | 0:39:38 | 0:35:31 | 0:01:36 | 0.86 | 9.0 | |
10 | SunShine | GOMAN 20 | 14 | BYC | Leena Ray | 0.736 | 0.726 | 14:20:00 | 15:11:00 | 0:51:00 | 0:37:32 | 0:04:42 | 0.668 | 10.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.963 | 0.984 | 1:06:08 | 1:03:41 | -0:06:35 | 1.059 | 1.0 | |||
2 | Snoekie | Tanzer 22 | 333 | NSC | Ross Ernst | 0.839 | 0.857 | 14:20:00 | 15:36:00 | 1:16:00 | 1:03:46 | -0:07:28 | 0.921 | 2.0 | |
3 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.899 | 0.908 | 14:20:00 | 15:33:38 | 1:13:38 | 1:06:12 | -0:04:16 | 0.951 | 3.0 | |
4 | Abracadabra III | C & C 27-2 | 24109 | BYC | Konrad Lewinski | 0.913 | 0.913 | 14:20:00 | 15:34:40 | 1:14:40 | 1:08:10 | -0:02:02 | 0.938 | 4.0 | |
5 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.962 | 0.960 | 14:20:00 | 15:31:30 | 1:11:30 | 1:08:47 | -0:01:18 | 0.979 | 5.0 | |
6 | Skylark | Shark 24 | BYC | Gorden Worley | 0.821 | 0.816 | 14:20:00 | 15:45:18 | 1:25:18 | 1:10:02 | 0:00:00 | 0.821 | 6.0 | ||
7 | Grace | C & C 29 2 | 24991 | BYC | Patrick Dawson | 0.912 | 0.906 | 14:20:00 | 15:37:05 | 1:17:05 | 1:10:18 | 0:00:18 | 0.909 | 7.0 | |
8 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.900 | 0.894 | 14:20:00 | 15:38:35 | 1:18:35 | 1:10:44 | 0:00:46 | 0.891 | 8.0 | |
9 | Interlude | C & C 27 -3 | 54129 | BYC | David Burke | 0.897 | 0.882 | 14:20:00 | 15:44:35 | 1:24:35 | 1:15:52 | 0:06:31 | 0.828 | 9.0 | |
10 | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.871 | 0.853 | 14:20:00 | 15:49:05 | 1:29:05 | 1:17:35 | 0:08:41 | 0.786 | 10.0 | |
11 | SunShine | GOMAN 20 | 14 | BYC | Leena Ray | 0.726 | 0.716 | 14:20:00 | 16:13:00 | 1:53:00 | 1:22:02 | 0:16:32 | 0.62 | 11.0 | |
12 | Into the Mystic | Mirage 24 | 247 | BYC | Michele laing | 0.822 | 0.808 | 14:20:00 | 1:44:51 | 1:26:11 | 0:19:39 | 0.668 | 12.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solitaire | Tanzer 25 | 11 | BYC | John Wood | 0.888 | 0.880 | 14:52:00 | 16:10:30 | 1:18:30 | 1:09:42 | -0:07:34 | 0.974 | 1.0 | |
2 | Gunsmoke | Beneteau 1st Class | 84110 | BYC | David Foy | 1.032 | 1.017 | 14:52:00 | 16:00:53 | 1:08:53 | 1:11:05 | -0:05:10 | 1.109 | 2.0 | |
3 | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.984 | 0.970 | 14:52:00 | 16:04:15 | 1:12:15 | 1:11:06 | -0:05:25 | 1.058 | 3.0 | |
4 | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.908 | 0.879 | 14:52:00 | 16:16:10 | 1:24:10 | 1:16:25 | 0:00:00 | 0.908 | 4.0 | |
5 | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.853 | 0.823 | 14:52:00 | 16:23:52 | 1:31:52 | 1:18:22 | 0:02:16 | 0.832 | 5.0 | |
6 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.960 | 0.922 | 14:52:00 | 16:16:25 | 1:24:25 | 1:21:02 | 0:04:49 | 0.905 | 6.0 | |
7 | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.894 | 0.865 | 14:52:00 | 16:23:52 | 1:31:52 | 1:22:08 | 0:06:23 | 0.832 | 7.0 | |
8 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.966 | 0.933 | 14:52:00 | 16:18:56 | 1:26:56 | 1:23:59 | 0:07:49 | 0.879 | 8.0 |
Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.933 | 0.968 | 14:20:00 | 15:23:17 | 1:03:17 | 0:59:03 | -0:08:09 | 1.053 | 1.0 | |
2 | Gunsmoke | Beneteau 1st Class | 84110 | BYC | David Foy | 1.017 | 1.055 | 14:20:00 | 15:18:05 | 0:58:05 | 0:59:04 | -0:07:27 | 1.147 | 2.0 | |
3 | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.884 | 0.916 | 14:20:00 | 15:27:1 | 1:07:01 | 0:59:15 | -0:08:22 | 0.994 | 3.0 | |
4 | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.970 | 0.999 | 14:20:00 | 15:22:16 | 1:02:16 | 1:00:24 | -0:06:26 | 1.07 | 4.0 | |
5 | Snoekie | Tanzer 22 | 333 | NSC | Ross Ernst | 0.857 | 0.877 | 14:20:00 | 15:32:00 | 1:12:00 | 1:01:42 | -0:05:46 | 0.926 | 5.0 | |
6 | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.922 | 0.938 | 14:20:00 | 15:28:14 | 1:08:14 | 1:02:55 | -0:04:03 | 0.977 | 6.0 | |
7 | Skylark | Shark 24 | BYC | Gorden Worley | 0.816 | 0.821 | 14:20:00 | 15:39:45 | 1:19:45 | 1:05:05 | -0:01:55 | 0.836 | 7.0 | ||
