Rank | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | Race 1 July 7 2021 |
Race 2 July 14 |
Race 3 July 21 2021 |
Race 4 July 28 2021 |
Make up 1 Aug 8 2021 |
Race 6 August 11 2021 |
Race 7 Aug 18 2021 |
Race 8 Aug 25 2021 |
Race 9 Sept 1 2021 |
Race 10 Sept 08 2021 |
Race 11 Sept 15 2021 |
Race 12 22 sept 2021 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Moon Beam | Bluenose 24 | 351 | BYC | Tony Latus | 0.792 | 0.820 | 0.805 | 0.822 | 0.832 | 0.845 | 0.907 | 0.866 | 0.849 | 55.0 | 22.0 | ||||||
3rd | Abracadabra III | C & C 27-2 | 24109 | BYC | Konrad Lewinski | 0.893 | 0.885 | 0.909 | 0.918 | 0.913 | 0.913 | 0.918 | 0.899 | 0.921 | 66.0 | 28.0 | ||||||
5th | Kelsea | CS 30 ** | 4675 | BYC | Steven Glover | 0.952 | 0.881 | 0.952 | 0.948 | 0.962 | 0.960 | 0.922 | 0.911 | 0.918 | 73.0 | 37.0 | ||||||
2nd | Lively Lady | Niagara 30 | 0 | BYC | Dennis Foy | 0.940 | 0.954 | 0.944 | 0.955 | 0.963 | 0.984 | 0.970 | 0.999 | 0.976 | 0.993 | 74.0 | 26.0 | |||||
4th | Cheque Mate | J 22 | 1482 | NSC | Elizabeth Pattey | 0.888 | 0.930 | 0.913 | 0.912 | 0.911 | 0.973 | 0.966 | 0.933 | 0.970 | 76.0 | 31.0 | ||||||
7th | Kokopelli | C & C 27 3 | 54126 | BYC | Mike Fahmy | 0.927 | 0.899 | 0.914 | 0.911 | 0.923 | 0.916 | 0.884 | 0.916 | 0.895 | 88.0 | 44.0 | ||||||
8th | Carpe Diem | Tanzer 22 | 14 | BYC | Brian Williamson | 0.839 | 0.881 | 0.839 | 0.828 | 0.828 | 0.838 | 0.899 | 0.908 | 0.879 | 0.881 | 99.0 | 48.0 | |||||
6th | Gunsmoke | Beneteau 1st Class | 84110 | BYC | David Foy | 1.032 | 1.027 | 1.032 | 1.032 | 1.032 | 1.017 | 1.055 | 1.042 | 1.068 | 109.0 | 44.0 | ||||||
9th | Phoenix | Tanzer 26 | 460 | BYC | Kirk Robertson | 0.874 | 0.868 | 0.856 | 0.864 | 0.879 | 0.879 | 0.876 | 0.862 | 0.868 | 112.0 | 52.0 | ||||||
11th | Safe Return | CS 30 ** | 0 | BYC | Daryl Cormier | 0.952 | 0.823 | 0.952 | 0.901 | 0.881 | 0.871 | 0.853 | 0.823 | 0.822 | 0.823 | 118.0 | 68.0 | |||||
10th | Snoekie | Tanzer 22 | 333 | NSC | Ross Ernst | 0.839 | 0.857 | 0.839 | 0.839 | 0.857 | 0.857 | 0.877 | 0.859 | 0.857 | 128.0 | 65.0 | ||||||
13th | Interlude | C & C 27 -3 | 54129 | BYC | David Burke | 0.927 | 0.873 | 0.919 | 0.905 | 0.905 | 0.897 | 0.882 | 0.877 | 0.873 | 133.0 | 74.0 | ||||||
12th | Skylark | Shark 24 | BYC | Gorden Worley | 0.821 | 0.833 | 0.821 | 0.821 | 0.816 | 0.816 | 0.821 | 0.821 | 0.833 | 135.0 | 72.0 | |||||||
14th | Grappa | C & C 30 | 30678 | NSC | Bill Hillary | 0.943 | 0.934 | 0.943 | 0.943 | 0.936 | 0.936 | 0.934 | 0.934 | 0.934 | 145.0 | 76.0 | ||||||
19th | Into the Mystic | Mirage 24 | 247 | BYC | Michele laing | 0.826 | 0.795 | 0.826 | 0.822 | 0.822 | 0.808 | 0.798 | 0.798 | 0.795 | 147.0 | 84.0 | ||||||
18th | Solitaire | Tanzer 25 | 11 | BYC | John Wood | 0.893 | 0.873 | 0.893 | 0.888 | 0.888 | 0.888 | 0.880 | 0.873 | 0.873 | 148.0 | 84.0 | ||||||
16th | Yulara | Miarge 27-2 | 386 | BYC | James Mead | 0.841 | 0.841 | 0.841 | 0.850 | 0.841 | 0.841 | 0.841 | 0.841 | 0.841 | 149.0 | 79.0 | ||||||
17th | Carolina | Tanzer 22 | 637 | NSC | Kim Currran | 0.839 | 0.824 | 0.826 | 0.818 | 0.824 | 0.824 | 0.824 | 0.824 | 0.824 | 151.0 | 82.0 | ||||||
15th | Eve Whippet | Mirage 24 | 34127 | BYC | Jacquie Malboeuf | 0.826 | 0.834 | 0.824 | 0.834 | 0.834 | 0.834 | 0.834 | 0.834 | 0.834 | 152.0 | 79.0 | ||||||
23rd | Fiddlers Green II | C & C 36 Frigate | 4004 | BYC | Trevor Kotz | 0.945 | 0.927 | 0.934 | 0.932 | 0.932 | 0.932 | 0.932 | 0.927 | 0.927 | 153.0 | 92.0 | ||||||
21st | Grace | C & C 29 2 | 24991 | BYC | Patrick Dawson | 0.912 | 0.866 | 0.912 | 0.912 | 0.912 | 0.906 | 0.899 | 0.871 | 0.866 | 155.0 | 87.0 | ||||||
20th | SunShine | GOMAN 20 | 14 | BYC | Leena Ray | 0.804 | 0.716 | 0.776 | 0.754 | 0.736 | 0.726 | 0.716 | 0.716 | 0.716 | 156.0 | 85.0 | ||||||
24th | Talon d'Or | C & C 29 2 | 0 | BYC | Andreas Hofstaetter | 0.912 | 0.853 | 0.912 | 0.895 | 0.859 | 0.859 | 0.859 | 0.853 | 0.853 | 159.0 | 93.0 | ||||||
22nd | Black Magic | C & C 27-3 | 64210 | BYC | Denis Rouleau | 0.927 | 0.890 | 0.927 | 0.917 | 0.890 | 0.890 | 0.890 | 0.890 | 0.890 | 161.0 | 88.0 | ||||||
25th | Morning Mist | C & C 30 | 28963 | NSC | Eric Bramwell | 0.943 | 0.943 | 0.943 | 0.943 | 0.943 | 0.943 | 0.943 | 0.943 | 0.943 | 172.0 | 98.0 |
Series started with "std" handicaps
https://byc.ca
rustcupscorer@byc.ca
https://byc.ca/racing/results/current_year/RUST
Sailwave Scoring Software 2.29.0
www.sailwave.com