Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 212591 | Matt Hobbs | 6.0 | 2.0 | 8.0 | 3.0 | 19.0 | 19.0 |
2nd | 214559 | Al Clark | 3.0 | 1.0 | 9.0 | 8.0 | 21.0 | 21.0 |
3rd | 216342 | Rafael Hebert | 4.0 | 9.0 | 1.0 | 10.0 | 24.0 | 24.0 |
4th | 214042 | Sam Fuller | 2.0 | 12.0 | 5.0 | 5.0 | 24.0 | 24.0 |
5th | BLANK | Duncan Whitrow | 7.0 | 3.0 | 13.0 | 7.0 | 30.0 | 30.0 |
6th | 207130 | Andrew Fury | 8.0 | 10.0 | 3.0 | 9.0 | 30.0 | 30.0 |
7th | 047 | Andrew Fraser | 9.0 | 7.0 | 10.0 | 6.0 | 32.0 | 32.0 |
8th | 209679 | Aethan Cubitt | 1.0 | 29.0 OCS | 2.0 | 4.0 | 36.0 | 36.0 |
9th | 188146 | Brad Shepherd | 10.0 | 6.0 | 19.0 | 2.0 | 37.0 | 37.0 |
10th | 175217 | Anna Parolin | 5.0 | 13.0 | 4.0 | 16.0 | 38.0 | 38.0 |
11th | 214041 | Bill Fuller | 16.0 | 14.0 | 6.0 | 11.0 | 47.0 | 47.0 |
12th | 7 | Malcolm MacGillivrui | 11.0 | 5.0 | 17.0 | 15.0 | 48.0 | 48.0 |
13th | 076 | Mike Lavrenov | 12.0 | 11.0 | 14.0 | 12.0 | 49.0 | 49.0 |
14th | 196086 | Eric Richard | 17.0 | 4.0 | 18.0 | 13.0 | 52.0 | 52.0 |
15th | 200021 | Bill McLaughlin | 20.0 | 8.0 | 7.0 | 17.0 | 52.0 | 52.0 |
16th | 122 | Chris Klotz | 13.0 | 15.0 | 11.0 | 14.0 | 53.0 | 53.0 |
17th | 212590 | Aaron Hobbs | 14.0 | 18.0 | 12.0 | 21.0 | 65.0 | 65.0 |
18th | 210655 | Andrew Dickson | 15.0 | 19.0 | 16.0 | 18.0 | 68.0 | 68.0 |
19th | 078 | John Scofield | 18.0 | 17.0 | 15.0 | 20.0 | 70.0 | 70.0 |
20th | 206118 | Ron Schute | 19.0 | 16.0 | 20.0 | 19.0 | 74.0 | 74.0 |
21st | 160936 | Brieg Capitaine | 29.0 OCS | 29.0 OCS | 29.0 OCS | 1.0 | 88.0 | 88.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com