Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 July 13 |
Race 2 July 20 |
Race 3 July 27 |
Race 4 Aug 3 |
Race 5 Aug 10 |
Race 6 Aug 17 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | (2.00) | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 10.00 | 8.00 | |
2nd | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1.00 | 1.00 | 1.00 | (5.00) | 3.00 | 3.50 | 14.50 | 9.50 | |
3rd | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 3.00 | 3.00 | 3.00 | 7.00 | 7.00 | (9.00) | 32.00 | 23.00 | |
4th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 5.00 | 4.00 | 4.00 | (19.00 DNC) | 8.00 | 6.00 | 46.00 | 27.00 | |
5th | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | (19.00 DNC) | 5.00 | 5.00 | 4.00 | 5.00 | 12.00 | 50.00 | 31.00 | |
6th | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 4.00 | 7.00 | 6.00 | 9.00 | 6.00 | (11.00) | 43.00 | 32.00 | |
7th | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 7.00 | 6.00 | 8.00 | 8.00 | (19.00 DNC) | 8.00 | 56.00 | 37.00 | |
8th | Oshunmare | Viper 640 | 288 | Chapman, Steven | NSC | 106 | (19.00 DNC) | 19.00 DNC | 19.00 NR | 2.00 | 1.00 | 2.00 | 62.00 | 43.00 | |
9th | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | (19.00 DNC) | 9.00 | 7.00 | 6.00 | 11.00 | 10.00 | 62.00 | 43.00 | |
10th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 8.00 | 10.00 | 11.00 | 11.00 | 4.00 | (13.00) | 57.00 | 44.00 | |
11th | Kelpie | J/70 | 204 | Grant, Ian | NSC | 117 | 9.00 | 8.00 | 9.00 | 12.00 | 10.00 | (19.00 DNC) | 67.00 | 48.00 | |
12th | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 6.00 | (19.00 DNC) | 13.00 OCS | 19.00 DNC | 9.00 | 5.00 | 71.00 | 52.00 | |
13th | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | (19.00 DNC) | 19.00 DNC | 10.00 | 3.00 | 12.00 | 19.00 DNC | 82.00 | 63.00 | |
14th | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | (19.00 DNC) | 11.00 | 19.00 DNC | 19.00 DNC | 13.00 | 3.50 | 84.50 | 65.50 | |
15th | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 126 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 10.00 | 19.00 DNC | 7.00 | 93.00 | 74.00 | |
16th | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 147 | 11.00 DNF | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 15.00 DNF | 102.00 | 83.00 | |
17th | Limbo Rock | J-80 | 888 | CVGR | 126 | 1 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 19.00 DNC | 19.00 NR | 114.00 | 95.00 | |
17th | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 1 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 NR | 19.00 NR | 19.00 DNC | 114.00 | 95.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 July 13 |
Race 2 July 20 |
Race 3 July 27 |
Race 4 Aug 3 |
Race 5 Aug 10 |
Race 6 Aug 17 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | (2.00) | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 9.00 | 7.00 | |
2nd | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 188 | (3.00) | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 15.00 | 12.00 | |
3rd | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1.00 | 1.00 | (13.00 DNC) | 3.00 | 8.00 | 1.00 | 27.00 | 14.00 | |
4th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 4.00 | 4.00 | 3.00 | 6.00 | (7.00) | 6.00 | 30.00 | 23.00 | |
5th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 5.00 | 5.00 | (7.00) | 5.00 | 3.00 | 5.00 | 30.00 | 23.00 | |
6th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | (13.00 DNC) | 13.00 DNC | 4.00 | 4.00 | 5.00 | 4.00 | 43.00 | 30.00 | |
7th | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 6.00 | 6.00 | 5.00 | (7.00) | 6.00 | 7.00 | 37.00 | 30.00 | |
8th | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | (13.00 DNC) | 8.00 DNF | 13.00 DNC | 8.00 | 4.00 | 9.00 DNF | 55.00 | 42.00 | |
9th | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 7.00 | (13.00 DNC) | 6.00 | 9.00 | 13.00 DNC | 13.00 DNC | 61.00 | 48.00 | |
10th | Dynamo Hum | Kirby 25 | 208 | Martin, David | NSC | 165 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 10.00 | 13.00 DNC | 13.00 DNC | 75.00 | 62.00 | |
11th | Warrior | J-24 | 3939 | Heller, Emma | NSC | 162 | 1 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 NR | 13.00 DNC | 13.00 DNC | 78.00 | 65.00 |
11th | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 184 | 1 | (13.00 NR) | 13.00 DNC | 13.00 DNC | 13.00 NR | 13.00 NR | 13.00 NR | 78.00 | 65.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:12:43 | 0:52:43 | 0:56:37 | 0:00:00 | 126 | 1.00 | |
2 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1820 | 19:11:26 | 0:51:26 | 0:57:11 | 0:00:31 | 113.16 | 2.00 | |
3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:13:52 | 0:53:52 | 0:57:51 | 0:01:09 | 137.506 | 3.00 | |
4 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:14:35 | 0:54:35 | 0:58:37 | 0:01:52 | 144.676 | 4.00 | |
5 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1820 | 19:15:35 | 0:55:35 | 0:59:42 | 0:02:52 | 154.681 | 5.00 | |
6 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1820 | 19:15:37 | 0:55:37 | 0:59:44 | 0:02:54 | 155.015 | 6.00 | |
7 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1820 | 19:14:29 | 0:54:29 | 1:01:11 | 0:04:04 | 143.676 | 7.00 | |
8 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1820 | 19:23:30 | 1:03:30 | 1:08:12 | 0:10:47 | 233.887 | 8.00 | |
9 | Kelpie | J/70 | 204 | Grant, Ian | NSC | 117 | 1820 | 19:23:51 | 1:03:51 | 1:09:46 | 0:12:02 | 237.389 | 9.00 | |
10 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 147 | DNF | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1855 | 19:42:53 | 0:47:53 | 0:51:25 | 0:00:00 | 126 | 1.00 | |
2 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1855 | 19:41:21 | 0:46:21 | 0:51:32 | 0:00:06 | 109.11 | 2.00 | |
3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1855 | 19:44:51 | 0:49:51 | 0:53:32 | 0:01:58 | 147.663 | 3.00 | |
4 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1855 | 19:45:17 | 0:50:17 | 0:54:00 | 0:02:24 | 152.436 | 4.00 | |
5 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1855 | 19:40:17 | 0:45:17 | 0:54:04 | 0:02:13 | 97.361 | 5.00 | |
6 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1855 | 19:44:07 | 0:49:07 | 0:55:09 | 0:03:19 | 139.585 | 6.00 | |
7 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1855 | 19:46:54 | 0:51:54 | 0:55:44 | 0:04:01 | 170.243 | 7.00 | |
8 | Kelpie | J/70 | 204 | Grant, Ian | NSC | 117 | 1855 | 19:49:00 | 0:54:00 | 0:59:00 | 0:06:56 | 193.375 | 8.00 | |
9 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1855 | 19:47:24 | 0:52:24 | 0:59:19 | 0:06:58 | 175.751 | 9.00 | |
10 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1855 | 19:52:21 | 0:57:21 | 1:01:35 | 0:09:28 | 230.275 | 10.00 | |
11 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 1855 | 19:57:53 | 1:02:53 | 1:09:55 | 0:16:38 | 291.224 | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:25:21 | 1:05:21 | 1:10:11 | 0:00:00 | 126 | 1.00 | |
2 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1820 | 19:25:20 | 1:05:20 | 1:12:39 | 0:02:13 | 125.865 | 2.00 | |
3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:28:52 | 1:08:52 | 1:13:58 | 0:03:31 | 154.383 | 3.00 | |
4 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1820 | 19:29:52 | 1:09:52 | 1:15:02 | 0:04:31 | 162.453 | 4.00 | |
5 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1820 | 19:23:37 | 1:03:37 | 1:15:57 | 0:04:50 | 112.011 | 5.00 | |
6 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:31:00 | 1:11:00 | 1:16:15 | 0:05:39 | 171.6 | 6.00 | |
7 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1820 | 19:29:33 | 1:09:33 | 1:18:43 | 0:07:33 | 159.898 | 7.00 | |
8 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1820 | 19:33:43 | 1:13:43 | 1:22:47 | 0:11:13 | 193.526 | 8.00 | |
9 | Kelpie | J/70 | 204 | Grant, Ian | NSC | 117 | 1820 | 19:36:28 | 1:16:28 | 1:23:33 | 0:12:14 | 215.721 | 9.00 | |
10 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | 1820 | 19:35:44 | 1:15:44 | 1:24:52 | 0:13:07 | 209.802 | 10.00 | |
11 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1820 | 19:41:31 | 1:21:31 | 1:27:33 | 0:16:10 | 256.479 | 11.00 | |
12 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | OCS | 13.00 | ||||||
13 | Oshunmare | Viper 640 | 288 | Chapman, Steven | NSC | 106 | 1820 | 19:22:39 | NR | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1820 | 19:19:54 | 0:59:54 | 1:06:36 | 0:00:00 | 108 | 1.00 | |
2 | Oshunmare | Viper 640 | 288 | Chapman, Steven | NSC | 106 | 1820 | 19:21:26 | 1:01:26 | 1:08:35 | 0:01:46 | 121.041 | 2.00 | |
3 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | 1820 | 19:21:31 | 1:01:31 | 1:08:56 | 0:02:05 | 121.749 | 3.00 | |
4 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1820 | 19:18:45 | 0:58:45 | 1:10:09 | 0:02:58 | 98.22 | 4.00 | |
5 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:25:54 | 1:05:54 | 1:10:46 | 0:03:53 | 159.028 | 5.00 | |
6 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1820 | 19:22:52 | 1:02:52 | 1:11:09 | 0:04:01 | 133.231 | 6.00 | |
7 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:26:24 | 1:06:24 | 1:11:19 | 0:04:23 | 163.28 | 7.00 | |
8 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1820 | 19:23:36 | 1:03:36 | 1:11:25 | 0:04:17 | 139.467 | 8.00 | |
9 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:27:54 | 1:07:54 | 1:12:55 | 0:05:53 | 176.038 | 9.00 | |
10 | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 126 | 1820 | 19:28:20 | 1:08:20 | 1:13:23 | 0:06:19 | 179.723 | 10.00 | |
11 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1820 | 19:33:35 | 1:13:35 | 1:19:01 | 0:11:34 | 224.373 | 11.00 | |
12 | Kelpie | J/70 | 204 | Grant, Ian | NSC | 117 | 1820 | 19:33:40 | 1:13:40 | 1:20:29 | 0:12:43 | 225.081 | 12.00 | |
13 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 1 | 1820 | 19:20:47 | NR | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oshunmare | Viper 640 | 288 | Chapman, Steven | NSC | 106 | 1820 | 19:21:56 | 1:01:56 | 1:09:08 | 0:00:00 | 106 | 1.00 | |
2 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1820 | 19:23:32 | 1:03:32 | 1:10:39 | 0:01:21 | 119.109 | 2.00 | |
3 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:27:22 | 1:07:22 | 1:12:21 | 0:03:00 | 150.516 | 3.00 | |
4 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1820 | 19:27:34 | 1:07:34 | 1:12:34 | 0:03:12 | 152.155 | 4.00 | |
5 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1820 | 19:20:50 | 1:00:50 | 1:12:38 | 0:02:56 | 96.988 | 5.00 | |
6 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:27:40 | 1:07:40 | 1:12:40 | 0:03:18 | 152.974 | 6.00 | |
7 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:27:58 | 1:07:58 | 1:13:00 | 0:03:36 | 155.432 | 7.00 | |
8 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1820 | 19:28:35 | 1:08:35 | 1:13:39 | 0:04:13 | 160.485 | 8.00 | |
9 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1820 | 19:28:49 | 1:08:49 | 1:13:54 | 0:04:27 | 162.396 | 9.00 | |
10 | Kelpie | J/70 | 204 | Grant, Ian | NSC | 117 | 1820 | 19:29:45 | 1:09:45 | 1:16:12 | 0:06:28 | 170.043 | 10.00 | |
11 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1820 | 19:27:20 | 1:07:20 | 1:16:13 | 0:06:15 | 150.243 | 11.00 | |
12 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | 1820 | 19:28:18 | 1:08:18 | 1:16:33 | 0:06:37 | 158.163 | 12.00 | |
13 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 1820 | 19:46:15 | 1:26:15 | 1:35:54 | 0:24:04 | 305.231 | 13.00 | |
14 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 1 | 1820 | 19:25:08 | NR | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1820 | 19:30:52 | 1:10:52 | 1:18:48 | 0:00:00 | 108 | 1.00 | |
2 | Oshunmare | Viper 640 | 288 | Chapman, Steven | NSC | 106 | 1820 | 19:31:44 | 1:11:44 | 1:20:04 | 0:01:09 | 114.23 | 2.00 | |
3 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:36:09 | 1:16:09 | 1:21:47 | 0:02:47 | 145.98 | 3.50 | |
3 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 1820 | 19:33:33 | 1:13:33 | 1:21:47 | 0:02:41 | 127.289 | 3.50 | |
5 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1820 | 19:37:11 | 1:17:11 | 1:22:53 | 0:03:49 | 153.408 | 5.00 | |
6 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1820 | 19:37:26 | 1:17:26 | 1:23:10 | 0:04:04 | 155.205 | 6.00 | |
7 | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 126 | 1820 | 19:38:21 | 1:18:21 | 1:24:09 | 0:04:59 | 161.795 | 7.00 | |
8 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1820 | 19:35:52 | 1:15:52 | 1:25:11 | 0:05:42 | 143.943 | 8.00 | |
9 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:42:03 | 1:22:03 | 1:28:07 | 0:08:41 | 188.392 | 9.00 | |
10 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1820 | 19:39:41 | 1:19:41 | 1:30:12 | 0:10:04 | 171.379 | 10.00 | |
11 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:44:57 | 1:24:57 | 1:31:14 | 0:11:35 | 209.239 | 11.00 | |
12 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1820 | 19:36:47 | 1:16:47 | 1:31:40 | 0:10:47 | 150.532 | 12.00 | |
13 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1820 | 19:49:50 | 1:29:50 | 1:36:29 | 0:16:28 | 244.343 | 13.00 | |
14 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 147 | DNF | 15.00 | ||||||
15 | Limbo Rock | J-80 | 888 | CVGR | 126 | 1 | 1820 | 19:57:34 | NR | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1826 | 19:22:20 | 0:56:20 | 0:56:08 | 0:00:00 | 167 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:25:50 | 0:59:50 | 0:57:24 | 0:01:19 | 202.317 | 2.00 | |
3 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 188 | 1826 | 19:26:39 | 1:00:39 | 0:58:17 | 0:02:14 | 210.557 | 3.00 | |
4 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1826 | 19:25:38 | 0:59:38 | 0:59:25 | 0:03:18 | 200.299 | 4.00 | |
5 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1826 | 19:30:49 | 1:04:49 | 1:00:27 | 0:04:37 | 252.601 | 5.00 | |
6 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1826 | 19:33:41 | 1:07:41 | 1:04:23 | 0:08:40 | 281.527 | 6.00 | |
7 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 1826 | 19:40:22 | 1:14:22 | 1:08:33 | 0:13:28 | 348.965 | 7.00 | |
8 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 184 | 1 | 1826 | 19:33:42 | NR | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1901 | 19:55:07 | 0:54:07 | 0:53:56 | 0:00:00 | 167 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1901 | 19:59:32 | 0:58:32 | 0:56:09 | 0:02:19 | 213.392 | 2.00 | |
3 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 188 | 1901 | 20:01:38 | 1:00:38 | 0:58:16 | 0:04:31 | 235.45 | 3.00 | |
4 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1901 | 20:01:13 | 1:00:13 | 1:00:00 | 0:06:06 | 231.073 | 4.00 | |
5 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1901 | 20:07:22 | 1:06:22 | 1:01:53 | 0:08:32 | 295.672 | 5.00 | |
6 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1901 | 20:10:10 | 1:09:10 | 1:05:48 | 0:12:29 | 325.082 | 6.00 | |
7 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | DNF | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1827 | 19:35:38 | 1:08:38 | 1:05:51 | 0:00:00 | 189 | 1.00 | |
2 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 188 | 1827 | 19:44:44 | 1:17:44 | 1:14:42 | 0:09:13 | 267.284 | 2.00 | |
3 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1827 | 19:46:16 | 1:19:16 | 1:18:59 | 0:13:11 | 280.475 | 3.00 | |
4 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1827 | 19:51:47 | 1:24:47 | 1:20:31 | 0:15:27 | 327.933 | 4.00 | |
5 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1827 | 19:52:46 | 1:25:46 | 1:21:35 | 0:16:33 | 336.393 | 5.00 | |
6 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 1827 | 19:55:51 | 1:28:51 | 1:21:55 | 0:17:26 | 362.918 | 6.00 | |
7 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1827 | 19:57:52 | 1:30:52 | 1:24:44 | 0:20:15 | 380.266 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:34:33 | 1:08:33 | 1:05:46 | 0:00:00 | 189 | 1.00 | |
2 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 188 | 1826 | 19:37:36 | 1:11:36 | 1:08:48 | 0:03:10 | 215.27 | 2.00 | |
3 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1826 | 19:36:05 | 1:10:05 | 1:09:50 | 0:04:05 | 202.207 | 3.00 | |
4 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1826 | 19:41:42 | 1:15:42 | 1:11:54 | 0:06:27 | 250.584 | 4.00 | |
5 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1826 | 19:44:35 | 1:18:35 | 1:13:17 | 0:08:04 | 275.419 | 5.00 | |
6 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1826 | 19:40:17 | 1:14:17 | 1:14:01 | 0:08:17 | 238.382 | 6.00 | |
7 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1826 | 19:48:23 | 1:22:23 | 1:18:22 | 0:13:15 | 308.148 | 7.00 | |
8 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1826 | 19:45:40 | 1:19:40 | 1:19:23 | 0:13:40 | 284.749 | 8.00 | |
9 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 1826 | 19:57:52 | 1:31:52 | 1:24:41 | 0:20:32 | 389.83 | 9.00 | |
10 | Dynamo Hum | Kirby 25 | 208 | Martin, David | NSC | 165 | 1826 | 19:52:48 | 1:26:48 | 1:26:48 | 0:21:02 | 346.19 | 10.00 | |
11 | Warrior | J-24 | 3939 | Heller, Emma | NSC | 162 | 1 | 1826 | 19:36:51 | NR | 13.00 | |||
11 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 184 | 1 | 1826 | 19:25:43 | NR | 13.00 |
