Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 24 |
Race 2 Aug 31 |
Race 3 Sep 7 |
Race 4 Sep 14 |
Race 5 Sep 28 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 3.00 | (4.00) | 2.00 | 1.00 | 1.00 | 11.00 | 7.00 | |
2nd | Oshunmare | Viper 640 | 288 | Chapman, Steven | NSC | 106 | 1.00 | 1.00 | 3.00 | (8.00) | 3.00 | 16.00 | 8.00 | |
3rd | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 5.00 | 2.00 | 1.00 | 2.00 | (6.00) | 16.00 | 10.00 | |
4th | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 6.00 | (8.00) | 4.00 | 5.00 | 2.00 | 25.00 | 17.00 | |
5th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 2.00 | 6.00 | 7.00 | (9.00) | 4.50 | 28.50 | 19.50 | |
6th | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | (8.00) | 3.00 | 8.00 | 4.00 | 7.00 | 30.00 | 22.00 | |
7th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 7.00 | 7.00 | 6.00 | 3.00 | (8.00) | 31.00 | 23.00 | |
8th | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | (10.00) | 5.00 | 9.00 | 7.00 | 4.50 | 35.50 | 25.50 | |
9th | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 125 | (19.00 DNC) | 19.00 DNC | 5.00 | 6.00 | 10.00 | 59.00 | 40.00 | |
10th | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 4.00 | (15.00 DNF) | 13.00 | 10.00 | 14.00 | 56.00 | 41.00 | |
11th | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | (19.00 DNC) | 11.00 | 11.00 | 11.00 | 11.00 | 63.00 | 44.00 | |
12th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 11.00 | 10.00 | 12.00 | (14.00) | 12.00 | 59.00 | 45.00 | |
13th | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | 12.00 | 12.00 | 14.00 | (19.00 DNC) | 13.00 | 70.00 | 51.00 | |
14th | Limbo Rock | J-80 | 888 | Grant, Ian | CVGR | 126 | (19.00 DNC) | 19.00 DNC | 15.00 | 12.00 | 9.00 | 74.00 | 55.00 | |
15th | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 126 | (19.00 DNC) | 9.00 | 19.00 DNC | 13.00 | 19.00 DNC | 79.00 | 60.00 | |
16th | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 126 | 9.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 85.00 | 66.00 | |
17th | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 147 | (19.00 DNC) | 19.00 DNC | 10.00 | 19.00 DNC | 19.00 DNC | 86.00 | 67.00 | |
18th | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | (19.00 DNC) | 15.00 OCS | 19.00 DNC | 19.00 DNC | 19.00 DNC | 91.00 | 72.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 24 |
Race 2 Aug 31 |
Race 3 Sep 7 |
Race 4 Sep 14 |
Race 5 Sep 28 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1.00 | (3.00) | 1.00 | 2.00 | 2.00 | 9.00 | 6.00 | |
2nd | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 3.00 | 1.00 | 2.00 | 1.00 | (10.00 OCS) | 17.00 | 7.00 | |
3rd | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 188 | 2.00 | 2.00 | 3.00 | 3.00 | (4.00) | 14.00 | 10.00 | |
4th | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 4.00 | 4.00 | 4.00 | (6.00) | 1.00 | 19.00 | 13.00 | |
5th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 5.00 | 5.00 | (7.00) | 4.00 | 6.00 | 27.00 | 20.00 | |
6th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 6.00 | (8.00) | 8.00 | 5.00 | 3.00 | 30.00 | 22.00 | |
7th | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 7.00 | 9.00 | (10.00) | 7.00 | 7.00 | 40.00 | 30.00 | |
8th | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 10.00 DNF | 6.00 | 6.00 | (13.00 DNC) | 13.00 DNC | 48.00 | 35.00 | |
9th | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 188 | 10.00 DNF | (11.00 OCS) | 9.00 | 8.00 | 8.00 | 46.00 | 35.00 | |
10th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | (13.00 DNC) | 7.00 | 5.00 | 13.00 DNC | 13.00 DNC | 51.00 | 38.00 | |
11th | Ookpik | J-22 | 908 | Huus, Jan | NSC | 167 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 5.00 | 57.00 | 44.00 | |
12th | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 184 | 1 | (13.00 NR) | 13.00 DNC | 13.00 DNC | 13.00 NR | 13.00 DNC | 65.00 | 52.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oshunmare | Viper 640 | 288 | Chapman, Steven | NSC | 106 | 1820 | 19:18:10 | 0:58:10 | 1:04:56 | 0:00:00 | 106 | 1.00 | |
2 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1820 | 19:22:44 | 1:02:44 | 1:07:22 | 0:02:16 | 145.838 | 2.00 | |
3 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1820 | 19:20:45 | 1:00:45 | 1:07:33 | 0:02:21 | 128.536 | 3.00 | |
4 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1820 | 19:21:07 | 1:01:07 | 1:09:11 | 0:03:45 | 131.735 | 4.00 | |
5 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:24:48 | 1:04:48 | 1:09:35 | 0:04:20 | 163.867 | 5.00 | |
6 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1820 | 19:26:36 | 1:06:36 | 1:11:31 | 0:06:08 | 179.57 | 6.00 | |
7 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:27:04 | 1:07:04 | 1:12:02 | 0:06:36 | 183.641 | 7.00 | |
8 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1820 | 19:25:26 | 1:05:26 | 1:13:29 | 0:07:37 | 169.393 | 8.00 | |
9 | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 126 | 1820 | 19:28:35 | 1:08:35 | 1:13:39 | 0:08:07 | 196.872 | 9.00 | |
10 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:32:52 | 1:12:52 | 1:18:15 | 0:12:24 | 234.239 | 10.00 | |
11 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1820 | 19:33:48 | 1:13:48 | 1:19:15 | 0:13:20 | 242.381 | 11.00 | |
12 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | 1820 | 19:35:43 | 1:15:43 | 1:24:51 | 0:17:47 | 259.102 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oshunmare | Viper 640 | 288 | Chapman, Steven | NSC | 106 | 1820 | 19:29:14 | 1:09:14 | 1:17:17 | 0:00:00 | 106 | 1.00 | |
2 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:33:35 | 1:13:35 | 1:19:01 | 0:01:37 | 137.882 | 2.00 | |
3 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1820 | 19:30:24 | 1:10:24 | 1:19:03 | 0:01:35 | 114.551 | 3.00 | |
4 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1820 | 19:31:31 | 1:11:31 | 1:19:31 | 0:02:01 | 122.735 | 4.00 | |
5 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:36:08 | 1:16:08 | 1:21:46 | 0:04:10 | 156.572 | 5.00 | |
6 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1820 | 19:36:46 | 1:16:46 | 1:22:27 | 0:04:48 | 161.214 | 6.00 | |
7 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:37:43 | 1:17:43 | 1:23:28 | 0:05:45 | 168.177 | 7.00 | |
8 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1820 | 19:38:49 | 1:18:49 | 1:24:39 | 0:06:51 | 176.239 | 8.00 | |
9 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 126 | 1820 | 19:39:22 | 1:19:22 | 1:25:14 | 0:07:24 | 180.27 | 9.00 | |
10 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1820 | 19:42:16 | 1:22:16 | 1:28:21 | 0:10:18 | 201.525 | 10.00 | |
11 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1820 | 19:36:30 | 1:16:30 | 1:31:20 | 0:11:46 | 159.259 | 11.00 | |
12 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | 1820 | 19:42:30 | 1:22:30 | 1:32:27 | 0:13:32 | 203.235 | 12.00 | |
13 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | DNF | 15.00 | ||||||
13 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | OCS | 15.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1805 | 19:14:15 | 1:09:15 | 1:14:22 | 0:00:00 | 126 | 1.00 | |
2 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1805 | 19:12:22 | 1:07:22 | 1:14:54 | 0:00:29 | 111.656 | 2.00 | |
3 | Oshunmare | Viper 640 | 288 | Chapman, Steven | NSC | 106 | 1805 | 19:14:46 | 1:09:46 | 1:17:53 | 0:03:09 | 129.935 | 3.00 | |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1805 | 19:17:46 | 1:12:46 | 1:18:09 | 0:03:31 | 152.784 | 4.00 | |
5 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 125 | 1805 | 19:18:25 | 1:13:25 | 1:19:00 | 0:04:18 | 157.735 | 5.00 | |
6 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1805 | 19:18:54 | 1:13:54 | 1:19:22 | 0:04:39 | 161.416 | 6.00 | |
7 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1805 | 19:19:31 | 1:14:31 | 1:20:02 | 0:05:16 | 166.113 | 7.00 | |
8 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1805 | 19:16:20 | 1:11:20 | 1:20:06 | 0:05:06 | 141.867 | 8.00 | |
9 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1805 | 19:20:21 | 1:15:21 | 1:20:55 | 0:06:06 | 172.46 | 9.00 | |
10 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 147 | 1805 | 19:23:37 | 1:18:37 | 1:21:12 | 0:06:37 | 197.34 | 10.00 | |
11 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1805 | 19:14:47 | 1:09:47 | 1:23:19 | 0:07:30 | 130.062 | 11.00 | |
12 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1805 | 19:22:46 | 1:17:46 | 1:23:31 | 0:08:31 | 190.866 | 12.00 | |
13 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1805 | 19:19:10 | 1:14:10 | 1:23:57 | 0:08:28 | 163.447 | 13.00 | |
14 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | 1805 | 19:20:17 | 1:15:17 | 1:24:22 | 0:08:55 | 171.952 | 14.00 | |
15 | Limbo Rock | J-80 | 888 | Grant, Ian | CVGR | 126 | 1805 | 19:26:10 | 1:21:10 | 1:27:10 | 0:11:55 | 216.761 | 15.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1805 | 19:19:04 | 1:14:04 | 1:22:21 | 0:00:00 | 108 | 1.00 | |
2 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1805 | 19:23:52 | 1:18:52 | 1:24:42 | 0:02:11 | 141.014 | 2.00 | |
3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1805 | 19:25:38 | 1:20:38 | 1:26:36 | 0:03:57 | 153.166 | 3.00 | |
4 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1805 | 19:22:18 | 1:17:18 | 1:26:48 | 0:03:58 | 130.239 | 4.00 | |
5 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1805 | 19:26:15 | 1:21:15 | 1:27:15 | 0:04:34 | 157.407 | 5.00 | |
6 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 125 | 1805 | 19:26:20 | 1:21:20 | 1:27:31 | 0:04:48 | 157.98 | 6.00 | |
7 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1805 | 19:26:36 | 1:21:36 | 1:27:38 | 0:04:55 | 159.814 | 7.00 | |
8 | Oshunmare | Viper 640 | 288 | Chapman, Steven | NSC | 106 | 1805 | 19:23:59 | 1:18:59 | 1:28:10 | 0:05:12 | 141.817 | 8.00 | |
9 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1805 | 19:27:59 | 1:22:59 | 1:29:07 | 0:06:18 | 169.329 | 9.00 | |
10 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1805 | 19:24:13 | 1:19:13 | 1:29:40 | 0:06:28 | 143.422 | 10.00 | |
11 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1805 | 19:21:23 | 1:16:23 | 1:31:12 | 0:07:24 | 123.934 | 11.00 | |
12 | Limbo Rock | J-80 | 888 | Grant, Ian | CVGR | 126 | 1805 | 19:30:54 | 1:25:54 | 1:32:15 | 0:09:13 | 189.39 | 12.00 | |
13 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 126 | 1805 | 19:32:41 | 1:27:41 | 1:34:10 | 0:11:00 | 201.656 | 13.00 | |
14 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1805 | 19:33:12 | 1:28:12 | 1:34:43 | 0:11:31 | 205.209 | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1805 | 19:19:03 | 1:14:03 | 1:22:20 | 0:00:00 | 108 | 1.00 | |
2 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1805 | 19:24:08 | 1:19:08 | 1:24:59 | 0:02:28 | 142.971 | 2.00 | |
3 | Oshunmare | Viper 640 | 288 | Chapman, Steven | NSC | 106 | 1805 | 19:21:30 | 1:16:30 | 1:25:24 | 0:02:44 | 124.855 | 3.00 | |
4 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1805 | 19:27:43 | 1:22:43 | 1:28:50 | 0:06:03 | 167.623 | 4.50 | |
4 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1805 | 19:27:43 | 1:22:43 | 1:28:50 | 0:06:03 | 167.623 | 4.50 | |
6 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1805 | 19:28:03 | 1:23:03 | 1:29:11 | 0:06:23 | 169.916 | 6.00 | |
7 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1805 | 19:24:52 | 1:19:52 | 1:29:41 | 0:06:33 | 148.016 | 7.00 | |
8 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1805 | 19:28:41 | 1:23:41 | 1:29:52 | 0:07:01 | 174.273 | 8.00 | |
9 | Limbo Rock | J-80 | 888 | Grant, Ian | CVGR | 126 | 1805 | 19:29:36 | 1:24:36 | 1:30:51 | 0:07:56 | 180.579 | 9.00 | |
10 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 125 | 1805 | 19:29:31 | 1:24:31 | 1:30:56 | 0:08:00 | 180.006 | 10.00 | |
11 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1805 | 19:22:58 | 1:17:58 | 1:33:05 | 0:09:00 | 134.945 | 11.00 | |
12 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1805 | 19:32:02 | 1:27:02 | 1:33:28 | 0:10:22 | 197.32 | 12.00 | |
13 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | 1805 | 19:29:36 | 1:24:36 | 1:34:49 | 0:11:08 | 180.579 | 13.00 | |
14 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1805 | 19:30:59 | 1:25:59 | 1:37:19 | 0:13:14 | 190.096 | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:40:47 | 1:14:47 | 1:11:45 | 0:00:00 | 189 | 1.00 | |
2 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 188 | 1826 | 19:42:36 | 1:16:36 | 1:13:37 | 0:01:57 | 203.343 | 2.00 | |
3 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1826 | 19:44:35 | 1:18:35 | 1:18:18 | 0:06:35 | 219.002 | 3.00 | |
4 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1826 | 19:48:01 | 1:22:01 | 1:21:44 | 0:10:01 | 246.109 | 4.00 | |
5 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1826 | 19:49:26 | 1:23:26 | 1:23:08 | 0:11:26 | 257.294 | 5.00 | |
6 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1826 | 19:54:04 | 1:28:04 | 1:23:38 | 0:12:31 | 293.875 | 6.00 | |
7 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1826 | 20:00:47 | 1:34:47 | 1:30:10 | 0:19:22 | 346.904 | 7.00 | |
8 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | DNF | 10.00 | ||||||
8 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 188 | DNF | 10.00 | ||||||
10 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 184 | 1 | 1826 | 19:59:56 | NR | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1826 | 19:26:38 | 1:00:38 | 1:00:25 | 0:00:00 | 167 | 1.00 | |
2 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 188 | 1826 | 19:29:42 | 1:03:42 | 1:01:13 | 0:00:50 | 195.75 | 2.00 | |
3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:30:53 | 1:04:53 | 1:02:15 | 0:01:54 | 206.843 | 3.00 | |
4 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1826 | 19:29:16 | 1:03:16 | 1:03:03 | 0:02:38 | 191.687 | 4.00 | |
5 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1826 | 19:29:31 | 1:03:31 | 1:03:18 | 0:02:53 | 194.031 | 5.00 | |
6 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 1826 | 19:38:09 | 1:12:09 | 1:06:31 | 0:06:37 | 274.968 | 6.00 | |
7 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1826 | 19:39:23 | 1:13:23 | 1:08:26 | 0:08:35 | 286.53 | 7.00 | |
8 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1826 | 19:40:05 | 1:14:05 | 1:10:21 | 0:10:28 | 293.092 | 8.00 | |
9 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1826 | 19:42:14 | 1:16:14 | 1:12:31 | 0:12:43 | 313.248 | 9.00 | |
10 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 188 | 1826 | 19:36:31 | OCS | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1811 | 19:26:07 | 1:15:07 | 1:12:04 | 0:00:00 | 189 | 1.00 | |
2 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1811 | 19:25:11 | 1:14:11 | 1:13:55 | 0:01:52 | 181.664 | 2.00 | |
3 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 188 | 1811 | 19:29:01 | 1:18:01 | 1:14:58 | 0:03:02 | 211.795 | 3.00 | |
4 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1811 | 19:26:57 | 1:15:57 | 1:15:41 | 0:03:38 | 195.55 | 4.00 | |
5 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1811 | 19:32:26 | 1:21:26 | 1:15:56 | 0:04:09 | 238.65 | 5.00 | |
6 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 1811 | 19:33:46 | 1:22:46 | 1:16:18 | 0:04:36 | 249.13 | 6.00 | |
7 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1811 | 19:29:27 | 1:18:27 | 1:18:10 | 0:06:08 | 215.201 | 7.00 | |
8 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1811 | 19:34:24 | 1:23:24 | 1:19:12 | 0:07:31 | 254.109 | 8.00 | |
9 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 188 | 1811 | 19:43:21 | 1:32:21 | 1:28:45 | 0:17:22 | 324.457 | 9.00 | |
10 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1811 | 19:44:52 | 1:33:52 | 1:29:18 | 0:18:07 | 336.378 | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1811 | 19:13:11 | 1:02:11 | 1:01:58 | 0:00:00 | 167 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1811 | 19:16:51 | 1:05:51 | 1:03:10 | 0:01:16 | 200.518 | 2.00 | |
3 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 188 | 1811 | 19:19:24 | 1:08:24 | 1:05:44 | 0:03:55 | 223.828 | 3.00 | |
4 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1811 | 19:18:22 | 1:07:22 | 1:07:08 | 0:05:11 | 214.382 | 4.00 | |
5 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1811 | 19:22:58 | 1:11:58 | 1:08:21 | 0:06:43 | 256.432 | 5.00 | |
6 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1811 | 19:19:37 | 1:08:37 | 1:08:23 | 0:06:26 | 225.808 | 6.00 | |
7 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1811 | 19:28:12 | 1:17:12 | 1:13:26 | 0:12:04 | 304.271 | 7.00 | |
8 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 188 | 1811 | 19:30:41 | 1:19:41 | 1:16:34 | 0:15:12 | 326.971 | 8.00 | |
9 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 184 | 1 | NR | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1814 | 19:18:24 | 1:04:24 | 1:04:10 | 0:00:00 | 167 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1814 | 19:21:58 | 1:07:58 | 1:05:12 | 0:01:04 | 198.481 | 2.00 | |
3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1814 | 19:23:39 | 1:09:39 | 1:06:09 | 0:02:05 | 213.339 | 3.00 | |
