event burgee venue burgee

NSC/BYC One-Design, Fall Series, 2021

Ottawa, Ontario, Canada

Results as of 8:04 on October 6, 2021

Contents

C&C 27 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
Aug 26
Race 2
Sep 2
Race 3
Sep 9
Race 4
Sep 16
Race 5
Sep 23
Race 6
Sep 30
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, David BYC   (1.00) 1.00 1.00 1.00 1.00 1.00 6.00 5.00
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   (3.00) 2.00 3.00 2.00 2.00 2.00 14.00 11.00
3rd Firefly C&C 27-3 691 Malo, Al BYC   2.00 3.00 5.00 PRP-30 3.00 (9.00 DNC) 3.00 25.00 16.00
4th Xel-Ha C&C 27-3 64077 Roper, Michael NSC   4.00 4.00 4.00 4.00 3.00 (5.00) 24.00 19.00
5th Escape C&C 27-3 902 Nowosielski, Leszek BYC   (7.00) 5.00 5.00 5.00 4.00 7.00 33.00 26.00
6th Velero C&C 27-3 44165 Nixon, Paul NSC   6.00 6.00 6.00 (8.00) 5.00 6.00 37.00 29.00
7th Windscot C&C 27-4 74169 Tremblay, Rejean NSC   5.00 (9.00 DNF) 7.00 7.00 9.00 DNC 4.00 41.00 32.00
8th Kolika C&C 27-4 74150 Massicotte, Eric NSC   (8.00) 7.00 8.00 6.00 6.00 8.00 43.00 35.00

J-22 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
Aug 26
Race 2
Sep 2
Race 3
Sep 9
Race 4
Sep 16
Race 5
Sep 23
Race 6
Sep 30
Total Net
1st J Crüe J-22 788 Rae, John NSC   2.00 1.00 2.00 2.00 2.00 (4.00) 13.00 9.00
2nd TBD J-22 815 Levac, Jean NSC   3.00 3.00 3.00 (4.00) 1.00 3.00 17.00 13.00
3rd Raised J J-22 1644 Cimon, Michele NSC   1.00 2.00 (10.00 DNC) 1.00 10.00 DNC 2.00 26.00 16.00
4th NSC Beagle III J-22 1023 Wilcox, Phil NSC   (10.00 DNC) 4.00 1.00 3.00 10.00 DNC 5.00 33.00 23.00
5th Cheque Mate J-22 1482 Pattey, Elizabeth NSC   6.00 5.00 4.00 5.00 (10.00 DNC) 8.00 38.00 28.00
6th Kismet J-22 1489 Parolin, Doris NSC   4.00 6.00 (10.00 DNC) 6.00 10.00 DNC 6.00 42.00 32.00
7th Ookpik J-22 908 Huus, Jan NSC   5.00 8.00 DNF 5.00 (10.00 DNC) 10.00 DNC 7.00 45.00 35.00
8th Three's Company J-22 457 Fuller, Bill BYC   (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 1.00 51.00 41.00
9th Alternative Girlfriend J-22 341 Fuller, Sam BYC 1 (10.00 DNC) 10.00 DNC 10.00 NR 10.00 NR 10.00 DNC 10.00 NR 60.00 50.00

J-24 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
Aug 26
Race 2
Sep 2
Race 3
Sep 9
Race 4
Sep 16
Race 5
Sep 23
Race 6
Sep 30
Total Net
1st Mojito J-24 5362 Somoza, Vince NSC   (1.00) 1.00 1.00 1.00 1.00 1.00 6.00 5.00
2nd J-Spot J-24 2594 Tanguay, Richard NSC   4.00 DNF 2.00 2.00 (6.00 DNC) 6.00 DNC 2.00 22.00 16.00
3rd Show Down J-24 2561 Hall, Steven NSC   (6.00 DNC) 6.00 DNC 6.00 DNC 2.00 6.00 DNC 6.00 DNC 32.00 26.00
4th Phantom J-24 2280 Boocock, Jonathan NSC   2.00 (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 6.00 DNC 32.00 26.00
5th Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC 1 (6.00 NR) 6.00 NR 6.00 NR 6.00 DNC 6.00 DNC 6.00 DNC 36.00 30.00

Shark Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
Aug 26
Race 2
Sep 2
Race 3
Sep 9
Race 4
Sep 16
Race 5
Sep 23
Race 6
Sep 30
Total Net
1st No More Hobbies Shark 1088 Hussey, Angela BYC   2.00 1.00 2.00 2.00 (7.00 DNC) 2.00 16.00 9.00
2nd Shark Poop Shark 1495 Hurley, Marg NSC   1.00 (7.00 DNC) 7.00 DNC 1.00 1.00 1.00 18.00 11.00
3rd Great Scot! Shark 369 MacDonald, Kim NSC   (7.00 DNC) 3.00 1.00 3.00 7.00 DNC 4.00 25.00 18.00
4th Skylark Shark 1885 Worley, Gordon BYC   (7.00 DNC) 2.00 7.00 DNC 6.00 OCS 7.00 DNC 5.00 34.00 27.00
5th Emma B Quick Shark 181 Quick, Steve NSC   (7.00 NR) 7.00 DNC 7.00 NR 6.00 OCS 7.00 DNC 3.00 37.00 30.00
6th Lone Shark Shark 243 Verbaas, John NSC   3.00 (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 38.00 31.00

Tanzer 22 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
Aug 26
Race 2
Sep 2
Race 3
Sep 9
Race 4
Sep 16
Race 5
Sep 23
Race 6
Sep 30
Total Net
1st Magic Dragon Tanzer 22 2053 Goatcher, John NSC   1.00 2.00 1.00 2.00 1.00 (3.00) 10.00 7.00
2nd Peppermint Tanzer 22 1568 Nason, Tim NSC   2.00 1.00 2.00 (3.00) 2.00 2.00 12.00 9.00
3rd Zephyr II Tanzer 22 1617 Davis, Richard NSC   4.00 3.00 4.00 1.00 (6.00 DNC) 1.00 19.00 13.00
4th Snoekie Tanzer 22 333 Ernst, Ross NSC   (6.00 DNC) 5.00 3.00 4.00 6.00 DNC 6.00 DNF 30.00 24.00
5th Catherine Tanzer 22 2017 Clifford, Gord NSC   3.00 4.00 5.00 (6.00 DNC) 6.00 DNC 6.00 DNF 30.00 24.00

Viper 640 / J-80 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
Aug 26
Race 2
Sep 2
Race 3
Sep 9
Race 4
Sep 16
Race 5
Sep 23
Race 6
Sep 30
Total Net
1st Oshunmare Viper 640 288 Chapman, Steven NSC   1.00 1.00 2.00 1.00 1.00 (12.00 DNC) 18.00 6.00
2nd Segueh J-80 1323 Neasmith, Elisabeth NSC   2.00 3.00 3.00 3.00 (5.00) 2.00 18.00 13.00
3rd Wadjet Viper 640 211 Sheppard, Van NSC   4.00 2.00 1.00 5.00 3.00 (12.00 DNC) 27.00 15.00
4th Organized Chaos J-80 669 Lay, Derek NSC   (12.00 DNC) 4.00 4.00 4.00 4.00 3.00 31.00 19.00
5th Cheeky Monkey J-80 1067 Gibson, Doug NSC   3.00 5.00 10.00 DNF 2.00 (12.00 DNC) 1.00 33.00 21.00
6th Free Radical J-80 360 Rutter, Martin NSC   5.00 6.00 5.00 6.00 2.00 (12.00 DNC) 36.00 24.00
7th Fata Morgana Viper 640 190 Begunov, Alex NSC   6.00 (12.00 DNC) 7.00 7.00 12.00 DNC 6.00 50.00 38.00
8th Zamboni Viper 640 116 Thompson, Michael NSC   (12.00 DNC) 7.00 6.00 10.00 DNS 12.00 DNC 5.00 52.00 40.00
9th Limbo Rock J-80 888 Grant, Ian CVGR   7.00 (12.00 DNC) 10.00 DNF 8.00 12.00 DNC 4.00 53.00 41.00
10th TBD Viper 640 94 Clarke, James NSC   (12.00 DNC) 8.00 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 68.00 56.00
11th Double Oh J-80 1007 Perry, Gad NSC   9.00 DNF (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 69.00 57.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - C&C 27 Fleet - Aug 26

Start: Start 6, Finishes: Finish time, Time: 18:33
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC   18:33 19:28:50 0:55:50 0:55:50 0:00:00 0 1.00
2 Firefly C&C 27-3 691 Malo, Al BYC   18:33 19:29:31 0:56:31 0:56:31 0:00:41 0 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   18:33 19:30:45 0:57:45 0:57:45 0:01:55 0 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC   18:33 19:31:32 0:58:32 0:58:32 0:02:42 0 4.00
5 Windscot C&C 27-4 74169 Tremblay, Rejean NSC   18:33 19:34:43 1:01:43 1:01:43 0:05:53 0 5.00
6 Velero C&C 27-3 44165 Nixon, Paul NSC   18:33 19:35:27 1:02:27 1:02:27 0:06:37 0 6.00
7 Escape C&C 27-3 902 Nowosielski, Leszek BYC   18:33 19:35:36 1:02:36 1:02:36 0:06:46 0 7.00
8 Kolika C&C 27-4 74150 Massicotte, Eric NSC   18:33 19:36:19 1:03:19 1:03:19 0:07:29 0 8.00

Race 2 - C&C 27 Fleet - Sep 2

Start: Start 6, Finishes: Finish time, Time: 18:18
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC   18:18 19:22:08 1:04:08 1:04:08 0:00:00 0 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   18:18 19:23:20 1:05:20 1:05:20 0:01:12 0 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC   18:18 19:24:08 1:06:08 1:06:08 0:02:00 0 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC   18:18 19:24:12 1:06:12 1:06:12 0:02:04 0 4.00
5 Escape C&C 27-3 902 Nowosielski, Leszek BYC   18:18 19:31:22 1:13:22 1:13:22 0:09:14 0 5.00
6 Velero C&C 27-3 44165 Nixon, Paul NSC   18:18 19:31:47 1:13:47 1:13:47 0:09:39 0 6.00
7 Kolika C&C 27-4 74150 Massicotte, Eric NSC   18:18 19:33:39 1:15:39 1:15:39 0:11:31 0 7.00
8 Windscot C&C 27-4 74169 Tremblay, Rejean NSC       DNF       9.00

Race 3 - C&C 27 Fleet - Sep 9

Start: Start 6, Finishes: Finish time, Time: 18:36
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC   18:36 19:36:20 1:00:20 1:00:20 0:00:00 0 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   18:36 19:38:53 1:02:53 1:02:53 0:02:33 0 3.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC   18:36 19:39:10 1:03:10 1:03:10 0:02:50 0 4.00
4 Firefly C&C 27-3 691 Malo, Al BYC   18:36 19:38:07 PRP-30 1:02:07 0:01:47 0 5.00
4 Escape C&C 27-3 902 Nowosielski, Leszek BYC   18:36 19:41:10 1:05:10 1:05:10 0:04:50 0 5.00
6 Velero C&C 27-3 44165 Nixon, Paul NSC   18:36 19:44:24 1:08:24 1:08:24 0:08:04 0 6.00
7 Windscot C&C 27-4 74169 Tremblay, Rejean NSC   18:36 19:47:23 1:11:23 1:11:23 0:11:03 0 7.00
8 Kolika C&C 27-4 74150 Massicotte, Eric NSC   18:36 19:50:13 1:14:13 1:14:13 0:13:53 0 8.00

Race 4 - C&C 27 Fleet - Sep 16

Start: Start 6, Finishes: Finish time, Time: 18:18
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC   18:18 19:16:34 0:58:34 0:58:34 0:00:00 0 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   18:18 19:16:51 0:58:51 0:58:51 0:00:17 0 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC   18:18 19:17:49 0:59:49 0:59:49 0:01:15 0 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC   18:18 19:18:00 1:00:00 1:00:00 0:01:26 0 4.00
5 Escape C&C 27-3 902 Nowosielski, Leszek BYC   18:18 19:22:23 1:04:23 1:04:23 0:05:49 0 5.00
6 Kolika C&C 27-4 74150 Massicotte, Eric NSC   18:18 19:22:51 1:04:51 1:04:51 0:06:17 0 6.00
7 Windscot C&C 27-4 74169 Tremblay, Rejean NSC   18:18 19:23:32 1:05:32 1:05:32 0:06:58 0 7.00
8 Velero C&C 27-3 44165 Nixon, Paul NSC   18:18 19:24:14 1:06:14 1:06:14 0:07:40 0 8.00

Race 5 - C&C 27 Fleet - Sep 23

Start: Start 6, Finishes: Finish time, Time: 18:18
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC   18:18 19:15:01 0:57:01 0:57:01 0:00:00 0 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   18:18 19:18:09 1:00:09 1:00:09 0:03:08 0 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC   18:18 19:19:38 1:01:38 1:01:38 0:04:37 0 3.00
4 Escape C&C 27-3 902 Nowosielski, Leszek BYC   18:18 19:22:20 1:04:20 1:04:20 0:07:19 0 4.00
5 Velero C&C 27-3 44165 Nixon, Paul NSC   18:18 19:25:45 1:07:45 1:07:45 0:10:44 0 5.00
6 Kolika C&C 27-4 74150 Massicotte, Eric NSC   18:18 19:28:54 1:10:54 1:10:54 0:13:53 0 6.00

Race 6 - C&C 27 Fleet - Sep 30

Start: Start 6, Finishes: Finish time, Time: 18:21
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC   18:21 19:20:13 0:59:13 0:59:13 0:00:00 0 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   18:21 19:21:06 1:00:06 1:00:06 0:00:53 0 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC   18:21 19:21:15 1:00:15 1:00:15 0:01:02 0 3.00
4 Windscot C&C 27-4 74169 Tremblay, Rejean NSC   18:21 19:21:51 1:00:51 1:00:51 0:01:38 0 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC   18:21 19:23:27 1:02:27 1:02:27 0:03:14 0 5.00
6 Velero C&C 27-3 44165 Nixon, Paul NSC   18:21 19:25:56 1:04:56 1:04:56 0:05:43 0 6.00
7 Escape C&C 27-3 902 Nowosielski, Leszek BYC   18:21 19:27:43 1:06:43 1:06:43 0:07:30 0 7.00
8 Kolika C&C 27-4 74150 Massicotte, Eric NSC   18:21 19:28:21 1:07:21 1:07:21 0:08:08 0 8.00

Race 1 - J-22 Fleet - Aug 26

Start: Start 4, Finishes: Finish time, Time: 18:27
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 1644 Cimon, Michele NSC   18:27 19:44:25 1:17:25 1:17:25 0:00:00 0 1.00
2 J Crüe J-22 788 Rae, John NSC   18:27 19:45:00 1:18:00 1:18:00 0:00:35 0 2.00
3 TBD J-22 815 Levac, Jean NSC   18:27 19:47:24 1:20:24 1:20:24 0:02:59 0 3.00
4 Kismet J-22 1489 Parolin, Doris NSC   18:27 19:48:55 1:21:55 1:21:55 0:04:30 0 4.00
5 Ookpik J-22 908 Huus, Jan NSC   18:27 19:50:38 1:23:38 1:23:38 0:06:13 0 5.00
6 Cheque Mate J-22 1482 Pattey, Elizabeth NSC   18:27 19:51:53 1:24:53 1:24:53 0:07:28 0 6.00

Race 2 - J-22 Fleet - Sep 2

Start: Start 4, Finishes: Finish time, Time: 18:12
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 J Crüe J-22 788 Rae, John NSC   18:12 19:36:16 1:24:16 1:24:16 0:00:00 0 1.00
2 Raised J J-22 1644 Cimon, Michele NSC   18:12 19:36:33 1:24:33 1:24:33 0:00:17 0 2.00
3 TBD J-22 815 Levac, Jean NSC   18:12 19:36:39 1:24:39 1:24:39 0:00:23 0 3.00
4 NSC Beagle III J-22 1023 Wilcox, Phil NSC   18:12 19:37:47 1:25:47 1:25:47 0:01:31 0 4.00
5 Cheque Mate J-22 1482 Pattey, Elizabeth NSC   18:12 19:39:41 1:27:41 1:27:41 0:03:25 0 5.00
6 Kismet J-22 1489 Parolin, Doris NSC   18:12 19:40:05 1:28:05 1:28:05 0:03:49 0 6.00
7 Ookpik J-22 908 Huus, Jan NSC       DNF       8.00

Race 3 - J-22 Fleet - Sep 9

Start: Start 4, Finishes: Finish time, Time: 18:30
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle III J-22 1023 Wilcox, Phil NSC   18:30 19:40:06 1:10:06 1:10:06 0:00:00 0 1.00
2 J Crüe J-22 788 Rae, John NSC   18:30 19:40:08 1:10:08 1:10:08 0:00:02 0 2.00
3 TBD J-22 815 Levac, Jean NSC   18:30 19:40:25 1:10:25 1:10:25 0:00:19 0 3.00
4 Cheque Mate J-22 1482 Pattey, Elizabeth NSC   18:30 19:42:04 1:12:04 1:12:04 0:01:58 0 4.00
5 Ookpik J-22 908 Huus, Jan NSC   18:30 19:44:04 1:14:04 1:14:04 0:03:58 0 5.00
6 Alternative Girlfriend J-22 341 Fuller, Sam BYC 1     NR       10.00

Race 4 - J-22 Fleet - Sep 16

Start: Start 4, Finishes: Finish time, Time: 18:12
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 1644 Cimon, Michele NSC   18:12 19:09:20 0:57:20 0:57:20 0:00:00 0 1.00
2 J Crüe J-22 788 Rae, John NSC   18:12 19:10:09 0:58:09 0:58:09 0:00:49 0 2.00
3 NSC Beagle III J-22 1023 Wilcox, Phil NSC   18:12 19:11:23 0:59:23 0:59:23 0:02:03 0 3.00
4 TBD J-22 815 Levac, Jean NSC   18:12 19:12:09 1:00:09 1:00:09 0:02:49 0 4.00
5 Cheque Mate J-22 1482 Pattey, Elizabeth NSC   18:12 19:12:13 1:00:13 1:00:13 0:02:53 0 5.00
6 Kismet J-22 1489 Parolin, Doris NSC   18:12 19:12:20 1:00:20 1:00:20 0:03:00 0 6.00
7 Alternative Girlfriend J-22 341 Fuller, Sam BYC 1 18:12 19:10:35 NR       10.00

Race 5 - J-22 Fleet - Sep 23

Start: Start 4, Finishes: Finish time, Time: 18:12
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 TBD J-22 815 Levac, Jean NSC   18:12 19:05:56 0:53:56 0:53:56 0:00:00 0 1.00
2 J Crüe J-22 788 Rae, John NSC   18:12 19:06:48 0:54:48 0:54:48 0:00:52 0 2.00

Race 6 - J-22 Fleet - Sep 30

Start: Start 4, Finishes: Finish time, Time: 18:15
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Three's Company J-22 457 Fuller, Bill BYC   18:15 19:15:07 1:00:07 1:00:07 0:00:00 0 1.00
2 Raised J J-22 1644 Cimon, Michele NSC   18:15 19:15:58 1:00:58 1:00:58 0:00:51 0 2.00
3 TBD J-22 815 Levac, Jean NSC   18:15 19:15:59 1:00:59 1:00:59 0:00:52 0 3.00
4 J Crüe J-22 788 Rae, John NSC   18:15 19:16:00 1:01:00 1:01:00 0:00:53 0 4.00
5 NSC Beagle III J-22 1023 Wilcox, Phil NSC   18:15 19:17:08 1:02:08 1:02:08 0:02:01 0 5.00
6 Kismet J-22 1489 Parolin, Doris NSC   18:15 19:18:51 1:03:51 1:03:51 0:03:44 0 6.00
7 Ookpik J-22 908 Huus, Jan NSC   18:15 19:19:32 1:04:32 1:04:32 0:04:25 0 7.00
8 Cheque Mate J-22 1482 Pattey, Elizabeth NSC   18:15 19:19:41 1:04:41 1:04:41 0:04:34 0 8.00
9 Alternative Girlfriend J-22 341 Fuller, Sam BYC 1 18:15 19:16:25 NR       10.00

Race 1 - J-24 Fleet - Aug 26

Start: Start 5, Finishes: Finish time, Time: 18:27
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Mojito J-24 5362 Somoza, Vince NSC   18:27 19:41:02 1:14:02 1:14:02 0:00:00 0 1.00
2 Phantom J-24 2280 Boocock, Jonathan NSC   18:27 19:43:26 1:16:26 1:16:26 0:02:24 0 2.00
3 J-Spot J-24 2594 Tanguay, Richard NSC       DNF       4.00
4 Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC 1 18:32 19:49:09 NR       6.00

Race 2 - J-24 Fleet - Sep 2

Start: Start 5, Finishes: Finish time, Time: 18:12
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Mojito J-24 5362 Somoza, Vince NSC   18:12 19:38:09 1:26:09 1:26:09 0:00:00 0 1.00
2 J-Spot J-24 2594 Tanguay, Richard NSC   18:12 19:42:12 1:30:12 1:30:12 0:04:03 0 2.00
3 Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC 1 18:12 19:39:10 NR       6.00

Race 3 - J-24 Fleet - Sep 9

Start: Start 5, Finishes: Finish time, Time: 18:30
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Mojito J-24 5362 Somoza, Vince NSC   18:30 19:40:29 1:10:29 1:10:29 0:00:00 0 1.00
2 J-Spot J-24 2594 Tanguay, Richard NSC   18:30 19:49:15 1:19:15 1:19:15 0:08:46 0 2.00
3 Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC 1     NR       6.00

Race 4 - J-24 Fleet - Sep 16

Start: Start 5, Finishes: Finish time, Time: 18:12
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Mojito J-24 5362 Somoza, Vince NSC   18:12 19:10:49 0:58:49 0:58:49 0:00:00 0 1.00
2 Show Down J-24 2561 Hall, Steven NSC   18:12 19:12:18 1:00:18 1:00:18 0:01:29 0 2.00

Race 5 - J-24 Fleet - Sep 23

Start: Start 5, Finishes: Finish time, Time: 18:12
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Mojito J-24 5362 Somoza, Vince NSC   18:12 19:07:24 0:55:24 0:55:24 0:00:00 0 1.00

Race 6 - J-24 Fleet - Sep 30

Start: Start 5, Finishes: Finish time, Time: 18:15
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Mojito J-24 5362 Somoza, Vince NSC   18:15 19:14:22 0:59:22 0:59:22 0:00:00 0 1.00
2 J-Spot J-24 2594 Tanguay, Richard NSC   18:15 19:21:12 1:06:12 1:06:12 0:06:50 0 2.00

Race 1 - Shark Fleet - Aug 26

Start: Start 3, Finishes: Finish time, Time: 18:21
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Shark Poop Shark 1495 Hurley, Marg NSC   18:21 19:19:25 0:58:25 0:58:25 0:00:00 0 1.00
2 No More Hobbies Shark 1088 Hussey, Angela BYC   18:21 19:21:19 1:00:19 1:00:19 0:01:54 0 2.00
3 Lone Shark Shark 243 Verbaas, John NSC   18:21 19:23:05 1:02:05 1:02:05 0:03:40 0 3.00
4 Emma B Quick Shark 181 Quick, Steve NSC   18:26 19:29:37 NR       7.00

Race 2 - Shark Fleet - Sep 2

Start: Start 3, Finishes: Finish time, Time: 18:06
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 No More Hobbies Shark 1088 Hussey, Angela BYC   18:06 19:19:18 1:13:18 1:13:18 0:00:00 0 1.00
2 Skylark Shark 1885 Worley, Gordon BYC   18:06 19:19:45 1:13:45 1:13:45 0:00:27 0 2.00
3 Great Scot! Shark 369 MacDonald, Kim NSC   18:06 19:20:45 1:14:45 1:14:45 0:01:27 0 3.00

Race 3 - Shark Fleet - Sep 9

Start: Start 3, Finishes: Finish time, Time: 18:06
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Great Scot! Shark 369 MacDonald, Kim NSC   18:06 19:17:09 1:11:09 1:11:09 0:00:00 0 1.00
2 No More Hobbies Shark 1088 Hussey, Angela BYC   18:06 19:17:45 1:11:45 1:11:45 0:00:36 0 2.00
3 Emma B Quick Shark 181 Quick, Steve NSC   18:06 19:23:58 NR       7.00

Race 4 - Shark Fleet - Sep 16

Start: Start 3, Finishes: Finish time, Time: 18:06
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Shark Poop Shark 1495 Hurley, Marg NSC   18:06 19:07:23 1:01:23 1:01:23 0:00:00 0 1.00
2 No More Hobbies Shark 1088 Hussey, Angela BYC   18:06 19:10:16 1:04:16 1:04:16 0:02:53 0 2.00
3 Great Scot! Shark 369 MacDonald, Kim NSC   18:06 19:18:02 1:12:02 1:12:02 0:10:39 0 3.00
4 Skylark Shark 1885 Worley, Gordon BYC       OCS       6.00
4 Emma B Quick Shark 181 Quick, Steve NSC       OCS       6.00

Race 5 - Shark Fleet - Sep 23

Start: Start 3, Finishes: Finish time, Time: 18:06
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Shark Poop Shark 1495 Hurley, Marg NSC   18:06 19:03:30 0:57:30 0:57:30 0:00:00 0 1.00

Race 6 - Shark Fleet - Sep 30

Start: Start 3, Finishes: Finish time, Time: 18:09
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Shark Poop Shark 1495 Hurley, Marg NSC   18:09 19:13:12 1:04:12 1:04:12 0:00:00 0 1.00
2 No More Hobbies Shark 1088 Hussey, Angela BYC   18:09 19:16:36 1:07:36 1:07:36 0:03:24 0 2.00
3 Emma B Quick Shark 181 Quick, Steve NSC   18:09 19:17:32 1:08:32 1:08:32 0:04:20 0 3.00
4 Great Scot! Shark 369 MacDonald, Kim NSC   18:09 19:19:38 1:10:38 1:10:38 0:06:26 0 4.00
5 Skylark Shark 1885 Worley, Gordon BYC   18:09 19:19:56 1:10:56 1:10:56 0:06:44 0 5.00

Race 1 - Tanzer 22 Fleet - Aug 26

Start: Start 2, Finishes: Finish time, Time: 18:21
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Corrected BCE BCR Points
1 Magic Dragon Tanzer 22 2053 Goatcher, John NSC   18:21 19:20:01 0:59:01 0:59:01 0:00:00 0 1.00
2 Peppermint Tanzer 22 1568 Nason, Tim NSC   18:21 19:21:57 1:00:57 1:00:57 0:01:56 0 2.00
3 Catherine Tanzer 22 2017 Clifford, Gord NSC   18:21 19:30:57 1:09:57 1:09:57 0:10:56 0 3.00
4 Zephyr II Tanzer 22 1617 Davis, Richard NSC   18:21 19:30:59 1:09:59 1:09:59 0:10:58 0 4.00

Race 2 - Tanzer 22 Fleet - Sep 2

Start: Start 2, Finishes: Finish time, Time: 18:06
