Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total | Nett | NR |
---|---|---|---|---|---|---|---|---|---|
1st | Laser | 214030 | D. Whitrow | 1.0 | 1.0 | (5.0) | 7.0 | 2.0 | |
2nd | Laser | 214034 | A. Fraser | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | |
3rd | Laser | 209616 | N. Kim | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 | |
4th | Laser | 212591 | M. Hobbs | 4.0 | 2.0 | (7.0) | 13.0 | 6.0 | |
5th | Laser | 188146 | J. Rae | (16.0 DNC) | 7.0 | 3.0 | 26.0 | 10.0 | |
6th | Laser | 200182 | ? | (6.0) | 6.0 | 6.0 | 18.0 | 12.0 | 1 |
7th | Laser | 213063 | ? | (16.0 DNC) | 9.0 | 4.0 | 29.0 | 13.0 | 1 |
8th | Laser | 209666 | ? | (16.0 DNF) | 5.0 | 8.0 | 29.0 | 13.0 | 1 |
9th | Laser | 200021 | B. McLaughlin | 8.0 | 8.0 | (9.0) | 25.0 | 16.0 | |
10th | Laser | 201229 | I. Foy | 7.0 | 13.0 | (16.0 DNF) | 36.0 | 20.0 | |
11th | Laser | 199935 | D. Foy | 10.0 | 10.0 | (11.0) | 31.0 | 20.0 | |
12th | Laser | 195672 | I. Kinnear | 5.0 | (16.0 DNC) | 16.0 DNC | 37.0 | 21.0 | |
13th | Laser | 209381 | ? | 9.0 | (12.0) | 12.0 | 33.0 | 21.0 | 1 |
14th | Laser | 210655 | A. Dickson | (11.0) | 11.0 | 10.0 | 32.0 | 21.0 | |
15th | Laser | 193285 | ? | 12.0 | (14.0) | 13.0 | 39.0 | 25.0 | 1 |
Sailwave Scoring Software 2.25.4
www.sailwave.com