Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Upriver July 20th |
Downriver July 21st |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 100 | PHRF | 2.00 | 1.00 | 3.00 | 3.00 | |
2nd | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 222 | PHRF | 1.00 | 2.00 | 3.00 | 3.00 |
If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 222 | PHRF | 10:05 | 15:27:51 | 5:22:51 | 4:53:20 | 0:00:00 | 222 | 1.00 | |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 100 | PHRF | 10:05 | 14:26:20 | 4:21:20 | 4:55:13 | 0:01:40 | 103.21 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 100 | PHRF | 10:05 | 12:27:08 | 2:22:08 | 2:40:33 | 0:00:00 | 100 | 1.00 | |
2 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 222 | PHRF | 10:05 | 13:28:07 | 3:23:07 | 3:04:33 | 0:26:24 | 315.143 | 2.00 |
Sailwave Scoring Software 2.25.4
www.sailwave.com