Events Calendar
|
|
||||
Preceding Week | 11 August 2019 - 17 August 2019 | Following Week | ||
11 August | ||||
| ||||
12 August | ||||
| ||||
13 August | ||||
| ||||
14 August | ||||
| ||||
15 August | ||||
| ||||
16 August | ||||
| ||||
17 August | ||||
|
|
|
||||
Preceding Week | 11 August 2019 - 17 August 2019 | Following Week | ||
11 August | ||||
| ||||
12 August | ||||
| ||||
13 August | ||||
| ||||
14 August | ||||
| ||||
15 August | ||||
| ||||
16 August | ||||
| ||||
17 August | ||||
|
As of November 1
Office:
Mon to Fri 10am-4pm
Bar:
Tues: 4pm-Close
Wed & Fri: 4pm-Close
Sun: 11am-Close
Kitchen:
Tues: 4pm-Close
Wed & Fri: 4pm-Close
Sun: 1pm-Close